S
Last Price
52 Week Range
A$0.15 - A$1.28
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| A$8.422M | - | - | ||||||
| - | A$127.865K | - | ||||||
| A$8.263M | A$-0.128M | - | ||||||
| - | - | - | ||||||
| A$4.264M | A$3.818M | A$4.343M | ||||||
| - | - | - | ||||||
| A$-4.264M | A$-3.818M | A$-4.343M | ||||||
| A$454.142K | A$687.758K | A$561.538K | ||||||
| A$8.422M | A$0.064M | A$0M | ||||||
| A$8.876M | A$0.752M | A$0.562M | ||||||
| A$4.612M | A$-3.066M | A$-3.781M | ||||||
| - | - | - | ||||||
| A$4.612M | A$-3.066M | A$-3.781M | ||||||
| A$0.046 | A$-0.03 | A$-0.035 | ||||||
| A$0.046 | A$-0.03 | A$-0.035 | ||||||
| A$100.304M | A$100.992M | A$214.608M | ||||||
| A$100.303M | A$100.991M | A$214.602M | ||||||
| A$4.772M | A$-3.752M | A$-4.317M | ||||||
| A$159.411K | A$66.28K | A$25.545K | ||||||
| A$4.612M | A$-3.818M | A$-4.343M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers