R
Last Price
52 Week Range
A$1.64 - A$2.16
Next Earnings Date
Aug 20 2026 (Estimate)
Next Earnings Date
Aug 20 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$7.243M | A$8.914M | A$10.927M | ||||||||||||
| A$20.538M | A$19.053M | A$57.979M | ||||||||||||
| A$15.129M | A$13.756M | - | ||||||||||||
| A$2.186M | A$1.73M | - | ||||||||||||
| A$49.495M | A$14.164M | - | ||||||||||||
| A$94.591M | A$57.617M | A$68.906M | ||||||||||||
| A$1.537B | A$0.431B | A$0.269B | ||||||||||||
| A$201.724M | A$199.003M | A$184.805M | ||||||||||||
| - | A$0.141B | A$1.416B | ||||||||||||
| A$2.766M | - | - | ||||||||||||
| A$0.152B | A$1.083B | A$0.036B | ||||||||||||
| A$1.894B | A$1.854B | A$1.906B | ||||||||||||
| A$-0.087B | A$1.914B | - | ||||||||||||
| A$1.901B | A$1.912B | A$1.975B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$18.731M | A$22.265M | - | ||||||||||||
| - | - | - | ||||||||||||
| A$35.994M | A$46.976M | A$54.811M | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| A$0.507M | A$1.916M | - | ||||||||||||
| A$705K | A$461K | - | ||||||||||||
| A$55.937M | A$71.618M | A$54.811M | ||||||||||||
| A$751.749M | A$764.074M | A$793.058M | ||||||||||||
| - | - | - | ||||||||||||
| - | A$13.689M | A$20.467M | ||||||||||||
| - | A$8.269M | A$8.477M | ||||||||||||
| A$22.211M | A$5.188M | A$27.995M | ||||||||||||
| A$773.96M | A$791.22M | A$849.997M | ||||||||||||
| - | - | - | ||||||||||||
| A$829.897M | A$862.838M | A$904.808M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| A$424.533M | A$409.006M | A$414.177M | ||||||||||||
| A$546.7M | A$550.897M | A$558.695M | ||||||||||||
| - | - | - | ||||||||||||
| A$106.979M | A$101.201M | - | ||||||||||||
| - | - | A$97.249M | ||||||||||||
| A$1.078B | A$1.061B | A$1.07B | ||||||||||||
| A$-6.895M | A$-12.22M | - | ||||||||||||
| A$1.071B | A$1.049B | A$1.07B | ||||||||||||
| A$1.901B | A$1.912B | A$1.975B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$0.113B | A$0.142B | A$1.416B | ||||||||||||
| A$787.743M | A$811.05M | A$847.869M | ||||||||||||
| A$780.5M | A$803.136M | A$836.942M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers