P
Last Price
52 Week Range
A$0.09 - A$0.52
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$22.872M | A$21.924M | A$19.854M | |||||||||||||||||||||||||||
| A$23.049M | A$24.249M | A$13.15M | |||||||||||||||||||||||||||
| A$-0.176M | A$21.924M | A$17.47M | |||||||||||||||||||||||||||
| A$20.958K | A$3.008K | A$3.008K | |||||||||||||||||||||||||||
| A$15.76M | A$15.69M | A$20.8M | |||||||||||||||||||||||||||
| A$-11.656M | - | - | |||||||||||||||||||||||||||
| A$-4.308M | A$6.23M | A$-3.333M | |||||||||||||||||||||||||||
| A$-63.175K | A$-42.901K | A$-44.764K | |||||||||||||||||||||||||||
| A$-0.233M | A$-12.38M | A$-6.81M | |||||||||||||||||||||||||||
| A$-0.296M | A$-12.423M | A$-6.855M | |||||||||||||||||||||||||||
| A$-4.604M | A$-6.192M | A$-10.188M | |||||||||||||||||||||||||||
| A$-375K | A$284.632K | A$88.399K | |||||||||||||||||||||||||||
| A$-4.24M | A$-6.488M | A$-10.291M | |||||||||||||||||||||||||||
| A$-0.058 | A$-0.088 | A$-0.14 | |||||||||||||||||||||||||||
| A$-0.058 | A$-0.088 | A$-0.14 | |||||||||||||||||||||||||||
| A$73.618M | A$73.725M | A$147.477M | |||||||||||||||||||||||||||
| A$73.618M | A$73.749M | A$147.511M | |||||||||||||||||||||||||||
| A$-3.153M | A$-5.699M | A$-7.775M | |||||||||||||||||||||||||||
| A$1.388M | A$0.912M | A$2.859M | |||||||||||||||||||||||||||
| A$-4.541M | A$-6.611M | A$-10.634M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers