P
Last Price
52 Week Range
A$0.59 - A$0.95
Next Earnings Date
Aug 20 2026 (Estimate)
Next Earnings Date
Aug 20 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| A$37.289M | A$32.83M | A$61.096M | ||||||||
| A$127.776M | A$116.882M | A$77.955M | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| A$5.544M | A$0.684M | A$15.422M | ||||||||
| A$170.609M | A$150.396M | A$154.473M | ||||||||
| A$26.894M | A$24.571M | A$21.119M | ||||||||
| A$193.731M | A$173.566M | A$109.947M | ||||||||
| A$47K | A$46K | A$58K | ||||||||
| - | - | A$14.895M | ||||||||
| - | - | - | ||||||||
| A$220.672M | A$198.183M | A$146.019M | ||||||||
| - | - | - | ||||||||
| A$391.281M | A$348.579M | A$300.492M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| A$37.605M | A$52.171M | A$46.401M | ||||||||
| A$26.618M | A$24.51M | A$21.519M | ||||||||
| A$12.173M | A$12.315M | A$19.235M | ||||||||
| A$5.388M | A$5.014M | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| A$18.838M | A$2.157M | A$1.277M | ||||||||
| A$100.622M | A$96.167M | A$88.432M | ||||||||
| A$85.123M | A$58.925M | A$60.186M | ||||||||
| A$24.733M | A$22.964M | A$14.286M | ||||||||
| - | - | - | ||||||||
| A$5.222M | A$4.154M | A$17.708M | ||||||||
| A$1.593M | A$1.93M | A$-13.03M | ||||||||
| A$130.628M | A$100.909M | A$93.436M | ||||||||
| - | - | - | ||||||||
| A$231.25M | A$197.076M | A$181.868M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | - | - | ||||||||
| A$109.362M | A$112.578M | A$110.836M | ||||||||
| A$32.512M | A$19.748M | A$-7.744M | ||||||||
| - | - | - | ||||||||
| A$14.7M | A$15.262M | A$15.532M | ||||||||
| - | - | - | ||||||||
| A$156.574M | A$147.588M | A$118.624M | ||||||||
| A$3.457M | A$3.915M | - | ||||||||
| A$160.031M | A$151.503M | A$118.624M | ||||||||
| A$391.281M | A$348.579M | A$300.492M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| A$47K | A$46K | A$58K | ||||||||
| A$141.374M | A$112.154M | A$107.993M | ||||||||
| A$104.085M | A$79.324M | A$46.897M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers