P
Last Price
52 Week Range
A$13.59 - A$25.33
Next Earnings Date
Jul 30 2026 (Estimate)
Next Earnings Date
Jul 30 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$90.351M | A$134.427M | A$126.055M | |||||||||||||||||||
| A$1.441M | A$2.305M | A$2.475M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| A$-15.877M | A$-1.909M | - | |||||||||||||||||||
| A$0.79M | A$-10.486M | A$232.189M | |||||||||||||||||||
| A$76.705M | A$124.337M | A$360.719M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-36K | A$-326K | A$-378K | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| A$-11.964M | A$-453.659M | A$-274.894M | |||||||||||||||||||
| A$2.221M | A$271.469M | A$274.704M | |||||||||||||||||||
| A$29.94M | A$-261.868M | A$-261.868M | |||||||||||||||||||
| A$20.161M | A$-444.384M | A$-262.436M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-21.475M | - | - | |||||||||||||||||||
| A$0.566M | A$441.766M | A$0.444M | |||||||||||||||||||
| A$-71.008M | A$-125.475M | A$-131.263M | |||||||||||||||||||
| - | A$-2.252M | A$-2.458M | |||||||||||||||||||
| A$-91.917M | A$314.039M | A$-133.277M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$27.616M | A$32.565M | — | |||||||||||||||||||
| A$4.949M | A$-6.008M | A$-34.994M | |||||||||||||||||||
| A$32.565M | A$26.557M | A$55.409M | |||||||||||||||||||
| A$76.705M | A$124.337M | A$360.719M | |||||||||||||||||||
| A$-36K | A$-326K | A$-378K | |||||||||||||||||||
| A$76.669M | A$124.011M | A$360.341M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers