
Last Price
52 Week Range
A$0.01 - A$0.03
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2023 | 2024 |
|---|---|---|
| - | - | |
| - | A$1.703K | |
| - | A$-1.703K | |
| - | - | |
| A$0.335M | A$1.467M | |
| A$1.443M | - | |
| - | A$-1.469M | |
| A$35.661K | A$22.969K | |
| A$-1.498M | A$-0.779M | |
| A$-1.462M | A$-0.756M | |
| A$-1.462M | A$-2.225M | |
| - | - | |
| A$-1.462M | A$-2.458M | |
| A$-0.001 | A$-0.002 | |
| A$-0.001 | A$-0.002 | |
| A$1.3B | A$1.412B | |
| A$1.3B | A$1.412B | |
| A$-1.778M | A$-2.223M | |
| - | A$1.703K | |
| A$-1.778M | A$-2.225M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers