M
Last Price
52 Week Range
A$0.01 - A$0.01
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$4.509M | - | - | |||||||||||||||||||||||||||||
| A$1.2M | - | - | |||||||||||||||||||||||||||||
| A$3.309M | - | - | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| A$2.678M | A$0.23M | A$0.774M | |||||||||||||||||||||||||||||
| A$2.107M | - | - | |||||||||||||||||||||||||||||
| A$-344K | A$-230K | A$-774K | |||||||||||||||||||||||||||||
| A$-1.086M | - | - | |||||||||||||||||||||||||||||
| A$1.086M | A$-0.111M | A$0.957M | |||||||||||||||||||||||||||||
| - | A$-111K | A$957K | |||||||||||||||||||||||||||||
| A$-735K | A$-341K | A$183K | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| A$-0.735M | A$-4.105M | A$-1.983M | |||||||||||||||||||||||||||||
| A$-0.002 | A$-0.001 | A$-0.001 | |||||||||||||||||||||||||||||
| A$-0.002 | A$-0.001 | A$-0.001 | |||||||||||||||||||||||||||||
| A$0.339B | A$4.076B | A$1.548B | |||||||||||||||||||||||||||||
| A$338.498M | A$338.498M | A$330.312M | |||||||||||||||||||||||||||||
| A$1.291M | A$0.571M | A$0.087M | |||||||||||||||||||||||||||||
| A$912K | A$912K | A$205.5K | |||||||||||||||||||||||||||||
| A$379K | A$-341K | A$-119K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers