
Last Price
52 Week Range
A$1.26 - A$7.34
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$133.091M | A$336.746M | A$483.929M | |||||||||||||||||||||||||||||
| A$135.827M | A$266.85M | A$320.394M | |||||||||||||||||||||||||||||
| A$-2.736M | A$69.896M | A$163.535M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| A$16.75M | A$21.687M | A$20.642M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| A$-19.486M | A$48.209M | A$142.893M | |||||||||||||||||||||||||||||
| A$-7.276M | A$-17.777M | A$-19.305M | |||||||||||||||||||||||||||||
| A$229.358M | A$-0.733M | A$-10.856M | |||||||||||||||||||||||||||||
| A$222.082M | A$-18.51M | A$-30.161M | |||||||||||||||||||||||||||||
| A$202.596M | A$29.699M | A$112.732M | |||||||||||||||||||||||||||||
| A$2.835M | A$0.242M | A$-2.357M | |||||||||||||||||||||||||||||
| A$199.761M | A$29.457M | A$115.089M | |||||||||||||||||||||||||||||
| A$0.78 | A$0.11 | A$0.44 | |||||||||||||||||||||||||||||
| A$0.77 | A$0.11 | A$0.438 | |||||||||||||||||||||||||||||
| A$260.106M | A$267.791M | A$534.254M | |||||||||||||||||||||||||||||
| A$260.252M | A$266.812M | A$535.693M | |||||||||||||||||||||||||||||
| A$213.842M | A$94.458M | A$116.176M | |||||||||||||||||||||||||||||
| A$3.948M | A$46.249M | A$-26.717M | |||||||||||||||||||||||||||||
| A$209.894M | A$48.209M | A$142.893M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers