
Last Price
52 Week Range
A$0.13 - A$0.31
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$38.874M | - | ||||||||||||
| A$115.215K | - | ||||||||||||
| - | - | ||||||||||||
| - | - | ||||||||||||
| A$0.19M | A$2.35M | ||||||||||||
| A$-41.041M | A$-1.591M | ||||||||||||
| A$-1.863M | A$0.759M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-8.815K | A$-6.168K | ||||||||||||
| - | - | ||||||||||||
| - | - | ||||||||||||
| - | - | ||||||||||||
| A$12.641M | A$13.033M | ||||||||||||
| A$12.632M | A$13.027M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-79.592K | A$-98.992K | ||||||||||||
| - | - | ||||||||||||
| A$-19.595M | A$-19.609M | ||||||||||||
| - | - | ||||||||||||
| A$-19.675M | A$-19.708M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$27.735M | A$19.058M | ||||||||||||
| A$-8.677M | A$-5.901M | ||||||||||||
| A$19.058M | A$13.157M | ||||||||||||
| A$-1.863M | A$0.759M | ||||||||||||
| A$-8.815K | A$-6.168K | ||||||||||||
| A$-1.871M | A$0.753M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers