I
Last Price
52 Week Range
A$1.68 - A$2.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$742.36K | A$371.187K | A$370.252K | |||||||||||||||||||||||||||||
| A$3.539K | - | A$120.926K | |||||||||||||||||||||||||||||
| A$742.36K | A$371.187K | A$397.286K | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| A$220.515K | A$281.213K | A$246.213K | |||||||||||||||||||||||||||||
| - | - | A$148.938K | |||||||||||||||||||||||||||||
| A$521.845K | A$89.974K | A$-145.825K | |||||||||||||||||||||||||||||
| A$-3.086K | A$-1.973K | A$13.146K | |||||||||||||||||||||||||||||
| A$-131.356K | A$96.626K | A$249.745K | |||||||||||||||||||||||||||||
| A$-134.442K | A$94.653K | A$262.891K | |||||||||||||||||||||||||||||
| A$387.403K | A$184.627K | A$117.066K | |||||||||||||||||||||||||||||
| A$2.654K | - | - | |||||||||||||||||||||||||||||
| A$384.749K | A$184.627K | A$117.066K | |||||||||||||||||||||||||||||
| A$0.073 | A$0.035 | A$0.022 | |||||||||||||||||||||||||||||
| A$0.073 | A$0.035 | A$0.022 | |||||||||||||||||||||||||||||
| A$5.271M | A$5.318M | A$10.75M | |||||||||||||||||||||||||||||
| A$5.268M | A$5.318M | A$10.749M | |||||||||||||||||||||||||||||
| A$436.474K | A$-3.362K | A$54.507K | |||||||||||||||||||||||||||||
| A$45.532K | A$15.099K | A$15.806K | |||||||||||||||||||||||||||||
| A$390.942K | A$-18.461K | A$38.701K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers