G
Last Price
52 Week Range
£4.91 - £14.55
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £-14.87M | £161.718M | £311.32M | |||||||||||||||||||
| £0.162M | £24.333M | £52.39M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| £3.28M | £13.719M | £11.644M | |||||||||||||||||||
| £-0.844M | £-5.144M | £42.274M | |||||||||||||||||||
| £0.073M | £93.612M | £198.646M | |||||||||||||||||||
| £-12.199M | £288.237M | £616.275M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £-12.396M | £-87.18M | £-190.157M | |||||||||||||||||||
| - | £-134.577M | £-4.135M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| £-0.597M | - | £-24.204M | |||||||||||||||||||
| £-12.993M | £-221.757M | £-218.496M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £-0.13M | £-43.638M | - | |||||||||||||||||||
| £199K | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| £-0.987M | £242.449M | £-11.324M | |||||||||||||||||||
| £-0.918M | £198.811M | £-11.324M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £31.149M | £4.838M | — | |||||||||||||||||||
| £-26.341M | £270.716M | £325.83M | |||||||||||||||||||
| £4.808M | £275.554M | £469.772M | |||||||||||||||||||
| £-12.199M | £288.237M | £616.275M | |||||||||||||||||||
| £-12.396M | £-87.18M | £-182.373M | |||||||||||||||||||
| £-24.595M | £201.057M | £433.902M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers