F
Last Price
52 Week Range
A$0.02 - A$0.72
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|
| - | - | - | ||||
| A$30.918K | A$3.738K | A$-1.662K | ||||
| A$-30.918K | A$-3.738K | A$1.662K | ||||
| - | - | - | ||||
| A$1.417M | A$0.897M | A$13.581M | ||||
| - | - | - | ||||
| A$-1.448M | A$-0.897M | A$-13.581M | ||||
| A$5.684K | A$2.414K | A$13.45K | ||||
| A$-4.489M | A$-0.525M | A$3.716M | ||||
| A$-4.484M | A$-0.523M | A$3.729M | ||||
| A$-5.932M | A$-1.42M | A$-9.852M | ||||
| - | - | - | ||||
| A$-5.932M | A$-1.42M | A$-9.852M | ||||
| A$-0.043 | A$-0.006 | A$-0.025 | ||||
| A$-0.043 | A$-0.006 | A$-0.025 | ||||
| A$136.742M | A$225.088M | A$682.895M | ||||
| A$136.741M | A$225.065M | A$682.869M | ||||
| A$-5.9M | A$-0.881M | A$-13.576M | ||||
| A$30.918K | A$549.371K | A$546.671K | ||||
| A$-5.93M | A$-1.43M | A$-14.123M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers