E
Last Price
52 Week Range
A$0.15 - A$0.23
Next Earnings Date
Sep 01 2026 (Estimate)
Next Earnings Date
Sep 01 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$40.133M | A$37.557M | A$35.904M | ||||||||||||||||
| A$171.979M | A$156.071M | A$150.835M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$1.834M | A$2.431M | - | ||||||||||||||||
| A$2.179M | A$0.304M | A$2.685M | ||||||||||||||||
| A$216.125M | A$196.363M | A$189.424M | ||||||||||||||||
| A$2.087M | A$1.437M | A$1.12M | ||||||||||||||||
| A$32.346M | A$30.108M | A$28.92M | ||||||||||||||||
| - | A$83.708M | A$97.096M | ||||||||||||||||
| A$4.097M | A$2.998M | A$3.11M | ||||||||||||||||
| A$59.385M | - | - | ||||||||||||||||
| A$97.915M | A$118.251M | A$130.246M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$314.04M | A$314.614M | A$319.67M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$2.46M | A$1.889M | A$1.924M | ||||||||||||||||
| A$1.099M | - | A$1.314M | ||||||||||||||||
| A$157.147M | A$135.859M | A$244.895M | ||||||||||||||||
| A$514K | A$602K | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$0.827M | A$2.026M | A$0.649M | ||||||||||||||||
| A$162.047M | A$140.376M | A$248.782M | ||||||||||||||||
| A$76.209M | A$98.234M | - | ||||||||||||||||
| A$1.939M | A$1.413M | A$0.522M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$322K | A$331K | A$-258K | ||||||||||||||||
| A$79.381M | A$100.187M | A$0.786M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$241.428M | A$240.563M | A$249.568M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$72.047M | A$71.913M | A$69.629M | ||||||||||||||||
| A$0.413M | A$1.775M | A$-0.063M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$152K | A$363K | A$536K | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$72.612M | A$74.051M | A$70.102M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| A$72.612M | A$74.051M | A$70.102M | ||||||||||||||||
| A$314.04M | A$314.614M | A$319.67M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$59.385M | A$83.708M | A$97.096M | ||||||||||||||||
| A$236.72M | A$236.317M | A$245.939M | ||||||||||||||||
| A$196.587M | A$198.76M | A$210.035M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers