C
Last Price
52 Week Range
A$0.67 - A$1.16
Next Earnings Date
Aug 28 2026 (Estimate)
Next Earnings Date
Aug 28 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$25.028M | A$23.226M | A$22.814M | |||||||||||||||
| A$39.938M | A$42.981M | A$43.81M | |||||||||||||||
| A$25.864M | - | - | |||||||||||||||
| A$4.653M | A$5.242M | - | |||||||||||||||
| A$27.98M | A$54.184M | - | |||||||||||||||
| A$123.463M | A$125.633M | A$66.624M | |||||||||||||||
| A$15.284M | A$18.466M | A$19.523M | |||||||||||||||
| A$121.014M | A$130.829M | A$147.305M | |||||||||||||||
| A$32.622M | A$31.335M | A$27.469M | |||||||||||||||
| - | - | - | |||||||||||||||
| A$142.724M | A$142.008M | A$202.972M | |||||||||||||||
| A$311.644M | A$322.638M | A$397.269M | |||||||||||||||
| A$435.107M | - | - | |||||||||||||||
| A$435.107M | A$448.271M | A$463.893M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$39.687M | A$45.194M | - | |||||||||||||||
| A$13.534M | - | - | |||||||||||||||
| A$5.538M | A$5.713M | A$11.466M | |||||||||||||||
| A$3.762M | A$3.976M | - | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| A$55.792M | A$69.595M | - | |||||||||||||||
| A$118.313M | A$124.478M | A$11.466M | |||||||||||||||
| A$32.612M | A$27.152M | A$38.205M | |||||||||||||||
| A$13.69M | A$17.449M | A$13.915M | |||||||||||||||
| A$190.292M | - | A$193.736M | |||||||||||||||
| A$0.716M | A$2.463M | A$6.452M | |||||||||||||||
| A$141.825M | A$141.952M | A$51.518M | |||||||||||||||
| A$195.009M | A$198.513M | A$317.741M | |||||||||||||||
| A$313.322M | - | - | |||||||||||||||
| A$313.322M | A$322.991M | A$329.207M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-3.297M | A$-3.509M | A$-2.259M | |||||||||||||||
| - | - | - | |||||||||||||||
| A$159.506M | A$156.367M | A$160.79M | |||||||||||||||
| A$-3.632M | A$-5.024M | A$-5.314M | |||||||||||||||
| - | - | - | |||||||||||||||
| A$-43.579M | A$-39.698M | A$-34.988M | |||||||||||||||
| - | - | - | |||||||||||||||
| A$108.998M | A$111.645M | A$118.229M | |||||||||||||||
| A$12.787M | A$13.635M | A$16.457M | |||||||||||||||
| A$121.785M | A$125.28M | A$134.686M | |||||||||||||||
| A$435.107M | A$448.271M | A$463.893M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$32.622M | A$31.335M | A$27.469M | |||||||||||||||
| A$61.768M | A$63.787M | A$77.501M | |||||||||||||||
| A$36.74M | A$40.561M | A$54.687M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers