
Last Price
52 Week Range
A$180.06 - A$319.56
Next Earnings Date
Aug 13 2026 (Estimate)
Next Earnings Date
Aug 13 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$2.236B | A$2.343B | A$2.362B | |||||||||||||||||||||||||||||
| A$562.1M | A$615.2M | A$636.9M | |||||||||||||||||||||||||||||
| A$1.674B | A$1.728B | A$1.725B | |||||||||||||||||||||||||||||
| A$277M | A$291.5M | A$299.9M | |||||||||||||||||||||||||||||
| A$897.6M | A$939.9M | A$953.1M | |||||||||||||||||||||||||||||
| A$84.9M | A$90.4M | - | |||||||||||||||||||||||||||||
| A$521.5M | A$406.1M | A$472M | |||||||||||||||||||||||||||||
| A$9.8M | A$0.7M | A$1.1M | |||||||||||||||||||||||||||||
| - | A$111.7M | A$-17.8M | |||||||||||||||||||||||||||||
| A$9.8M | A$112.4M | A$-16.7M | |||||||||||||||||||||||||||||
| A$484.8M | A$518.5M | A$455.3M | |||||||||||||||||||||||||||||
| A$128M | A$129.6M | A$110M | |||||||||||||||||||||||||||||
| A$356.8M | A$388.9M | A$345.3M | |||||||||||||||||||||||||||||
| A$5.44 | A$5.94 | A$5.28 | |||||||||||||||||||||||||||||
| A$5.43 | A$5.94 | A$5.26 | |||||||||||||||||||||||||||||
| A$65.537M | A$65.438M | A$130.716M | |||||||||||||||||||||||||||||
| A$65.709M | A$65.438M | A$131.127M | |||||||||||||||||||||||||||||
| A$579.5M | A$619.9M | A$567M | |||||||||||||||||||||||||||||
| A$84.9M | A$90.4M | A$98.2M | |||||||||||||||||||||||||||||
| A$494M | A$529.5M | A$468.8M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers