C
Last Price
52 Week Range
A$0.00 - A$0.01
Next Earnings Date
Aug 28 2026 (Estimate)
Next Earnings Date
Aug 28 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$1.099M | A$1.46M | A$1.057M | ||||||||||
| A$636.164K | A$468.901K | A$635.428K | ||||||||||
| A$1.251M | A$1.556M | A$1.319M | ||||||||||
| A$89.481K | A$619.805K | A$548.254K | ||||||||||
| - | A$16.43K | - | ||||||||||
| A$3.076M | A$4.121M | A$3.559M | ||||||||||
| A$0.792M | A$1.139M | A$1.52M | ||||||||||
| A$466.83K | A$420.245K | A$390.582K | ||||||||||
| - | - | - | ||||||||||
| - | - | A$24.121K | ||||||||||
| - | - | - | ||||||||||
| A$1.259M | A$1.559M | A$1.935M | ||||||||||
| - | - | - | ||||||||||
| A$4.335M | A$5.679M | A$5.494M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$1.124M | A$0.733M | A$0.729M | ||||||||||
| A$116.616K | A$570.908K | A$136.816K | ||||||||||
| A$447.877K | A$515.05K | A$318.359K | ||||||||||
| A$226.608K | A$121.898K | - | ||||||||||
| - | - | - | ||||||||||
| A$690.989K | - | A$15.328K | ||||||||||
| A$648.088K | A$154.372K | A$728.914K | ||||||||||
| A$3.254M | A$2.095M | A$1.928M | ||||||||||
| A$1.538M | A$1.401M | A$2.778M | ||||||||||
| A$226.608K | A$257.537K | A$600.543K | ||||||||||
| - | - | - | ||||||||||
| A$8.994K | - | - | ||||||||||
| - | A$9.147K | A$-600.543K | ||||||||||
| A$1.547M | A$1.681M | A$3.378M | ||||||||||
| - | - | - | ||||||||||
| A$4.801M | A$3.776M | A$5.306M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| A$28.767M | A$34.967M | A$34.967M | ||||||||||
| A$-29.393M | A$-33.385M | A$-35.124M | ||||||||||
| - | - | - | ||||||||||
| A$158.573K | A$320.834K | A$344.495K | ||||||||||
| - | - | - | ||||||||||
| A$-0.467M | A$1.903M | A$0.187M | ||||||||||
| - | - | - | ||||||||||
| A$-0.467M | A$1.903M | A$0.187M | ||||||||||
| A$4.335M | A$5.679M | A$5.494M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$31.666K | - | A$31.666K | ||||||||||
| A$2.213M | A$2.309M | A$4.297M | ||||||||||
| A$1.113M | A$0.85M | A$3.272M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers