B
Last Price
52 Week Range
A$0.01 - A$0.08
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|
| A$2.481M | A$0.992M | A$0.975M | |||
| A$18.845K | A$12.924K | A$93.25K | |||
| - | - | - | |||
| A$11.617K | - | A$59.775K | |||
| A$0.289M | A$0.09M | A$1.439M | |||
| A$2.8M | A$1.095M | A$2.567M | |||
| A$9.172M | A$10.032M | A$0.012M | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | A$11.229M | |||
| A$9.172M | A$10.032M | A$11.241M | |||
| - | - | - | |||
| A$11.972M | A$11.128M | A$13.808M |
| Metric | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|
| A$24.65K | A$179.661K | A$466.977K | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| A$108.197K | A$42.398K | A$30.362K | |||
| A$132.847K | A$222.059K | A$497.339K | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| A$132.847K | A$222.059K | A$497.339K |
| Metric | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|
| - | - | - | |||
| - | - | - | |||
| A$15.393M | A$15.707M | A$17.934M | |||
| A$-4.654M | A$-6.007M | A$-6.031M | |||
| - | - | - | |||
| A$1.1M | A$1.205M | A$1.407M | |||
| - | - | - | |||
| A$11.839M | A$10.906M | A$13.31M | |||
| - | - | - | |||
| A$11.839M | A$10.906M | A$13.31M | |||
| A$11.972M | A$11.128M | A$13.808M |
| Metric | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|
| A$289.033K | - | - | |||
| - | - | - | |||
| A$-2.481M | A$-0.992M | A$-0.975M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers