
Last Price
52 Week Range
A$1.56 - A$6.02
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| A$81.686M | A$162.364M | ||||
| A$1.359M | A$2.011M | ||||
| - | - | ||||
| A$1.182M | A$1.424M | ||||
| A$66.098K | A$155.775K | ||||
| A$84.293M | A$165.956M | ||||
| A$1.351M | A$4.708M | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| A$450.18K | A$359.648K | ||||
| A$1.801M | A$5.067M | ||||
| - | - | ||||
| A$86.094M | A$171.023M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| A$4.196M | A$7.16M | ||||
| - | - | ||||
| - | - | ||||
| - | A$1.194M | ||||
| - | - | ||||
| - | - | ||||
| A$107.467K | A$195.129K | ||||
| A$4.304M | A$8.549M | ||||
| - | A$-353.731K | ||||
| - | A$1.547M | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | A$353.731K | ||||
| - | - | ||||
| A$4.304M | A$8.902M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | - | ||||
| - | - | ||||
| A$202.084M | A$324.088M | ||||
| A$-123.902M | A$-176.153M | ||||
| - | - | ||||
| A$3.609M | A$14.186M | ||||
| - | - | ||||
| A$81.791M | A$162.121M | ||||
| - | - | ||||
| A$81.791M | A$162.121M | ||||
| A$86.094M | A$171.023M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | A$25.462M | ||||
| - | A$1.547M | ||||
| A$-81.686M | A$-135.355M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers