B
Last Price
52 Week Range
A$0.02 - A$0.17
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $18.171M | $10.744M | $7.822M | |||||||||||||||||||||
| $110.577K | $405.974K | $331.908K | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $30.404K | $114.458K | $122.511K | |||||||||||||||||||||
| $116.863K | $-139.919K | - | |||||||||||||||||||||
| $18.429M | $11.124M | $8.276M | |||||||||||||||||||||
| $23.132M | $0.465M | $0.412M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $23.132M | $0.465M | $0.412M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $41.561M | $11.589M | $8.688M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $443.338K | $905.187K | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | $124.355K | |||||||||||||||||||||
| $99.085K | $107.847K | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $183.261K | - | $320.83K | |||||||||||||||||||||
| $0.726M | $1.013M | $0.445M | |||||||||||||||||||||
| $-0.461M | $-0.338M | $43.607M | |||||||||||||||||||||
| $560.568K | $446.094K | $284.977K | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $30.274M | $38.537M | $-0.285M | |||||||||||||||||||||
| $30.736M | $38.876M | $43.892M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $31.462M | $39.889M | $44.337M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $188.486M | $188.486M | $188.614M | |||||||||||||||||||||
| $-179.046M | $-216.189M | $-223.723M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $1.752M | $1.826M | $1.828M | |||||||||||||||||||||
| $371 | - | - | |||||||||||||||||||||
| $11.192M | $-25.876M | $-33.282M | |||||||||||||||||||||
| $-1.093M | $-2.423M | $-2.367M | |||||||||||||||||||||
| $10.099M | $-28.299M | $-35.649M | |||||||||||||||||||||
| $41.561M | $11.589M | $8.688M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||||
| $0.561M | $0.446M | $44.301M | |||||||||||||||||||||
| $-17.61M | $-10.298M | $36.479M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers