
Last Price
52 Week Range
A$0.81 - A$2.74
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|
| A$0.305M | A$1.408M | A$0.676M | ||||
| A$0.318M | A$1.038M | A$0.935M | ||||
| A$-12.429K | A$370.276K | A$-259.744K | ||||
| - | - | - | ||||
| A$7.319M | A$11.2M | A$16.548M | ||||
| - | - | - | ||||
| A$-7.331M | A$-10.829M | A$-16.808M | ||||
| A$-0.392M | A$-1.236M | A$-0.114M | ||||
| A$-2.402M | A$-5.396M | A$-2.716M | ||||
| A$-2.794M | A$-6.632M | A$-2.829M | ||||
| A$-10.125M | A$-17.461M | A$-19.637M | ||||
| - | - | - | ||||
| A$-10.125M | A$-17.461M | A$-19.637M | ||||
| A$-0.15 | A$-0.12 | A$-0.109 | ||||
| A$-0.15 | A$-0.12 | A$-0.109 | ||||
| A$67.605M | A$147.052M | A$366.573M | ||||
| A$67.605M | A$147.052M | A$366.572M | ||||
| A$-7.429M | A$-11.089M | A$-16.673M | ||||
| A$1.3M | A$0.743M | A$0.458M | ||||
| A$-8.729M | A$-11.832M | A$-17.13M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers