
Last Price
52 Week Range
A$0.03 - A$0.17
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||||||||||||
| A$70.952K | A$101.583K | A$115.746K | |||||||||||||||||||||||||||||
| A$-70.952K | A$-101.583K | A$-115.746K | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| A$0.827M | A$1.786M | A$2.559M | |||||||||||||||||||||||||||||
| A$532.692K | - | - | |||||||||||||||||||||||||||||
| A$-1.36M | A$-1.786M | A$-2.675M | |||||||||||||||||||||||||||||
| A$-69.01K | A$0.813K | A$112.542K | |||||||||||||||||||||||||||||
| A$-43.059K | A$152.993K | A$120.697K | |||||||||||||||||||||||||||||
| A$-112.069K | A$153.806K | A$233.239K | |||||||||||||||||||||||||||||
| A$-1.472M | A$-1.632M | A$-2.442M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| A$1.539M | A$-1.461M | A$-2.273M | |||||||||||||||||||||||||||||
| A$0.002 | A$-0.002 | A$-0 | |||||||||||||||||||||||||||||
| A$0.002 | A$-0.002 | A$-0 | |||||||||||||||||||||||||||||
| A$0.722B | A$0.93B | A$2.386B | |||||||||||||||||||||||||||||
| A$0.722B | A$1.003B | A$2.386B | |||||||||||||||||||||||||||||
| A$-1.323M | A$-1.786M | A$-2.477M | |||||||||||||||||||||||||||||
| A$70.952K | A$101.583K | A$115.746K | |||||||||||||||||||||||||||||
| A$-1.394M | A$-1.888M | A$-2.593M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers