
Last Price
52 Week Range
A$0.65 - A$1.98
Next Earnings Date
Aug 26 2026 (Estimate)
Next Earnings Date
Aug 26 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | $-22.579M | ||||||||||||
| - | $32.423M | ||||||||||||
| - | - | ||||||||||||
| - | - | ||||||||||||
| $-2.691M | $9.934M | ||||||||||||
| $1.684M | $3.989M | ||||||||||||
| $-1.007M | $23.767M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-1.79M | $-17.217M | ||||||||||||
| - | - | ||||||||||||
| - | - | ||||||||||||
| - | - | ||||||||||||
| $-18.042M | - | ||||||||||||
| $-19.832M | $-17.217M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-7.106M | - | ||||||||||||
| $42.137M | - | ||||||||||||
| - | - | ||||||||||||
| $22.184M | $-5.017M | ||||||||||||
| $57.215M | $-5.017M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $32.152M | $59.071M | ||||||||||||
| $41.381M | $0.793M | ||||||||||||
| $54.809M | $59.864M | ||||||||||||
| $-1.073M | $23.767M | ||||||||||||
| $-2.892M | $-4.169M | ||||||||||||
| $-3.965M | $19.597M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers