
Last Price
52 Week Range
A$0.42 - A$1.10
Next Earnings Date
Aug 24 2026 (Estimate)
Next Earnings Date
Aug 24 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-7.63M | - | A$-4.047M | ||||||||||||||||||
| A$63.717M | - | A$82.032M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| A$-3.835M | A$7.979M | - | ||||||||||||||||||
| A$-9.71M | A$67.804M | A$0.673M | ||||||||||||||||||
| A$42.542M | A$75.783M | A$78.658M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-16.416M | A$-30.486M | A$-36.212M | ||||||||||||||||||
| - | A$-3.559M | A$-3.52M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| A$-46K | A$21K | - | ||||||||||||||||||
| A$-16.462M | A$-34.024M | A$-39.732M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-35M | A$-108.845M | A$-63.066M | ||||||||||||||||||
| A$51.94M | A$119.573M | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| A$-32M | A$-35.019M | A$-32.898M | ||||||||||||||||||
| A$-15.06M | A$-24.291M | A$-95.964M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$28.874M | A$39.884M | — | ||||||||||||||||||
| A$11.01M | A$17.465M | A$-54.592M | ||||||||||||||||||
| A$39.884M | A$57.349M | A$47.343M | ||||||||||||||||||
| A$42.542M | A$75.783M | A$78.658M | ||||||||||||||||||
| A$-16.633M | A$-30.613M | A$-36.116M | ||||||||||||||||||
| A$25.909M | A$45.17M | A$42.542M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers