M
Last Price
52 Week Range
A$0.02 - A$0.17
Next Earnings Date
Aug 27 2026 (Estimate)
Next Earnings Date
Aug 27 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$10.304M | A$10.304M | ||||||||||||||
| A$8.514M | A$7.823M | ||||||||||||||
| - | - | ||||||||||||||
| A$1.275M | A$1.275M | ||||||||||||||
| A$19.406M | A$20.097M | ||||||||||||||
| A$39.498M | A$39.498M | ||||||||||||||
| A$325.071K | A$325.071K | ||||||||||||||
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| A$17.347K | A$17.348K | ||||||||||||||
| A$342.418K | A$342.419K | ||||||||||||||
| - | - | ||||||||||||||
| A$39.841M | A$39.841M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$4.225M | A$4.225M | ||||||||||||||
| - | - | ||||||||||||||
| A$81.709K | - | ||||||||||||||
| - | A$81.709K | ||||||||||||||
| - | - | ||||||||||||||
| A$9M | - | ||||||||||||||
| A$6.923M | A$18.59M | ||||||||||||||
| A$20.229M | A$22.896M | ||||||||||||||
| A$17.018M | A$17.018M | ||||||||||||||
| A$147.916K | A$229.625K | ||||||||||||||
| - | - | ||||||||||||||
| A$1.248M | - | ||||||||||||||
| - | A$1.248M | ||||||||||||||
| A$18.563M | A$18.563M | ||||||||||||||
| - | - | ||||||||||||||
| A$38.792M | A$41.458M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| A$123.669M | A$123.669M | ||||||||||||||
| A$-132.3M | A$-132.3M | ||||||||||||||
| - | - | ||||||||||||||
| A$9.68M | A$7.013M | ||||||||||||||
| - | - | ||||||||||||||
| A$1.049M | A$-1.618M | ||||||||||||||
| - | - | ||||||||||||||
| A$1.049M | A$-1.618M | ||||||||||||||
| A$39.841M | A$39.841M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| A$17.396M | A$17.396M | ||||||||||||||
| A$7.092M | A$7.092M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers