A
Last Price
52 Week Range
A$1.64 - A$2.87
Next Earnings Date
Aug 18 2026 (Estimate)
Next Earnings Date
Aug 18 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$12.872M | A$8.434M | A$12.443M | ||||||||||||
| A$3.689M | A$8.877M | A$7.525M | ||||||||||||
| A$83.745M | A$96.026M | A$93.274M | ||||||||||||
| A$8.551M | A$7.34M | - | ||||||||||||
| A$3.488M | A$1.708M | A$9.191M | ||||||||||||
| A$112.247M | A$122.385M | A$122.433M | ||||||||||||
| A$212.498M | A$248.726M | A$235.212M | ||||||||||||
| A$283.836M | A$281.693M | A$281.255M | ||||||||||||
| - | - | - | ||||||||||||
| - | A$1.68M | A$1.498M | ||||||||||||
| A$1.915M | A$1.463M | A$1.288M | ||||||||||||
| A$498.249M | A$533.562M | A$519.253M | ||||||||||||
| - | - | - | ||||||||||||
| A$610.496M | A$655.947M | A$641.686M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$30.553M | A$57.948M | A$61.311M | ||||||||||||
| A$10.817M | - | - | ||||||||||||
| - | - | A$51.608M | ||||||||||||
| A$52.523M | A$52.169M | - | ||||||||||||
| A$2.252M | - | - | ||||||||||||
| A$11.686M | A$20.011M | A$21.856M | ||||||||||||
| A$32.932M | A$17.091M | A$14.939M | ||||||||||||
| A$138.511M | A$147.219M | A$149.714M | ||||||||||||
| A$-69.374M | A$-108.272M | A$66M | ||||||||||||
| A$198.897M | A$236.441M | A$173.061M | ||||||||||||
| - | A$1.332M | A$1.407M | ||||||||||||
| A$17.745M | A$15.839M | A$13.479M | ||||||||||||
| A$7.702M | A$6.113M | A$-166.931M | ||||||||||||
| A$248.821M | A$283.556M | A$260.077M | ||||||||||||
| - | - | - | ||||||||||||
| A$387.332M | A$430.775M | A$409.791M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| A$87.351M | A$91.493M | A$93.065M | ||||||||||||
| A$132.703M | A$134.725M | A$140.493M | ||||||||||||
| - | - | - | ||||||||||||
| A$3.11M | A$-1.046M | A$-1.663M | ||||||||||||
| - | - | - | ||||||||||||
| A$223.164M | A$225.172M | A$231.895M | ||||||||||||
| - | - | - | ||||||||||||
| A$223.164M | A$225.172M | A$231.895M | ||||||||||||
| A$610.496M | A$655.947M | A$641.686M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$1.092M | - | - | ||||||||||||
| A$275.897M | A$312.441M | A$463.73M | ||||||||||||
| A$263.025M | A$304.007M | A$451.287M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers