A
Last Price
52 Week Range
A$0.33 - A$0.64
Next Earnings Date
Aug 26 2026 (Estimate)
Next Earnings Date
Aug 26 2026 (Est.)
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| A$18.756M | A$15.476M | |
| A$77.82M | A$50.963M | |
| - | - | |
| - | - | |
| A$5.32M | A$259.078M | |
| A$101.896M | A$325.517M | |
| A$405.58M | A$115.01M | |
| A$331.242M | A$329.871M | |
| A$62.926M | A$62.263M | |
| - | - | |
| A$5.397M | A$2.629M | |
| A$805.145M | A$509.773M | |
| - | - | |
| A$907.041M | A$835.29M |
| Metric | 2024 | LTM |
|---|---|---|
| A$34.699M | A$24.733M | |
| - | - | |
| - | A$3.373M | |
| A$50.987M | - | |
| - | - | |
| - | A$6.175M | |
| A$22.103M | A$266.162M | |
| A$107.789M | A$300.443M | |
| A$-202.239M | A$28.179M | |
| A$353.873M | A$64.559M | |
| - | A$2.013M | |
| A$94.268M | A$92.417M | |
| A$10.062M | A$10.333M | |
| A$507.863M | A$262.06M | |
| - | - | |
| A$615.652M | A$562.503M |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| A$1.544B | A$1.544B | |
| A$-1.226B | A$-1.241B | |
| - | - | |
| A$-63.206M | A$-65.1M | |
| - | - | |
| A$255.136M | A$237.976M | |
| A$36.253M | A$34.811M | |
| A$291.389M | A$272.787M | |
| A$907.041M | A$835.29M |
| Metric | 2024 | LTM |
|---|---|---|
| A$63.134M | A$62.263M | |
| A$454.52M | A$160.67M | |
| A$435.972M | A$145.194M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers