Trusted by 17,600+ investors and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Semiconductors | $1.26T | 0.60% | 56.83% | $335.40 | 28.05x | $7.04 | $2.58 |
Multi-Sector Holdings | $1.03T | -2.84% | 7.67% | $768250.50 | 11.00x | $61.90K | - | |
Multi-Sector Holdings | $1.03T | -2.92% | 7.97% | $527.33 | 0.01x | $61.90K | $0.00 | |
4 | Diversified Banks | $846.93B | 2.97% | 41.56% | $327.50 | 12.14x | $19.75 | $4.80 |
5 | Consumer Staples Merchandise Retail | $806.69B | -4.85% | 22.72% | $113.60 | 40.73x | $2.41 | $0.83 |
6 | Pharmaceuticals | $772.59B | 4.59% | 7.04% | $919.33 | 65.93x | $11.71 | $5.20 |
7 | Systems Software | $748.65B | -8.36% | 54.85% | $344.04 | 45.18x | $4.09 | $1.60 |
8 | Transaction and Payment Processing Services | $653.85B | -2.37% | 16.75% | $394.70 | 31.87x | $9.92 | $2.22 |
9 | Transaction and Payment Processing Services | $495.68B | -4.12% | 9.18% | $655.21 | 37.91x | $13.89 | $2.74 |
10 | Integrated Oil and Gas | $482.26B | -1.16% | -3.58% | $126.88 | 13.73x | $7.84 | $3.84 |
11 | Pharmaceuticals | $455.04B | -0.59% | 19.36% | $199.56 | 25.05x | $5.79 | $4.91 |
12 | Diversified Banks | $390.32B | 1.23% | 29.32% | $58.23 | 13.69x | $3.21 | $1.00 |
13 | Biotechnology | $385.18B | -4.35% | 8.76% | $237.52 | 74.35x | $2.39 | $6.29 |
14 | Broadline Retail | $380.80B | -5.18% | 73.20% | $195.96 | 12.56x | $6.75 | $0.99 |
15 | Home Improvement Retail | $377.84B | -2.09% | -4.04% | $438.85 | 27.63x | $14.91 | $9.05 |
16 | Household Products | $351.37B | -0.82% | -8.91% | $169.05 | 26.72x | $6.27 | $3.96 |
17 | Aerospace and Defense | $325.88B | 0.47% | 79.87% | $343.57 | 27.84x | $5.99 | $1.12 |
18 | Integrated Oil and Gas | $320.05B | 1.24% | 2.44% | $170.20 | 14.90x | $9.72 | $6.52 |
19 | Managed Health Care | $309.40B | -6.04% | -38.76% | $385.40 | 32.62x | $15.51 | $8.18 |
20 | Application Software | $301.49B | -4.58% | 11.67% | $339.83 | 51.75x | $4.76 | $2.47 |
21 | Soft Drinks and Non-alcoholic Beverages | $296.38B | -1.26% | 5.82% | $79.13 | 25.31x | $2.46 | $1.94 |
22 | IT Consulting and Other Services | $287.35B | -0.13% | 49.00% | $287.09 | 34.20x | $6.43 | $6.67 |
23 | Diversified Banks | $273.01B | 0.08% | 36.53% | $93.29 | 13.08x | $5.37 | $1.50 |
24 | Construction Machinery and Heavy Transportation Equipment | $270.43B | 9.53% | 53.31% | $548.96 | 16.45x | $22.05 | $5.53 |
25 | Automobile Manufacturers | $265.35B | -2.66% | 18.23% | $234.31 | 9.84x | $19.77 | - |
26 | Asset Management and Custody Banks | $260.92B | -0.58% | 41.21% | $168.15 | 15.81x | $7.95 | $3.63 |
27 | Consumer Finance | $248.49B | -0.35% | 33.51% | $350.87 | 21.18x | $14.01 | $2.80 |
28 | Application Software | $247.91B | 1.30% | -12.62% | $331.81 | 53.73x | $6.36 | $1.60 |
29 | Investment Banking and Brokerage | $247.64B | 0.05% | 54.33% | $801.84 | 14.12x | $40.54 | $11.50 |
30 | Diversified Banks | $239.83B | 4.96% | 50.24% | $75.36 | 7.98x | $6.20 | $4.35 |
31 | Aerospace and Defense | $239.33B | -0.52% | 51.27% | $192.06 | 32.60x | $3.55 | $2.48 |
32 | Pharmaceuticals | $237.13B | -3.29% | 12.01% | $127.45 | 12.46x | $7.81 | $3.86 |
33 | Tobacco | $224.67B | -7.98% | 10.74% | $186.69 | 26.63x | $4.52 | $5.30 |
34 | Pharmaceuticals | $216.87B | -6.29% | -54.92% | $59.99 | 27.38x | $3.14 | $1.58 |
35 | Integrated Oil and Gas | $216.32B | -1.08% | 10.60% | $82.61 | 8.33x | $7.52 | $2.78 |
36 | Health Care Equipment | $214.96B | -1.94% | 5.07% | $144.47 | 14.80x | $7.64 | $2.24 |
37 | Pharmaceuticals | $214.76B | -1.75% | -15.60% | $101.76 | 14.76x | $6.74 | $3.08 |
38 | Life Sciences Tools and Services | $213.17B | -0.82% | 2.15% | $612.73 | 31.47x | $16.53 | $1.56 |
39 | Restaurants | $212.96B | -2.44% | 1.91% | $330.10 | 25.45x | $11.39 | $6.78 |
40 | Diversified Banks | $206.00B | -0.29% | 19.82% | $146.57 | 13.71x | $8.89 | $3.94 |
41 | Movies and Entertainment | $202.48B | 0.61% | 17.57% | $134.07 | 36.28x | $3.07 | $0.95 |
42 | Passenger Ground Transportation | $201.24B | 1.68% | 31.74% | $108.88 | 13.23x | $4.56 | - |
43 | Communications Equipment | $198.20B | 0.18% | 59.73% | $161.17 | 49.57x | $2.23 | - |
44 | Systems Software | $190.81B | -2.63% | -3.70% | $1155.46 | 154.99x | $6.84 | - |
45 | Diversified Banks | $181.13B | 1.94% | 62.36% | $113.76 | 11.84x | $5.94 | $2.18 |
46 | Integrated Telecommunication Services | $175.46B | -1.32% | 12.91% | $30.64 | 15.28x | $1.49 | $1.11 |
47 | Diversified Banks | $172.04B | 1.48% | 41.53% | $15.08 | 10.81x | $1.08 | $0.40 |
48 | Investment Banking and Brokerage | $171.57B | -0.51% | 33.20% | $111.95 | 24.75x | $2.99 | $1.00 |
49 | Diversified Banks | $170.85B | -1.82% | 15.87% | $43.93 | 20.73x | $1.54 | $0.38 |
50 | Electronic Components | $170.56B | 2.69% | 104.25% | $144.12 | 36.17x | $1.92 | $0.55 |
51 | Electric Utilities | $169.52B | -3.08% | 3.87% | $91.00 | 21.27x | $3.37 | $2.06 |
52 | Asset Management and Custody Banks | $167.94B | -5.55% | 9.21% | $1334.47 | 24.40x | $42.01 | $20.40 |
53 | Consumer Electronics | $167.65B | -3.26% | 57.22% | $32.00 | 17.25x | $1.23 | $0.05 |
54 | Integrated Telecommunication Services | $167.56B | 2.40% | -3.21% | $47.53 | 9.66x | $4.14 | $2.69 |
55 | Heavy Electrical Equipment | $158.76B | -0.96% | 98.04% | $678.93 | 58.95x | $5.58 | $0.25 |
56 | Apparel Retail | $155.97B | -1.69% | 24.36% | $151.37 | 29.29x | $4.26 | $1.50 |
57 | IT Consulting and Other Services | $155.10B | 0.26% | -27.28% | $277.60 | 30.38x | $11.93 | $5.54 |
58 | Aerospace and Defense | $152.79B | -9.77% | 29.63% | $251.55 | -9.64x | $-18.36 | - |
59 | Life Sciences Tools and Services | $152.13B | -3.44% | -12.87% | $254.40 | 43.39x | $5.29 | $1.08 |
60 | - | $150.29B | 2.73% | 103.82% | $9.63 | 5.71x | $0.80 | $0.22 |
61 | Personal Care Products | $150.05B | -3.68% | -1.83% | $69.92 | 18.38x | $3.09 | $1.82 |
62 | Health Care Equipment | $149.24B | -0.66% | 18.89% | $126.23 | 71.46x | $1.25 | - |
63 | Electrical Components and Equipment | $148.54B | 0.15% | 15.23% | $404.21 | 34.93x | $9.50 | $3.76 |
64 | Financial Exchanges and Data | $147.53B | -0.98% | 0.30% | $610.68 | 40.33x | $12.35 | $3.64 |
65 | Diversified Metals and Mining | $144.24B | 0.94% | 1.66% | $53.08 | 10.40x | $4.70 | $2.56 |
66 | Diversified Banks | $140.87B | 1.15% | 49.25% | $78.56 | 10.55x | $5.41 | $2.84 |
67 | Pharmaceuticals | $140.15B | -0.36% | -11.20% | $28.75 | 18.79x | $1.41 | $1.68 |
68 | Consumer Finance | $139.85B | -3.27% | 36.40% | $260.24 | 15.39x | $11.59 | $2.40 |
69 | Health Care Equipment | $136.19B | -6.95% | -2.91% | $428.71 | 46.40x | $7.76 | $3.24 |
70 | Movies and Entertainment | $134.85B | 1.06% | 73.49% | $736.44 | 78.57x | $5.69 | - |
71 | Integrated Oil and Gas | $134.50B | 0.06% | -1.19% | $69.14 | 7.01x | $7.77 | $3.34 |
72 | Home Improvement Retail | $133.55B | -2.19% | -10.13% | $282.22 | 21.26x | $12.23 | $4.55 |
73 | Rail Transportation | $130.71B | 0.99% | -4.15% | $259.84 | 20.56x | $11.09 | $5.28 |
74 | Agricultural and Farm Machinery | $124.79B | -3.94% | 14.92% | $524.95 | 21.17x | $22.61 | $6.03 |
75 | Health Care REITs | $124.25B | 1.52% | 34.79% | $191.48 | 80.47x | $1.57 | $2.62 |
76 | Diversified Metals and Mining | $122.57B | 0.99% | 10.35% | $75.66 | 8.78x | $6.70 | $4.02 |
77 | Diversified Capital Markets | $121.24B | -0.34% | 23.70% | $41.17 | 15.38x | $1.97 | $0.90 |
78 | Property and Casualty Insurance | $120.80B | -6.22% | -14.69% | $261.02 | 16.64x | $14.40 | $4.90 |
79 | Brewers | $119.14B | -0.70% | 4.01% | $77.75 | 14.18x | $3.53 | $1.05 |
80 | Health Care Equipment | $116.34B | -3.24% | 1.56% | $101.13 | 27.51x | $3.28 | $2.79 |
81 | - | $115.74B | 1.26% | 94.87% | $21.29 | 5.55x | $1.75 | $0.73 |
82 | Industrial REITs | $115.26B | -2.14% | 8.98% | $129.65 | 26.39x | $4.01 | $3.84 |
83 | Asset Management and Custody Banks | $114.78B | -5.56% | -12.21% | $179.78 | 47.63x | $3.62 | $3.95 |
84 | Aerospace and Defense | $113.82B | 1.61% | -9.43% | $526.88 | 21.78x | $22.31 | $12.75 |
85 | Copper | $112.73B | 5.95% | 28.92% | $118.88 | 21.06x | $4.21 | $2.03 |
86 | Tobacco | $111.62B | -2.85% | 45.80% | $55.50 | 8.07x | $4.50 | $3.01 |
87 | Oil and Gas Exploration and Production | $110.98B | 0.18% | -18.37% | $113.78 | 12.70x | $7.81 | $3.12 |
88 | Property and Casualty Insurance | $108.99B | -0.99% | 0.31% | $307.50 | 12.17x | $22.70 | $3.59 |
89 | Technology Hardware, Storage and Peripherals | $108.58B | 0.94% | 24.77% | $163.18 | 16.24x | $6.38 | $1.78 |
90 | Diversified Banks | $108.28B | -2.95% | 0.36% | $40.05 | 19.90x | $1.50 | $0.25 |
91 | Asset Management and Custody Banks | $105.70B | -1.48% | 28.24% | $53.63 | - | - | $0.21 |
92 | Asset Management and Custody Banks | $105.43B | -3.77% | -13.51% | $157.91 | 45.09x | $3.28 | $0.70 |
93 | Health Care Facilities | $104.90B | 2.09% | 26.58% | $474.29 | 13.64x | $22.00 | $2.64 |
94 | Diversified Banks | $103.90B | 0.99% | 26.59% | $18.61 | 18.00x | $0.81 | $0.21 |
95 | Electric Utilities | $103.55B | -1.73% | 6.72% | $100.78 | 20.63x | $3.99 | $2.86 |
96 | Oil and Gas Storage and Transportation | $101.76B | -0.77% | 14.18% | $45.51 | 21.80x | $1.95 | $2.54 |
97 | Health Care Distributors | $100.92B | 1.25% | 54.26% | $841.00 | 26.12x | $21.82 | $2.66 |
98 | Building Products | $99.48B | 4.54% | 19.01% | $477.69 | 32.85x | $11.24 | $3.36 |
99 | Health Care Services | $99.21B | -3.93% | 43.00% | $90.48 | 12.27x | $3.66 | $2.66 |
100 | Industrial Machinery and Supplies and Components | $97.80B | -0.66% | 21.13% | $802.71 | 26.27x | $24.21 | $6.37 |
101 | Electric Utilities | $96.66B | -2.13% | 10.47% | $136.76 | 18.89x | $5.70 | $4.14 |
102 | Footwear | $95.48B | -7.78% | -16.32% | $83.27 | 24.30x | $3.24 | $1.51 |
103 | Tobacco | $94.64B | -12.48% | 4.64% | $62.75 | 8.00x | $6.54 | $4.00 |
104 | Pharmaceuticals | $94.01B | 6.86% | 26.75% | $46.18 | 8.50x | $3.98 | $1.53 |
105 | Pharmaceuticals | $93.79B | 5.13% | -16.92% | $53.14 | -12.81x | $-4.41 | $2.42 |
106 | Internet Services and Infrastructure | $93.12B | 4.46% | 141.67% | $266.03 | -46.97x | $-3.86 | - |
107 | Aerospace and Defense | $93.03B | -2.51% | 17.47% | $379.17 | 19.33x | $13.63 | $5.68 |
108 | Interactive Home Entertainment | $92.50B | -1.00% | 64.15% | $196.66 | 143.38x | $0.74 | - |
109 | Integrated Oil and Gas | $89.24B | 1.04% | 18.16% | $38.14 | 9.07x | $3.26 | $1.83 |
110 | Diversified Banks | $89.06B | -2.75% | 37.89% | $114.79 | 14.09x | $7.03 | $4.31 |
111 | Internet Services and Infrastructure | $88.73B | 13.87% | 192.87% | $236.08 | - | $-0.23 | - |
112 | Industrial Conglomerates | $88.45B | -2.05% | 32.30% | $174.31 | 17.08x | $7.56 | $3.61 |
113 | Gold | $88.36B | 2.18% | 76.94% | $102.74 | 12.75x | $2.92 | $1.00 |
114 | Asset Management and Custody Banks | $87.33B | -1.58% | -1.30% | $64.42 | 37.37x | $1.45 | $1.52 |
115 | Insurance Brokers | $87.28B | -4.67% | -19.45% | $218.21 | 25.97x | $8.18 | $3.16 |
116 | Financial Exchanges and Data | $85.68B | -2.97% | 4.78% | $544.67 | 42.04x | $11.26 | $3.40 |
117 | Specialty Chemicals | $85.02B | 2.75% | -7.87% | $386.52 | 32.22x | $10.55 | $2.86 |
118 | Telecom Tower REITs | $83.79B | -5.80% | -15.62% | $232.00 | 38.05x | $4.82 | $6.48 |
119 | Financial Exchanges and Data | $83.41B | -7.56% | -5.31% | $192.94 | 31.17x | $4.78 | $1.80 |
120 | Aerospace and Defense | $83.27B | -3.54% | 14.98% | $664.83 | 16.56x | $28.34 | $8.05 |
121 | Diversified Banks | $83.04B | 3.38% | 56.15% | $6.75 | 10.95x | $0.45 | $0.45 |
122 | Aerospace and Defense | $82.80B | 2.38% | 106.28% | $222.55 | 38.92x | $2.81 | $0.26 |
123 | Air Freight and Logistics | $81.72B | 9.29% | -27.50% | $103.47 | 18.68x | $6.75 | $6.52 |
124 | Diversified Banks | $81.50B | 0.99% | 23.68% | $61.13 | 11.32x | $4.52 | $2.93 |
125 | Gold | $80.73B | 2.75% | 87.23% | $188.80 | 20.69x | $3.78 | $1.60 |
126 | Environmental and Facilities Services | $80.48B | -7.20% | -6.75% | $245.50 | 29.63x | $6.81 | $3.00 |
127 | Research and Consulting Services | $80.23B | -5.67% | -5.99% | $58.56 | 30.34x | $1.50 | $0.79 |
128 | Interactive Home Entertainment | $79.82B | -12.29% | 127.44% | $146.95 | -40.05x | $-1.44 | - |
129 | Construction Materials | $79.81B | -1.63% | 26.10% | $133.27 | 18.43x | $5.02 | $1.40 |
130 | Electrical Components and Equipment | $78.55B | 4.40% | 27.10% | $150.96 | 29.46x | $4.21 | $2.10 |
131 | Hotels, Resorts and Cruise Lines | $78.22B | -10.64% | 40.33% | $339.83 | 21.09x | $10.94 | $0.95 |
132 | Diversified Banks | $77.85B | -0.74% | 12.11% | $17.46 | 25.68x | $0.40 | - |
133 | Diversified Banks | $77.08B | 0.49% | 31.12% | $75.24 | 11.71x | $5.38 | $2.54 |
134 | Electronic Components | $76.37B | 0.51% | 89.45% | $92.75 | 81.93x | $0.58 | $1.12 |
135 | Asset Management and Custody Banks | $75.26B | -0.22% | 43.91% | $118.07 | 13.25x | $5.80 | $1.78 |
136 | Building Products | $74.86B | 0.28% | 54.10% | $117.89 | 30.28x | $2.61 | $1.48 |
137 | Diversified Banks | $74.72B | 2.65% | 33.09% | $7.36 | 6.85x | $0.66 | $0.41 |
138 | Multi-Utilities | $74.29B | -2.66% | 16.76% | $79.37 | 14.94x | $3.98 | $3.24 |
139 | Diversified Banks | $74.19B | 1.66% | 69.48% | $21.01 | 7.61x | $1.75 | $0.42 |
140 | Electrical Components and Equipment | $73.74B | 1.51% | 81.58% | $192.45 | 88.76x | $1.28 | $0.11 |
141 | Aerospace and Defense | $73.73B | -3.41% | -0.52% | $1557.89 | 45.50x | $28.37 | - |
142 | Integrated Oil and Gas | $73.73B | -1.16% | -9.50% | $14.44 | 12.04x | $0.98 | $1.97 |
143 | Integrated Oil and Gas | $73.73B | -1.94% | -11.68% | $14.77 | 4.52x | $2.85 | $1.97 |
144 | Insurance Brokers | $73.22B | 1.09% | -6.83% | $416.50 | 28.76x | $12.49 | $2.64 |
145 | Diversified Banks | $73.13B | 3.36% | 45.36% | $26.30 | 7.60x | $2.06 | $1.10 |
146 | Electronic Manufacturing Services | $72.76B | 4.12% | 64.56% | $263.81 | 23.12x | $6.27 | $2.54 |
147 | Diversified Banks | $72.64B | -3.63% | -1.08% | $55.72 | 12.63x | $3.79 | $1.98 |
148 | Specialty Chemicals | $72.62B | -7.40% | 4.87% | $290.00 | 31.79x | $7.37 | $2.36 |
149 | Diversified Banks | $71.63B | -2.26% | -1.83% | $220.98 | 14.04x | $13.74 | $6.30 |
150 | Diversified Financial Services | $71.11B | -2.03% | -10.84% | $152.51 | 22.54x | $7.33 | $1.85 |
151 | Automobile Manufacturers | $70.99B | -1.03% | -15.15% | $491.10 | 48.51x | $8.76 | $3.09 |
152 | Industrial Machinery and Supplies and Components | $70.76B | -1.95% | -7.56% | $259.00 | 21.65x | $11.71 | $5.80 |
153 | Oil and Gas Storage and Transportation | $70.67B | 0.56% | 10.99% | $67.22 | 29.74x | $1.82 | $1.90 |
154 | Managed Health Care | $70.49B | -6.98% | -24.09% | $389.16 | 14.37x | $25.68 | $6.52 |
155 | IT Consulting and Other Services | $69.21B | -3.66% | -20.03% | $18.34 | 27.75x | $0.79 | $0.49 |
156 | Diversified Banks | $69.10B | 1.07% | 66.43% | $4.53 | 7.22x | $0.38 | $0.16 |
157 | Wireless Telecommunication Services | $68.85B | 0.26% | 41.87% | $22.34 | 32.41x | $0.44 | $0.46 |
158 | Diversified Capital Markets | $68.02B | 5.61% | 108.94% | $42.20 | 12.02x | $1.42 | $0.70 |
159 | Communications Equipment | $67.74B | -7.47% | -11.23% | $498.44 | 50.08x | $9.23 | $4.03 |
160 | Construction and Engineering | $66.97B | 1.07% | 47.58% | $461.88 | 52.41x | $6.03 | $0.37 |
161 | Oil and Gas Exploration and Production | $66.88B | 1.39% | -6.51% | $34.80 | 12.84x | $2.40 | $1.48 |
162 | Oil and Gas Storage and Transportation | $66.67B | -0.90% | 5.70% | $35.83 | 11.65x | $2.69 | $2.10 |
163 | Health Care Distributors | $65.49B | 1.31% | 44.43% | $336.14 | 32.00x | $7.02 | $2.08 |
164 | Health Care Services | $65.29B | -18.92% | -21.74% | $344.29 | 22.78x | $12.12 | $5.60 |
165 | Rail Transportation | $64.88B | -4.99% | -7.89% | $86.75 | 24.50x | $2.95 | $0.53 |
166 | Automobile Manufacturers | $64.77B | -0.69% | 33.38% | $73.15 | 8.36x | $6.37 | $0.48 |
167 | Environmental and Facilities Services | $64.46B | -6.56% | 3.81% | $250.18 | 31.00x | $6.49 | $2.23 |
168 | Insurance Brokers | $64.07B | -11.07% | -11.42% | $327.07 | 43.67x | $6.50 | $2.40 |
169 | Pharmaceuticals | $63.86B | -1.67% | -17.75% | $187.70 | 29.79x | $5.47 | $1.73 |
170 | Independent Power Producers and Energy Traders | $63.80B | -7.54% | 62.69% | $225.18 | 19.70x | $7.00 | $0.87 |
171 | Rail Transportation | $63.59B | 0.51% | 14.46% | $311.63 | 20.28x | $11.57 | $5.40 |
172 | Household Products | $62.11B | -1.05% | -17.69% | $88.84 | 25.90x | $3.51 | $1.98 |
173 | Diversified Banks | $61.59B | -0.96% | 53.93% | $15.88 | 7.59x | $1.34 | $0.54 |
174 | Automotive Retail | $61.12B | -2.66% | 20.62% | $4569.77 | 20.70x | $149.76 | - |
175 | Construction Machinery and Heavy Transportation Equipment | $60.31B | 2.77% | 34.41% | $444.74 | 12.29x | $28.37 | $7.00 |
176 | Integrated Oil and Gas | $60.06B | -0.95% | 1.70% | $24.18 | 7.31x | $3.24 | $2.47 |
177 | Multi-Utilities | $59.99B | -0.96% | 13.77% | $95.67 | 19.85x | $4.42 | $2.48 |
178 | Property and Casualty Insurance | $59.92B | -0.38% | 10.63% | $295.00 | 11.22x | $21.47 | $4.15 |
179 | Air Freight and Logistics | $59.89B | 3.70% | -6.40% | $266.17 | 19.29x | $15.69 | $5.40 |
180 | Copper | $59.87B | -0.07% | -9.88% | $47.41 | 29.29x | $1.30 | $0.60 |
181 | Hotels, Resorts and Cruise Lines | $59.73B | -4.47% | 10.09% | $281.42 | 40.25x | $6.14 | $0.60 |
182 | Oil and Gas Refining and Marketing | $59.26B | -0.92% | 34.48% | $196.11 | 13.84x | $10.08 | $3.47 |
183 | Rail Transportation | $59.07B | 0.20% | -11.19% | $108.53 | 20.84x | $4.87 | $2.35 |
184 | Data Center REITs | $58.54B | -4.95% | -3.90% | $199.15 | 109.95x | $1.61 | $4.88 |
185 | Broadline Retail | $58.28B | 1.49% | 24.40% | $34.67 | 274.75x | $0.08 | - |
186 | Oil and Gas Storage and Transportation | $58.27B | 1.12% | 6.94% | $31.05 | 23.41x | $1.17 | $1.15 |
187 | Oil and Gas Exploration and Production | $57.79B | -1.16% | -13.90% | $137.13 | 10.90x | $11.25 | $3.71 |
188 | Oil and Gas Storage and Transportation | $57.77B | 0.48% | 1.94% | $21.87 | 15.25x | $1.28 | $1.29 |
189 | Retail REITs | $57.38B | -1.55% | 2.09% | $188.40 | 23.72x | $7.26 | $8.10 |
190 | Life and Health Insurance | $57.33B | -0.21% | 2.56% | $110.00 | 10.74x | $9.63 | $2.00 |
191 | Regional Banks | $57.09B | 0.52% | 6.09% | $50.55 | 12.94x | $3.35 | $2.08 |
192 | Industrial Machinery and Supplies and Components | $56.05B | 4.59% | 73.54% | $39.84 | 12.30x | $1.26 | $0.40 |
193 | Integrated Oil and Gas | $55.77B | -0.05% | 21.49% | $37.14 | 8.07x | $3.39 | $2.08 |
194 | Trading Companies and Distributors | $55.43B | -5.16% | 10.84% | $1028.75 | 18.21x | $38.69 | $6.52 |
195 | Oil and Gas Refining and Marketing | $54.85B | 0.61% | 12.48% | $146.10 | 22.83x | $4.99 | $4.50 |
196 | Life and Health Insurance | $54.73B | -1.49% | 8.99% | $27.78 | 11.42x | $2.69 | $1.11 |
197 | Aerospace and Defense | $54.08B | -1.52% | 17.01% | $333.44 | 26.65x | $7.87 | $4.64 |
198 | Industrial Gases | $53.99B | -5.15% | -20.75% | $318.95 | 16.85x | $17.22 | $7.08 |
199 | Oil and Gas Equipment and Services | $53.87B | -0.30% | -10.57% | $45.20 | 12.33x | $3.11 | $1.10 |
200 | Life and Health Insurance | $53.08B | 0.64% | 1.60% | $93.33 | 13.78x | $5.94 | $2.16 |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.