Trusted by 11,800+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|
Diversified Banks | $50.19B | 0.97% | 9.47% | $16.14 | 7.29x | $1.49 | - | |
Industrial Machinery and Supplies and Components | $33.18B | -0.83% | 17.06% | $63.15 | 24.48x | $1.99 | - | |
Property and Casualty Insurance | $28.46B | 0.69% | 12.52% | $11.07 | 16.90x | $0.48 | - | |
Communications Equipment | $28.26B | 0.63% | 28.07% | $5.60 | 10.96x | $0.40 | - | |
Electric Utilities | $16.41B | 0.16% | 8.67% | $15.91 | 13.52x | $1.04 | - | |
6 U UPM | Paper Products | $14.17B | -0.86% | -30.11% | $33.97 | 15.26x | $1.80 | - |
Industrial Machinery and Supplies and Components | $13.37B | 0.64% | 4.74% | $20.35 | 20.25x | $0.87 | - | |
Pharmaceuticals | $10.30B | 0.08% | 57.59% | $65.71 | 18.20x | $2.43 | - | |
Oil and Gas Refining and Marketing | $10.23B | 2.69% | -31.80% | $14.61 | 71.32x | $0.18 | - | |
10 M METSO | Construction Machinery and Heavy Transportation Equipment | $10.19B | 0.00% | 3.12% | $13.24 | 15.06x | $0.62 | - |
11 K KESKOB | Food Retail | $9.67B | 3.14% | 24.50% | $23.84 | 16.38x | $1.15 | - |
12 E ELISA | Integrated Telecommunication Services | $8.76B | 2.89% | 9.52% | $56.21 | 17.79x | $2.43 | - |
13 S STERV | Paper Products | $8.76B | -1.79% | -25.06% | $12.82 | 20.73x | $0.49 | - |
14 K KCR | Industrial Machinery and Supplies and Components | $6.01B | 1.24% | 20.83% | $82.37 | 13.46x | $4.71 | - |
15 V VALMT | Industrial Machinery and Supplies and Components | $5.57B | 0.78% | -5.63% | $33.25 | 12.09x | $2.00 | - |
16 H HUH1V | Paper and Plastic Packaging Products and Materials | $3.78B | 1.44% | -19.08% | $45.65 | 13.78x | $2.57 | - |
17 H HIAB | Industrial Machinery and Supplies and Components | $3.63B | -5.24% | 0.14% | $59.37 | - | - | - |
18 K KEMIRA | Diversified Chemicals | $3.52B | 1.66% | -16.58% | $27.06 | 10.95x | $1.85 | - |
19 K KOJAMO | Real Estate Operating Companies | $3.20B | -0.98% | 17.80% | $12.52 | 15.92x | $0.61 | - |
20 M MANTA | Life and Health Insurance | $3.18B | -2.30% | 26.33% | $5.02 | 13.58x | $0.34 | - |
21 K KALMAR | Industrial Machinery and Supplies and Components | $2.54B | 0.24% | 28.86% | $38.76 | 12.83x | $2.57 | - |
22 T TIETO | IT Consulting and Other Services | $2.23B | 0.75% | -11.38% | $19.68 | -32.11x | $-0.55 | - |
23 V VAIAS | Electronic Equipment and Instruments | $2.11B | 2.57% | 20.36% | $64.43 | 27.50x | $1.82 | - |
24 S SANOMA | Publishing | $1.90B | 3.30% | 51.13% | $12.71 | 16.67x | $0.48 | - |
25 O OUT1V | Steel | $1.72B | 0.12% | -4.14% | $4.14 | -33.86x | $-0.09 | - |
26 T TTALO | Health Care Services | $1.66B | 0.89% | 26.03% | $15.30 | 14.60x | $0.75 | - |
27 Q QTCOM | Application Software | $1.65B | 1.09% | -33.11% | $100.59 | 29.73x | $2.34 | - |
28 M METSB | Paper and Plastic Packaging Products and Materials | $1.40B | 3.90% | -56.64% | $4.55 | 60.60x | $0.07 | - |
29 F FSKRS | Housewares and Specialties | $1.36B | 0.42% | -16.07% | $16.36 | 45.27x | $0.34 | - |
30 P PUUILO | Broadline Retail | $1.25B | -0.93% | 23.72% | $16.36 | 17.95x | $0.59 | - |
31 A ALMA | Publishing | $1.24B | 1.56% | 27.45% | $16.40 | 18.66x | $0.61 | - |
32 H HARVIA | Leisure Products | $1.05B | -1.93% | 27.81% | $52.33 | 31.68x | $1.40 | - |
33 N TYRES | Tires and Rubber | $974.84M | 0.00% | -23.52% | $7.70 | 31.38x | $0.24 | - |
34 P PON1V | Agricultural and Farm Machinery | $885.03M | -5.23% | 6.25% | $32.33 | 44.67x | $0.47 | - |
35 R REG1V | Health Care Equipment | $856.98M | 4.14% | -0.14% | $35.44 | 36.90x | $0.75 | - |
36 A AKTIA | Regional Banks | $817.40M | 1.48% | 2.78% | $12.21 | 6.72x | $1.42 | - |
37 C CTY1S | Real Estate Operating Companies | $814.04M | 2.20% | -3.01% | $4.42 | 6.55x | $0.51 | - |
38 O OLVAS | Brewers | $788.42M | -1.65% | 3.64% | $44.19 | 9.80x | $3.09 | - |
39 M MUSTI | Other Specialty Retail | $784.32M | 1.41% | -21.40% | $28.81 | 769.71x | $0.03 | - |
40 T TOKMAN | Broadline Retail | $720.05M | 0.96% | -22.13% | $15.76 | 14.83x | $0.85 | - |
41 S SCANFL | Electronic Manufacturing Services | $709.19M | 3.09% | 24.17% | $10.64 | 13.98x | $0.61 | - |
42 K KEMPOWR | Electrical Components and Equipment | $676.81M | -0.38% | -55.77% | $17.73 | -25.70x | $-0.39 | - |
43 Å ALBAV | Diversified Banks | $672.68M | 1.31% | 13.20% | N/A | 10.32x | $3.51 | - |
44 Y YIT | Homebuilding | $664.45M | -1.67% | 5.90% | $2.94 | -18.00x | $-0.14 | - |
45 F FIA1S | Passenger Airlines | $639.21M | 1.67% | 0.15% | $2.79 | 6.80x | $0.34 | - |
46 G GRK | Construction and Engineering | $613.32M | - | - | $15.22 | - | - | - |
47 M MEKKO | Apparel, Accessories and Luxury Goods | $584.11M | -1.43% | -15.09% | $16.47 | 19.87x | $0.63 | - |
48 E EVLI | Asset Management and Custody Banks | $566.72M | 1.38% | -6.12% | $23.26 | 10.67x | $1.70 | - |
49 L LINDEX | Broadline Retail | $562.38M | 1.01% | -12.83% | $4.07 | 17.93x | $0.16 | - |
50 e EQV1V | Asset Management and Custody Banks | $541.33M | 10.14% | -21.65% | $12.68 | - | - | - |
51 E ENENTO | Research and Consulting Services | $461.88M | -2.89% | 1.08% | $23.84 | 22.41x | $0.81 | - |
52 R RAIVV | Packaged Foods and Meats | $459.75M | 1.42% | 29.79% | $3.20 | 16.58x | $0.13 | - |
53 V VIK1V | Hotels, Resorts and Cruise Lines | $428.03M | - | - | N/A | 22.28x | $0.95 | - |
54 A ATRAV | Packaged Foods and Meats | $428.03M | 0.77% | 36.22% | $17.88 | 7.83x | $1.43 | - |
55 L LAT1V | Environmental and Facilities Services | $417.71M | 0.97% | 8.17% | $12.21 | 9.53x | $0.85 | - |
56 P PIHLIS | Health Care Services | $406.89M | 3.33% | 62.13% | $19.07 | 9.51x | $1.14 | - |
57 F FSECURE | Systems Software | $382.70M | -3.38% | -5.80% | $2.76 | 14.11x | $0.13 | - |
58 C CAPMAN | Asset Management and Custody Banks | $375.61M | 1.76% | -0.96% | $2.31 | - | - | - |
59 I ICP1V | Electronic Manufacturing Services | $372.46M | -1.63% | -12.61% | $13.96 | 13.14x | $0.81 | - |
60 C CANATU | Semiconductor Materials and Equipment | $368.67M | - | - | $14.48 | - | - | - |
61 G GOFORE | IT Consulting and Other Services | $344.08M | 0.32% | -21.01% | $24.13 | 22.32x | $1.03 | - |
62 B BITTI | Systems Software | $327.25M | 0.51% | -10.70% | $8.14 | 31.02x | $0.21 | - |
63 O OMASP | Regional Banks | $318.77M | -2.25% | -41.99% | $10.47 | 5.07x | $2.16 | - |
64 E ETTE | Research and Consulting Services | $315.66M | 0.00% | -16.99% | $13.18 | 24.39x | $0.42 | - |
65 A ADMCM | Systems Software | $308.06M | 2.72% | 14.16% | $68.03 | 38.57x | $1.27 | - |
66 R RELAIS | Trading Companies and Distributors | $304.54M | -0.34% | 5.84% | $20.29 | 11.18x | $1.23 | - |
67 E PAMPALO | Gold | $277.38M | - | - | $20.58 | - | $0.00 | - |
68 A ANORA | Distillers and Vintners | $259.64M | 2.32% | -27.04% | $4.57 | 12.28x | $0.24 | - |
69 K KOSKI | Forest Products | $247.70M | - | - | $9.59 | 19.35x | $0.37 | - |
70 D DIGIA | IT Consulting and Other Services | $233.45M | -2.34% | 38.75% | $9.36 | 13.32x | $0.52 | - |
71 R REMEDY | Interactive Home Entertainment | $232.23M | 1.10% | -17.38% | $22.68 | -52.07x | $-0.28 | - |
72 T TAALA | Asset Management and Custody Banks | $227.96M | -0.98% | -14.34% | $10.38 | - | - | - |
73 N NOHO | Restaurants | $225.64M | -1.50% | 10.02% | $13.80 | 13.23x | $0.62 | - |
74 U UNITED | Diversified Capital Markets | $218.40M | 0.00% | -6.78% | $19.77 | 10.85x | $1.70 | - |
75 O ORIOLA | Health Care Distributors | $216.78M | - | - | $1.36 | - | - | - |
76 W WITH | Systems Software | $208.18M | 0.79% | -3.96% | $1.33 | -3.60x | $-0.22 | - |
77 T TNOM | Research and Consulting Services | $195.95M | -1.46% | -24.54% | $5.19 | 31.23x | $0.13 | - |
78 A ASPO | Industrial Conglomerates | $187.80M | -1.91% | -12.88% | $6.98 | 12.44x | $0.40 | - |
79 D DETEC | Electronic Equipment and Instruments | $187.48M | -7.56% | -40.70% | $18.37 | 20.13x | $0.79 | - |
80 N HEALTH | Health Care Services | $184.58M | - | - | $3.37 | -7.93x | $-0.31 | - |
81 H HKFOODS | Packaged Foods and Meats | $157.88M | -2.58% | 125.37% | $1.74 | -8.58x | $-0.09 | - |
82 L LEMON | Systems Software | $149.50M | 1.98% | 22.03% | $7.85 | 24.64x | $0.24 | - |
83 S SFOODS | Specialty Chemicals | $148.43M | - | - | $4.94 | -10.04x | $-0.48 | - |
84 V VERK | Broadline Retail | $133.71M | -2.31% | 15.98% | $3.02 | -477.86x | $-0.00 | - |
85 S SUY1V | Household Products | $131.01M | -1.52% | -27.78% | $2.23 | -24.18x | $-0.10 | - |
86 A AIFORIA | Health Care Technology | $124.04M | - | - | $4.88 | -8.16x | $-0.45 | - |
87 A ALEX | Asset Management and Custody Banks | $118.89M | -1.60% | 26.15% | $12.21 | 11.92x | $0.80 | - |
88 R RAUTE | Industrial Machinery and Supplies and Components | $105.99M | -2.24% | 10.51% | $22.10 | 6.61x | $2.05 | - |
89 A APETIT | Packaged Foods and Meats | $103.41M | 1.42% | 3.62% | $17.44 | 10.26x | $1.41 | - |
90 I ILKKA2 | Publishing | $102.84M | - | - | $4.36 | 20.49x | $0.16 | - |
91 S SRV1V | Construction and Engineering | $102.58M | 3.59% | 2.77% | $5.81 | 21.67x | $0.22 | - |
92 S SITOWS | Construction and Engineering | $102.13M | -4.30% | -15.52% | $2.83 | -152.50x | $-0.02 | - |
93 N NANOFH | Life Sciences Tools and Services | $100.46M | -10.62% | -40.94% | $3.34 | -4.96x | $-0.29 | - |
94 N NLG1V | Air Freight and Logistics | $98.91M | -1.50% | 0.38% | $1.40 | 11.93x | $0.09 | - |
95 C CONSTI | Construction and Engineering | $97.55M | -0.93% | 9.28% | $13.66 | 11.65x | $0.91 | - |
96 A ASUNTO | Real Estate Operating Companies | $93.91M | - | - | $106.06 | - | - | - |
97 O ORTHEX | Housewares and Specialties | $92.94M | -2.17% | -36.97% | $6.63 | 13.84x | $0.37 | - |
98 N NXTMH | Health Care Equipment | $91.89M | 6.28% | 275.43% | $10.47 | -60.77x | $-0.13 | - |
99 O OPTOMED | Health Care Equipment | $91.45M | 4.44% | -36.31% | $6.24 | -18.15x | $-0.27 | - |
100 K KAMUX | Automotive Retail | $91.35M | 0.00% | -64.44% | $2.71 | 13.64x | $0.20 | - |
101 K KSL | Publishing | $87.67M | - | - | $9.30 | -10.91x | $-0.60 | - |
102 K KREATE | Construction and Engineering | $84.82M | 0.00% | 7.05% | $10.00 | 14.57x | $0.51 | - |
103 V VIAFIN | Diversified Support Services | $82.19M | - | - | $25.00 | 15.24x | $1.30 | - |
104 A AFAGR | Steel | $80.25M | -2.22% | -7.04% | N/A | -9.80x | $-0.03 | - |
105 T TITAN | Asset Management and Custody Banks | $77.12M | 0.31% | -47.16% | $8.72 | 14.29x | $0.71 | - |
106 T TEM1V | Application Software | $75.23M | -3.51% | -22.77% | $5.00 | 2.78x | $0.97 | - |
107 L LOIHDE | Systems Software | $74.65M | - | - | $13.90 | 25.98x | $0.48 | - |
108 T TOIVO | Diversified Real Estate Activities | $66.26M | -3.40% | -16.72% | $1.40 | 101.00x | $0.01 | - |
109 G GLA1V | Industrial Machinery and Supplies and Components | $65.06M | -0.66% | -24.36% | $1.74 | 8.50x | $0.19 | - |
110 F FODELIA | Packaged Foods and Meats | $63.65M | - | - | $8.14 | 24.64x | $0.26 | - |
111 B BRETEC | Health Care Equipment | $63.36M | - | - | $2.79 | - | - | - |
112 L LAPWALL | Building Products | $62.33M | - | - | $4.65 | 16.58x | $0.25 | - |
113 T TLT1V | Communications Equipment | $60.52M | 3.26% | 5.17% | $3.84 | 13.20x | $0.21 | - |
114 S SIILI | IT Consulting and Other Services | $60.47M | 2.89% | -18.16% | $8.72 | 13.16x | $0.45 | - |
115 M MODU | Health Care Equipment | $57.02M | 1.23% | -9.84% | $2.15 | -6.40x | $-0.16 | - |
116 P ARVOSK | Asset Management and Custody Banks | $56.03M | - | - | $76.09 | - | - | - |
117 R RAP1V | Leisure Products | $54.93M | -1.22% | -55.82% | $1.51 | 68.39x | $0.03 | - |
118 A AALLON | Research and Consulting Services | $51.23M | 1.35% | 41.25% | $15.12 | 13.32x | $0.67 | - |
119 A ADMIN | Research and Consulting Services | $50.40M | - | - | $3.31 | -18.75x | $-0.12 | - |
120 B BOREO | Technology Distributors | $49.42M | 11.27% | -16.18% | $19.19 | 21.47x | $0.53 | - |
121 S SPRING | Asset Management and Custody Banks | $47.94M | - | - | $9.30 | 28.39x | $0.29 | - |
122 T TAMTRON | Electronic Equipment and Instruments | $47.90M | 3.40% | -8.36% | $7.21 | 68.25x | $0.08 | - |
123 S SSH1V | Systems Software | $47.88M | -4.29% | -22.09% | $2.09 | -10.40x | $-0.10 | - |
124 B BIOBV | Health Care Equipment | $47.68M | 1.50% | 36.36% | $3.72 | 13.47x | $0.18 | - |
125 M MERUS | Electrical Components and Equipment | $45.33M | - | - | $5.58 | -10.60x | $-0.36 | - |
126 E EXL1V | Industrial Machinery and Supplies and Components | $45.15M | -0.54% | 20.39% | $0.44 | -168.67x | $-0.00 | - |
127 D DWF | IT Consulting and Other Services | $42.96M | 1.23% | -26.67% | $5.35 | 49.26x | $0.08 | - |
128 E ESENSE | Diversified Support Services | $41.81M | -3.11% | -28.52% | $4.01 | -1.45x | $-1.89 | - |
129 T TEKOVA | Diversified Real Estate Activities | $41.18M | - | - | $1.21 | - | - | - |
130 L LEADD | Application Software | $41.03M | -1.83% | -17.65% | $9.88 | 66.89x | $0.09 | - |
131 L LAMOR | Environmental and Facilities Services | $40.91M | - | - | $1.51 | -43.09x | $-0.03 | - |
132 A ACG1V | Electronic Components | $39.83M | 7.07% | 56.74% | $5.81 | -6.24x | $-0.53 | - |
133 D DUELL | Distributors | $39.63M | 2.18% | -11.35% | $9.74 | -507.14x | $-0.02 | - |
134 I INVEST | Real Estate Operating Companies | $38.56M | -4.00% | -1.86% | $6.95 | - | - | - |
135 H HRTIS | Pharmaceuticals | $37.69M | 3.46% | -19.94% | $2.21 | 96.80x | - | - |
136 W WETTERI | Automotive Retail | $37.21M | - | - | $0.21 | -2.80x | $-0.10 | - |
137 I INDERES | Asset Management and Custody Banks | $36.74M | 1.12% | -9.32% | N/A | - | - | - |
138 K KHG | Industrial Conglomerates | $36.47M | - | - | $0.76 | -1.28x | $-0.43 | - |
139 S SAGCV | Diversified Support Services | $34.96M | -4.49% | -18.27% | N/A | 12.69x | $0.79 | - |
140 H HEEROS | Application Software | $34.60M | 0.00% | 83.01% | N/A | 47.21x | $0.12 | - |
141 P PARTNE1 | Asset Management and Custody Banks | $33.51M | -3.35% | 19.70% | $0.98 | - | - | - |
142 T TULAV | Building Products | $33.07M | 4.39% | 8.18% | $0.49 | 20.10x | $0.02 | - |
143 V VINCIT | Application Software | $32.61M | -1.18% | -36.60% | $2.33 | -9.13x | $-0.19 | - |
144 R ROBIT | Construction Machinery and Heavy Transportation Equipment | $31.84M | 0.00% | -17.72% | $1.63 | 26.00x | $0.05 | - |
145 N BEER | Brewers | $29.92M | - | - | $3.11 | - | - | - |
146 A ALISA | Diversified Banks | $29.66M | -3.41% | -7.86% | $0.20 | -16.70x | $-0.01 | - |
147 S SPINN | Textiles | $29.65M | -5.89% | -68.95% | $1.31 | -3.05x | $-0.33 | - |
148 W WITTED | IT Consulting and Other Services | $29.59M | -0.30% | -8.10% | $2.09 | -50.00x | $-0.03 | - |
149 R REKA | Tires and Rubber | $28.73M | 0.98% | -19.22% | N/A | 61.27x | $0.07 | - |
150 S SOLWERS | Research and Consulting Services | $28.27M | - | - | $3.08 | 29.27x | $0.11 | - |
151 O OVARO | Real Estate Operating Companies | $27.82M | 0.00% | -29.16% | $3.84 | 48.86x | $0.07 | - |
152 N NETUM | IT Consulting and Other Services | $27.62M | 2.17% | -32.86% | $2.56 | 8.85x | $0.30 | - |
153 D DOV1V | Research and Consulting Services | $27.05M | 2.33% | -38.55% | $0.24 | -2.92x | $-0.08 | - |
154 B BETOLAR | Construction Materials | $26.34M | - | - | $1.40 | -2.13x | $-0.37 | - |
155 D DIGIGR | IT Consulting and Other Services | $24.72M | -3.13% | 307.89% | N/A | -1.44x | $-0.01 | - |
156 P PNA1V | Research and Consulting Services | $23.11M | -3.06% | -2.56% | $0.53 | - | - | - |
157 E EEZY | Human Resource and Employment Services | $22.14M | -9.09% | -47.22% | $1.02 | 14.18x | $0.08 | - |
158 W WUF1V | Distributors | $21.50M | - | - | $3.49 | 11.81x | $0.27 | - |
159 R REBL | Publishing | $20.53M | - | - | $1.74 | -4.91x | $-0.24 | - |
160 H HONBS | Homebuilding | $20.34M | 3.48% | -0.34% | $3.26 | -6.52x | $-0.37 | - |
161 F FONDIA | Research and Consulting Services | $19.39M | -0.22% | -33.93% | $6.51 | 19.39x | $0.25 | - |
162 Q QPR1V | Application Software | $19.14M | -1.18% | 56.72% | $0.84 | -162.00x | $-0.01 | - |
163 E ECOUP | Building Products | $18.74M | - | - | $2.67 | -13.33x | $-0.16 | - |
164 N NORRH | Construction Machinery and Heavy Transportation Equipment | $17.12M | - | - | $1.63 | -13.46x | $-0.12 | - |
165 E EAGLE | Industrial Machinery and Supplies and Components | $15.12M | - | - | N/A | - | - | - |
166 S SOLTEQ | Application Software | $13.71M | -1.62% | -2.25% | $0.73 | -10.17x | $-0.06 | - |
167 E ELEAV | Industrial Machinery and Supplies and Components | $13.25M | 4.83% | -33.33% | N/A | 44.46x | $0.07 | - |
168 K KELAS | Agricultural and Farm Machinery | $13.25M | -2.31% | -15.50% | $3.49 | -20.67x | $-0.16 | - |
169 F FIFAX | Packaged Foods and Meats | $7.68M | 71.21% | -57.28% | $0.11 | -2.88x | - | - |
170 T TRH1V | Research and Consulting Services | $5.25M | -2.78% | -6.67% | N/A | -40.32x | $-0.05 | - |
171 M MARAS | Office Services and Supplies | $4.04M | -4.05% | -31.71% | $0.70 | -0.45x | $-1.94 | - |
172 L LEHTO | Construction and Engineering | $2.97M | -11.64% | -11.64% | N/A | - | - | - |
173 P PIIPPO | Textiles | $2.75M | 9.58% | -1.61% | $1.04 | -1.04x | $-1.77 | - |
174 P PALLAS | Industrial Machinery and Supplies and Components | $2.39M | - | - | $0.81 | -0.26x | $-2.55 | - |
175 S SBI | Movies and Entertainment | $1.07M | - | - | N/A | - | - | - |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.
© 2025 Gainify. All rights reserved.