Back to Stock Lists
Company Name | Industry | Market Cap | Diluted Shares Outstanding 10Y CAGR | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | - | $1.28B | -20.70% | - | - | $2.87 | 13.07x | $0.15 |
2 | Regional Banks | $9.38B | -20.00% | -7.11% | 74.96% | $18.38 | 14.40x | $1.08 |
3 | Regional Banks | $7.48B | -19.00% | -1.91% | 92.30% | $7.26 | 13.51x | $0.49 |
4 | Diversified REITs | $7.41B | -18.00% | -4.86% | 15.49% | $73.20 | 8.54x | $7.78 |
Water Utilities | $2.33B | -14.40% | -8.47% | 44.33% | $7.86 | 5.83x | $1.25 | |
Paper and Plastic Packaging Products and Materials | $4.55B | -13.10% | -4.50% | -1.91% | $4.51 | 16.39x | $0.21 | |
7 | Renewable Electricity | $10.86B | -12.50% | 10.41% | 294.45% | $80.28 | 45.42x | $1.00 |
Electric Utilities | $3.84B | -12.50% | -0.71% | 34.88% | $11.84 | 7.39x | $1.16 | |
9 | Asset Management and Custody Banks | $2.58B | -11.50% | -1.74% | 140.63% | $65.33 | 21.27x | $2.21 |
10 | Marine Transportation | $10.46B | -11.40% | -0.89% | 18.17% | $13.81 | 11.24x | $1.24 |
11 | Fertilizers and Agricultural Chemicals | $7.60B | -11.30% | 8.36% | -33.43% | $26.82 | 14.17x | $1.70 |
12 | Automotive Retail | $6.28B | -10.70% | 0.95% | 2.80% | $242.75 | 12.12x | $17.04 |
13 | Property and Casualty Insurance | $3.28B | -10.60% | -5.56% | -12.41% | $92.33 | 8.76x | $10.26 |
14 | Health Care Services | $12.48B | -10.50% | -2.79% | 42.57% | $193.71 | 11.55x | $9.84 |
15 | Passenger Ground Transportation | $6.21B | -10.00% | 10.76% | 47.16% | $127.00 | -5.08x | $-25.26 |
16 | Alternative Carriers | $4.20B | -9.40% | 2.37% | 30.58% | $15.26 | -0.53x | $-20.86 |
17 | Broadline Retail | $48.52B | -9.30% | -7.06% | 50.22% | $108.13 | 20.09x | $4.33 |
18 | Broadline Retail | $40.42B | -8.30% | 0.15% | -9.14% | $92.11 | 9.31x | $4.75 |
19 | Broadline Retail | $9.22B | -8.20% | 6.52% | 46.65% | $537.00 | 16.68x | $36.42 |
20 | Consumer Finance | $24.03B | -8.10% | -0.79% | 22.64% | $89.22 | 8.99x | $9.28 |
21 | Multi-line Insurance | $39.36B | -7.90% | -5.40% | -11.20% | $88.05 | 15.76x | $5.43 |
22 | Diversified Financial Services | $7.36B | -7.80% | -1.80% | 22.15% | $88.73 | 11.84x | $6.29 |
23 | Automotive Retail | $9.35B | -7.70% | -7.20% | 16.56% | $558.00 | 16.74x | $24.10 |
24 | Property and Casualty Insurance | $5.05B | -7.70% | -3.37% | 15.60% | N/A | 4.83x | $430.14 |
25 | Homefurnishing Retail | $2.81B | -7.60% | 6.83% | -19.36% | $157.41 | 31.51x | $6.31 |
26 | - | $1.60B | -7.60% | 4.21% | -16.38% | $114.68 | 17.42x | $5.05 |
27 | Industrial Machinery and Supplies and Components | $5.07B | -7.50% | -2.94% | 17.87% | $20.81 | 21.43x | $0.73 |
28 | Casinos and Gaming | $11.17B | -7.10% | 15.71% | 37.63% | $44.84 | 48.01x | $0.76 |
29 | Consumer Finance | $4.17B | -7.10% | 0.09% | -32.75% | $29.00 | 7.82x | $3.46 |
30 | Construction Machinery and Heavy Transportation Equipment | $9.42B | -7.00% | 3.12% | 8.33% | $137.40 | 13.36x | $7.33 |
31 | Forest Products | $5.34B | -7.00% | 8.48% | -15.59% | $91.50 | 38.83x | $2.08 |
32 | Leisure Products | $2.70B | -6.90% | -1.60% | -0.53% | $15.86 | 10.11x | $1.61 |
33 | Diversified Banks | $22.34B | -6.80% | -5.29% | 21.51% | $6.90 | 9.96x | $0.62 |
34 | Life and Health Insurance | $4.29B | -6.50% | -3.30% | 20.69% | $48.25 | 18.47x | $2.30 |
35 | Technology Hardware, Storage and Peripherals | $24.73B | -6.50% | 19.65% | 8.38% | $22.73 | 7.36x | $2.64 |
36 | Other Specialty Retail | $3.47B | -6.50% | 8.84% | 30.66% | $110.22 | 13.03x | $7.08 |
37 | Rail Transportation | $1.28B | -6.50% | -5.44% | 1.27% | $3.36 | 9.20x | $0.22 |
38 | Construction Machinery and Heavy Transportation Equipment | $2.58B | -6.30% | -5.42% | 26.03% | $35.50 | 8.66x | $3.05 |
39 | Asset Management and Custody Banks | $8.00B | -6.20% | -0.22% | 70.82% | $381.00 | 12.68x | $22.73 |
40 | Asset Management and Custody Banks | $40.07B | -6.10% | -1.49% | -12.59% | $540.82 | 13.52x | $36.28 |
41 | Consumer Finance | $6.00B | -6.10% | 4.82% | 18.76% | $536.67 | 12.19x | $36.38 |
42 | Specialized Consumer Services | $4.88B | -6.10% | 1.80% | -32.26% | $39.50 | 9.46x | $4.61 |
43 | Health Care Distributors | $89.24B | -6.10% | -3.47% | 4.15% | $949.73 | 23.61x | $34.74 |
44 | Commercial and Residential Mortgage Finance | $1.14B | -6.10% | -0.83% | 0.84% | $2.99 | 6.17x | $0.59 |
45 | Automotive Retail | $48.05B | -5.90% | -14.21% | -20.45% | $3907.17 | 27.17x | $143.45 |
46 | Automotive Retail | $3.72B | -5.90% | -0.57% | -25.36% | $434.50 | 15.58x | $25.25 |
47 | Personal Care Products | $1.24B | -5.90% | -6.27% | 51.01% | $18.33 | 5.86x | $2.20 |
48 | Consumer Finance | $1.47B | -5.90% | 9.53% | 26.36% | $45.79 | 8.22x | $3.59 |
49 | Technology Distributors | $10.97B | -5.80% | -0.17% | 79.95% | $214.50 | 10.08x | $10.93 |
50 | Consumer Finance | $1.14B | -5.80% | -6.41% | 27.98% | $6.98 | 14.69x | $0.46 |
51 | Automotive Retail | $72.01B | -5.70% | -5.58% | -3.62% | $109.70 | 30.71x | $2.97 |
52 | Homebuilding | $22.51B | -5.70% | 1.17% | 19.93% | $137.50 | 10.54x | $11.12 |
53 | Apparel, Accessories and Luxury Goods | $4.30B | -5.70% | 7.22% | 9.97% | $99.67 | 119.92x | $0.52 |
54 | Homebuilding | $12.97B | -5.70% | 2.50% | 31.92% | $163.81 | 10.31x | $14.01 |
55 | Hotels, Resorts and Cruise Lines | $4.24B | -5.70% | 3.94% | 39.63% | $86.08 | 20.50x | $3.44 |
56 | Electronic Manufacturing Services | $38.46B | -5.60% | 1.14% | 116.29% | $316.33 | 32.84x | $6.42 |
57 | Oil and Gas Refining and Marketing | $72.63B | -5.60% | -0.09% | 55.56% | $265.06 | 12.30x | $13.22 |
58 | Education Services | $3.93B | -5.50% | -4.43% | -23.30% | $214.00 | 21.57x | $7.71 |
59 | Health Care Facilities | $83.98B | -5.50% | -3.92% | -0.03% | $510.95 | 16.48x | $28.33 |
- | $4.07B | -5.50% | - | - | $16.86 | 9.64x | $1.49 | |
61 | Systems Software | $14.05B | -5.30% | 2.52% | -39.81% | $144.32 | 19.29x | $9.62 |
62 | Investment Banking and Brokerage | $10.78B | -5.30% | 0.17% | 6.74% | $54.50 | 20.34x | $2.83 |
63 | Diversified Banks | $16.78B | -5.30% | -1.40% | 24.45% | $20.88 | 14.26x | $1.35 |
64 | Property and Casualty Insurance | $21.31B | -5.30% | -5.16% | 16.73% | N/A | 13.21x | $7.97 |
65 | Real Estate Operating Companies | $1.75B | -5.30% | -8.22% | 25.14% | $1.55 | 8.45x | $0.17 |
66 | Integrated Oil and Gas | $57.04B | -5.20% | -2.49% | 62.65% | $87.17 | 18.30x | $4.73 |
67 | - | $10.33B | -5.20% | -1.68% | -34.55% | $404.31 | 24.22x | $17.57 |
68 | Broadline Retail | $1.61B | -5.10% | 11.76% | 78.48% | $17.21 | 7.34x | $2.38 |
69 | Life and Health Insurance | $53.21B | -5.10% | -1.99% | 4.86% | $92.00 | 16.76x | $4.71 |
70 | Distillers and Vintners | $2.88B | -5.10% | -0.05% | -26.10% | $3.85 | 35.45x | $0.09 |
71 | Diversified Banks | $214.73B | -5.00% | -0.04% | 66.74% | $146.93 | 16.69x | $6.99 |
72 | Construction Machinery and Heavy Transportation Equipment | $6.64B | -5.00% | 0.03% | 26.64% | $76.05 | 16.03x | $3.33 |
73 | Investment Banking and Brokerage | $3.84B | -5.00% | 2.14% | 49.31% | $62.29 | 12.89x | $3.79 |
74 | Automobile Manufacturers | $75.05B | -4.90% | 6.72% | 71.31% | $93.92 | 24.87x | $3.27 |
75 | Steel | $37.52B | -4.90% | 11.20% | 107.87% | $241.45 | 21.21x | $7.99 |
76 | Wireless Telecommunication Services | $141.95B | -4.90% | -2.09% | 97.46% | $35.12 | 6.89x | $4.09 |
77 | Life and Health Insurance | $57.22B | -4.80% | -4.98% | 9.35% | $112.43 | 16.17x | $6.82 |
78 | Technology Distributors | $7.13B | -4.80% | 3.29% | 71.59% | $89.00 | 20.14x | $2.45 |
79 | Computer and Electronics Retail | $15.75B | -4.80% | - | - | $73.95 | 12.92x | $5.04 |
80 | Motorcycle Manufacturers | $2.55B | -4.80% | 3.93% | -0.88% | $25.45 | 7.36x | $2.78 |
81 | Home Improvement Retail | $120.19B | -4.80% | -1.33% | -4.71% | $263.73 | 22.54x | $11.85 |
82 | Electric Utilities | $28.29B | -4.80% | -2.22% | -13.20% | $200.82 | 39.71x | $4.01 |
83 | Diversified Banks | $237.29B | -4.80% | 1.55% | 4.07% | $96.11 | 14.89x | $6.26 |
84 | Life and Health Insurance | $10.89B | -4.80% | -3.87% | 62.35% | $31.39 | 11.22x | $0.90 |
85 | Regional Banks | $2.21B | -4.70% | 1.56% | 25.78% | $39.67 | 12.86x | $2.64 |
86 | Building Products | $13.94B | -4.70% | 4.99% | 10.72% | $80.67 | 16.44x | $3.86 |
87 | Food Retail | $7.77B | -4.70% | -2.64% | -50.65% | $92.43 | 14.99x | $5.31 |
88 | Diversified Banks | $8.08B | -4.70% | -3.86% | 52.90% | $155.16 | 10.23x | $13.44 |
89 | Human Resource and Employment Services | $1.47B | -4.60% | 11.41% | -25.54% | $35.94 | -102.52x | $-0.29 |
90 | Health Care Facilities | $8.84B | -4.60% | -10.09% | -23.52% | $218.12 | 9.44x | $23.10 |
91 | Asset Management and Custody Banks | $5.73B | -4.60% | 2.15% | 1.20% | $114.55 | 9.28x | $8.88 |
92 | Building Products | $13.92B | -4.50% | 3.01% | -10.98% | $410.14 | 18.69x | $17.12 |
93 | Commercial and Residential Mortgage Finance | $5.33B | -4.50% | -3.45% | -4.90% | $28.67 | 9.31x | $3.14 |
94 | Semiconductors | $9.11B | -4.50% | 4.87% | 35.53% | $94.47 | 23.73x | $3.63 |
95 | Transaction and Payment Processing Services | $2.54B | -4.50% | -3.90% | -12.77% | $9.46 | 6.13x | $1.52 |
96 | Oil and Gas Refining and Marketing | $72.70B | -4.50% | 1.25% | 89.55% | $259.47 | 21.50x | $7.57 |
97 | Oil and Gas Exploration and Production | $1.63B | -4.50% | 4.00% | 81.43% | $18.17 | 5.14x | $2.62 |
98 | Consumer Finance | $13.12B | -4.40% | 0.00% | 21.34% | $54.01 | 19.11x | $2.37 |
99 | Apparel, Accessories and Luxury Goods | $2.13B | -4.40% | 0.00% | 0.00% | $25.72 | -5.89x | $-4.24 |
100 | Rail Transportation | $84.10B | -4.40% | -1.63% | 44.05% | $45.89 | 23.54x | $1.54 |
101 | Construction Materials | $6.85B | -4.40% | 10.73% | 7.91% | $223.56 | 15.69x | $13.17 |
102 | Pharmaceuticals | $1.58B | -4.40% | -3.38% | 9.90% | $35.50 | 6.06x | $3.30 |
103 | Cable and Satellite | $9.93B | -4.40% | 1.51% | 31.84% | $28.00 | 8.97x | $2.23 |
104 | Food Retail | $38.08B | -4.40% | -7.24% | -7.17% | $75.55 | 40.81x | $1.54 |
105 | Restaurants | $40.78B | -4.40% | -4.08% | 2.71% | $174.00 | 27.26x | $5.55 |
106 | Electrical Components and Equipment | $1.51B | -4.40% | -5.87% | 39.45% | $16.07 | 42.88x | $0.37 |
107 | - | $3.12B | -4.40% | - | - | N/A | 74.51x | $0.08 |
108 | Hotels, Resorts and Cruise Lines | $129.74B | -4.30% | 5.18% | -23.92% | $224.41 | 32.34x | $6.62 |
109 | Leisure Products | $4.81B | -4.30% | -10.41% | 52.53% | $87.35 | 26.03x | $2.91 |
110 | Life and Health Insurance | $11.90B | -4.30% | -2.07% | 26.68% | $175.91 | 9.94x | $14.07 |
111 | Regional Banks | $9.59B | -4.30% | -0.48% | 43.16% | $171.22 | 10.12x | $12.30 |
112 | Other Specialty Retail | $1.27B | -4.30% | 6.58% | 50.06% | $16.40 | 8.11x | $1.76 |
113 | Aerospace and Defense | $15.96B | -4.30% | 1.29% | 24.00% | $103.45 | 17.04x | $5.11 |
114 | Leisure Facilities | $1.89B | -4.30% | 10.22% | -13.33% | $43.70 | 11.86x | $3.06 |
115 | Apparel, Accessories and Luxury Goods | $5.71B | -4.30% | 1.98% | -57.50% | $95.33 | 10.44x | $10.67 |
116 | Alternative Carriers | $10.85B | -4.30% | 1.47% | 350.08% | $90.00 | - | $-0.15 |
117 | Commercial and Residential Mortgage Finance | $4.54B | -4.20% | -7.90% | -0.20% | $43.17 | 8.70x | $4.14 |
118 | Specialty Chemicals | $1.65B | -4.20% | -9.37% | 35.08% | $15.54 | 20.93x | $0.66 |
119 | Consumer Electronics | $1.68B | -4.20% | -1.28% | 164.26% | $1.02 | 23.69x | $0.03 |
120 | Biotechnology | $28.94B | -4.10% | 2.87% | 47.65% | $219.44 | 20.02x | $8.79 |
121 | Electronic Manufacturing Services | $55.24B | -4.10% | 13.57% | 259.51% | $157.50 | 27.07x | $2.23 |
122 | Systems Software | $649.35B | -4.10% | 17.81% | 38.62% | $244.03 | 37.91x | $5.33 |
123 | Life and Health Insurance | $8.42B | -4.10% | -4.05% | 0.07% | $298.50 | 11.28x | $22.91 |
124 | Human Resource and Employment Services | $2.10B | -4.10% | 8.97% | -44.39% | $50.60 | 18.48x | $3.20 |
125 | Homefurnishing Retail | $23.97B | -4.10% | 5.64% | 23.74% | $207.00 | 23.15x | $8.84 |
126 | Specialty Chemicals | $2.91B | -4.10% | -4.31% | 19.68% | $17.85 | 14.99x | $1.06 |
127 | Asset Management and Custody Banks | $3.88B | -4.10% | -2.63% | 23.78% | $4.12 | 20.53x | $0.15 |
128 | Technology Hardware, Storage and Peripherals | $4.58T | -4.00% | 1.94% | 56.07% | $310.51 | 34.68x | $7.88 |
129 | Fertilizers and Agricultural Chemicals | $17.26B | -4.00% | -6.90% | 24.68% | $126.53 | 8.62x | $8.97 |
130 | Oil and Gas Exploration and Production | $4.77B | -4.00% | -4.51% | 7.57% | $38.82 | 9.23x | $3.98 |
131 | Research and Consulting Services | $49.46B | -4.00% | 16.44% | -40.68% | $132.98 | 39.64x | $3.38 |
132 | Automotive Parts and Equipment | $3.16B | -4.00% | 5.63% | 39.49% | $120.00 | 13.06x | $7.28 |
133 | Construction Machinery and Heavy Transportation Equipment | $1.06B | -4.00% | -6.58% | 73.75% | N/A | 12.26x | $1.00 |
134 | Commercial and Residential Mortgage Finance | $1.94B | -4.00% | -7.93% | 5.28% | $14.06 | 8.18x | $1.14 |
135 | Interactive Media and Services | $6.10B | -4.00% | 5.98% | -24.34% | $127.48 | 25.83x | $3.91 |
136 | Life Sciences Tools and Services | $1.05B | -3.90% | 16.85% | -16.28% | $26.20 | -25.31x | $-1.31 |
137 | IT Consulting and Other Services | $16.15B | -3.90% | 6.38% | -31.45% | $110.99 | 17.01x | $5.44 |
138 | Regional Banks | $23.89B | -3.90% | 0.90% | 29.81% | $30.73 | 11.78x | $2.30 |
139 | Electronic Manufacturing Services | $13.92B | -3.90% | 9.13% | 209.39% | $212.25 | 36.86x | $4.19 |
140 | Property and Casualty Insurance | $53.05B | -3.90% | -4.76% | -0.32% | $241.86 | 5.47x | $38.06 |
141 | Real Estate Operating Companies | $1.54B | -3.90% | -5.16% | 52.11% | $6.24 | 13.01x | $0.36 |
142 | Coal and Consumable Fuels | $2.87B | -3.90% | -0.04% | 32.07% | $13.15 | 5.63x | $1.92 |
143 | - | $4.46B | -3.90% | 3.19% | 21.16% | $4.35 | 13.00x | $0.28 |
144 | - | $1.83B | -3.90% | - | - | $3.88 | 10.13x | $0.31 |
145 | Apparel Retail | $3.45B | -3.80% | 0.38% | -7.00% | $111.30 | 9.33x | $10.46 |
146 | Technology Hardware, Storage and Peripherals | $34.39B | -3.80% | 40.99% | 75.68% | $163.07 | 16.33x | $5.97 |
147 | Homebuilding | $16.48B | -3.80% | 1.21% | -13.97% | $7070.00 | 16.71x | $436.55 |
148 | Property and Casualty Insurance | $34.85B | -3.80% | -6.59% | -2.40% | $149.45 | 10.35x | $13.32 |
149 | Restaurants | $1.47B | -3.80% | 0.52% | -30.69% | $7.79 | 9.82x | $0.85 |
150 | Trading Companies and Distributors | $62.38B | -3.80% | 6.38% | 39.26% | $1084.25 | 20.96x | $38.61 |
151 | Automotive Parts and Equipment | $7.17B | -3.70% | 2.63% | 56.91% | $147.93 | 14.06x | $8.15 |
152 | Automotive Retail | $2.61B | -3.70% | 8.18% | 19.44% | $83.58 | 18.09x | $3.42 |
153 | Life and Health Insurance | $33.60B | -3.70% | -4.56% | 18.23% | $13.09 | 13.43x | $0.79 |
154 | Steel | $1.01B | -3.70% | -3.53% | -6.47% | $9.90 | 11.13x | $0.85 |
155 | Industrial Machinery and Supplies and Components | $1.12B | -3.70% | -1.56% | 115.95% | N/A | 9.04x | $2.03 |
156 | - | $13.30B | -3.70% | -1.83% | 2.27% | $97.62 | 18.15x | $4.27 |
157 | - | $7.06B | -3.70% | -4.50% | - | $102.71 | 16.41x | $5.47 |
158 | Semiconductor Materials and Equipment | $357.17B | -3.60% | 3.62% | 182.20% | $511.17 | 33.02x | $9.76 |
159 | Casinos and Gaming | $6.15B | -3.60% | 3.62% | 10.06% | $93.73 | 3.78x | $22.56 |
160 | Apparel, Accessories and Luxury Goods | $1.42B | -3.60% | 2.96% | 19.84% | $40.67 | 13.13x | $2.53 |
161 | Automotive Parts and Equipment | $16.61B | -3.60% | -5.97% | 46.29% | $65.75 | 18.21x | $2.93 |
162 | Commodity Chemicals | $2.95B | -3.60% | -1.78% | 28.51% | $29.00 | -23.67x | $-0.88 |
163 | Asset Management and Custody Banks | $43.08B | -3.60% | 1.05% | 60.39% | $161.18 | 13.72x | $9.40 |
164 | Investment Banking and Brokerage | $314.44B | -3.60% | 3.11% | 69.55% | $947.60 | 17.13x | $51.32 |
165 | Other Specialty Retail | $22.17B | -3.60% | 0.44% | 20.64% | $678.88 | 25.25x | $25.64 |
166 | Rail Transportation | $155.93B | -3.60% | -1.21% | 18.04% | $291.05 | 19.31x | $11.98 |
167 | Internet Services and Infrastructure | $26.00B | -3.60% | -6.71% | 6.22% | $304.50 | 27.58x | $8.81 |
168 | Commercial Printing | $8.58B | -3.60% | -2.92% | 42.61% | $19.99 | 15.09x | $1.14 |
169 | Construction and Engineering | $18.92B | -3.60% | -6.16% | 172.21% | $115.20 | 17.63x | $5.38 |
170 | Marine Transportation | $38.29B | -3.60% | 4.24% | 35.41% | $2009.90 | 12.95x | $178.00 |
171 | Health Care Distributors | $2.73B | -3.60% | -2.88% | 27.56% | $39.49 | 12.54x | $3.13 |
172 | - | $17.08B | -3.60% | 2.41% | 37.98% | $190.57 | -291.49x | $-0.55 |
173 | Electrical Components and Equipment | $9.19B | -3.50% | 7.74% | 16.57% | $352.50 | 28.19x | $13.00 |
174 | Consumer Finance | $215.94B | -3.50% | 1.02% | 7.14% | $361.57 | 24.05x | $15.38 |
175 | Diversified Banks | $366.18B | -3.50% | -0.17% | 16.64% | $63.16 | 14.44x | $3.81 |
176 | Other Specialty Retail | $4.04B | -3.50% | 15.39% | -29.95% | $25.86 | 7.01x | $3.11 |
177 | Leisure Products | $5.44B | -3.50% | 6.46% | 62.83% | $90.12 | -35.63x | $-2.08 |
178 | Casinos and Gaming | $6.08B | -3.50% | 2.10% | -8.22% | $137.25 | 21.33x | $5.33 |
179 | Building Products | $10.13B | -3.50% | 7.43% | -7.01% | $144.80 | -18.00x | $-6.22 |
180 | Specialized Consumer Services | $10.37B | -3.50% | -2.24% | -2.89% | $96.33 | 20.52x | $3.80 |
181 | Systems Software | $3.20B | -3.50% | 3.18% | 56.12% | $33.44 | 22.55x | $1.35 |
182 | Communications Equipment | $35.34B | -3.50% | -1.14% | 47.37% | $826.00 | 37.72x | $14.67 |
183 | Diversified Banks | $49.03B | -3.50% | -6.82% | 34.98% | $25.44 | 12.93x | $1.90 |
184 | Apparel, Accessories and Luxury Goods | $1.37B | -3.50% | -3.21% | -13.52% | $31.72 | 19.40x | $1.46 |
185 | IT Consulting and Other Services | $6.69B | -3.40% | 0.82% | -31.30% | $81.21 | 15.58x | $5.17 |
186 | Electronic Manufacturing Services | $3.03B | -3.40% | 0.93% | 130.89% | $78.00 | 62.88x | $0.68 |
187 | Footwear | $5.90B | -3.40% | 8.87% | 14.20% | $112.67 | -57.01x | $-1.50 |
188 | Construction and Engineering | $36.74B | -3.40% | -2.91% | 76.57% | $1000.14 | 21.70x | $28.19 |
189 | Health Care Distributors | $8.72B | -3.40% | 4.11% | 6.39% | $87.21 | 23.28x | $3.27 |
190 | Hotels, Resorts and Cruise Lines | $74.59B | -3.40% | 0.60% | 32.04% | $347.33 | 46.94x | $6.12 |
191 | Diversified Chemicals | $2.69B | -3.40% | 5.72% | 34.89% | $14.31 | -6.05x | $-1.65 |
192 | Homebuilding | $3.06B | -3.40% | 1.37% | -5.64% | $55.15 | 10.45x | $6.15 |
193 | Commodity Chemicals | $21.51B | -3.40% | -5.50% | 15.69% | $80.41 | -18.54x | $-2.34 |
194 | Marine Transportation | $5.49B | -3.40% | -0.72% | 61.90% | $224.00 | 8.95x | $13.81 |
195 | Semiconductors | $264.58B | -3.40% | 17.06% | 69.22% | $177.81 | 35.68x | $4.90 |
196 | Household Appliances | $2.81B | -3.40% | -0.12% | -44.80% | $56.55 | 12.75x | $5.66 |
197 | Marine Transportation | $1.29B | -3.40% | 0.55% | 52.98% | $42.82 | 9.68x | $4.10 |
198 | Construction and Engineering | $4.60B | -3.40% | -6.59% | 61.28% | $9.99 | 13.67x | $0.70 |
199 | Broadline Retail | $7.56B | -3.40% | 1.50% | 31.98% | $139.12 | 18.14x | $7.04 |
200 | Food Retail | $53.49B | -3.40% | -1.11% | 29.34% | $50.27 | 27.93x | $1.62 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers