
Rating #106
Fundsmith
Portfolio value
Stocks
Performance
1 Year
+11.13%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 66.90% of the portfolio
Adds
New Buys
Sold Outs
Cuts
0.20ppt
0.04ppt
-0.07ppt
0.34ppt
Company Name | Share Count Chg. (%) | Price Paid | Buy Value | Portfolio % Change | |
|---|---|---|---|---|---|
1 ![]() ZTS | Add +7.90% | $130.44 | $37.26M | 0.20ppt | |
2 ![]() ODD | Add +46.38% | $45.20 | $29.71M | 0.04ppt | |
3 ![]() DOCS | Add +21.69% | $56.14 | $16.51M | -0.07ppt | |
4 ![]() INTU | Add +3.50% | $660.81 | $13.98M | 0.34ppt |
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() WAT | Lab Analytical Instruments | $182.02 | Cut -10.05% | 3.56M | $1.35B | 7.90% 1.90ppt | 5.98% | 44 Quarters | Q4 2025 | |
2 ![]() SYK | Surgical Instruments | $132.09 | Cut -19.68% | 3.69M | $1.30B | 7.57% -1.00ppt | 0.96% | 52 Quarters | Q4 2025 | |
3 ![]() IDXX | Diagnostic Substances | $145.16 | Cut -28.13% | 1.88M | $1.27B | 7.42% -1.01ppt | 2.34% | 44 Quarters | Q4 2025 | |
4 ![]() V | Other Business Services | $100.16 | Cut -8.29% | 3.53M | $1.24B | 7.24% 0.60ppt | 0.18% | 52 Quarters | Q4 2025 | |
5 ![]() MAR | Hotels & Motels | $195.64 | Cut -5.87% | 3.98M | $1.23B | 7.21% 1.65ppt | 1.48% | 12 Quarters | Q4 2025 | |
Computer Programming & Data | $144.72 | Cut -44.37% | 3.50M | $1.10B | 6.40% -1.33ppt | 0.03% | 17 Quarters | Q4 2025 | ||
7 ![]() ADP | Data Processing Services | $106.62 | Cut -3.10% | 4.18M | $1.07B | 6.28% -0.11ppt | 1.03% | 52 Quarters | Q4 2025 | |
8 ![]() MSFT | Prepackaged Software | $133.37 | Cut -19.49% | 2.08M | $1.01B | 5.88% -0.88ppt | 0.03% | 44 Quarters | Q4 2025 | |
9 ![]() PM | Cigarettes | $86.38 | Cut -14.80% | 6.12M | $982.39M | 5.74% -0.15ppt | 0.41% | 52 Quarters | Q4 2025 | |
10 ![]() META | Computer Programming & Data | $173.89 | Cut -12.52% | 1.36M | $900.06M | 5.26% -0.52ppt | 0.05% | 32 Quarters | Q4 2025 | |
11 ![]() MTD | Lab Analytical Instruments | $1313.57 | Cut -1.72% | 580.51K | $809.34M | 4.73% 1.07ppt | 2.85% | 16 Quarters | Q4 2025 | |
12 ![]() PG | Soap & Detergents | $150.08 | Cut -7.19% | 4.25M | $608.79M | 3.56% 0.00ppt | 0.18% | 21 Quarters | Q4 2025 | |
13 ![]() CHD | Soap & Detergents | $87.21 | Cut -0.97% | 6.73M | $564.18M | 3.30% 0.29ppt | 2.77% | 21 Quarters | Q4 2025 | |
14 ![]() FTNT | Computer Peripheral Equip | $52.84 | Cut -22.61% | 6.52M | $517.44M | 3.02% -0.55ppt | 0.88% | 22 Quarters | Q4 2025 | |
15 ![]() ZTS | Pharmaceutical Pres | $158.09 | Add +7.90% | 3.90M | $490.80M | 2.87% 0.20ppt | 0.89% | 21 Quarters | Q4 2025 | |
16 ![]() TXN | Semiconductors | $180.95 | Cut -3.61% | 2.62M | $455.16M | 2.66% 0.13ppt | 0.29% | 8 Quarters | Q4 2025 | |
17 ![]() INTU | Prepackaged Software | $693.49 | Add +3.50% | 625.62K | $414.42M | 2.42% 0.34ppt | 0.22% | 4 Quarters | Q4 2025 | |
18 ![]() NKE | Rubber & Plastic Footwear | $101.73 | Cut -5.86% | 5.77M | $367.62M | 2.15% -0.01ppt | 0.39% | 24 Quarters | Q4 2025 | |
19 ![]() OTIS | Electrical Equip (No Comp) | $64.50 | Cut -46.51% | 3.11M | $271.87M | 1.59% -1.10ppt | 0.79% | 14 Quarters | Q4 2025 | |
20 ![]() MSCI | Other Business Services | $178.07 | 0.00% | 166.62K | $95.59M | 0.56% 0.08ppt | 0.22% | 29 Quarters | Q2 2024 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers