
Rating #76
Causeway Capital Management
Portfolio value
Stocks
Performance
1 Year
+21.68%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 62.07% of the portfolio
Adds
New Buys
Sold Outs
Cuts
1.29ppt
-2.48ppt
0.14ppt
0.54ppt
0.12ppt
0.42ppt
0.28ppt
0.36ppt
0.31ppt
0.04ppt
Company Name | Share Count Chg. (%) | Price Paid | Buy Value | Portfolio % Change | |
|---|---|---|---|---|---|
1 ![]() DB | Add +75.86% | $35.23 | $379.35M | 1.29ppt | |
2 ![]() CCL | Add +9.29% | $29.16 | $91.91M | -2.48ppt | |
3 ![]() ALK | Add +74.43% | $48.21 | $51.47M | 0.14ppt | |
4 ![]() AU | Add +106.98% | $102.57 | $47.65M | 0.54ppt | |
5 ![]() SAP | Add +81.86% | $206.39 | $42.36M | 0.12ppt | |
6 ![]() JLL | Add +213.30% | $322.98 | $40.96M | 0.42ppt | |
7 ![]() RELX | Add +93.92% | $35.16 | $39.27M | 0.28ppt | |
8 ![]() BAH | Add +116.35% | $84.31 | $38.88M | 0.36ppt | |
9 ![]() BA | Add +106.63% | $227.72 | $36.89M | 0.31ppt | |
10 ![]() WHR | Add +57.90% | $73.40 | $32.35M | 0.04ppt |
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() AZN | Pharmaceutical Pres | $197.22 | New Buy +100.00% | 7.42M | $1.44B | 17.66% 17.66ppt | 0.48% | 1 Quarter | Q1 2026 | |
2 ![]() CCL | Water Transportation | $21.97 | Add +9.29% | 37.10M | $960.06M | 11.79% -2.48ppt | 2.69% | 5 Quarters | Q1 2026 | |
3 ![]() DB | State Commercial Banks | $29.25 | Add +75.86% | 24.96M | $723.33M | 8.88% 1.29ppt | 1.11% | 5 Quarters | Q1 2026 | |
4 ![]() CP | Railroad Operations | $75.21 | Cut -30.20% | 8.79M | $689.86M | 8.47% -4.31ppt | 0.96% | 11 Quarters | Q1 2026 | |
5 ![]() SW | Paperboard Containers | $41.29 | Cut -18.64% | 15.57M | $620.31M | 7.61% -2.56ppt | 3.05% | 7 Quarters | Q1 2026 | |
6 ![]() TSM | Semiconductors | $51.43 | Cut -0.63% | 508.47K | $171.84M | 2.11% -0.03ppt | 0.01% | 58 Quarters | Q1 2026 | |
7 ![]() BABA | Other Business Services | $115.81 | Cut -11.15% | 1.07M | $134.10M | 1.65% -0.78ppt | 0.05% | 42 Quarters | Q1 2026 | |
8 ![]() CARR | Air Conditioning Equip | $58.04 | Add +13.74% | 2.10M | $118.41M | 1.45% 0.11ppt | 0.25% | 3 Quarters | Q1 2026 | |
9 ![]() MRK | Pharmaceutical Pres | $93.20 | Cut -18.23% | 854.21K | $102.75M | 1.26% -0.25ppt | 0.03% | 6 Quarters | Q1 2026 | |
10 ![]() GOOG | Computer Programming & Data | $121.99 | Cut -8.84% | 337.30K | $96.76M | 1.19% -0.41ppt | 0.00% | 23 Quarters | Q1 2026 | |
11 ![]() CTSH | Computer Programming Services | $72.37 | Cut -3.10% | 1.50M | $92.29M | 1.13% -0.64ppt | 0.31% | 8 Quarters | Q1 2026 | |
12 ![]() ALK | Scheduled Air Transport | $44.53 | Add +74.43% | 2.50M | $92.03M | 1.13% 0.14ppt | 2.17% | 2 Quarters | Q1 2026 | |
13 ![]() AU | Gold & Silver Mining | $80.34 | Add +106.98% | 898.82K | $86.24M | 1.06% 0.54ppt | 0.18% | 6 Quarters | Q1 2026 | |
14 ![]() BCS | Other Commercial Banks | $10.02 | Add +8.62% | 4.07M | $86.21M | 1.06% -0.26ppt | 0.12% | 58 Quarters | Q1 2026 | |
15 ![]() BAP | Other Commercial Banks | $225.25 | Add +1.28% | 245.11K | $83.14M | 1.02% 0.06ppt | 0.31% | 8 Quarters | Q1 2026 | |
16 ![]() META | Computer Programming & Data | $472.76 | Add +31.18% | 144.80K | $82.84M | 1.02% 0.01ppt | 0.01% | 20 Quarters | Q1 2026 | |
17 ![]() AXS | Casualty Insurance | $88.26 | Add +13.11% | 815.79K | $82.73M | 1.02% -0.05ppt | 1.08% | 7 Quarters | Q1 2026 | |
18 ![]() EG | Casualty Insurance | $346.42 | Add +4.80% | 250.01K | $81.72M | 1.00% -0.11ppt | 0.60% | 3 Quarters | Q1 2026 | |
19 ![]() LYV | Amusement & Recreation | $132.52 | Add +17.74% | 526.42K | $80.28M | 0.99% 0.11ppt | 0.22% | 7 Quarters | Q1 2026 | |
20 ![]() SAP | Prepackaged Software | $184.67 | Add +81.86% | 456.01K | $78.07M | 0.96% 0.12ppt | 0.04% | 58 Quarters | Q1 2026 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers