MA
Rating #137
Manning & Napier Advisors
Portfolio value
Stocks
Performance
1 Year
+8.13%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 33.86% of the portfolio
Adds
New Buys
Sold Outs
Cuts
1.16ppt
0.37ppt
0.81ppt
0.49ppt
0.32ppt
0.52ppt
0.28ppt
0.30ppt
0.30ppt
0.36ppt
Company Name | Share Count Chg. (%) | Price Paid | Buy Value | Portfolio % Change | |
|---|---|---|---|---|---|
1 ![]() GPK | Add +6288.58% | $12.60 | $105.20M | 1.16ppt | |
2 ![]() MSFT | Add +31.15% | $418.44 | $94.00M | 0.37ppt | |
3 ![]() SNY | Add +728134.76% | $46.63 | $55.68M | 0.81ppt | |
4 ![]() META | Add +28.51% | $640.86 | $52.23M | 0.49ppt | |
5 ![]() V | Add +22.09% | $321.55 | $37.20M | 0.32ppt | |
6 ![]() NVDA | Add +9.81% | $183.46 | $35.39M | 0.52ppt | |
7 ![]() ELV | Add +28.98% | $328.66 | $35.09M | 0.28ppt | |
Add +56.18% | $246.19 | $31.34M | 0.30ppt | ||
9 ![]() MELI | Add +34.52% | $1929.04 | $30.01M | 0.30ppt | |
10 ![]() COR | Add +100.00% | $349.13 | $28.33M | 0.36ppt |
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() NVDA | Semiconductors | $144.79 | Add +9.81% | 2.16M | $376.69M | 5.31% 0.52ppt | 0.01% | 8 Quarters | Q1 2026 | |
2 ![]() MSFT | Prepackaged Software | $428.76 | Add +31.15% | 945.90K | $350.14M | 4.94% 0.37ppt | 0.01% | 8 Quarters | Q1 2026 | |
3 ![]() AMZN | Retail-Catalog & Mail-Order | $200.14 | Cut -0.56% | 1.27M | $264.40M | 3.73% -0.13ppt | 0.01% | 8 Quarters | Q1 2026 | |
4 ![]() TSM | Semiconductors | $196.38 | Cut -11.07% | 736.38K | $248.86M | 3.51% 0.24ppt | 0.01% | 8 Quarters | Q1 2026 | |
5 ![]() MA | Other Business Services | $448.96 | Add +8.93% | 457.24K | $228.46M | 3.22% 0.07ppt | 0.05% | 8 Quarters | Q1 2026 | |
6 ![]() META | Computer Programming & Data | $530.98 | Add +28.51% | 367.34K | $210.16M | 2.96% 0.49ppt | 0.01% | 8 Quarters | Q1 2026 | |
Computer Programming & Data | $182.99 | Cut -6.51% | 676.95K | $194.66M | 2.74% -0.21ppt | 0.01% | 8 Quarters | Q1 2026 | ||
8 ![]() V | Other Business Services | $278.06 | Add +22.09% | 639.38K | $193.25M | 2.72% 0.32ppt | 0.03% | 8 Quarters | Q1 2026 | |
9 ![]() UPS | Trucking & Courier Services | $99.18 | Add +1.47% | 1.85M | $182.29M | 2.57% 0.21ppt | 0.22% | 2 Quarters | Q1 2026 | |
10 ![]() NU | Finance Services | $15.28 | Cut -6.26% | 10.67M | $153.29M | 2.16% -0.33ppt | 0.22% | 4 Quarters | Q1 2026 | |
11 ![]() ELV | Medical Service Plans | $339.80 | Add +28.98% | 475.20K | $139.12M | 1.96% 0.28ppt | 0.21% | 6 Quarters | Q1 2026 | |
12 ![]() AMAT | Semiconductors | $256.97 | Cut -8.20% | 339.64K | $116.08M | 1.64% 0.39ppt | 0.04% | 3 Quarters | Q1 2026 | |
13 ![]() ASML | Other Industry Machinery | $1069.83 | Cut -8.28% | 86.91K | $114.79M | 1.62% 0.30ppt | 0.02% | 3 Quarters | Q1 2026 | |
14 ![]() TJX | Retail-Family Clothing | $147.36 | Cut -5.41% | 715.11K | $114.20M | 1.61% 0.08ppt | 0.06% | 3 Quarters | Q1 2026 | |
15 ![]() MELI | Other Business Services | $1753.95 | Add +34.52% | 60.61K | $104.80M | 1.48% 0.30ppt | 0.12% | 8 Quarters | Q1 2026 | |
16 ![]() BLK | Security Brokers & Dealers | $1051.97 | Cut -6.73% | 107.39K | $103.28M | 1.46% -0.16ppt | 0.07% | 6 Quarters | Q1 2026 | |
17 ![]() COO | Ophthalmic Goods | $81.96 | Cut -7.68% | 1.44M | $103.24M | 1.46% -0.22ppt | 0.73% | 2 Quarters | Q1 2026 | |
18 ![]() CDNS | Prepackaged Software | $292.71 | Cut -4.77% | 369.92K | $102.79M | 1.45% -0.14ppt | 0.14% | 6 Quarters | Q1 2026 | |
19 ![]() SPOT | Radio Broadcasting | $484.91 | New Buy +100.00% | 211.91K | $102.76M | 1.45% 1.45ppt | 0.10% | 1 Quarter | Q1 2026 | |
20 ![]() WY | Real Estate Investment Trusts | $24.43 | New Buy +100.00% | 4.17M | $101.97M | 1.44% 1.44ppt | 0.58% | 1 Quarter | Q1 2026 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers