
Rating #78
Glenview Capital Management
Portfolio value
Stocks
Performance
1 Year
+12.05%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 60.92% of the portfolio
Adds
New Buys
Sold Outs
Cuts
1.61ppt
1.78ppt
1.45ppt
1.09ppt
1.61ppt
0.50ppt
1.27ppt
1.42ppt
0.93ppt
1.01ppt
Company Name | Share Count Chg. (%) | Price Paid | Buy Value | Portfolio % Change | |
|---|---|---|---|---|---|
1 ![]() META | Add +959.99% | $640.86 | $71.19M | 1.61ppt | |
2 ![]() CI | Add +78.56% | $276.68 | $60.72M | 1.78ppt | |
3 ![]() UBER | Add +105.72% | $76.97 | $57.59M | 1.45ppt | |
4 ![]() CNC | Add +73.16% | $41.00 | $55.67M | 1.09ppt | |
5 ![]() AMD | Add +65.10% | $213.52 | $54.79M | 1.61ppt | |
6 ![]() GENI | Add +321.68% | $7.12 | $46.50M | 0.50ppt | |
7 ![]() AMZN | Add +16.50% | $220.17 | $33.03M | 1.27ppt | |
8 ![]() GPN | Add +7.42% | $73.75 | $32.40M | 1.42ppt | |
9 ![]() XYZ | Add +60.24% | $60.80 | $31.19M | 0.93ppt | |
10 ![]() AMAT | Add +52.10% | $336.38 | $22.72M | 1.01ppt |
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() CVS | Retail-Drug Stores | $62.26 | 0.00% | 8.20M | $588.69M | 14.78% 1.54ppt | 0.65% | 10 Quarters | Q2 2025 | |
2 ![]() GPN | Other Business Services | $108.18 | Add +7.42% | 6.36M | $428.05M | 10.75% 1.42ppt | 2.65% | 22 Quarters | Q1 2026 | |
3 ![]() THC | Other General Medical Hospitals | $63.97 | Cut -23.13% | 1.52M | $287.76M | 7.22% -0.80ppt | 1.68% | 54 Quarters | Q1 2026 | |
4 ![]() AMZN | Retail-Catalog & Mail-Order | $193.35 | Add +16.50% | 1.06M | $220.61M | 5.54% 1.27ppt | 0.01% | 22 Quarters | Q1 2026 | |
5 ![]() TEVA | Pharmaceutical Pres | $14.91 | Cut -60.17% | 6.66M | $200.61M | 5.04% -5.58ppt | 0.58% | 10 Quarters | Q1 2026 | |
- | $577.18 | New Buy +100.00% | 328.20K | $189.43M | 4.76% 4.76ppt | - | 1 Quarter | Q1 2026 | ||
7 ![]() CI | Medical Service Plans | $261.39 | Add +78.56% | 498.84K | $133.07M | 3.34% 1.78ppt | 0.19% | 30 Quarters | Q1 2026 | |
8 ![]() AMD | Semiconductors | $209.93 | Add +65.10% | 650.79K | $132.39M | 3.32% 1.61ppt | 0.04% | 2 Quarters | Q1 2026 | |
9 ![]() TMO | Other Measuring Devices | $460.57 | Add +11.87% | 250.53K | $123.14M | 3.09% 0.45ppt | 0.07% | 4 Quarters | Q1 2026 | |
10 ![]() VTRS | Pharmaceutical Pres | $11.51 | Cut -18.04% | 9.09M | $122.77M | 3.08% 0.27ppt | 0.79% | 10 Quarters | Q1 2026 | |
11 ![]() DXC | Data Processing Services | $26.91 | Add +6.97% | 8.90M | $111.82M | 2.81% 0.33ppt | 5.02% | 36 Quarters | Q1 2026 | |
12 ![]() CNC | Medical Service Plans | $36.96 | Add +73.16% | 3.21M | $105.21M | 2.64% 1.09ppt | 0.65% | 8 Quarters | Q1 2026 | |
13 ![]() UBER | Other Business Services | $72.70 | Add +105.72% | 1.46M | $104.72M | 2.63% 1.45ppt | 0.07% | 20 Quarters | Q1 2026 | |
14 ![]() GTM | Interactive Media and Services | $5.13 | Cut -20.49% | 15.91M | $95.11M | 2.39% -1.75ppt | 0.00% | 8 Quarters | Q1 2026 | |
15 I IWM Put | - | $248.00 | New Buy +100.00% | 375.00K | $93.00M | 2.33% 2.33ppt | - | 1 Quarter | Q1 2026 | |
16 ![]() XYZ | Prepackaged Software | $64.94 | Add +60.24% | 1.36M | $82.11M | 2.06% 0.93ppt | 0.22% | 3 Quarters | Q1 2026 | |
17 ![]() META | Computer Programming & Data | $581.85 | Add +959.99% | 122.66K | $70.18M | 1.76% 1.61ppt | 0.01% | 5 Quarters | Q1 2026 | |
18 ![]() AMAT | Semiconductors | $286.04 | Add +52.10% | 197.21K | $67.40M | 1.69% 1.01ppt | 0.02% | 2 Quarters | Q1 2026 | |
19 ![]() ONTO | Other Measuring Devices | $139.18 | Cut -27.75% | 299.72K | $61.46M | 1.54% 0.21ppt | 0.61% | 3 Quarters | Q1 2026 | |
20 ![]() DKS | Retail-Shopping Goods | $201.86 | Add +5.28% | 298.91K | $59.27M | 1.49% 0.34ppt | 0.36% | 4 Quarters | Q1 2026 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers