
Rating #87
Glenview Capital Management
Portfolio value
Stocks
Performance
1 Year
+21.66%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 60.46% of the portfolio
Adds
New Buys
Sold Outs
Cuts
-0.18ppt
1.08ppt
1.26ppt
0.61ppt
0.99ppt
0.80ppt
0.36ppt
-0.01ppt
0.15ppt
0.55ppt
Company Name | Share Count Chg. (%) | Price Paid | Buy Value | Portfolio % Change | |
|---|---|---|---|---|---|
1 ![]() GPN | Add +15.15% | $80.49 | $62.72M | -0.18ppt | |
2 ![]() AMZN | Add +39.43% | $228.79 | $58.83M | 1.08ppt | |
3 ![]() CNC | Add +398.93% | $37.43 | $55.54M | 1.26ppt | |
4 ![]() XYZ | Add +164.18% | $68.98 | $36.50M | 0.61ppt | |
5 ![]() VTRS | Add +34.43% | $10.79 | $30.64M | 0.99ppt | |
6 ![]() KNX | Add +69.67% | $46.87 | $28.08M | 0.80ppt | |
7 ![]() CI | Add +48.79% | $280.35 | $25.68M | 0.36ppt | |
8 ![]() SGRY | Add +51.49% | $18.38 | $24.10M | -0.01ppt | |
9 ![]() UBER | Add +50.00% | $90.05 | $21.24M | 0.15ppt | |
10 ![]() ONTO | Add +53.29% | $142.02 | $20.48M | 0.55ppt |
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() CVS | Retail-Drug Stores | $62.26 | 0.00% | 8.20M | $650.50M | 13.24% -0.52ppt | 0.65% | 9 Quarters | Q2 2025 | |
2 ![]() TEVA | Pharmaceutical Pres | $14.91 | Add +0.16% | 16.72M | $521.84M | 10.62% 3.11ppt | 1.46% | 9 Quarters | Q4 2025 | |
3 ![]() GPN | Other Business Services | $111.21 | Add +15.15% | 5.92M | $458.29M | 9.33% -0.18ppt | 2.47% | 21 Quarters | Q4 2025 | |
4 ![]() THC | Other General Medical Hospitals | $63.97 | Cut -14.63% | 1.98M | $394.21M | 8.02% -2.48ppt | 2.18% | 53 Quarters | Q4 2025 | |
5 ![]() AMZN | Retail-Catalog & Mail-Order | $190.88 | Add +39.43% | 909.27K | $209.88M | 4.27% 1.08ppt | 0.01% | 21 Quarters | Q4 2025 | |
6 ![]() GTM | Interactive Media and Services | $5.13 | Add +8.11% | 20.01M | $203.45M | 4.14% -0.35ppt | 0.00% | 7 Quarters | Q4 2025 | |
- | $80.63 | New Buy +100.00% | 1.77M | $142.95M | 2.91% 2.91ppt | - | 1 Quarter | Q4 2025 | ||
8 ![]() VTRS | Pharmaceutical Pres | $11.51 | Add +34.43% | 11.09M | $138.04M | 2.81% 0.99ppt | 0.95% | 9 Quarters | Q4 2025 | |
9 ![]() TMO | Other Measuring Devices | $456.90 | Cut -20.85% | 223.95K | $129.77M | 2.64% -0.41ppt | 0.06% | 3 Quarters | Q4 2025 | |
10 ![]() DXC | Data Processing Services | $27.91 | Cut -0.28% | 8.32M | $121.83M | 2.48% -0.05ppt | 4.69% | 35 Quarters | Q4 2025 | |
11 ![]() DOCN | Computer Programming & Data | $48.12 | New Buy +100.00% | 2.00M | $96.45M | 1.96% 1.96ppt | 2.19% | 1 Quarter | Q4 2025 | |
12 ![]() EXPE | Transportation Services | $120.03 | Cut -10.61% | 321.63K | $91.12M | 1.85% 0.14ppt | 0.26% | 14 Quarters | Q4 2025 | |
13 ![]() USFD | Wholesale-Groceries | $46.12 | Add +6.80% | 1.14M | $85.70M | 1.74% -0.07ppt | 0.51% | 17 Quarters | Q4 2025 | |
14 ![]() AMD | Semiconductors | $214.16 | New Buy +100.00% | 394.19K | $84.42M | 1.72% 1.72ppt | 0.02% | 1 Quarter | Q4 2025 | |
15 ![]() Z | Other Business Services | $74.97 | Add +30.79% | 1.16M | $79.38M | 1.62% 0.09ppt | 0.48% | 2 Quarters | Q4 2025 | |
16 ![]() CI | Medical Service Plans | $257.19 | Add +48.79% | 279.37K | $76.89M | 1.56% 0.36ppt | 0.11% | 29 Quarters | Q4 2025 | |
17 ![]() CNC | Medical Service Plans | $40.05 | Add +398.93% | 1.86M | $76.37M | 1.55% 1.26ppt | 0.38% | 7 Quarters | Q4 2025 | |
18 ![]() KNX | Non-Local Trucking | $51.46 | Add +69.67% | 1.46M | $76.27M | 1.55% 0.80ppt | 0.90% | 12 Quarters | Q4 2025 | |
19 ![]() ESI | Other Chemical Products | $22.60 | Add +28.39% | 2.83M | $70.82M | 1.44% 0.20ppt | 1.17% | 28 Quarters | Q4 2025 | |
20 ![]() LION | Blank Checks | $7.64 | Add +50.14% | 7.51M | $68.54M | 1.39% 0.63ppt | 2.59% | 2 Quarters | Q4 2025 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers