
Rating #40
Sound Shore Management
Portfolio value
Stocks
Performance
1 Year
+20.69%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 33.07% of the portfolio
Adds
New Buys
Sold Outs
Cuts
0.61ppt
-0.69ppt
0.75ppt
-0.02ppt
0.19ppt
1.07ppt
-0.34ppt
Company Name | Share Count Chg. (%) | Price Paid | Buy Value | Portfolio % Change | |
|---|---|---|---|---|---|
1 ![]() BAC | Add +30.91% | $51.60 | $25.16M | 0.61ppt | |
2 ![]() KD | Add +39.46% | $17.60 | $20.66M | -0.69ppt | |
3 ![]() ZBH | Add +23.68% | $91.76 | $18.48M | 0.75ppt | |
4 ![]() CHKP | Add +22.13% | $167.43 | $15.73M | -0.02ppt | |
5 ![]() GEHC | Add +17.18% | $78.86 | $13.79M | 0.19ppt | |
6 ![]() MRVL | Add +13.19% | $83.99 | $11.24M | 1.07ppt | |
7 ![]() DIS | Add +1.22% | $105.69 | $1.24M | -0.34ppt |
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() TEVA | Pharmaceutical Pres | $11.27 | Cut -9.84% | 3.89M | $117.04M | 3.92% -0.36ppt | 0.34% | 11 Quarters | Q1 2026 | |
2 ![]() REGN | Pharmaceutical Pres | $634.79 | Cut -14.17% | 150.96K | $116.64M | 3.91% -0.41ppt | 0.14% | 3 Quarters | Q1 2026 | |
3 ![]() MRVL | Semiconductors | $85.94 | Add +13.19% | 1.15M | $113.77M | 3.81% 1.07ppt | 0.13% | 3 Quarters | Q1 2026 | |
4 ![]() BAC | National Banks | $47.66 | Add +30.91% | 2.07M | $100.70M | 3.37% 0.61ppt | 0.03% | 4 Quarters | Q1 2026 | |
Casualty Insurance | $366.10 | Cut -5.10% | 199.49K | $95.59M | 3.20% -0.16ppt | 0.01% | 41 Quarters | Q1 2026 | ||
6 ![]() ZBH | OrthopedicSupplies | $101.28 | Add +23.68% | 1.05M | $95.14M | 3.19% 0.75ppt | 0.53% | 6 Quarters | Q1 2026 | |
7 ![]() DIS | Misc. Amusement & Recreation | $102.62 | Add +1.22% | 970.44K | $93.53M | 3.13% -0.34ppt | 0.05% | 8 Quarters | Q1 2026 | |
8 ![]() C | National Banks | $70.94 | Cut -1.95% | 773.60K | $87.73M | 2.94% 0.01ppt | 0.04% | 6 Quarters | Q1 2026 | |
9 ![]() GEHC | X-Ray Apparatus | $77.07 | Add +17.18% | 1.19M | $84.90M | 2.85% 0.19ppt | 0.26% | 13 Quarters | Q1 2026 | |
10 ![]() CSX | Railroad Operations | $31.35 | Cut -16.64% | 2.00M | $82.19M | 2.75% -0.02ppt | 0.11% | 6 Quarters | Q1 2026 | |
11 ![]() NXPI | Semiconductors | $196.86 | New Buy +100.00% | 410.65K | $80.84M | 2.71% 2.71ppt | 0.16% | 1 Quarter | Q1 2026 | |
12 ![]() PFE | Pharmaceutical Pres | $28.08 | New Buy +100.00% | 2.87M | $80.60M | 2.70% 2.70ppt | 0.05% | 1 Quarter | Q1 2026 | |
13 ![]() PEG | Combined Electric Services | $79.00 | Cut -27.70% | 984.66K | $79.71M | 2.67% -0.81ppt | 0.20% | 8 Quarters | Q1 2026 | |
14 ![]() AMZN | Retail-Catalog & Mail-Order | $208.27 | New Buy +100.00% | 378.88K | $78.91M | 2.64% 2.64ppt | 0.00% | 1 Quarter | Q1 2026 | |
15 ![]() EQT | Crude Oil & Gas | $57.38 | Cut -18.58% | 1.24M | $78.63M | 2.64% 0.05ppt | 0.20% | 4 Quarters | Q1 2026 | |
16 ![]() BP | Petroleum Refining | $34.73 | Cut -14.48% | 1.67M | $78.57M | 2.63% 0.47ppt | 0.07% | 2 Quarters | Q1 2026 | |
17 ![]() GM | Motor Vehicle Bodies | $43.23 | Cut -2.72% | 1.04M | $77.28M | 2.59% -0.17ppt | 0.11% | 17 Quarters | Q1 2026 | |
18 ![]() QXO | Wholesale-Lumber & Materials | $19.29 | Cut -1.80% | 3.93M | $76.32M | 2.56% 0.10ppt | 64.11% | 2 Quarters | Q1 2026 | |
19 ![]() LUV | Scheduled Air Transport | $33.62 | Cut -20.58% | 2.00M | $75.21M | 2.52% -0.79ppt | 0.39% | 6 Quarters | Q1 2026 | |
20 ![]() CTRA | Crude Oil & Gas | $24.10 | Cut -34.88% | 2.13M | $74.81M | 2.51% -0.23ppt | 0.28% | 7 Quarters | Q1 2026 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers