Trusted by 17,600+ investors and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change YTD | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|---|
- | $1.44B | -99.91% | -99.94% | -99.92% | N/A | - | $-0.67 | $0.45 | |
2 | Application Software | $8.09B | -57.79% | -27.17% | -14.39% | $34.12 | -46.16x | $-0.96 | - |
Electric Utilities | $1.54B | -53.40% | 1.30% | -48.22% | $1.60 | - | - | - | |
4 | IT Consulting and Other Services | $2.80B | -51.98% | 12.92% | -70.77% | $24.25 | 25.29x | $1.05 | - |
5 | Health Care Services | $3.71B | -51.21% | -8.58% | -72.14% | $29.96 | 45.43x | $0.53 | - |
6 | Life Sciences Tools and Services | $7.10B | -50.71% | -38.33% | -50.70% | $174.60 | 22.01x | $9.53 | - |
7 | Systems Software | $3.73B | -49.53% | -5.90% | -77.52% | $135.16 | 65.88x | $2.24 | - |
8 | - | $1.23B | -47.86% | -9.65% | 28.75% | N/A | - | $-0.10 | - |
9 | Application Software | $1.87B | -47.05% | -3.05% | -68.15% | $42.63 | -156.18x | $-0.29 | - |
10 | Health Care Technology | $8.73B | -46.90% | -27.02% | -58.16% | $148.33 | 98.49x | $1.50 | $0.41 |
11 | Casinos and Gaming | $1.38B | -46.29% | -6.61% | -41.57% | $13.38 | -31.49x | $-0.27 | - |
12 | Application Software | $1.98B | -45.93% | -0.06% | -57.95% | $44.95 | -45.29x | $-1.02 | - |
13 | Application Software | $22.25B | -45.48% | -9.72% | -73.25% | $177.85 | -224.73x | $-0.72 | - |
14 | Research and Consulting Services | $1.49B | -45.20% | -27.22% | -67.82% | $67.50 | 104.91x | $0.78 | - |
15 | Research and Consulting Services | $1.16B | -44.14% | -15.81% | -62.53% | $4.61 | -5.27x | $-0.96 | - |
16 | Gas Utilities | $2.62B | -43.00% | 0.00% | -43.13% | N/A | - | $0.34 | $0.09 |
17 | Casinos and Gaming | $21.94B | -42.65% | -17.90% | -57.47% | $273.63 | - | $0.24 | - |
18 | Electronic Equipment and Instruments | $2.39B | -42.54% | -5.73% | -26.00% | $308.27 | -102.47x | $-1.80 | $0.62 |
19 | Interactive Media and Services | $26.68B | -42.27% | 0.19% | -25.37% | $233.95 | 87.70x | $2.62 | - |
20 | Health Care Technology | $4.62B | -42.20% | -12.43% | -67.89% | $40.19 | 37.22x | $1.19 | - |
21 | Interactive Media and Services | $10.26B | -41.94% | -21.13% | -60.78% | $24.32 | 42.44x | $0.61 | - |
22 | Application Software | $1.79B | -41.67% | -9.79% | -68.24% | $15.38 | -19.16x | $-1.11 | - |
23 | - | $1.17B | -41.23% | -11.30% | - | $16.17 | - | $1.31 | - |
24 | Interactive Media and Services | $8.16B | -40.59% | -6.76% | -56.25% | $8.23 | -29.70x | $-0.27 | - |
25 | Pharmaceuticals | $1.33B | -40.41% | -9.00% | -72.13% | $6.10 | 224.96x | $0.03 | - |
26 | Life Sciences Tools and Services | $1.12B | -40.19% | -7.05% | -30.69% | $122.51 | 67.73x | $1.60 | $1.10 |
27 | - | $11.17B | -40.10% | 4.60% | - | $52.11 | - | - | - |
28 | - | $3.51B | -39.27% | -3.24% | - | N/A | - | - | - |
29 | Casinos and Gaming | $10.73B | -38.98% | -18.65% | -57.74% | $40.39 | - | $-0.01 | - |
30 | IT Consulting and Other Services | $4.65B | -38.69% | -9.93% | -15.09% | $34.99 | 22.53x | $1.49 | $0.47 |
31 | - | $4.19B | -38.44% | -2.28% | - | $39.67 | - | - | - |
32 | Application Software | $5.88B | -38.24% | -1.51% | -37.73% | $133.69 | -12.04x | $-8.53 | - |
33 | Automotive Parts and Equipment | $2.62B | -38.03% | -4.85% | 875.52% | N/A | 50.36x | $0.03 | $0.05 |
34 | Application Software | $10.04B | -37.83% | -13.90% | -65.55% | $70.33 | 130.45x | $0.57 | $0.17 |
35 | Application Software | $2.04B | -37.59% | -18.01% | -58.86% | $13.43 | 19.44x | $0.63 | - |
36 | - | $3.17B | -37.23% | -13.64% | -54.09% | $11.27 | 293.25x | $0.04 | - |
37 | Application Software | $132.13B | -36.84% | -7.31% | -21.26% | $671.35 | 69.12x | $9.75 | - |
38 | - | $6.83B | -36.61% | -12.47% | - | $42.59 | - | - | - |
39 | Application Software | $5.67B | -36.56% | -2.21% | -60.65% | $33.59 | -297.32x | $-0.11 | - |
40 | Application Software | $111.14B | -36.55% | -8.95% | -31.13% | $767.54 | 56.21x | $10.70 | $3.88 |
41 | - | $1.05B | -36.52% | -12.40% | -32.34% | $4.00 | - | - | - |
42 | Education Services | $5.20B | -36.21% | -5.60% | -74.50% | $250.40 | 172.46x | $1.88 | - |
43 | Application Software | $12.77B | -36.20% | 8.89% | -69.65% | $374.75 | 466.63x | $0.86 | - |
44 | - | $4.00B | -36.15% | 3.25% | - | $37.63 | - | - | - |
45 | Transaction and Payment Processing Services | $33.55B | -35.79% | -21.86% | -51.27% | $1822.70 | 48.56x | $30.63 | - |
46 | - | $2.60B | -35.75% | -3.69% | - | $24.17 | - | $-4.00 | - |
47 | Health Care Equipment | $1.98B | -35.65% | -3.47% | 21.90% | $24.62 | -8.09x | $-1.13 | - |
48 | - | $3.19B | -35.41% | -5.33% | - | $21.92 | - | $-0.18 | - |
49 | Health Care Equipment | $1.71B | -35.23% | -10.20% | -66.81% | $82.86 | 18.86x | $4.89 | - |
50 | IT Consulting and Other Services | $1.04B | -34.75% | -6.30% | -55.76% | $9.10 | 29.16x | $0.21 | - |
51 | Application Software | $8.83B | -34.53% | -11.00% | -60.27% | $110.61 | 129.40x | $0.81 | - |
52 | Application Software | $1.85B | -34.52% | -11.95% | -51.60% | $34.14 | -103.40x | $-0.33 | - |
53 | Interactive Media and Services | $1.10B | -34.36% | -24.63% | -45.52% | $14.47 | 46.50x | $0.31 | - |
54 | Casinos and Gaming | $1.36B | -34.33% | -8.23% | -47.43% | $12.31 | 10.61x | $1.51 | $0.77 |
55 | Investment Banking and Brokerage | $68.47B | -34.06% | -10.50% | 25.69% | $132.19 | 55.17x | $2.05 | - |
56 | Real Estate Services | $10.42B | -34.00% | -20.14% | -43.98% | $74.78 | - | $0.09 | - |
57 | Interactive Media and Services | $1.94B | -33.82% | -10.92% | -39.49% | $9.29 | 26.76x | $0.38 | - |
58 | Application Software | $1.12B | -33.81% | -6.27% | -29.24% | $34.05 | 146.04x | $0.18 | - |
Life Sciences Tools and Services | $1.50B | -33.76% | 3.61% | -11.12% | $21.49 | - | $0.02 | - | |
60 | - | $1.46B | -33.70% | -11.67% | - | $46.00 | - | - | - |
61 | IT Consulting and Other Services | $1.48B | -33.67% | -11.35% | -13.37% | $31.81 | 21.27x | $0.88 | $0.58 |
62 | Human Resource and Employment Services | $1.65B | -33.40% | -20.25% | -51.53% | $17.57 | -25.24x | $-0.74 | - |
63 | Human Resource and Employment Services | $1.72B | -33.34% | -29.24% | -21.61% | $21.70 | 23.73x | $0.84 | - |
64 | Research and Consulting Services | $4.26B | -33.13% | -13.78% | -38.83% | $59.53 | 29.17x | $1.50 | $0.56 |
65 | Life Sciences Tools and Services | $1.91B | -33.10% | -3.12% | -37.94% | $7.20 | 81.77x | $0.09 | - |
66 | IT Consulting and Other Services | $11.17B | -33.10% | 1.91% | -69.10% | $193.83 | 26.14x | $9.65 | - |
67 | Consumer Finance | $3.01B | -33.07% | -17.64% | -64.69% | $51.67 | 96.48x | $0.45 | - |
68 | - | $22.32B | -33.04% | -7.10% | 6.45% | $16.84 | - | $-0.02 | - |
69 | Automotive Retail | $4.92B | -32.99% | -23.21% | -1.15% | $40.14 | 173.71x | $0.09 | - |
70 | Hotels, Resorts and Cruise Lines | $2.64B | -32.98% | -9.52% | -43.56% | $10.86 | -30.93x | $-0.30 | - |
71 | Passenger Ground Transportation | $5.28B | -32.95% | -19.23% | -5.28% | $20.31 | 2.80x | $6.92 | - |
72 | IT Consulting and Other Services | $1.80B | -32.94% | -13.79% | 3.69% | N/A | 16.52x | $5.09 | $1.57 |
73 | Application Software | $2.03B | -32.93% | -18.63% | -73.23% | $19.14 | 499.25x | $0.04 | - |
74 | Systems Software | $1.69B | -32.85% | -8.59% | -28.62% | $40.00 | -26.09x | $-1.26 | - |
75 | - | $9.53B | -32.80% | 8.04% | 217.58% | $43.00 | -0.71x | $-46.42 | $0.01 |
76 | Pharmaceuticals | $1.98B | -32.75% | 0.87% | 148.71% | $11.89 | -1.26x | $-2.11 | - |
77 | Transaction and Payment Processing Services | $16.59B | -32.72% | -12.66% | -38.49% | $86.00 | 93.67x | $0.79 | - |
78 | IT Consulting and Other Services | $15.21B | -32.71% | -5.26% | -23.70% | $42.72 | 32.90x | $1.17 | $0.44 |
79 | Semiconductors | $3.66B | -32.67% | 6.18% | 14.64% | $173.56 | - | $-0.37 | - |
80 | Education Services | $3.78B | -32.63% | -21.87% | -48.14% | $104.33 | 30.18x | $3.36 | - |
81 | Pharmaceuticals | $1.14B | -32.58% | -1.92% | -4.14% | $16.57 | 11.51x | $0.67 | - |
82 | Biotechnology | $1.36B | -32.56% | -2.45% | -56.50% | $19.77 | -3.71x | $-4.02 | $0.12 |
83 | Internet Services and Infrastructure | $1.46B | -32.38% | -11.24% | 134.45% | $43.36 | 143.75x | $0.04 | $0.02 |
84 | - | $1.40B | -32.34% | -12.15% | - | $26.00 | - | $0.44 | - |
85 | Application Software | $10.80B | -32.30% | -0.45% | -41.02% | $256.79 | - | $-0.20 | - |
86 | Interactive Media and Services | $3.99B | -32.25% | -15.70% | -34.63% | $20.75 | - | $0.02 | $0.25 |
87 | Health Care Equipment | $2.79B | -32.24% | -3.87% | -51.32% | $44.66 | 28.62x | $1.64 | $0.65 |
88 | - | $3.45B | -32.22% | -11.59% | -53.14% | $36.53 | -23.63x | $-1.21 | - |
89 | Application Software | $3.74B | -32.16% | -15.57% | -10.92% | $29.85 | - | $-0.02 | - |
90 | - | $2.61B | -32.03% | -19.69% | - | $28.33 | - | - | - |
91 | Automobile Manufacturers | $22.67B | -31.97% | 6.66% | -50.76% | $10.39 | 6.86x | $1.90 | $0.70 |
92 | Health Care Services | $2.61B | -31.86% | 0.68% | -20.05% | $170.00 | -39.53x | $-1.94 | - |
93 | Semiconductors | $5.31B | -31.82% | -6.13% | 52.95% | $38.85 | -14.02x | $-1.09 | - |
Automotive Retail | $1.02B | -31.81% | -15.77% | 25.66% | $32.33 | 70.88x | $0.44 | - | |
95 | - | $5.22B | -31.80% | -9.76% | -42.90% | $134.31 | 73.50x | $1.15 | - |
96 | Research and Consulting Services | $38.70B | -31.79% | -1.51% | -51.92% | $142.53 | 39.64x | $3.33 | $2.38 |
97 | Human Resource and Employment Services | $56.10B | -31.75% | -13.14% | -38.44% | $66.27 | 27.76x | $2.04 | $0.16 |
98 | - | $3.18B | -31.75% | -3.32% | - | $21.19 | - | - | - |
99 | IT Consulting and Other Services | $2.33B | -31.72% | -13.55% | -11.12% | $16.28 | 10.92x | $1.60 | $0.23 |
100 | - | $2.37B | -31.65% | -8.88% | - | $21.06 | - | $11.40 | - |
101 | Diversified Metals and Mining | $1.32B | -31.58% | -9.09% | 65.08% | $6.61 | - | - | - |
102 | Real Estate Services | $19.07B | -31.51% | -9.37% | -40.38% | $80.11 | 210.56x | $0.34 | - |
103 | Personal Care Products | $2.10B | -31.51% | -9.24% | -76.91% | $31.43 | 18.49x | $1.45 | - |
104 | Advertising | $12.48B | -31.50% | -4.83% | -67.75% | $53.48 | 150.68x | $0.78 | - |
105 | Internet Services and Infrastructure | $3.79B | -31.44% | -8.26% | -69.61% | $158.20 | 90.91x | $2.36 | - |
106 | Hotels, Resorts and Cruise Lines | $5.34B | -31.31% | -0.85% | -44.64% | $102.90 | 154.72x | $0.53 | - |
107 | - | $2.22B | -31.18% | 0.31% | -38.64% | N/A | - | - | - |
108 | - | $1.36B | -31.18% | -32.31% | -44.47% | $9.52 | -1.41x | $-6.93 | $1.25 |
109 | Passenger Airlines | $9.60B | -31.06% | -5.26% | 24.69% | $12.63 | -9.36x | $-0.87 | - |
110 | Industrial Machinery and Supplies and Components | $2.91B | -30.95% | -10.14% | 189.98% | N/A | -35.78x | $-0.04 | - |
111 | Electronic Equipment and Instruments | $4.57B | -30.92% | -9.94% | 179.23% | N/A | 128.56x | $0.06 | $0.03 |
112 | Application Software | $8.98B | -30.89% | -4.27% | -48.68% | $83.78 | 19.04x | $5.08 | - |
113 | Real Estate Services | $1.24B | -30.79% | -5.50% | -32.05% | $44.42 | 197.17x | $0.20 | $0.42 |
114 | Transaction and Payment Processing Services | $37.09B | -30.70% | 0.20% | -48.75% | $51.88 | 10.79x | $5.41 | $0.28 |
115 | Application Software | $2.86B | -30.70% | -4.42% | -20.43% | $66.49 | 37.46x | $1.44 | $0.02 |
116 | Insurance Brokers | $1.58B | -30.61% | -15.25% | -59.81% | $33.38 | -100.32x | $-0.39 | - |
117 | Insurance Brokers | $1.21B | -30.60% | -25.98% | -58.49% | $89.82 | 92.60x | $1.16 | - |
118 | Leisure Products | $1.81B | -30.56% | -6.18% | -55.87% | $7.88 | -49.33x | $-0.12 | - |
119 | Hotels, Resorts and Cruise Lines | $2.43B | -30.56% | -12.16% | -46.19% | $12.61 | 18.56x | $0.12 | - |
120 | Interactive Media and Services | $1.29B | -30.53% | -13.31% | -44.95% | $26.50 | 13.57x | $2.24 | - |
121 | Financial Exchanges and Data | $43.39B | -30.53% | 2.64% | -37.91% | $278.49 | 50.85x | $4.45 | - |
122 | Forest Products | $2.91B | -30.40% | -8.54% | 271.93% | N/A | -47.15x | $-0.01 | - |
123 | Managed Health Care | $22.20B | -30.39% | -4.60% | -28.43% | $230.25 | 26.03x | $9.84 | $3.54 |
124 | Human Resource and Employment Services | $1.88B | -30.35% | -28.56% | -44.80% | $54.80 | 18.48x | $3.20 | $1.10 |
125 | Application Software | $13.08B | -30.26% | -12.36% | -52.51% | $448.00 | 63.05x | $7.20 | - |
126 | Life and Health Insurance | $1.16B | -30.17% | -13.08% | -17.27% | $5.27 | 13.42x | $0.17 | $0.01 |
127 | IT Consulting and Other Services | $1.78B | -30.14% | -10.53% | -51.54% | $6.67 | -3.50x | $-1.27 | - |
128 | - | $4.65B | -30.11% | -17.85% | 39.53% | $9.63 | - | - | - |
129 | - | $44.13B | -30.09% | -6.79% | 5.92% | $14.30 | - | $0.00 | - |
130 | Application Software | $7.27B | -30.07% | -3.67% | 225.66% | $39.17 | -11.22x | $-0.75 | - |
131 | Commercial and Residential Mortgage Finance | $4.79B | -30.04% | -3.76% | -9.63% | $133.00 | 14.18x | $9.30 | $1.20 |
132 | Application Software | $37.98B | -29.82% | -3.53% | -45.65% | $259.76 | 134.12x | $1.95 | - |
133 | Pharmaceuticals | $5.74B | -29.78% | -8.09% | 128.65% | N/A | -74.04x | $-0.04 | - |
134 | IT Consulting and Other Services | $2.08B | -29.69% | -13.37% | 10.15% | $55.39 | 19.94x | $1.18 | $0.88 |
135 | - | $4.68B | -29.64% | -1.82% | - | $26.14 | - | $-3.64 | - |
136 | Application Software | $3.13B | -29.62% | -11.30% | -34.79% | $16.31 | -19.13x | $-1.04 | - |
137 | Biotechnology | $2.49B | -29.61% | -6.27% | 22.77% | $42.36 | -4.27x | $-4.08 | - |
138 | Application Software | $2.33B | -29.56% | -21.82% | -57.65% | $83.91 | 36.23x | $2.46 | - |
139 | Aerospace and Defense | $1.31B | -29.55% | 0.00% | -73.50% | N/A | 151.25x | $0.79 | $0.06 |
140 | Application Software | $2.28B | -29.44% | -5.95% | -3.56% | $142.00 | 111.01x | $1.07 | - |
141 | Systems Software | $3.85B | -29.43% | 1.81% | -53.36% | $140.33 | 65.28x | $1.92 | - |
142 | Casinos and Gaming | $4.92B | -29.37% | -2.83% | -26.80% | $32.59 | 155.89x | $0.11 | - |
143 | Casinos and Gaming | $1.35B | -29.31% | -0.58% | 13.41% | $24.00 | 0.22x | $35.19 | - |
144 | Biotechnology | $2.11B | -29.26% | -29.89% | 2.42% | $111.00 | - | - | - |
145 | Application Software | $1.35B | -29.26% | 2.69% | -55.05% | $4.05 | -5.89x | $-0.54 | - |
146 | Application Software | $1.36B | -29.16% | -12.86% | -42.13% | $30.46 | 46.10x | $0.63 | $0.32 |
147 | Real Estate Development | $1.48B | -29.11% | -3.45% | -31.71% | $0.05 | - | $-0.16 | - |
148 | Consumer Finance | $2.14B | -28.96% | -4.80% | -2.86% | $3.57 | -74.07x | $-0.02 | - |
149 | Personal Care Products | $1.61B | -28.82% | -6.59% | -36.90% | $62.00 | 25.58x | $1.64 | - |
150 | Systems Software | $6.05B | -28.72% | -12.18% | -24.03% | $16.19 | -108.05x | $-0.13 | - |
151 | - | $1.76B | -28.68% | -25.55% | - | $38.50 | - | - | - |
152 | Transaction and Payment Processing Services | $24.24B | -28.68% | -8.58% | -32.83% | $78.00 | 30.89x | $2.61 | $1.44 |
153 | Environmental and Facilities Services | $1.30B | -28.67% | -13.69% | 313.47% | N/A | -18.94x | $-0.02 | - |
154 | Consumer Finance | $24.98B | -28.59% | -7.89% | 16.52% | $26.87 | 67.89x | $0.39 | - |
155 | Application Software | $1.04B | -28.58% | -12.09% | -3.54% | $11.92 | 37.98x | $0.28 | - |
156 | Health Care Technology | $4.29B | -28.56% | -7.59% | -50.32% | $46.67 | -282.31x | $-0.13 | - |
157 | Research and Consulting Services | $1.22B | -28.36% | -13.15% | -25.16% | $11.96 | 46.94x | $0.16 | - |
158 | Internet Services and Infrastructure | $146.97B | -28.31% | 0.03% | -12.85% | $163.60 | 171.24x | $0.94 | - |
159 | Application Software | $1.71B | -28.26% | -6.60% | -51.24% | $31.89 | -88.83x | $-0.41 | - |
160 | IT Consulting and Other Services | $1.15B | -28.26% | -10.21% | -10.78% | $15.99 | 23.31x | $0.43 | $0.36 |
161 | Application Software | $2.30B | -28.21% | -10.60% | -25.19% | $55.85 | 142.42x | $0.39 | - |
162 | Aerospace and Defense | $1.45B | -28.17% | -15.89% | 35.28% | $5.32 | 40.31x | $0.05 | $0.02 |
163 | Aerospace and Defense | $1.05B | -28.16% | -9.34% | -36.50% | $7.25 | - | - | - |
164 | - | $14.14B | -28.07% | 6.59% | - | $129.71 | - | - | - |
165 | Application Software | $2.51B | -28.02% | -2.23% | -23.59% | $155.75 | - | $0.00 | - |
166 | Pharmaceuticals | $1.08B | -27.99% | -8.45% | 44.02% | $14.26 | -6.38x | $-0.82 | - |
167 | Semiconductors | $22.01B | -27.98% | -23.74% | 38.65% | $204.47 | 136.36x | $1.22 | - |
168 | Broadline Retail | $1.67B | -27.84% | -12.75% | 127.23% | N/A | 140.00x | $0.01 | $0.01 |
169 | Interactive Media and Services | $2.13B | -27.84% | -9.87% | -30.96% | $18.29 | 23.77x | $0.62 | $0.32 |
170 | Health Care Supplies | $2.68B | -27.78% | -2.10% | -9.88% | $88.00 | 21.98x | $3.65 | - |
171 | Financial Exchanges and Data | $7.63B | -27.77% | 0.25% | -55.27% | $319.00 | 17.64x | $15.72 | $4.34 |
172 | Systems Software | $10.92B | -27.72% | 7.28% | -30.14% | $109.05 | -9.79x | $-7.48 | - |
173 | Other Specialty Retail | $10.06B | -27.65% | -12.53% | -36.34% | $45.24 | 42.84x | $0.91 | - |
174 | Application Software | $4.65B | -27.60% | -12.68% | -37.05% | $23.77 | 81.88x | $0.24 | $0.14 |
175 | Apparel Retail | $1.34B | -27.53% | -11.10% | 39.80% | $18.00 | -8.79x | $-1.24 | - |
176 | Interactive Media and Services | $2.61B | -27.38% | -4.07% | -31.55% | $40.29 | 185.14x | $0.20 | - |
177 | Systems Software | $112.01B | -27.38% | 7.08% | -46.33% | $188.70 | 91.73x | $1.67 | - |
178 | Broadline Retail | $1.14B | -27.36% | -22.01% | 130.69% | $14.87 | - | - | - |
179 | Broadline Retail | $31.02B | -27.34% | -4.23% | -33.44% | $31.09 | 274.75x | $0.08 | - |
180 | Application Software | $36.67B | -27.24% | -2.82% | -52.39% | $3267.21 | 89.59x | $34.48 | $4.00 |
181 | Advertising | $1.68B | -27.15% | 2.81% | -39.66% | $26.57 | 99.50x | $0.16 | - |
182 | Specialized Consumer Services | $3.94B | -27.13% | -5.22% | -40.03% | $41.00 | 9.49x | $4.59 | $1.59 |
183 | Data Processing and Outsourced Services | $4.72B | -27.11% | -4.48% | -41.12% | $52.14 | 36.68x | $1.21 | - |
184 | Technology Hardware, Storage and Peripherals | $12.08B | -27.07% | -1.62% | 0.50% | $74.89 | -26.83x | $-1.56 | - |
185 | Restaurants | $69.11B | -27.05% | -11.55% | -24.36% | $274.69 | 586.76x | $0.29 | - |
186 | Research and Consulting Services | $17.14B | -27.04% | -5.06% | -64.00% | $165.18 | 35.49x | $4.68 | $2.41 |
187 | Hotels, Resorts and Cruise Lines | $35.58B | -26.93% | -6.80% | -18.97% | $87.08 | 20.22x | $3.40 | $0.30 |
188 | - | $3.92B | -26.90% | -23.18% | 78.39% | $289.85 | 62.25x | $3.90 | - |
189 | Life Sciences Tools and Services | $1.01B | -26.85% | -6.91% | -41.70% | $79.35 | -279.44x | $-0.31 | - |
190 | Real Estate Services | $4.24B | -26.77% | -9.65% | 181.33% | $4.33 | -2.85x | $-0.56 | - |
191 | Systems Software | $7.78B | -26.72% | -2.80% | -35.39% | $101.77 | 28.05x | $3.06 | - |
192 | Research and Consulting Services | $2.00B | -26.71% | -25.57% | -3.41% | $215.50 | 19.82x | $6.27 | - |
193 | Investment Banking and Brokerage | $3.02B | -26.62% | -7.25% | - | $16.50 | -3.12x | $-3.73 | - |
194 | Application Software | $1.80B | -26.55% | -4.59% | -26.50% | $9.43 | 31.39x | $0.21 | $0.01 |
195 | Casinos and Gaming | $4.94B | -26.50% | -8.31% | -25.82% | $13.93 | -9.70x | $-0.89 | $0.23 |
196 | Human Resource and Employment Services | $5.77B | -26.47% | -9.16% | -50.83% | $170.38 | 35.82x | $4.26 | - |
197 | Casinos and Gaming | $2.16B | -26.36% | -13.59% | -11.38% | $9.75 | 57.46x | $0.10 | - |
198 | Regional Banks | $1.26B | -26.33% | -5.47% | -9.15% | $131.60 | 26.05x | $3.26 | - |
199 | Data Processing and Outsourced Services | $1.86B | -26.27% | -23.39% | -37.98% | $62.20 | -1.78x | $-20.36 | $1.36 |
200 | Systems Software | $2.59B | -26.04% | -10.29% | -34.35% | $13.66 | 44.65x | $0.29 | $0.09 |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.