Trusted by 10,000+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price CAGR 3Y | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|
e EMEIS | Health Care Facilities | $2.07B | -82.70% | 10.67% | -17.16% | $13.09 | -2.80x | $-2.24 | - |
![]() AMC | Movies and Entertainment | $1.16B | -74.03% | -0.37% | -11.55% | $3.33 | -3.11x | $-1.28 | 5.56 |
C 2007 | Real Estate Development | $1.54B | -57.16% | -2.27% | -11.34% | $0.05 | -0.12x | $-0.16 | - |
UN0 | Independent Power Producers and Energy Traders | $19.63B | -56.15% | 0.00% | -21.36% | $37.81 | 10.19x | $3.98 | - |
B BMPS | Diversified Banks | $10.95B | -54.41% | 12.16% | 69.87% | $8.56 | 4.24x | $1.66 | - |
![]() PSNY | Automobile Manufacturers | $2.29B | -53.35% | 3.33% | -11.79% | $1.01 | -2.91x | $-0.78 | - |
W WLN | Transaction and Payment Processing Services | $1.55B | -49.83% | -9.79% | -52.99% | $7.72 | 5.54x | $1.58 | - |
![]() LU | Consumer Finance | $2.50B | -49.32% | 6.64% | -36.20% | $2.88 | 14.14x | $0.22 | 0.16 |
![]() LCID | Automobile Manufacturers | $7.77B | -47.88% | 6.22% | 2.40% | $2.53 | -2.42x | $-1.25 | - |
![]() NVAX | Biotechnology | $1.03B | -47.77% | -14.29% | 49.65% | $15.17 | -6.54x | $-1.23 | - |
![]() LOT | Automobile Manufacturers | $1.05B | -47.72% | 19.23% | -74.34% | $3.00 | -2.10x | $-1.72 | - |
R ROCK B | Building Products | $9.42B | -47.17% | 4.55% | -87.24% | $46.36 | 99.30x | $2.66 | - |
![]() NFE | Oil and Gas Storage and Transportation | $1.58B | -46.98% | 8.44% | -78.51% | $12.57 | 32.87x | $0.46 | 0.30 |
N 17 | Diversified Real Estate Activities | $1.51B | -46.30% | 0.43% | -44.66% | $0.59 | -1.56x | $-0.60 | - |
![]() AAP | Automotive Retail | $1.99B | -44.95% | 1.93% | -55.83% | $41.38 | -151.93x | $-0.29 | 1.00 |
S SOL | Diversified Chemicals | $2.25B | -44.86% | -2.68% | -50.61% | $6.47 | 7.59x | $1.00 | - |
![]() IEP | Industrial Conglomerates | $4.64B | -44.75% | 2.42% | -49.40% | $15.00 | -9.22x | $-0.94 | 3.50 |
![]() TNDM | Health Care Equipment | $1.12B | -44.19% | 0.42% | -54.74% | $38.24 | -18.87x | $-1.91 | - |
S 2066 | Regional Banks | $1.19B | -44.07% | 7.14% | 9.38% | N/A | 17.00x | $0.01 | - |
![]() TXG | Life Sciences Tools and Services | $1.03B | -44.02% | 1.33% | -70.49% | $15.27 | -9.45x | $-1.52 | - |
S A361610 | Electrical Components and Equipment | $1.15B | -43.34% | 2.44% | -63.68% | $18.96 | -6.58x | $-2.32 | - |
![]() DAVA | IT Consulting and Other Services | $1.09B | -43.19% | 3.60% | -38.43% | $33.22 | 20.66x | $1.42 | - |
![]() ZI | Interactive Media and Services | $2.94B | -43.17% | 4.69% | -47.05% | $10.69 | 10.95x | $0.96 | - |
![]() NEOG | Health Care Supplies | $1.09B | -42.46% | 3.07% | -59.50% | $9.00 | 29.22x | $0.45 | - |
C 6098 | Real Estate Operating Companies | $2.97B | -41.15% | -1.00% | 26.61% | $0.76 | 6.07x | $0.12 | - |
603185 | Semiconductor Materials and Equipment | $1.20B | -40.94% | -1.68% | -43.38% | $3.74 | 26.16x | $0.18 | - |
O OCI | Fertilizers and Agricultural Chemicals | $1.80B | -40.88% | 10.37% | -70.04% | $11.55 | -180.25x | $-0.06 | - |
![]() MRNA | Biotechnology | $10.76B | -40.85% | 4.35% | -75.08% | $49.57 | -4.48x | $-9.28 | - |
![]() AGL | Health Care Services | $1.57B | -40.20% | -5.00% | -25.93% | $4.32 | -3.22x | $-0.59 | - |
N NESTE | Oil and Gas Refining and Marketing | $7.79B | -40.00% | 11.11% | -58.72% | $14.88 | 71.32x | $0.18 | - |
603363 | Agricultural Products and Services | $1.29B | -39.95% | -2.71% | -1.37% | N/A | 5.28x | $0.09 | - |
![]() TDOC | Health Care Technology | $1.28B | -39.90% | 2.66% | -45.26% | $10.09 | -8.20x | $-1.11 | - |
M MGLU3 | Broadline Retail | $1.31B | -39.75% | 6.97% | -31.17% | $1.72 | 10.66x | $0.10 | - |
HFG | Food Retail | $1.62B | -39.72% | 7.73% | 33.65% | $13.32 | -18.16x | $-0.67 | - |
![]() ROG | Electronic Components | $1.10B | -39.67% | 7.84% | -51.43% | $88.33 | 37.36x | $2.72 | - |
Z 881 | Automotive Retail | $3.54B | -39.47% | -0.85% | -22.36% | $2.35 | 10.34x | $0.18 | - |
X 968 | Semiconductor Materials and Equipment | $3.09B | -39.36% | 0.38% | -52.60% | $0.54 | 20.32x | $0.02 | - |
![]() NWL | Housewares and Specialties | $2.16B | -39.33% | 3.19% | -35.78% | $7.43 | 14.65x | $0.68 | 0.28 |
U UMI | Specialty Chemicals | $2.26B | -39.30% | 1.60% | -60.52% | $12.62 | 9.39x | $1.10 | - |
![]() VFC | Apparel, Accessories and Luxury Goods | $4.56B | -39.18% | 3.91% | -9.23% | $21.42 | 20.73x | $0.74 | 0.78 |
![]() EL | Personal Care Products | $21.44B | -39.12% | 4.12% | -59.40% | $70.94 | 41.08x | $2.59 | 2.64 |
![]() FIVN | Application Software | $1.93B | -38.73% | 8.76% | -57.24% | $44.30 | 16.45x | $2.47 | - |
![]() CABO | Cable and Satellite | $1.53B | -38.44% | 6.21% | -31.71% | $395.50 | 105.57x | $3.43 | 11.80 |
L 2331 | Apparel, Accessories and Luxury Goods | $4.85B | -38.40% | -2.66% | -30.05% | $2.46 | 14.13x | $0.16 | - |
![]() IOVA | Biotechnology | $1.18B | -38.29% | 10.56% | -70.41% | $20.08 | -5.78x | $-1.28 | - |
V VIV | Broadcasting | $2.96B | -37.97% | 1.00% | -73.41% | $3.48 | 23.39x | - | - |
![]() NVCR | Health Care Equipment | $2.04B | -37.96% | -3.43% | 42.89% | $32.57 | -19.10x | $-1.56 | - |
U UBI | Interactive Home Entertainment | $1.57B | -37.48% | 3.48% | -52.33% | $18.31 | 10.90x | $1.93 | - |
R RCO | Distillers and Vintners | $2.74B | -37.45% | 2.93% | -48.78% | $66.34 | 24.33x | $4.14 | - |
A ATGL | Gas Utilities | $7.88B | -37.11% | -2.60% | -33.65% | N/A | 101.28x | $0.07 | - |
N 8046 | Electronic Components | $2.02B | -37.00% | 5.43% | -46.98% | $3.48 | 407.81x | $0.01 | - |
C 1313 | Construction Materials | $1.49B | -36.84% | -5.17% | 23.13% | $0.29 | 49.35x | $0.00 | - |
![]() NIO | Automobile Manufacturers | $9.51B | -36.68% | 7.61% | -7.83% | $5.09 | -2.89x | $-1.51 | - |
![]() RPD | Systems Software | $1.54B | -36.67% | 3.45% | -46.89% | $35.21 | 17.64x | $2.28 | - |
688599 | Semiconductors | $3.85B | -36.64% | -3.94% | -40.21% | $2.98 | -12.14x | $-0.22 | - |
![]() VSAT | Communications Equipment | $1.21B | -36.62% | 11.55% | -43.04% | $19.14 | 14.47x | $1.25 | - |
![]() HE | Electric Utilities | $1.81B | -36.55% | 1.65% | 4.69% | $11.70 | 9.93x | $0.98 | 1.08 |
![]() WBA | Drug Retail | $9.44B | -36.36% | -0.36% | -39.35% | $12.29 | 3.21x | $2.88 | 1.23 |
L 960 | Real Estate Development | $9.28B | -35.84% | -4.28% | -12.56% | $1.53 | 9.52x | $0.14 | - |
![]() QS | Automotive Parts and Equipment | $2.21B | -35.82% | -0.75% | -28.18% | $4.92 | -5.82x | $-0.89 | - |
![]() ZIM | Marine Transportation | $1.77B | -35.80% | 6.67% | 12.62% | $14.25 | 1.19x | $18.00 | 7.14 |
![]() ATUS | Cable and Satellite | $1.15B | -35.76% | 8.37% | 15.49% | $2.83 | -10.95x | $-0.22 | 0.45 |
![]() ILMN | Life Sciences Tools and Services | $12.20B | -35.57% | 0.46% | -36.40% | $115.55 | 55.21x | $2.45 | - |
![]() CLVT | Research and Consulting Services | $2.88B | -35.49% | 19.26% | -40.62% | $5.31 | 6.96x | $0.73 | - |
![]() LEG | Home Furnishings | $1.29B | -35.48% | 29.50% | -47.79% | $9.67 | 9.14x | $1.05 | 0.61 |
P 6770 | Semiconductors | $1.86B | -35.47% | -0.69% | -37.93% | $0.44 | -9.70x | $-0.05 | - |
H HAPV3 | Managed Health Care | $3.11B | -35.44% | 5.36% | -38.22% | $0.76 | 9.28x | $0.04 | - |
![]() BILL | Application Software | $4.73B | -35.23% | 8.90% | -26.40% | $74.40 | 24.82x | $2.12 | - |
T TEP | Data Processing and Outsourced Services | $6.35B | -35.00% | 4.91% | 5.14% | $157.52 | 6.18x | $13.91 | - |
K A377300 | Transaction and Payment Processing Services | $2.93B | -34.82% | 2.13% | -11.25% | $22.16 | -257.35x | $-0.07 | - |
B BRKM5 | Commodity Chemicals | $1.57B | -34.70% | -2.61% | -49.96% | $3.30 | -0.82x | $-2.30 | - |
S 20 | Application Software | $6.96B | -34.43% | 1.39% | 20.66% | $0.22 | -11.46x | $-0.02 | - |
![]() IART | Health Care Equipment | $1.34B | -34.29% | 6.70% | -40.66% | $24.75 | 8.86x | $2.56 | - |
![]() QDEL | Health Care Equipment | $1.93B | -34.27% | 9.88% | -27.39% | $49.14 | 23.92x | $1.85 | - |
S SOI | Semiconductor Materials and Equipment | $2.02B | -34.05% | 4.07% | -46.03% | $86.94 | 19.65x | $5.26 | - |
![]() OMCL | Health Care Equipment | $1.47B | -33.99% | 1.62% | 14.60% | $50.71 | 26.04x | $1.71 | - |
I IGO | Diversified Metals and Mining | $1.83B | -33.98% | 5.28% | -48.58% | $3.04 | 13.43x | $0.28 | - |
![]() BHC | Pharmaceuticals | $2.04B | -33.82% | 5.76% | -37.95% | $8.25 | 2.05x | $3.94 | - |
S 1877 | Biotechnology | $3.67B | -33.55% | 3.25% | 52.40% | $2.01 | -8.91x | $-0.18 | - |
603456 | Pharmaceuticals | $1.70B | -33.43% | 0.72% | -13.59% | $2.24 | 20.12x | $0.09 | - |
![]() ENPH | Semiconductor Materials and Equipment | $6.26B | -33.39% | 5.02% | -58.09% | $59.56 | 28.98x | $2.37 | - |
![]() RNG | Application Software | $2.29B | -33.21% | 5.42% | -18.84% | $34.33 | 9.46x | $3.70 | - |
S A302440 | Biotechnology | $2.21B | -33.17% | -0.49% | -31.21% | $30.71 | -72.21x | $-0.47 | - |
R RAIZ4 | Automotive Retail | $3.36B | -33.17% | 2.81% | -40.20% | $0.64 | 28.50x | $0.02 | - |
F 6865 | Semiconductor Materials and Equipment | $4.29B | -33.16% | -2.53% | -56.29% | $1.59 | 25.40x | $0.06 | - |
![]() PLTK | Interactive Home Entertainment | $1.98B | -33.03% | 7.32% | -26.97% | $7.79 | 15.77x | $0.44 | 0.40 |
600383 | Real Estate Development | $2.67B | -32.97% | -12.42% | 15.28% | $0.60 | -4.52x | $-0.13 | - |
![]() CE | Specialty Chemicals | $4.97B | -32.86% | 6.18% | -71.78% | $58.01 | 8.27x | $8.37 | 2.80 |
688779 | Electrical Components and Equipment | $1.23B | -32.76% | -1.28% | -15.82% | $0.72 | -20.46x | $-0.04 | - |
C CLARI | Health Care Facilities | $1.55B | -32.76% | 1.22% | 174.53% | $3.51 | -15.99x | $-0.14 | - |
H 754 | Real Estate Development | $1.41B | -32.75% | -1.70% | -21.89% | N/A | 98.64x | $0.00 | - |
![]() FLYW | Transaction and Payment Processing Services | $1.13B | -32.70% | 6.65% | -54.99% | $14.18 | 180.20x | $0.11 | - |
603127 | Life Sciences Tools and Services | $1.47B | -32.68% | -0.71% | -14.94% | $2.38 | 166.30x | $0.01 | - |
S A006400 | Electronic Components | $8.50B | -32.60% | -3.97% | -55.57% | $177.96 | 27.62x | $6.07 | - |
601012 | Semiconductors | $15.45B | -32.60% | -0.40% | -21.79% | $2.49 | 16.13x | $0.20 | - |
HBR | Oil and Gas Exploration and Production | $3.51B | -32.57% | -1.53% | -47.96% | $3.75 | 5.01x | $0.51 | - |
![]() MODG | Leisure Products | $1.24B | -32.56% | 0.60% | -58.99% | $8.73 | 34.17x | $0.23 | 0.01 |
OCDO | Food Retail | $3.13B | -32.55% | 0.32% | -20.23% | $4.60 | -7.42x | - | - |
688690 | Specialty Chemicals | $1.24B | -32.50% | -4.44% | 2.28% | $3.58 | 87.13x | $0.03 | - |
![]() ALB | Specialty Chemicals | $7.00B | -32.44% | 6.27% | -52.71% | $88.42 | -36.79x | $-2.34 | 1.61 |
688105 | Biotechnology | $1.21B | -32.32% | -4.07% | -19.05% | $3.78 | -554.25x | $-0.01 | - |
G 3800 | Semiconductor Materials and Equipment | $2.90B | -32.25% | -1.25% | -33.61% | $0.19 | -6.01x | $-0.02 | - |
![]() HPK | Oil and Gas Exploration and Production | $1.08B | -32.12% | -11.41% | -43.14% | $17.17 | 16.03x | $0.92 | 0.16 |
600884 | Specialty Chemicals | $2.05B | -32.11% | 8.96% | -41.52% | $1.38 | -43.82x | $-0.02 | - |
E 6666 | Real Estate Operating Companies | $1.00B | -32.10% | 2.86% | 14.29% | N/A | 8.33x | $0.01 | - |
F 1326 | Commodity Chemicals | $4.55B | -32.02% | -0.79% | -55.02% | $0.97 | 455.00x | $0.00 | - |
H A018880 | Automotive Parts and Equipment | $1.70B | -31.97% | 1.27% | -35.08% | $2.85 | -5.93x | $-0.46 | - |
![]() CPRI | Apparel, Accessories and Luxury Goods | $1.77B | -31.97% | 4.02% | -58.08% | $24.79 | 12.94x | $3.50 | - |
![]() FMC | Fertilizers and Agricultural Chemicals | $5.21B | -31.96% | 5.27% | -30.68% | $47.56 | 13.97x | $3.48 | 2.32 |
FUTR | Publishing | $1.00B | -31.72% | -0.98% | 8.62% | $18.34 | 8.16x | $1.66 | - |
![]() SNAP | Interactive Media and Services | $15.42B | -31.64% | 12.92% | -37.27% | $11.04 | 37.14x | $0.29 | - |
A ADANIGREEN | Renewable Electricity | $17.17B | -31.60% | -3.61% | -48.95% | $15.06 | 295.99x | $0.10 | - |
M METSB | Paper and Plastic Packaging Products and Materials | $1.43B | -31.58% | 0.18% | -52.02% | $4.57 | 60.60x | $0.07 | - |
PUM | Footwear | $3.82B | -31.47% | 1.93% | -48.66% | $33.91 | 23.47x | $1.96 | - |
688303 | Semiconductor Materials and Equipment | $5.27B | -31.46% | -1.05% | -29.82% | $3.20 | -19.59x | $-0.17 | - |
EVT | Life Sciences Tools and Services | $1.52B | -31.41% | -1.16% | -21.99% | $13.45 | -10.29x | $-0.82 | - |
![]() VFS | Automobile Manufacturers | $7.91B | -31.36% | 4.00% | 23.36% | $5.83 | -2.96x | $-1.36 | - |
Ø ORSTED | Renewable Electricity | $16.55B | -31.24% | -1.64% | -34.32% | $53.22 | 18.67x | $2.41 | - |
E ETL | Cable and Satellite | $1.87B | -31.20% | -4.29% | -8.84% | $3.78 | -5.07x | $-0.79 | - |
![]() CNXC | Data Processing and Outsourced Services | $3.29B | -31.12% | 5.75% | -8.32% | $64.33 | 3.94x | $11.42 | 1.24 |
S 1918 | Real Estate Development | $2.04B | -31.07% | -5.66% | 3.45% | $0.18 | -3.09x | $-0.10 | - |
F 1301 | Commodity Chemicals | $6.81B | -31.07% | -2.95% | -50.14% | $1.36 | -93.42x | $-0.01 | - |
![]() ARWR | Biotechnology | $1.70B | -31.06% | 2.59% | -41.76% | $45.64 | -3.87x | $-5.00 | - |
I IEL | Education Services | $1.57B | -31.04% | 6.53% | -45.98% | $9.39 | 31.84x | $0.32 | - |
A ADANIENSOL | Electric Utilities | $12.95B | -30.97% | -2.38% | -13.51% | $15.44 | 96.35x | $0.11 | - |
L A011170 | Commodity Chemicals | $1.82B | -30.97% | -1.43% | -42.43% | $61.55 | -1.47x | $-27.46 | - |
![]() ACHC | Health Care Facilities | $2.06B | -30.95% | 4.54% | -70.04% | $46.38 | 12.02x | $3.30 | - |
![]() CLF | Steel | $4.16B | -30.90% | 10.95% | -53.43% | $10.91 | -12.88x | $-0.73 | 0.06 |
603290 | Semiconductors | $2.69B | -30.82% | -4.14% | -24.35% | $13.84 | 42.37x | $0.29 | - |
688063 | Electrical Components and Equipment | $1.34B | -30.65% | 6.19% | -29.35% | $6.64 | 235.59x | $0.02 | - |
S SFER | Apparel, Accessories and Luxury Goods | $1.05B | -30.60% | 4.22% | -41.46% | $7.10 | 154.92x | $0.05 | - |
![]() VRNT | Application Software | $1.14B | -30.56% | 8.23% | -40.72% | $29.50 | 9.69x | $2.62 | - |
![]() U | Application Software | $9.27B | -30.48% | 5.48% | -10.72% | $27.38 | 21.15x | $1.06 | - |
B BTE | Oil and Gas Exploration and Production | $1.24B | -30.35% | -2.63% | -58.89% | $3.16 | 12.76x | $0.20 | - |
601888 | Other Specialty Retail | $17.50B | -30.04% | -1.03% | -18.45% | $9.88 | 32.49x | $0.28 | - |
D DMP | Restaurants | $1.56B | -30.03% | 3.04% | -34.42% | $21.95 | 26.82x | $0.89 | - |
![]() CAR | Passenger Ground Transportation | $3.23B | -30.01% | 5.58% | -11.39% | $113.50 | 152.01x | $0.53 | - |
A AWL | Packaged Foods and Meats | $4.09B | -29.98% | -5.03% | -21.93% | $3.89 | 27.36x | $0.11 | - |
K 636 | Air Freight and Logistics | $1.45B | -29.94% | -2.81% | -16.49% | $1.18 | 9.37x | $0.09 | - |
![]() GDRX | Health Care Technology | $1.79B | -29.94% | 0.43% | -34.83% | $6.56 | 116.25x | $0.04 | - |
A AZZA3 | Apparel, Accessories and Luxury Goods | $1.14B | -29.78% | 9.94% | -40.30% | $7.97 | 6.68x | $0.72 | - |
688005 | Electrical Components and Equipment | $2.13B | -29.77% | -0.28% | 2.31% | $3.00 | 51.72x | $0.06 | - |
WOSG | Other Specialty Retail | $1.14B | -29.71% | -3.43% | 0.80% | $7.30 | 9.40x | $0.46 | - |
K KER | Apparel, Accessories and Luxury Goods | $24.93B | -29.69% | 9.17% | -46.86% | $225.85 | 22.31x | $11.06 | - |
![]() ZD | Interactive Media and Services | $1.32B | -29.66% | 0.95% | -39.65% | $51.71 | 8.21x | $6.62 | 0.90 |
N A036570 | Interactive Home Entertainment | $1.94B | -29.66% | 3.31% | -17.58% | $139.11 | 38.73x | $3.20 | - |
V VGP | Real Estate Operating Companies | $2.52B | -29.62% | 3.98% | -20.53% | $103.36 | 7.21x | $10.25 | - |
![]() SPT | Application Software | $1.24B | -29.60% | 8.53% | -58.91% | $30.00 | 61.42x | $0.50 | - |
![]() XRAY | Health Care Supplies | $2.78B | -29.60% | 4.34% | -54.55% | $18.43 | 11.37x | $1.67 | 0.64 |
![]() WB | Interactive Media and Services | $1.99B | -29.44% | 1.12% | -8.45% | $11.31 | 5.25x | $1.82 | 0.82 |
M MIN | Diversified Metals and Mining | $2.57B | -29.43% | 17.21% | -71.09% | $18.40 | 66.57x | $0.54 | - |
S SCR | Oil and Gas Exploration and Production | $3.95B | -29.21% | 0.87% | -21.96% | $23.29 | 11.18x | $1.96 | - |
![]() LUMN | Alternative Carriers | $3.62B | -29.20% | 8.84% | 192.62% | $4.87 | -25.29x | $-0.21 | 0.75 |
![]() AZTA | Life Sciences Tools and Services | $1.22B | -29.19% | 2.70% | -49.99% | $51.60 | 118.15x | $0.41 | 0.10 |
603882 | Health Care Services | $1.83B | -29.13% | -1.09% | -28.16% | $4.00 | -33.57x | $-0.11 | - |
![]() PII | Leisure Products | $1.89B | -29.10% | -2.03% | -61.03% | $40.27 | 17.73x | $3.25 | 2.64 |
N 1303 | Commodity Chemicals | $7.60B | -29.06% | 0.16% | -46.27% | $1.13 | 61.02x | $0.01 | - |
688363 | Biotechnology | $3.18B | -29.05% | 2.09% | -20.03% | $7.95 | 150.12x | $0.05 | - |
![]() BBAI | IT Consulting and Other Services | $1.03B | -29.02% | 32.59% | 104.57% | $5.33 | -4.05x | $-1.10 | - |
![]() EVH | Health Care Technology | $1.13B | -29.02% | 9.09% | -64.62% | $15.15 | 27.44x | $0.41 | - |
F FRVIA | Automotive Parts and Equipment | $1.54B | -28.91% | 2.72% | -54.31% | $12.58 | -9.23x | $-0.97 | - |
E EDPR | Renewable Electricity | $9.65B | -28.89% | 3.04% | -37.86% | $12.93 | 47.00x | $0.22 | - |
603806 | Semiconductor Materials and Equipment | $4.37B | -28.82% | 0.08% | -34.67% | $2.30 | 29.60x | $0.07 | - |
C 6185 | Biotechnology | $1.38B | -28.82% | -2.88% | 61.70% | $4.95 | -20.59x | $-0.21 | - |
H 6078 | Health Care Facilities | $1.11B | -28.81% | -3.99% | -58.88% | $2.99 | 14.89x | $0.13 | - |
Z 1216 | Regional Banks | $1.53B | -28.79% | -1.52% | 3.17% | N/A | 3.92x | $0.01 | - |
![]() HBI | Apparel, Accessories and Luxury Goods | $1.71B | -28.78% | 1.27% | 5.97% | $6.58 | 20.57x | $0.40 | 0.60 |
![]() PTEN | Oil and Gas Drilling | $2.30B | -28.74% | -4.19% | -47.16% | $9.39 | -65.92x | $-0.13 | 0.32 |
![]() PCRX | Pharmaceuticals | $1.25B | -28.73% | 7.02% | 3.65% | $36.00 | 5.89x | $3.20 | - |
![]() SIRI | Cable and Satellite | $7.36B | -28.72% | 2.50% | -31.45% | $24.10 | 5.57x | $4.09 | 1.07 |
HLAG | Marine Transportation | $27.79B | -28.72% | 2.36% | -17.10% | $129.34 | 11.30x | $14.05 | - |
A AMS | Precious Metals and Minerals | $9.02B | -28.64% | 1.87% | -4.70% | $37.05 | 17.75x | $1.70 | - |
603517 | Packaged Foods and Meats | $1.34B | -28.57% | -2.91% | -18.68% | $1.94 | 45.67x | $0.05 | - |
![]() HTZ | Passenger Ground Transportation | $2.26B | -28.44% | -13.63% | 54.09% | $3.36 | -0.77x | $-4.77 | - |
![]() EVEX | Aerospace and Defense | $1.13B | -28.36% | 3.56% | -30.64% | $6.17 | -10.81x | $-0.50 | - |
C CSAN3 | Oil and Gas Refining and Marketing | $2.56B | -28.33% | 2.79% | -47.34% | $2.76 | -2.63x | $-0.50 | - |
BAYN | Pharmaceuticals | $25.95B | -28.32% | 4.75% | -16.02% | $31.14 | 3.82x | $5.23 | - |
C 3323 | Construction Materials | $3.81B | -28.32% | -5.12% | 23.49% | $0.65 | 12.51x | $0.04 | - |
B 1114 | Automobile Manufacturers | $1.76B | -28.22% | 3.45% | -58.20% | $0.49 | 6.21x | $0.08 | - |
G GN | Consumer Electronics | $2.21B | -28.19% | -1.17% | -47.83% | $25.90 | 19.73x | $0.94 | - |
I ILU | Diversified Metals and Mining | $1.15B | -28.19% | 12.00% | -44.66% | $3.48 | 9.45x | $0.33 | - |
![]() PZZA | Restaurants | $1.10B | -28.19% | 3.28% | -46.18% | $50.36 | 16.88x | $2.34 | 1.84 |
V VLTSA | Renewable Electricity | $1.11B | -28.16% | 5.54% | -7.98% | $12.81 | -44.56x | $-0.17 | - |
![]() SYNA | Semiconductors | $2.16B | -28.16% | 2.63% | -38.64% | $93.43 | 39.20x | $2.25 | - |
![]() RUN | Electrical Components and Equipment | $1.68B | -28.12% | 8.64% | -30.78% | $13.19 | 6.95x | $1.33 | - |
![]() AA | Aerospace and Defense | $6.52B | -28.11% | -0.24% | -33.09% | $36.62 | 27.99x | $1.35 | 0.40 |
![]() VAC | Hotels, Resorts and Cruise Lines | $1.93B | -27.93% | 5.02% | -43.29% | $89.30 | 13.69x | $6.56 | 3.07 |
A AF | Passenger Airlines | $2.24B | -27.92% | -2.53% | -25.86% | $9.92 | 4.96x | $1.69 | - |
L A051900 | Personal Care Products | $3.68B | -27.88% | 6.40% | -14.00% | $243.55 | 27.04x | $7.64 | - |
![]() MTCH | Interactive Media and Services | $7.45B | -27.85% | -0.23% | -5.71% | $35.30 | 11.15x | $2.93 | 0.19 |
S SSW | Precious Metals and Minerals | $3.21B | -27.77% | -6.16% | -9.32% | $1.05 | -29.04x | $-0.03 | - |
E ERA | Diversified Metals and Mining | $1.57B | -27.74% | -2.34% | -48.30% | $70.00 | 10.53x | $5.32 | - |
![]() CC | Diversified Chemicals | $1.87B | -27.72% | 4.17% | -54.89% | $19.50 | 13.97x | $1.21 | 1.00 |
![]() UAA | Apparel, Accessories and Luxury Goods | $2.44B | -27.68% | -2.02% | -14.93% | $8.35 | 13.67x | $0.54 | - |
![]() ADNT | Automotive Parts and Equipment | $1.08B | -27.67% | 5.30% | -57.98% | $20.45 | 12.27x | $1.84 | 1.10 |
P 1833 | Drug Retail | $2.08B | -27.65% | 0.27% | -33.51% | $1.13 | 42.32x | $0.02 | - |
![]() JBLU | Passenger Airlines | $1.48B | -27.59% | 9.14% | -29.15% | $4.38 | -11.07x | $-0.71 | - |
![]() JAMF | Application Software | $1.52B | -27.54% | 6.55% | -39.93% | $17.64 | 23.03x | $0.61 | - |
![]() OLN | Commodity Chemicals | $2.54B | -27.33% | 3.52% | -58.85% | $27.29 | 30.31x | $1.12 | 0.80 |
![]() LYFT | Passenger Ground Transportation | $5.27B | -27.27% | 9.52% | -23.07% | $16.04 | 13.63x | $0.95 | - |
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved