Trusted by 17,600+ investors and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1Y | Stock Price Change 1W | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Biotechnology | $2.35B | -80.49% | 3.09% | $23.52 | 52.00x | $2.34 | - |
2 | Fertilizers and Agricultural Chemicals | $1.90B | -76.09% | -50.44% | $30.28 | 17.93x | $2.71 | $2.32 |
Apparel Retail | $1.12B | -72.94% | -1.08% | $1.00 | -45.44x | $-0.07 | - | |
4 | IT Consulting and Other Services | $2.71B | -70.95% | 1.67% | $95.62 | 57.64x | $3.72 | - |
5 | Specialty Chemicals | $4.21B | -68.87% | -10.12% | $53.69 | -4.97x | $-13.93 | $2.80 |
6 | Packaged Foods and Meats | $2.40B | -67.32% | -9.02% | $72.31 | 159.26x | $0.93 | - |
Automotive Retail | $1.83B | -67.24% | -3.06% | $0.37 | -8.52x | $-0.04 | $0.00 | |
8 | Transaction and Payment Processing Services | $35.87B | -66.79% | -47.22% | $107.23 | 38.18x | $5.38 | - |
9 | Biotechnology | $1.82B | -65.63% | 1.78% | $45.83 | - | - | - |
10 | Application Software | $1.43B | -65.48% | 1.12% | $9.83 | -23.34x | $-0.57 | - |
11 | Advertising | $4.05B | -65.34% | -20.07% | $4.88 | 16.75x | $0.62 | $0.49 |
12 | Semiconductor Materials and Equipment | $3.99B | -65.12% | -17.56% | $39.75 | 91.45x | $0.75 | - |
13 | Health Care Equipment | $1.89B | -64.94% | -4.97% | $60.90 | -45.91x | $-1.75 | - |
14 | Life Sciences Tools and Services | $1.10B | -64.91% | -5.99% | $39.93 | 23.52x | $3.35 | $0.04 |
15 | Advertising | $4.05B | -64.61% | -21.06% | $24.28 | 9.22x | $5.57 | $2.49 |
16 | Casinos and Gaming | $1.05B | -63.85% | -7.87% | $6.83 | -110.47x | $-0.08 | - |
17 | Renewable Electricity | $1.59B | -63.60% | -7.21% | N/A | - | $0.00 | - |
18 | Automobile Manufacturers | $1.08B | -63.39% | -15.79% | $3.00 | -2.10x | $-1.72 | - |
19 | Health Care Equipment | $2.13B | -62.60% | -8.82% | $117.40 | 105.93x | $1.75 | - |
20 | Diversified Chemicals | $1.44B | -61.91% | -9.21% | $10.50 | -16.42x | $-1.10 | $1.00 |
21 | Human Resource and Employment Services | $2.62B | -61.70% | -10.74% | $35.33 | 28.88x | $2.44 | $2.12 |
22 | Industrial REITs | $1.41B | -61.61% | -5.38% | $57.00 | 12.06x | $5.52 | $7.52 |
23 | Housewares and Specialties | $1.43B | -61.10% | -32.00% | $6.43 | -19.15x | $-0.52 | $0.28 |
24 | Health Care Facilities | $1.87B | -61.04% | -5.55% | $34.67 | - | - | - |
Diversified Banks | $5.00B | -60.52% | 0.00% | N/A | -6.67x | $-2.50 | - | |
26 | Commodity Chemicals | $1.06B | -60.38% | -4.92% | $2.25 | -0.81x | $-2.30 | - |
27 | Pharmaceuticals | $1.75B | -60.11% | -6.90% | $10.83 | 4.48x | $3.33 | $1.12 |
28 | Education Services | $1.02B | -59.78% | -3.94% | $5.03 | 37.05x | $0.21 | $0.11 |
Communications Equipment | $1.06B | -59.44% | -1.84% | $8.79 | 31.74x | $0.44 | - | |
30 | Restaurants | $6.23B | -59.33% | -15.78% | $83.56 | 103.97x | $1.10 | - |
31 | Aerospace and Defense | $1.88B | -58.93% | -2.13% | N/A | 151.25x | $0.79 | $0.06 |
32 | Pharmaceuticals | $216.87B | -58.02% | -6.80% | $68.27 | 27.65x | $3.14 | $1.58 |
33 | Asset Management and Custody Banks | $1.85B | -57.80% | 3.28% | $5.46 | - | - | - |
34 | Commodity Chemicals | $1.06B | -57.60% | -9.06% | $4.03 | -0.89x | $-4.35 | $0.00 |
35 | Advertising | $24.58B | -57.49% | -4.57% | $69.53 | 150.68x | $0.78 | - |
36 | Biotechnology | $5.88B | -57.48% | 7.04% | $98.00 | - | - | - |
37 | Health Care Supplies | $1.34B | -57.24% | -0.64% | $8.17 | -6.45x | $-2.20 | - |
38 | Human Resource and Employment Services | $1.52B | -57.21% | -8.57% | $7.21 | -23.67x | $-0.29 | $0.04 |
39 | Restaurants | $1.63B | -56.69% | -4.79% | $11.13 | 17.37x | $0.95 | $1.00 |
40 | Footwear | $3.09B | -56.58% | -16.91% | $28.25 | 23.57x | $1.95 | $0.63 |
41 | Semiconductors | $2.80B | -56.11% | -5.52% | $11.85 | 69.69x | $0.18 | $0.07 |
42 | Electric Utilities | $1.35B | -56.04% | -57.73% | $1.57 | - | - | - |
43 | Personal Care Products | $3.80B | -55.38% | -9.41% | $50.00 | 35.53x | $2.12 | - |
44 | Interactive Media and Services | $4.25B | -55.37% | -4.22% | N/A | -14.43x | $-2.36 | - |
45 | Pharmaceuticals | $216.87B | -54.92% | -6.29% | $59.99 | 27.38x | $3.14 | $1.58 |
46 | Broadline Retail | $2.37B | -54.31% | -1.51% | $3.89 | 11.20x | $0.40 | $0.19 |
47 | Oil and Gas Exploration and Production | $1.04B | -54.24% | -24.80% | $39.20 | - | - | - |
48 | Biotechnology | $2.36B | -53.85% | -5.14% | $10.20 | -4.14x | $-0.62 | - |
49 | Apparel Retail | $1.12B | -53.75% | -8.71% | $3.77 | 10.26x | $0.53 | $0.28 |
50 | Managed Health Care | $7.87B | -53.71% | -6.60% | $178.80 | 14.25x | $20.42 | - |
51 | Systems Software | $1.20B | -53.55% | -3.59% | $23.81 | 100.58x | $0.40 | - |
52 | Interactive Home Entertainment | $1.38B | -53.54% | -1.08% | $6.15 | 15.91x | $0.44 | $0.40 |
53 | Research and Consulting Services | $1.48B | -52.64% | -10.86% | $101.75 | 20.48x | $5.82 | $0.56 |
54 | Paper Products | $1.64B | -52.43% | -5.32% | $52.00 | 11.01x | $7.18 | $1.50 |
55 | Research and Consulting Services | $10.57B | -52.27% | -3.99% | $101.50 | 19.22x | $6.69 | $2.04 |
Apparel, Accessories and Luxury Goods | $1.77B | -52.24% | -7.14% | $9.15 | 77.83x | $0.19 | - | |
57 | Insurance Brokers | $1.58B | -52.13% | -5.88% | $38.00 | -100.32x | $-0.39 | - |
58 | Application Software | $1.15B | -52.00% | -5.21% | $13.43 | 12.59x | $0.79 | - |
59 | Human Resource and Employment Services | $1.42B | -51.77% | -7.20% | $42.00 | 19.18x | $3.01 | $3.08 |
60 | Paper and Plastic Packaging Products and Materials | $4.27B | -51.51% | 2.34% | $16.93 | 37.42x | $0.53 | $0.54 |
61 | IT Consulting and Other Services | $1.91B | -51.04% | -4.46% | $53.17 | 21.76x | $3.83 | - |
62 | Renewable Electricity | $23.63B | -50.99% | -2.97% | $21.52 | -147.73x | $-0.31 | - |
63 | IT Consulting and Other Services | $18.81B | -50.83% | -1.57% | $296.09 | 30.28x | $16.00 | - |
64 | Application Software | $3.10B | -50.81% | -26.77% | $106.18 | 90.19x | $2.04 | - |
65 | Commodity Chemicals | $2.36B | -50.70% | -14.53% | $23.47 | 37.14x | $0.91 | $0.80 |
66 | Commodity Chemicals | $16.95B | -50.26% | -4.60% | $27.94 | 25.58x | $1.57 | $2.80 |
67 | Industrial REITs | $3.67B | -50.06% | -6.66% | $16.94 | -64.62x | $-0.33 | $0.88 |
68 | Health Care Supplies | $3.92B | -50.03% | 2.91% | $83.07 | 20.52x | $4.36 | - |
69 | Household Appliances | $3.03B | -49.99% | -3.03% | $89.04 | 20.69x | $4.38 | $2.90 |
70 | Footwear | $11.88B | -49.77% | -7.70% | $111.97 | 33.04x | $6.15 | - |
71 | Drug Retail | $1.67B | -49.72% | -11.74% | $174.29 | -58.14x | $-2.35 | - |
72 | Communications Equipment | $2.94B | -49.65% | 1.05% | N/A | -7.42x | $-0.26 | - |
73 | Pharmaceuticals | $1.19B | -49.59% | 4.59% | $32.50 | 12.13x | $3.06 | - |
74 | Alternative Carriers | $1.96B | -49.34% | -4.40% | $47.73 | -17.99x | $-4.28 | $3.92 |
75 | Casinos and Gaming | $4.10B | -49.31% | -10.59% | $35.88 | -25.85x | $-1.29 | - |
76 | Biotechnology | $10.61B | -49.27% | 0.56% | $40.30 | -4.48x | $-9.28 | - |
77 | Health Care Facilities | $1.99B | -49.21% | -7.96% | $29.29 | 14.26x | $2.78 | - |
78 | Packaged Foods and Meats | $2.24B | -49.15% | -0.97% | $6.94 | - | - | - |
79 | Oil and Gas Refining and Marketing | $2.13B | -49.09% | 1.15% | $1.98 | -1.62x | $-0.81 | $0.07 |
80 | Packaged Foods and Meats | $1.65B | -49.09% | -7.01% | $125.00 | 36.12x | $4.32 | $0.04 |
81 | Other Specialty Retail | $1.11B | -48.98% | -3.98% | $10.68 | 43.96x | $0.36 | $0.43 |
82 | Oil and Gas Exploration and Production | $2.40B | -48.97% | -1.09% | $37.54 | 5.81x | $6.67 | $0.76 |
83 | Health Care Equipment | $2.26B | -48.97% | -11.10% | $84.86 | 39.35x | $3.37 | - |
84 | Trading Companies and Distributors | $4.72B | -48.95% | -3.39% | $7.75 | 38.38x | $0.36 | $0.15 |
85 | Real Estate Development | $2.15B | -48.95% | -3.95% | $0.16 | -0.73x | $-0.41 | - |
86 | Electrical Components and Equipment | $3.08B | -48.78% | -11.27% | N/A | -106.73x | $-0.42 | - |
87 | Biotechnology | $1.73B | -48.61% | 12.54% | $78.59 | -41.71x | $-1.28 | - |
88 | Health Care REITs | $10.06B | -48.47% | -25.29% | $84.00 | 54.22x | $1.80 | $5.19 |
89 | Health Care Equipment | $9.49B | -48.41% | -20.59% | $24.07 | -22.91x | $-1.27 | $1.04 |
90 | Electrical Components and Equipment | $1.30B | -48.00% | -1.95% | $9.20 | 23.15x | $0.43 | $0.14 |
91 | Application Software | $1.04B | -47.79% | -12.26% | $63.82 | 29.84x | $2.34 | - |
92 | Commodity Chemicals | $8.83B | -47.67% | -13.52% | $83.93 | 24.71x | $4.64 | $2.05 |
93 | Homefurnishing Retail | $3.23B | -47.66% | -6.51% | $254.12 | 115.78x | $3.62 | - |
94 | Life Sciences Tools and Services | $8.06B | -47.58% | -23.25% | $13.80 | 20.26x | $1.04 | - |
95 | Trading Companies and Distributors | $2.63B | -47.50% | -3.79% | $93.17 | 12.42x | $9.57 | $0.82 |
96 | Diversified Support Services | $1.56B | -47.42% | -5.52% | $18.54 | -44.68x | $-0.48 | - |
97 | Apparel Retail | $3.41B | -47.35% | 1.33% | $109.33 | 11.17x | $10.69 | - |
98 | Research and Consulting Services | $2.25B | -47.29% | -7.61% | $5.08 | -5.27x | $-0.96 | - |
99 | Technology Hardware, Storage and Peripherals | $1.26B | -47.09% | -11.90% | $36.04 | - | - | - |
100 | Distillers and Vintners | $3.16B | -46.99% | -3.70% | $5.15 | 60.62x | $0.12 | $0.24 |
101 | Pharmaceuticals | $1.93B | -46.98% | 20.03% | $36.15 | - | - | - |
102 | Construction and Engineering | $1.13B | -46.88% | -5.24% | $11.63 | 6.99x | $2.48 | $0.78 |
103 | Personal Care Products | $3.47B | -46.85% | -4.11% | $5.02 | - | $-0.00 | - |
104 | Diversified Chemicals | $2.15B | -46.79% | -1.64% | $61.10 | 39.25x | $1.66 | - |
105 | Application Software | $1.08B | -46.69% | 5.88% | $39.22 | - | - | - |
106 | Apparel, Accessories and Luxury Goods | $1.94B | -46.64% | -5.14% | $6.14 | -28.17x | $-0.29 | - |
107 | Fertilizers and Agricultural Chemicals | $2.88B | -46.39% | 1.09% | $1.69 | 51.68x | $0.04 | $0.02 |
108 | Apparel, Accessories and Luxury Goods | $20.22B | -46.39% | -8.52% | $194.36 | 28.29x | $14.64 | - |
109 | Packaged Foods and Meats | $2.52B | -46.33% | -5.02% | $15.14 | 17.50x | $1.17 | $0.95 |
110 | Apparel Retail | $1.86B | -46.03% | -0.28% | $14.82 | 23.19x | $0.78 | $0.44 |
111 | Health Care Supplies | $2.52B | -45.97% | -4.47% | $16.00 | -4.24x | $-4.48 | $0.64 |
112 | Interactive Home Entertainment | $2.35B | -45.83% | -3.35% | $12.09 | -1.75x | $-9.38 | - |
113 | Application Software | $3.65B | -45.77% | -10.02% | $36.79 | -157.14x | $-0.34 | - |
114 | Pharmaceuticals | $2.51B | -45.75% | -5.65% | $6.94 | 16.35x | $0.53 | $0.19 |
115 | Industrial REITs | $9.01B | -45.69% | -3.15% | $47.44 | -15.83x | $-3.70 | $0.91 |
116 | Restaurants | $80.16B | -45.66% | 0.49% | $16.63 | 25.18x | $0.78 | - |
117 | Restaurants | $1.13B | -45.65% | 17.89% | $12.62 | 172.24x | $0.11 | $0.66 |
118 | Distillers and Vintners | $22.99B | -45.20% | -6.10% | $172.61 | 64.10x | $3.76 | $3.92 |
119 | Restaurants | $7.57B | -45.14% | -4.18% | $37.52 | -8.76x | $-3.21 | - |
120 | Footwear | $1.77B | -44.95% | -8.40% | $9.39 | 23.62x | $0.49 | $0.27 |
121 | Commodity Chemicals | $14.94B | -44.86% | -3.07% | $56.72 | 17.89x | $4.15 | $5.27 |
122 | Semiconductors | $1.51B | -44.80% | 4.99% | $5.02 | -19.65x | $-0.36 | - |
123 | Leisure Facilities | $2.33B | -44.77% | -11.99% | $31.23 | -14.97x | $-3.22 | - |
124 | Oil and Gas Refining and Marketing | $2.13B | -44.77% | 3.15% | $5.61 | - | - | - |
125 | Managed Health Care | $17.38B | -44.58% | 3.85% | $38.35 | 9.60x | $6.31 | - |
126 | Application Software | $1.08B | -44.50% | -6.56% | $10.83 | 210.41x | $0.06 | - |
127 | Application Software | $2.13B | -44.46% | -15.18% | $32.56 | -88.83x | $-0.41 | - |
128 | Trading Companies and Distributors | $2.81B | -44.38% | -6.82% | $20.39 | 25.68x | $0.77 | $0.24 |
129 | Financial Exchanges and Data | $5.98B | -44.35% | -7.34% | $202.67 | 31.05x | $7.28 | $2.96 |
130 | Biotechnology | $1.31B | -44.33% | -5.23% | $22.15 | 22.87x | $0.74 | - |
131 | Apparel, Accessories and Luxury Goods | $1.94B | -44.22% | -5.53% | N/A | - | - | - |
132 | Electrical Components and Equipment | $3.45B | -43.98% | 8.04% | $46.26 | 38.85x | $1.46 | - |
133 | Leisure Products | $1.29B | -43.92% | -7.73% | $4.05 | 44.08x | $0.10 | $0.07 |
134 | Restaurants | $41.90B | -43.79% | -23.45% | $44.61 | 54.32x | $1.11 | - |
135 | Steel | $1.26B | -43.36% | -3.12% | $2.94 | 9.56x | $0.36 | - |
136 | Pharmaceuticals | $3.25B | -43.16% | -13.88% | $13.19 | 104.16x | $0.13 | - |
137 | Application Software | $15.06B | -43.12% | -20.22% | $78.44 | 130.45x | $0.57 | $0.17 |
138 | Packaged Foods and Meats | $1.95B | -42.96% | -3.41% | $29.70 | 28.22x | $1.41 | - |
139 | Home Improvement Retail | $6.73B | -42.94% | -13.56% | $78.91 | 53.19x | $1.90 | - |
140 | Health Care Facilities | $1.67B | -42.80% | 0.35% | $1.75 | -9.40x | $-0.28 | - |
141 | Specialty Chemicals | $2.24B | -42.69% | -3.49% | $63.50 | -155.84x | $-0.46 | $1.60 |
142 | Automotive Retail | $6.15B | -42.64% | -6.26% | $55.50 | 28.62x | $2.93 | - |
143 | Health Care Technology | $1.17B | -42.59% | -14.68% | $5.39 | 116.25x | $0.04 | - |
144 | Interactive Home Entertainment | $1.18B | -42.58% | -3.90% | $14.40 | -15.62x | $-0.87 | - |
145 | Health Care Services | $1.56B | -42.52% | -5.85% | $45.00 | 35.03x | $0.90 | - |
146 | Automobile Manufacturers | $1.14B | -42.48% | -1.79% | $1.17 | 14.15x | $0.11 | $0.04 |
147 | Paper and Plastic Packaging Products and Materials | $4.74B | -42.48% | -8.05% | $23.15 | 12.57x | $2.16 | $0.40 |
148 | Application Software | $1.03B | -42.46% | -25.71% | $6.49 | 33.94x | $0.14 | $0.03 |
149 | Alternative Carriers | $3.73B | -42.44% | 3.57% | N/A | 3.07x | $4.23 | - |
150 | Pharmaceuticals | $1.38B | -42.43% | -2.40% | $13.01 | -6.38x | $-0.82 | - |
151 | Financial Exchanges and Data | $9.99B | -42.23% | -7.22% | $337.81 | 35.15x | $13.96 | $4.10 |
152 | Human Resource and Employment Services | $1.66B | -42.14% | -4.67% | $57.75 | 32.37x | $2.39 | $2.37 |
153 | Electronic Equipment and Instruments | $1.43B | -42.00% | -3.81% | $71.33 | - | $-0.15 | - |
154 | Restaurants | $2.15B | -41.81% | -5.23% | $26.33 | 18.45x | $1.88 | $0.87 |
155 | Pharmaceuticals | $1.65B | -41.80% | -1.30% | $11.06 | 13.32x | $1.22 | $0.07 |
156 | Oil and Gas Exploration and Production | $2.67B | -41.73% | -0.69% | $41.13 | 5.42x | $8.46 | $4.97 |
157 | Semiconductor Materials and Equipment | $1.69B | -41.61% | -5.20% | $55.77 | 30.54x | $2.95 | - |
158 | Interactive Home Entertainment | $1.58B | -41.55% | -1.54% | $38.98 | 23.90x | $1.80 | - |
159 | Fertilizers and Agricultural Chemicals | $3.09B | -41.54% | -4.05% | $72.86 | -157.36x | $-0.42 | $2.64 |
160 | Apparel, Accessories and Luxury Goods | $1.14B | -41.53% | 6.08% | $28.80 | 10.63x | $5.12 | $3.20 |
161 | Asset Management and Custody Banks | $3.02B | -41.39% | -3.40% | $1.55 | 8.80x | $0.15 | $0.14 |
162 | Technology Distributors | $3.10B | -41.35% | -8.34% | $137.33 | 23.22x | $6.55 | - |
163 | Cable and Satellite | $7.72B | -41.32% | -4.65% | $95.00 | 12.23x | $6.08 | $0.00 |
164 | Cable and Satellite | $7.72B | -41.31% | -4.93% | $99.00 | 12.30x | $6.08 | - |
165 | Household Products | $1.30B | -41.21% | -3.44% | $78.00 | 20.45x | $4.12 | $1.73 |
166 | Health Care Distributors | $3.80B | -41.20% | -6.27% | $20.96 | 38.78x | $0.66 | $0.30 |
167 | Construction and Engineering | $3.96B | -40.99% | -3.38% | $30.70 | 223.69x | $0.15 | - |
168 | Life and Health Insurance | $5.89B | -40.93% | 0.59% | N/A | - | $0.77 | $0.33 |
169 | Biotechnology | $2.39B | -40.79% | -9.89% | $17.50 | -15.29x | $-0.87 | - |
170 | Apparel Retail | $1.72B | -40.78% | -7.44% | $7.86 | 17.85x | $0.50 | $0.20 |
171 | Steel | $1.11B | -40.75% | -0.58% | $8.42 | 34.86x | $0.30 | $0.02 |
172 | Specialty Chemicals | $2.95B | -40.52% | -0.89% | $12.38 | 13.62x | $0.82 | $0.46 |
173 | Specialty Chemicals | $6.83B | -40.51% | -5.81% | $74.59 | 11.91x | $7.67 | $3.26 |
174 | Aluminum | $1.18B | -40.50% | 1.89% | N/A | 158.37x | $0.01 | $0.00 |
175 | Movies and Entertainment | $1.33B | -40.46% | -4.07% | $3.29 | -3.76x | $-1.06 | - |
176 | Restaurants | $8.09B | -40.36% | -6.90% | $68.04 | 27.60x | $3.00 | $2.80 |
177 | Packaged Foods and Meats | $8.22B | -40.25% | -6.07% | $20.52 | 26.88x | $1.02 | $1.40 |
178 | Biotechnology | $2.38B | -40.17% | 0.68% | $31.60 | -20.30x | $-1.06 | - |
179 | Oil and Gas Equipment and Services | $1.33B | -40.13% | -3.13% | $3.30 | 5.64x | $0.49 | $0.29 |
180 | Food Retail | $7.69B | -40.09% | -25.63% | $136.07 | 34.27x | $3.75 | - |
181 | Technology Hardware, Storage and Peripherals | $3.00B | -40.00% | 0.00% | $5.23 | 22.94x | $0.24 | $0.15 |
182 | Household Products | $10.76B | -39.99% | -3.53% | $7.73 | 28.08x | $0.30 | $0.09 |
183 | Health Care Equipment | $5.50B | -39.97% | -5.85% | $132.29 | 120.28x | $1.48 | $1.36 |
184 | Cargo Ground Transportation | $7.77B | -39.83% | 0.59% | $324.37 | 33.73x | $13.51 | - |
185 | Managed Health Care | $2.88B | -39.73% | -5.21% | $10.31 | -26.04x | $-0.21 | - |
186 | Biotechnology | $4.30B | -39.69% | 9.02% | $93.22 | - | - | - |
187 | Building Products | $6.10B | -39.61% | -0.29% | $62.69 | 18.46x | $3.75 | $0.96 |
188 | Biotechnology | $5.57B | -39.34% | 10.59% | $125.72 | -44.17x | $-2.25 | - |
189 | Apparel, Accessories and Luxury Goods | $2.72B | -39.31% | -8.62% | $55.67 | 21.97x | $3.82 | $1.20 |
190 | Paper and Plastic Packaging Products and Materials | $1.27B | -39.21% | -3.54% | $3.48 | 59.65x | $0.07 | $0.07 |
191 | IT Consulting and Other Services | $1.16B | -39.16% | -0.43% | $4.70 | 38.97x | $0.18 | $0.05 |
192 | Oil and Gas Exploration and Production | $2.15B | -38.88% | 1.33% | $32.10 | 7.23x | $5.14 | $1.64 |
193 | Education Services | $1.07B | -38.81% | -2.93% | $0.49 | 23.29x | $0.02 | $0.03 |
194 | Food Retail | $2.38B | -38.76% | -10.35% | $3.94 | -7.70x | $-0.52 | - |
195 | Managed Health Care | $309.40B | -38.76% | -6.04% | $385.40 | 32.62x | $15.51 | $8.18 |
196 | Health Care Equipment | $6.99B | -38.75% | -4.32% | $17.31 | 31.49x | $0.59 | $0.18 |
197 | Commodity Chemicals | $3.59B | -38.70% | -5.71% | $85.00 | 12.15x | $7.51 | $1.69 |
198 | Integrated Telecommunication Services | $1.19B | -38.44% | -5.98% | N/A | 44.28x | $0.03 | - |
199 | Drug Retail | $2.77B | -38.36% | -1.46% | $75.43 | 14.65x | $2.29 | $0.69 |
200 | Other Specialized REITs | $1.37B | -38.33% | -3.68% | $7.42 | 14.47x | $0.63 | $0.50 |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.