Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Home Improvement Retail | $328.25B | 0.63% | -9.84% | $408.18 | 26.32x | $14.23 | $9.23 |
2 | Home Improvement Retail | $132.16B | 0.29% | 0.84% | $285.42 | 22.54x | $11.85 | $4.75 |
3 | Home Improvement Retail | $7.32B | -10.77% | 25.70% | $4.20 | 24.46x | $0.19 | $0.17 |
4 | Home Improvement Retail | $5.32B | -5.85% | -38.38% | $74.50 | 32.92x | $1.92 | - |
Home Improvement Retail | $2.47B | -2.19% | 52.78% | $38.76 | 17.57x | $1.96 | $0.79 | |
6 | Home Improvement Retail | $1.50B | -3.57% | -4.14% | $116.31 | 10.60x | $9.69 | $2.78 |
7 | Home Improvement Retail | $1.43B | -3.74% | 13.97% | $10.79 | 12.34x | $0.81 | $0.29 |
8 | Home Improvement Retail | $1.01B | -6.98% | 15.65% | $23.16 | 11.37x | $1.92 | $0.35 |
9 | Home Improvement Retail | $806.11M | -3.88% | 6.20% | N/A | - | - | - |
10 | Home Improvement Retail | $747.82M | -1.76% | 13.72% | N/A | 8.44x | $3.02 | $0.74 |
11 | Home Improvement Retail | $731.80M | -5.26% | 8.13% | $11.42 | 16.03x | $0.77 | $0.26 |
12 | Home Improvement Retail | $713.52M | -8.40% | 37.13% | $3.48 | 14.38x | $0.22 | $0.15 |
13 | Home Improvement Retail | $639.10M | -4.71% | -18.57% | $0.73 | 7.85x | $0.07 | $0.03 |
14 | Home Improvement Retail | $636.50M | 0.89% | 50.57% | $26.86 | 9.16x | $1.55 | $1.29 |
15 | Home Improvement Retail | $574.04M | -10.77% | -10.77% | N/A | -0.94x | $-0.35 | - |
16 | Home Improvement Retail | $502.21M | -3.07% | -21.33% | $0.74 | -0.34x | $-1.69 | - |
17 | Home Improvement Retail | $484.58M | -0.80% | -13.03% | $159.82 | 18.77x | $7.94 | $8.28 |
18 | Home Improvement Retail | $475.31M | -3.63% | 10.61% | $3.86 | 39.62x | $0.09 | - |
19 | Home Improvement Retail | $387.84M | -1.55% | 19.47% | N/A | 98.91x | $0.14 | - |
20 | Home Improvement Retail | $384.85M | -4.13% | 22.12% | $5.98 | 16.94x | $0.35 | $0.18 |
21 | Home Improvement Retail | $336.71M | -2.78% | -14.67% | $1.36 | 48.79x | $0.02 | $0.02 |
22 | Home Improvement Retail | $312.18M | -12.61% | -41.74% | $2.05 | 22.61x | $0.08 | $0.05 |
23 | Home Improvement Retail | $303.77M | 2.43% | -10.97% | N/A | -94.12x | $-0.52 | $3.55 |
24 | Home Improvement Retail | $278.29M | 0.00% | 39.54% | N/A | 13.15x | $0.54 | $0.24 |
25 | Home Improvement Retail | $254.01M | 0.00% | 245.47% | N/A | -0.66x | $-1.67 | - |
26 | Home Improvement Retail | $191.89M | 4.72% | -4.92% | $10.54 | 13.34x | $0.59 | $0.42 |
27 | Home Improvement Retail | $107.12M | 5.45% | 673.33% | N/A | -45.25x | $-0.00 | - |
28 | Home Improvement Retail | $99.35M | -7.80% | 29.90% | $0.71 | -6.72x | $-0.07 | $0.03 |
29 | Home Improvement Retail | $86.42M | -0.78% | 16.87% | N/A | - | - | - |
30 | Home Improvement Retail | $86.18M | -2.40% | 30.40% | $2.39 | 22.53x | $0.06 | $0.04 |
31 | Home Improvement Retail | $75.38M | -9.43% | -11.93% | $0.77 | -2.79x | $-0.14 | - |
32 | Home Improvement Retail | $70.71M | -0.12% | -2.06% | N/A | 12.39x | $0.43 | - |
33 | Home Improvement Retail | $67.02M | 0.90% | -1.75% | $2.00 | -3.72x | $-0.40 | - |
34 | Home Improvement Retail | $65.89M | -0.53% | -38.22% | N/A | 47.54x | $0.05 | - |
35 | Home Improvement Retail | $65.62M | 0.00% | -14.55% | $0.65 | -40.88x | $-0.02 | $0.01 |
36 | Home Improvement Retail | $60.76M | 0.00% | -30.25% | $15.08 | 5.29x | $1.40 | - |
37 | Home Improvement Retail | $40.87M | 0.47% | -4.53% | N/A | - | - | - |
38 | Home Improvement Retail | $38.57M | -0.73% | -19.14% | N/A | - | $-0.02 | - |
39 | Home Improvement Retail | $35.55M | 0.29% | 2.87% | N/A | - | - | - |
40 | Home Improvement Retail | $30.62M | -0.75% | -19.15% | N/A | 21.76x | $0.11 | $0.06 |
Home Improvement Retail | $27.34M | -3.26% | -27.41% | N/A | 3.35x | $0.35 | - | |
42 | Home Improvement Retail | $26.25M | -1.35% | -1.16% | N/A | - | - | - |
43 | Home Improvement Retail | $2.19M | -9.52% | -5.00% | N/A | -2.85x | $-0.00 | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers