Trusted by 11,800+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|
1 6861 | Electronic Equipment and Instruments | $93.85B | -4.54% | -18.17% | $510.61 | 37.07x | $10.98 | - |
2 ![]() KEYS | Electronic Equipment and Instruments | $27.56B | 0.73% | 18.24% | $183.44 | 23.77x | $6.27 | - |
3 ![]() TDY | Electronic Equipment and Instruments | $22.91B | -0.23% | 26.49% | $554.85 | 27.39x | $17.21 | - |
4 ![]() TRMB | Electronic Equipment and Instruments | $17.11B | 0.84% | 28.61% | $83.77 | - | $2.85 | - |
5 HLMA | Electronic Equipment and Instruments | $15.89B | 1.23% | 19.42% | $40.13 | 27.39x | $1.22 | - |
6 ![]() ZBRA | Electronic Equipment and Instruments | $14.84B | 1.60% | -1.66% | $320.84 | 28.57x | $13.52 | - |
7 ![]() BMI | Electronic Equipment and Instruments | $7.12B | -0.55% | 29.30% | $234.05 | 50.15x | $4.23 | 1.22 |
8 7701 | Electronic Equipment and Instruments | $7.12B | 0.48% | -9.16% | $31.06 | 20.32x | $1.23 | - |
Electronic Equipment and Instruments | $6.89B | -1.47% | 6.01% | $0.49 | 10.84x | $0.04 | - | |
10 6841 | Electronic Equipment and Instruments | $6.49B | 1.79% | -2.01% | $28.39 | 14.44x | $1.34 | - |
11 ![]() ITRI | Electronic Equipment and Instruments | $5.73B | 3.52% | 27.65% | $129.91 | 19.32x | $5.62 | - |
12 688188 | Electronic Equipment and Instruments | $5.64B | 2.30% | 2.23% | $21.14 | 45.17x | $0.42 | - |
13 ![]() VNT | Electronic Equipment and Instruments | $5.28B | -0.78% | -8.85% | $42.60 | 12.62x | $2.89 | 0.10 |
14 C 2360 | Electronic Equipment and Instruments | $5.17B | 4.02% | 14.02% | $14.54 | 33.04x | $0.38 | - |
15 ![]() CGNX | Electronic Equipment and Instruments | $5.03B | -0.10% | -36.56% | $37.06 | 57.84x | $0.62 | 0.31 |
16 ![]() AEIS | Electronic Equipment and Instruments | $4.86B | 4.09% | 18.72% | $125.80 | 31.17x | $3.71 | 0.40 |
17 V VU | Electronic Equipment and Instruments | $4.83B | 6.11% | 102.14% | $279.49 | -102.72x | $-1.79 | - |
18 688777 | Electronic Equipment and Instruments | $4.72B | -2.38% | 7.82% | $7.84 | 34.98x | $0.19 | - |
19 6845 | Electronic Equipment and Instruments | $4.58B | 1.65% | 18.80% | $9.88 | 14.77x | $0.52 | - |
20 SXS | Electronic Equipment and Instruments | $4.47B | 5.23% | 10.31% | $40.84 | 16.93x | $1.85 | - |
21 601231 | Electronic Equipment and Instruments | $4.42B | 1.75% | -7.22% | $2.35 | 22.00x | $0.10 | - |
22 ![]() NOVT | Electronic Equipment and Instruments | $4.39B | -1.59% | -26.05% | $147.32 | 49.60x | $3.08 | - |
23 ![]() MIR | Electronic Equipment and Instruments | $4.04B | -2.74% | 83.05% | $19.60 | 42.56x | $0.41 | - |
24 688002 | Electronic Equipment and Instruments | $3.91B | 3.29% | 104.40% | $8.83 | 37.31x | $0.17 | - |
25 ![]() OSIS | Electronic Equipment and Instruments | $3.67B | -6.49% | 59.56% | $243.33 | 16.92x | $8.13 | - |
26 688582 | Electronic Equipment and Instruments | $3.58B | - | - | $10.73 | 91.47x | $0.08 | - |
27 688475 | Electronic Equipment and Instruments | $3.39B | - | - | $5.47 | 47.17x | $0.09 | - |
28 ![]() CXT | Electronic Equipment and Instruments | $3.13B | 0.02% | -14.51% | $72.83 | 13.67x | $4.26 | 0.64 |
29 688322 | Electronic Equipment and Instruments | $3.03B | - | - | N/A | -290.63x | $-0.02 | - |
30 6856 | Electronic Equipment and Instruments | $2.98B | 1.52% | -10.76% | $85.19 | 11.45x | $5.08 | - |
31 N NXSN | Electronic Equipment and Instruments | $2.82B | 11.57% | 131.43% | N/A | 75.32x | $0.80 | - |
32 RSW | Electronic Equipment and Instruments | $2.76B | 4.04% | -27.12% | $42.02 | 27.78x | $1.68 | - |
33 ![]() PAR | Electronic Equipment and Instruments | $2.55B | 0.45% | 43.73% | $87.00 | -99.55x | $-0.73 | - |
34 7732 | Electronic Equipment and Instruments | $2.36B | -0.06% | 84.51% | $18.78 | 822.22x | $0.03 | - |
35 C CDA | Electronic Equipment and Instruments | $2.31B | 4.45% | 72.50% | $11.72 | 26.85x | $0.30 | - |
36 688100 | Electronic Equipment and Instruments | $2.23B | 2.23% | -16.02% | $6.74 | 28.28x | $0.18 | - |
37 A 6436 | Electronic Equipment and Instruments | $2.15B | 2.20% | 9.92% | $32.93 | 15.93x | $1.67 | - |
38 V VAIAS | Electronic Equipment and Instruments | $2.08B | 0.91% | 25.09% | $63.53 | 27.50x | $1.82 | - |
39 688522 | Electronic Equipment and Instruments | $2.05B | - | - | $8.45 | 160.97x | $0.03 | - |
40 603025 | Electronic Equipment and Instruments | $1.96B | -2.00% | -12.34% | N/A | 28.77x | $0.07 | - |
41 R 2498 | Electronic Equipment and Instruments | $1.90B | -5.95% | -55.49% | $5.58 | -27.66x | $-0.15 | - |
42 ![]() ARLO | Electronic Equipment and Instruments | $1.78B | 4.11% | 30.43% | $19.00 | 27.98x | $0.40 | - |
43 603556 | Electronic Equipment and Instruments | $1.77B | -0.98% | -48.17% | $5.99 | 17.96x | $0.28 | - |
44 N NYAX | Electronic Equipment and Instruments | $1.74B | 5.43% | 99.11% | $44.24 | -680.89x | $-0.16 | - |
45 688400 | Electronic Equipment and Instruments | $1.66B | - | - | $2.13 | 95.30x | $0.03 | - |
46 6754 | Electronic Equipment and Instruments | $1.60B | 5.65% | 54.65% | $10.35 | 19.09x | $0.47 | - |
47 N 6744 | Electronic Equipment and Instruments | $1.55B | 2.27% | 64.59% | $28.82 | 17.03x | $1.25 | - |
48 688001 | Electronic Equipment and Instruments | $1.52B | 1.23% | 6.37% | N/A | -24.64x | $-0.15 | - |
49 6951 | Electronic Equipment and Instruments | $1.51B | 0.73% | -32.71% | $47.69 | 12.53x | $2.44 | - |
50 688686 | Electronic Equipment and Instruments | $1.51B | -2.30% | 17.52% | $12.06 | 67.82x | $0.15 | - |
51 603100 | Electronic Equipment and Instruments | $1.44B | 0.44% | -0.24% | $3.55 | 14.18x | $0.21 | - |
52 7762 | Electronic Equipment and Instruments | $1.44B | 0.47% | -16.36% | $6.23 | 9.11x | $0.65 | - |
53 OXIG | Electronic Equipment and Instruments | $1.39B | -7.09% | -33.48% | $32.73 | 15.48x | $1.44 | - |
54 B BAR | Electronic Equipment and Instruments | $1.29B | -6.44% | 12.99% | $16.74 | 13.01x | $0.83 | - |
55 603297 | Electronic Equipment and Instruments | $1.28B | 0.33% | 16.78% | $13.71 | 50.17x | $0.26 | - |
56 688003 | Electronic Equipment and Instruments | $1.26B | 0.21% | 33.76% | $6.90 | 66.91x | $0.09 | - |
57 JEN | Electronic Equipment and Instruments | $1.21B | -2.44% | -31.45% | $30.15 | 14.11x | $1.65 | - |
58 Q 1478 | Electronic Equipment and Instruments | $1.21B | 0.94% | 76.81% | $1.08 | 27.57x | $0.03 | - |
59 603416 | Electronic Equipment and Instruments | $1.16B | -2.32% | 64.58% | $9.38 | 25.58x | $0.22 | - |
60 600654 | Electronic Equipment and Instruments | $1.14B | -2.72% | 26.55% | N/A | 461.43x | $0.00 | - |
61 688531 | Electronic Equipment and Instruments | $1.08B | - | - | $9.46 | 38.72x | $0.17 | - |
62 T 3030 | Electronic Equipment and Instruments | $1.08B | 5.47% | -17.43% | N/A | 15.72x | $0.24 | - |
63 ![]() NSSC | Electronic Equipment and Instruments | $1.01B | 2.23% | -43.27% | $27.70 | 38.77x | $1.34 | 0.36 |
64 603516 | Electronic Equipment and Instruments | $976.37M | -3.95% | -1.72% | N/A | 128.56x | $0.06 | - |
65 W 3393 | Electronic Equipment and Instruments | $975.60M | 2.67% | 13.59% | $1.22 | 10.01x | $0.10 | - |
66 688320 | Electronic Equipment and Instruments | $975.59M | - | - | $2.56 | -37.05x | $-0.14 | - |
67 R 7734 | Electronic Equipment and Instruments | $956.62M | -3.34% | -25.15% | $25.04 | 14.96x | $1.15 | - |
68 688160 | Electronic Equipment and Instruments | $955.71M | - | - | N/A | 98.90x | $0.08 | - |
69 688627 | Electronic Equipment and Instruments | $955.10M | - | - | $14.33 | 85.16x | $0.12 | - |
70 688337 | Electronic Equipment and Instruments | $938.32M | - | - | $5.56 | 79.59x | $0.07 | - |
71 6703 | Electronic Equipment and Instruments | $937.63M | 3.68% | 55.89% | $9.61 | 6.84x | $0.96 | - |
72 ![]() LASR | Electronic Equipment and Instruments | $908.20M | 3.49% | 54.37% | $15.50 | -16.14x | $-0.65 | - |
73 ![]() EVLV | Electronic Equipment and Instruments | $906.90M | 9.29% | 156.02% | $7.06 | -11.62x | $-0.34 | - |
74 688025 | Electronic Equipment and Instruments | $888.23M | 6.72% | 48.98% | $8.49 | 32.53x | $0.20 | - |
75 A 3076 | Electronic Equipment and Instruments | $872.15M | -0.17% | -2.49% | $18.15 | 7.18x | $2.06 | - |
76 688007 | Electronic Equipment and Instruments | $867.48M | 0.15% | -22.18% | $2.25 | 246.50x | $0.01 | - |
77 ![]() FARO | Electronic Equipment and Instruments | $845.69M | 3.13% | 168.92% | $44.00 | 26.14x | $0.97 | - |
78 688622 | Electronic Equipment and Instruments | $823.88M | -1.90% | 402.87% | N/A | -87.84x | $-0.09 | - |
79 600071 | Electronic Equipment and Instruments | $814.41M | 0.82% | 16.67% | N/A | 417.00x | $0.01 | - |
80 603528 | Electronic Equipment and Instruments | $778.18M | -2.09% | 20.36% | $1.17 | 875.56x | $0.00 | - |
81 P 327 | Electronic Equipment and Instruments | $758.35M | -0.18% | -3.44% | $0.76 | 8.23x | $0.08 | - |
82 688112 | Electronic Equipment and Instruments | $749.06M | -0.82% | 9.45% | $4.87 | 40.04x | $0.10 | - |
83 603015 | Electronic Equipment and Instruments | $737.82M | -1.50% | 66.08% | N/A | 61.06x | $0.02 | - |
84 P 8114 | Electronic Equipment and Instruments | $724.33M | -8.75% | 83.39% | $12.77 | 29.28x | $0.38 | - |
85 ![]() DAKT | Electronic Equipment and Instruments | $709.99M | 1.64% | 29.48% | $23.00 | 7.25x | $1.28 | - |
86 F 6814 | Electronic Equipment and Instruments | $688.35M | 3.42% | 58.35% | N/A | 6.16x | $2.41 | - |
87 B 710 | Electronic Equipment and Instruments | $681.67M | -3.15% | 30.75% | $0.98 | 13.63x | $0.06 | - |
88 ![]() RCAT | Electronic Equipment and Instruments | $670.96M | -17.94% | 622.28% | $13.33 | -32.13x | $-0.40 | - |
89 603773 | Electronic Equipment and Instruments | $665.23M | 0.70% | -6.11% | $4.33 | -46.02x | $-0.08 | - |
90 688539 | Electronic Equipment and Instruments | $662.85M | - | - | $4.03 | 79.41x | $0.04 | - |
91 600800 | Electronic Equipment and Instruments | $640.89M | -3.94% | 97.62% | N/A | -5.33x | $-0.08 | - |
92 688010 | Electronic Equipment and Instruments | $638.52M | -4.75% | 75.71% | N/A | 471.85x | $0.01 | - |
93 688459 | Electronic Equipment and Instruments | $637.07M | - | - | N/A | 36.84x | $0.04 | - |
94 ![]() AIOT | Electronic Equipment and Instruments | $626.51M | 2.60% | 13.43% | $10.33 | -12.77x | $-0.43 | - |
95 688768 | Electronic Equipment and Instruments | $620.44M | -2.04% | 98.79% | $8.75 | 27.95x | $0.18 | - |
96 F 6206 | Electronic Equipment and Instruments | $562.10M | -2.51% | 24.60% | $3.36 | 12.73x | $0.21 | - |
97 688628 | Electronic Equipment and Instruments | $529.55M | 1.51% | -4.94% | $9.36 | 22.19x | $0.23 | - |
98 688015 | Electronic Equipment and Instruments | $525.26M | -1.23% | 4.33% | $2.92 | 45.07x | $0.06 | - |
99 688623 | Electronic Equipment and Instruments | $520.04M | - | - | $11.13 | 46.39x | $0.16 | - |
100 H 6866 | Electronic Equipment and Instruments | $520.00M | -0.36% | -15.79% | $52.01 | 16.56x | $2.89 | - |
101 H 6745 | Electronic Equipment and Instruments | $518.71M | 1.33% | 33.27% | N/A | 8.17x | $2.06 | - |
102 N NEDAP | Electronic Equipment and Instruments | $506.17M | -3.48% | 9.74% | $75.69 | 19.30x | $2.95 | - |
103 688330 | Electronic Equipment and Instruments | $483.37M | -0.99% | 15.01% | $4.03 | 16.39x | $0.22 | - |
104 688291 | Electronic Equipment and Instruments | $476.25M | - | - | $3.90 | 96.10x | $0.03 | - |
105 H 4576 | Electronic Equipment and Instruments | $468.69M | -6.83% | 55.70% | $4.52 | 300.00x | $0.02 | - |
106 688312 | Electronic Equipment and Instruments | $468.03M | 1.89% | 12.90% | $5.84 | 45.29x | $0.09 | - |
107 N 6946 | Electronic Equipment and Instruments | $456.72M | 17.05% | 139.75% | $17.15 | 20.94x | $0.83 | - |
108 B BLN | Electronic Equipment and Instruments | $455.52M | 0.28% | 68.62% | $6.66 | -33.44x | $-0.13 | - |
109 N 6741 | Electronic Equipment and Instruments | $451.48M | 0.96% | 4.04% | N/A | 6.56x | $0.91 | - |
110 688071 | Electronic Equipment and Instruments | $438.36M | 1.67% | 55.61% | $5.98 | -49.00x | $-0.08 | - |
111 E 6859 | Electronic Equipment and Instruments | $436.21M | 2.18% | -8.71% | $28.47 | 8.66x | $1.84 | - |
112 s 6777 | Electronic Equipment and Instruments | $431.70M | 4.09% | -32.45% | N/A | 11.27x | $2.88 | - |
113 688115 | Electronic Equipment and Instruments | $410.60M | - | - | N/A | 188.26x | $0.03 | - |
114 688600 | Electronic Equipment and Instruments | $401.71M | 1.95% | 59.78% | N/A | 122.27x | $0.02 | - |
115 L LBIRD | Electronic Equipment and Instruments | $390.40M | 15.11% | 49.53% | $15.48 | 36.00x | $0.27 | - |
116 F 3712 | Electronic Equipment and Instruments | $386.17M | -1.48% | -6.81% | N/A | 13.55x | $0.14 | - |
117 O 6914 | Electronic Equipment and Instruments | $386.09M | 1.87% | 1.80% | $15.78 | 10.96x | $1.02 | - |
118 A ARD | Electronic Equipment and Instruments | $385.45M | 7.14% | 18.69% | N/A | 50.91x | $0.98 | - |
119 T 3167 | Electronic Equipment and Instruments | $372.05M | 2.46% | 120.85% | N/A | 74.23x | $0.04 | - |
120 B BIG | Electronic Equipment and Instruments | $367.21M | 1.08% | -40.76% | $1.57 | 21.23x | $0.08 | - |
121 A 7745 | Electronic Equipment and Instruments | $363.43M | -0.92% | -32.39% | $21.73 | 7.78x | $1.57 | - |
122 688011 | Electronic Equipment and Instruments | $362.41M | 22.76% | 68.61% | N/A | -22.53x | $-0.09 | - |
123 BSL | Electronic Equipment and Instruments | $350.79M | 1.84% | -12.72% | $14.59 | -14.42x | $-0.44 | - |
124 ![]() VPG | Electronic Equipment and Instruments | $347.87M | -1.50% | -15.08% | $30.25 | 31.72x | $0.74 | - |
125 688610 | Electronic Equipment and Instruments | $347.46M | - | - | N/A | 150.87x | $0.03 | - |
126 688551 | Electronic Equipment and Instruments | $339.54M | 0.28% | -12.77% | $4.10 | 58.83x | $0.07 | - |
127 P 6914 | Electronic Equipment and Instruments | $322.74M | 5.47% | -10.25% | N/A | 16.85x | $0.22 | - |
128 688619 | Electronic Equipment and Instruments | $317.99M | -0.39% | 71.75% | N/A | -8.10x | $-0.15 | - |
129 603700 | Electronic Equipment and Instruments | $316.79M | -0.61% | 13.89% | N/A | 38.50x | $0.04 | - |
130 ![]() MVIS | Electronic Equipment and Instruments | $311.58M | 13.64% | 38.89% | $2.25 | -3.55x | $-0.37 | - |
131 688113 | Electronic Equipment and Instruments | $307.57M | 1.21% | 11.46% | N/A | 21.91x | $0.18 | - |
132 V 3454 | Electronic Equipment and Instruments | $305.09M | -4.13% | -25.36% | N/A | 33.68x | $0.10 | - |
133 688056 | Electronic Equipment and Instruments | $304.72M | -2.55% | 43.04% | N/A | 49.42x | $0.08 | - |
134 688060 | Electronic Equipment and Instruments | $295.71M | 0.08% | 23.73% | N/A | -60.70x | $-0.08 | - |
135 688272 | Electronic Equipment and Instruments | $294.47M | 28.58% | 64.79% | N/A | 109.13x | $0.02 | - |
136 688616 | Electronic Equipment and Instruments | $292.32M | -1.24% | 22.01% | N/A | 17.61x | $0.08 | - |
137 O 6644 | Electronic Equipment and Instruments | $292.28M | 1.17% | 38.80% | $6.69 | 10.65x | $0.50 | - |
138 ![]() MASS | Electronic Equipment and Instruments | $285.81M | 13.86% | 50.66% | $5.50 | -1.80x | $-1.22 | - |
139 A 6215 | Electronic Equipment and Instruments | $274.47M | -7.26% | 79.05% | N/A | 43.55x | $0.06 | - |
140 D DAL | Electronic Equipment and Instruments | $271.26M | -3.33% | -22.46% | $7.43 | 12.88x | $0.41 | - |
141 ![]() INVZ | Electronic Equipment and Instruments | $262.63M | 43.48% | 52.78% | $2.51 | -2.95x | $-0.57 | - |
142 G 255A | Electronic Equipment and Instruments | $258.58M | - | - | N/A | - | - | - |
143 N 7715 | Electronic Equipment and Instruments | $254.02M | -1.82% | -36.25% | $30.19 | 6.03x | $2.12 | - |
144 G SFPI | Electronic Equipment and Instruments | $251.70M | 0.85% | 27.42% | $2.87 | 13.25x | $0.17 | - |
145 Y 3153 | Electronic Equipment and Instruments | $245.43M | 0.96% | 3.32% | N/A | 8.71x | $1.26 | - |
146 688450 | Electronic Equipment and Instruments | $238.37M | - | - | $10.46 | -21.16x | $-0.14 | - |
147 C 5258 | Electronic Equipment and Instruments | $231.89M | -0.64% | -49.88% | N/A | 13.31x | $0.19 | - |
148 ![]() TMQ | Electronic Equipment and Instruments | $231.66M | 8.53% | 209.73% | $2.71 | - | - | - |
149 LPK | Electronic Equipment and Instruments | $231.37M | 1.48% | 1.85% | $13.15 | -49.61x | $-0.19 | - |
150 A 7723 | Electronic Equipment and Instruments | $229.13M | -2.21% | -5.07% | N/A | 8.55x | $1.54 | - |
151 ![]() VUZI | Electronic Equipment and Instruments | $228.73M | 0.00% | 120.59% | $3.00 | -3.65x | $-1.08 | - |
152 ![]() UMAC | Electronic Equipment and Instruments | $223.79M | 2.39% | 552.90% | $18.00 | -19.91x | $-0.84 | - |
153 K KERNEX | Electronic Equipment and Instruments | $221.07M | -4.21% | 168.69% | N/A | 26.04x | $0.35 | - |
154 688671 | Electronic Equipment and Instruments | $219.02M | - | - | N/A | -34.47x | $-0.07 | - |
155 688528 | Electronic Equipment and Instruments | $215.48M | 0.20% | 20.91% | N/A | -21.34x | $-0.06 | - |
156 N 6824 | Electronic Equipment and Instruments | $211.77M | -2.08% | 15.02% | N/A | 9.25x | $1.82 | - |
157 ![]() FEIM | Electronic Equipment and Instruments | $211.04M | 19.31% | 139.67% | N/A | 16.27x | $0.59 | - |
158 688367 | Electronic Equipment and Instruments | $209.31M | -1.04% | 40.28% | N/A | 51.20x | $0.04 | - |
159 G 2423 | Electronic Equipment and Instruments | $208.15M | -4.06% | -1.39% | $9.35 | 17.10x | $0.07 | - |
160 K 6742 | Electronic Equipment and Instruments | $207.41M | -0.21% | -29.33% | N/A | 6.41x | $0.51 | - |
161 H 5283 | Electronic Equipment and Instruments | $200.65M | -2.04% | -24.54% | N/A | 16.07x | $0.19 | - |
162 7717 | Electronic Equipment and Instruments | $197.76M | -4.24% | -4.09% | $26.64 | 27.37x | $0.56 | - |
163 688681 | Electronic Equipment and Instruments | $192.48M | -2.62% | 40.10% | N/A | 37.14x | $0.04 | - |
164 D DETEC | Electronic Equipment and Instruments | $192.44M | -2.97% | -37.77% | $18.12 | 20.13x | $0.79 | - |
165 I 7760 | Electronic Equipment and Instruments | $188.11M | -5.33% | 111.41% | N/A | 7.80x | $0.62 | - |
166 W A105840 | Electronic Equipment and Instruments | $182.22M | 22.88% | 29.22% | N/A | 9.27x | $0.47 | - |
167 G 8105 | Electronic Equipment and Instruments | $180.19M | -2.02% | -20.92% | $0.61 | 100.00x | $0.01 | - |
168 S SEE | Electronic Equipment and Instruments | $176.18M | 19.63% | -46.44% | $0.09 | -3.93x | $-0.01 | - |
169 J 6418 | Electronic Equipment and Instruments | $175.72M | -1.35% | -28.23% | N/A | 7.15x | $0.94 | - |
170 A 6232 | Electronic Equipment and Instruments | $174.10M | 11.08% | 101.47% | N/A | -4.96x | $-1.02 | - |
171 ![]() SMRT | Electronic Equipment and Instruments | $172.18M | 3.39% | -61.06% | $1.65 | -10.29x | $-0.17 | - |
172 N NVX | Electronic Equipment and Instruments | $162.16M | -8.14% | -39.23% | $0.65 | -3.04x | $-0.15 | - |
173 C 31 | Electronic Equipment and Instruments | $159.17M | 0.00% | 24.62% | N/A | -20.83x | $-0.00 | - |
174 E ELS | Electronic Equipment and Instruments | $158.34M | 23.85% | 193.48% | N/A | -14.45x | $-0.03 | - |
175 T 8499 | Electronic Equipment and Instruments | $157.96M | -3.39% | 15.38% | N/A | 10.52x | $0.34 | - |
176 ![]() ARBE | Electronic Equipment and Instruments | $156.69M | -5.10% | -20.74% | $2.38 | -4.54x | $-0.41 | - |
177 S SPSY | Electronic Equipment and Instruments | $149.48M | 9.95% | -3.75% | $4.60 | 12.38x | $0.19 | - |
178 C 6850 | Electronic Equipment and Instruments | $138.46M | 1.98% | -5.57% | N/A | 8.48x | $1.56 | - |
179 K 6874 | Electronic Equipment and Instruments | $131.01M | -0.52% | 33.10% | N/A | 7.92x | $2.73 | - |
180 G 3356 | Electronic Equipment and Instruments | $130.63M | -2.61% | -40.44% | N/A | 7.72x | $0.22 | - |
181 A 8072 | Electronic Equipment and Instruments | $128.43M | -3.05% | 59.20% | N/A | 19.56x | $0.04 | - |
182 0W1I | Electronic Equipment and Instruments | $127.62M | - | - | N/A | - | $-0.11 | - |
183 R RISHABH | Electronic Equipment and Instruments | $126.72M | -2.81% | -34.25% | N/A | 36.50x | $0.07 | - |
184 ![]() LPTH | Electronic Equipment and Instruments | $126.12M | 5.00% | 147.06% | $4.50 | -6.00x | $-0.21 | - |
185 SDI | Electronic Equipment and Instruments | $114.94M | -0.24% | 31.47% | $1.88 | 9.43x | $0.07 | - |
186 E 3038 | Electronic Equipment and Instruments | $111.77M | -2.19% | -29.87% | $1.00 | 12.92x | $0.07 | - |
187 A 4588 | Electronic Equipment and Instruments | $108.87M | -0.66% | -35.26% | N/A | 19.43x | $0.13 | - |
188 D 6848 | Electronic Equipment and Instruments | $108.70M | -0.12% | -6.32% | N/A | 14.57x | $0.38 | - |
189 U UNIT | Electronic Equipment and Instruments | $108.10M | 2.85% | -30.76% | N/A | 10.14x | $0.71 | - |
190 F 3535 | Electronic Equipment and Instruments | $106.24M | -0.62% | 17.55% | N/A | 73.41x | $0.02 | - |
191 S 6658 | Electronic Equipment and Instruments | $106.22M | -1.59% | 82.12% | N/A | 68.44x | $0.03 | - |
192 M7U | Electronic Equipment and Instruments | $104.71M | 3.73% | -48.71% | $31.82 | 34.38x | - | - |
193 G GEA | Electronic Equipment and Instruments | $104.37M | -0.60% | 5.10% | N/A | 29.58x | $2.92 | - |
194 A 3669 | Electronic Equipment and Instruments | $103.73M | -1.78% | -35.98% | N/A | 21.61x | $0.06 | - |
195 W 2481 | Electronic Equipment and Instruments | $101.82M | - | - | N/A | 5.51x | $0.07 | - |
196 K 6853 | Electronic Equipment and Instruments | $96.22M | 0.19% | 13.92% | N/A | 10.65x | $0.25 | - |
197 T GRID | Electronic Equipment and Instruments | $96.04M | -1.82% | 92.86% | $2.60 | -37.80x | $-0.05 | - |
198 ![]() SNT | Electronic Equipment and Instruments | $95.78M | 2.39% | 130.67% | N/A | 31.27x | $0.11 | - |
199 ![]() TROO | Electronic Equipment and Instruments | $94.31M | 8.86% | -50.69% | N/A | -12.50x | $-0.13 | - |
200 N 6797 | Electronic Equipment and Instruments | $87.25M | -0.46% | 9.16% | N/A | 3.02x | $2.51 | - |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.
© 2025 Gainify. All rights reserved.