Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Semiconductors | $1.54T | -2.58% | 88.06% | $71.94 | 23.40x | $2.11 | $0.70 |
Electronic Components | $107.71B | -2.58% | 252.00% | $49.41 | 41.72x | $0.73 | $0.37 | |
3 | Electronic Manufacturing Services | $97.81B | -4.70% | 29.65% | $9.43 | 17.20x | $0.43 | $0.23 |
Semiconductors | $88.50B | -9.25% | 20.48% | $65.25 | 21.66x | $2.10 | $1.70 | |
5 | Semiconductors | $46.88B | -4.60% | 110.46% | $10.74 | 28.17x | $0.28 | $0.16 |
Life and Health Insurance | $38.12B | -5.73% | 0.14% | $2.98 | 11.48x | $0.27 | $0.13 | |
Technology Hardware, Storage and Peripherals | $34.99B | -0.86% | 12.02% | $11.12 | 14.39x | $0.60 | $0.50 | |
Life and Health Insurance | $33.64B | -8.06% | 8.47% | $2.32 | 10.74x | $0.22 | $0.11 | |
9 | Integrated Telecommunication Services | $33.26B | 1.11% | 6.64% | $4.16 | 52.37x | $0.08 | $0.17 |
10 | Diversified Banks | $31.73B | -6.88% | 28.34% | $1.60 | 12.36x | $0.13 | $0.07 |
11 | Electronic Components | $26.51B | 3.51% | 306.90% | $68.38 | 40.31x | $1.30 | $0.51 |
12 | Communications Equipment | $25.72B | 7.72% | 121.30% | $52.89 | 25.33x | $1.49 | $0.48 |
13 | Technology Hardware, Storage and Peripherals | $24.61B | 0.72% | 107.64% | $188.38 | 16.89x | $8.46 | $2.26 |
14 | Semiconductors | $24.52B | -3.28% | 40.43% | $1.93 | 14.88x | $0.11 | $0.08 |
15 | - | $23.82B | - | - | $165.45 | 45.34x | $2.41 | $2.07 |
16 | Semiconductors | $22.68B | -13.06% | 483.23% | $9.21 | 91.90x | $0.07 | - |
17 | Technology Hardware, Storage and Peripherals | $22.50B | 7.27% | 230.05% | $64.00 | 31.30x | $1.54 | $0.67 |
18 | Electronic Components | $20.74B | -6.80% | 285.71% | $16.32 | 50.69x | $0.14 | $0.06 |
19 | Commodity Chemicals | $20.50B | -6.80% | 146.04% | $2.35 | 105.68x | $0.02 | $0.03 |
20 | Diversified Financial Services | $19.22B | -4.38% | 33.55% | $1.17 | 14.35x | $0.09 | $0.06 |
21 | Diversified Banks | $19.06B | -2.59% | 37.85% | $0.61 | 10.68x | $0.06 | $0.03 |
22 | Oil and Gas Refining and Marketing | $18.55B | 3.51% | 61.25% | $1.60 | 46.11x | $0.03 | $0.04 |
23 | Diversified Banks | $18.31B | -3.68% | -0.51% | $1.28 | 16.93x | $0.08 | $0.05 |
24 | Electronic Equipment and Instruments | $18.30B | -3.17% | 334.44% | $40.36 | 28.17x | $0.88 | $0.62 |
25 | Diversified Banks | $17.28B | -1.45% | 19.47% | $1.11 | 15.92x | $0.07 | $0.04 |
26 | Electronic Components | $17.12B | -6.03% | 98.13% | $10.25 | 20.12x | $0.37 | $0.19 |
27 | Diversified Banks | $15.39B | -7.37% | 29.03% | $0.90 | 16.33x | $0.06 | $0.04 |
28 | Semiconductors | $15.33B | 12.15% | 177.64% | $128.35 | 75.95x | $1.15 | $0.70 |
29 | Semiconductors | $15.06B | -7.39% | 483.56% | $5.17 | 93.88x | $0.03 | $0.02 |
30 | Marine Transportation | $14.32B | -0.24% | -7.27% | $6.91 | 6.01x | $1.01 | $0.51 |
31 | Diversified Banks | $13.28B | -1.18% | 9.38% | $0.97 | 15.70x | $0.06 | $0.03 |
32 | Diversified Banks | $13.04B | -3.65% | 46.12% | $0.97 | 14.50x | $0.06 | $0.03 |
33 | Technology Hardware, Storage and Peripherals | $13.04B | -0.76% | 21.96% | $6.04 | 17.92x | $0.27 | $0.12 |
34 | Packaged Foods and Meats | $12.83B | -2.18% | -11.45% | $2.66 | 22.41x | $0.11 | $0.10 |
35 | Technology Hardware, Storage and Peripherals | $12.30B | -1.13% | -20.03% | $21.45 | 9.21x | $1.90 | $1.34 |
36 | Electronic Components | $12.11B | 1.02% | 247.37% | $25.03 | 36.17x | $0.60 | $0.32 |
37 | Diversified Banks | $11.53B | -2.30% | -1.02% | N/A | 17.89x | $0.04 | $0.02 |
38 | Technology Hardware, Storage and Peripherals | $11.34B | -4.79% | 49.30% | $6.47 | 24.81x | $0.21 | $0.16 |
39 | Semiconductors | $10.93B | -9.25% | 178.92% | $9.83 | 27.59x | $0.29 | $0.03 |
40 | Life and Health Insurance | $10.88B | -3.77% | 12.27% | $0.66 | 9.91x | $0.06 | $0.03 |
41 | Electrical Components and Equipment | $10.84B | 28.26% | 214.70% | $59.96 | 32.81x | $1.48 | $0.48 |
42 | Wireless Telecommunication Services | $10.53B | 0.22% | 0.32% | $3.24 | 23.24x | $0.12 | $0.12 |
43 | Wireless Telecommunication Services | $10.26B | 0.93% | -7.69% | $3.68 | 23.10x | $0.15 | $0.15 |
44 | Technology Hardware, Storage and Peripherals | $10.20B | 10.29% | -5.06% | $11.47 | 23.72x | $0.39 | $0.29 |
45 | Semiconductors | $10.04B | -11.67% | 84.88% | $91.91 | 75.87x | $0.89 | $0.64 |
46 | Commodity Chemicals | $10.04B | -6.52% | 29.88% | $1.46 | -24.71x | $-0.05 | $0.02 |
47 | Electronic Components | $9.92B | -3.25% | -11.85% | $84.22 | 15.87x | $5.01 | $2.55 |
48 | Technology Hardware, Storage and Peripherals | $9.59B | -5.60% | 66.49% | $144.32 | 37.24x | $3.21 | $1.62 |
49 | Electronic Components | $9.53B | -13.06% | 251.69% | $14.86 | 80.07x | $0.10 | $0.06 |
50 | Steel | $9.53B | -2.45% | -17.94% | $0.67 | -65.48x | $-0.01 | $0.01 |
51 | Electrical Components and Equipment | $9.19B | -10.53% | 67.81% | $28.13 | 54.76x | $0.44 | $0.35 |
52 | Automotive Retail | $8.96B | -10.96% | -15.09% | $21.24 | 16.22x | $1.08 | $0.64 |
53 | Semiconductors | $8.53B | -9.94% | 258.22% | $1.95 | -21.22x | $-0.06 | - |
54 | Commodity Chemicals | $8.45B | -11.54% | 58.08% | $1.36 | -32.45x | $-0.03 | $0.02 |
55 | Semiconductors | $8.42B | -2.65% | 12.39% | $138.35 | 51.99x | $2.15 | $1.10 |
56 | Biotechnology | $8.14B | -2.10% | 34.01% | $23.66 | 34.58x | $0.43 | $0.04 |
57 | Diversified Banks | $7.67B | -3.04% | 21.70% | N/A | 13.63x | $0.05 | $0.01 |
58 | Technology Distributors | $7.60B | 18.08% | 104.27% | $6.93 | 11.91x | $0.37 | - |
59 | Electronic Components | $7.60B | 3.57% | 206.65% | $4.27 | 16.96x | $0.17 | $0.09 |
60 | Semiconductors | $7.50B | -3.84% | -16.58% | $17.98 | 17.43x | $0.89 | $0.80 |
61 | Semiconductors | $7.17B | -3.60% | -31.07% | $12.29 | 13.93x | $0.85 | $0.85 |
62 | Food Retail | $7.14B | -2.46% | -16.60% | $8.53 | 20.60x | $0.34 | $0.29 |
63 | Marine Transportation | $6.93B | -4.61% | -10.58% | $2.56 | 7.04x | $0.36 | $0.11 |
64 | Electronic Components | $6.90B | 7.84% | 83.95% | $0.57 | 565.58x | $0.00 | $0.03 |
65 | Pharmaceuticals | $6.79B | -13.89% | 52.63% | $7.54 | - | $-0.01 | - |
66 | Marine Transportation | $6.66B | -1.94% | -18.85% | $1.93 | 11.39x | $0.16 | $0.06 |
67 | Industrial Machinery and Supplies and Components | $6.53B | -8.37% | 9.36% | $38.83 | 22.16x | $1.34 | $0.91 |
68 | Construction and Engineering | $6.52B | 0.92% | 150.28% | $42.25 | 19.88x | $1.52 | $0.85 |
69 | Electronic Components | $6.24B | 1.07% | 80.00% | $13.50 | 16.40x | $0.62 | $0.40 |
70 | Technology Hardware, Storage and Peripherals | $5.98B | -2.74% | -24.15% | $2.30 | 12.85x | $0.17 | $0.14 |
71 | Semiconductors | $5.97B | -2.84% | 376.74% | $3.32 | -22.24x | $-0.06 | - |
72 | Semiconductor Materials and Equipment | $5.94B | 7.25% | 279.06% | $129.99 | 61.03x | $1.48 | $0.80 |
73 | Construction Materials | $5.92B | -3.64% | -27.10% | $0.87 | -14.50x | $-0.05 | $0.03 |
74 | Diversified Banks | $5.88B | -3.86% | -11.97% | $1.41 | 13.28x | $0.10 | $0.05 |
75 | Passenger Airlines | $5.81B | -6.68% | -24.31% | $1.39 | 7.61x | $0.15 | $0.06 |
76 | Electronic Components | $5.72B | -11.84% | 53.51% | $5.80 | 20.98x | $0.22 | $0.11 |
77 | Electronic Components | $5.50B | -7.94% | -1.57% | $51.55 | 18.48x | $2.23 | $1.11 |
78 | Specialized Finance | $5.43B | -2.88% | -17.58% | $3.75 | 9.39x | $0.36 | $0.18 |
79 | Building Products | $5.40B | 4.60% | 251.79% | N/A | -170.32x | $-0.01 | - |
80 | Electrical Components and Equipment | $5.32B | -9.63% | 33.39% | $3.22 | 34.77x | $0.08 | $0.06 |
81 | Semiconductors | $5.22B | -10.00% | 77.17% | $9.06 | 23.22x | $0.24 | $0.14 |
82 | Industrial Conglomerates | $4.92B | -6.70% | -11.63% | $0.96 | 17.94x | $0.05 | $0.04 |
83 | Diversified Banks | $4.72B | -5.21% | 5.32% | N/A | 12.80x | $0.04 | $0.01 |
84 | Technology Hardware, Storage and Peripherals | $4.71B | -8.03% | -14.61% | $1.46 | 17.80x | $0.08 | $0.06 |
85 | Highways and Railtracks | $4.69B | -2.75% | -3.99% | $0.92 | 23.95x | $0.04 | $0.03 |
86 | Technology Hardware, Storage and Peripherals | $4.61B | -6.61% | -17.36% | $9.99 | 14.52x | $0.55 | $0.31 |
87 | Electrical Components and Equipment | $4.56B | -6.43% | 19.79% | $1.26 | 42.41x | $0.02 | $0.02 |
88 | Communications Equipment | $4.51B | -6.65% | 292.34% | $94.24 | 59.49x | $0.73 | $0.38 |
89 | Technology Hardware, Storage and Peripherals | $4.30B | 1.45% | -17.99% | $0.90 | 22.19x | $0.04 | $0.04 |
90 | Semiconductor Materials and Equipment | $4.18B | -2.83% | 193.26% | $7.86 | 45.56x | $0.11 | $0.06 |
91 | Electronic Components | $3.97B | 7.58% | 146.99% | $67.06 | 52.45x | $0.99 | $0.33 |
92 | Diversified Support Services | $3.86B | -5.40% | 94.81% | $10.27 | 18.15x | $0.97 | $0.73 |
93 | Construction Materials | $3.84B | -3.77% | -21.70% | $1.30 | 12.44x | $0.10 | $0.07 |
94 | Diversified Banks | $3.82B | -1.67% | 7.31% | N/A | 13.61x | $0.05 | $0.01 |
95 | Technology Distributors | $3.80B | 4.35% | 7.46% | $2.14 | 10.40x | $0.18 | $0.10 |
96 | Electronic Components | $3.76B | -0.31% | 5.67% | $0.47 | 13.61x | $0.03 | $0.01 |
97 | Technology Distributors | $3.69B | -0.98% | 2.47% | $2.23 | 11.41x | $0.16 | $0.13 |
98 | Passenger Airlines | $3.61B | -6.44% | -22.86% | $0.74 | 8.49x | $0.08 | $0.02 |
99 | Technology Hardware, Storage and Peripherals | $3.59B | 5.03% | 227.18% | $36.08 | 35.37x | $0.90 | $0.45 |
100 | Heavy Electrical Equipment | $3.58B | -2.89% | 22.75% | $8.72 | 27.16x | $0.20 | $0.16 |
101 | Home Furnishings | $3.46B | -1.96% | -13.06% | $15.89 | 16.06x | $0.72 | $0.51 |
102 | Semiconductors | $3.46B | 3.75% | 28.15% | $8.06 | 71.25x | $0.13 | $0.10 |
103 | Technology Hardware, Storage and Peripherals | $3.42B | -1.32% | -8.54% | $6.21 | 18.39x | $0.36 | $0.47 |
104 | Textiles | $3.40B | -1.99% | -26.36% | $15.76 | 19.14x | $0.64 | $0.52 |
105 | Technology Hardware, Storage and Peripherals | $3.37B | 3.72% | 40.40% | $3.82 | 16.84x | $0.16 | $0.10 |
106 | Semiconductors | $3.08B | -7.17% | -39.88% | $9.15 | 30.49x | $0.20 | $0.08 |
107 | Semiconductors | $3.02B | 1.58% | -35.26% | $57.20 | 16.72x | $2.30 | $0.92 |
108 | Tires and Rubber | $2.99B | -5.02% | -41.77% | $0.93 | 19.70x | $0.05 | $0.06 |
109 | Technology Hardware, Storage and Peripherals | $2.94B | 7.43% | 124.64% | N/A | 15.15x | $0.41 | $0.38 |
110 | - | $2.92B | - | - | $47.91 | 25.48x | $1.08 | $0.51 |
111 | Technology Hardware, Storage and Peripherals | $2.87B | 2.87% | -25.52% | $4.76 | 13.10x | $0.28 | $0.23 |
112 | Footwear | $2.81B | -0.44% | -32.89% | $3.61 | 22.84x | $0.16 | $0.13 |
113 | Steel | $2.79B | 1.75% | -25.64% | $1.40 | 12.40x | $0.09 | $0.05 |
114 | Footwear | $2.79B | -1.95% | -21.41% | $1.12 | 7.39x | $0.13 | $0.05 |
115 | Electrical Components and Equipment | $2.78B | -10.39% | 3.60% | $47.87 | 34.86x | $1.21 | $0.38 |
116 | Diversified Banks | $2.69B | -1.99% | 28.50% | N/A | 15.06x | $0.04 | $0.01 |
117 | Semiconductors | $2.66B | -4.72% | -20.47% | $19.01 | 25.56x | $0.55 | $0.43 |
118 | Technology Hardware, Storage and Peripherals | $2.57B | 2.98% | -47.16% | $4.19 | 14.24x | $0.21 | $0.13 |
119 | Industrial Machinery and Supplies and Components | $2.56B | -0.43% | -23.08% | $7.95 | 45.12x | $0.14 | $0.06 |
120 | Packaged Foods and Meats | $2.54B | 0.89% | -6.47% | N/A | 18.50x | $0.08 | $0.06 |
121 | Technology Hardware, Storage and Peripherals | $2.54B | 0.00% | -29.58% | $0.87 | 21.12x | $0.04 | $0.04 |
122 | Real Estate Development | $2.54B | -3.06% | -32.22% | N/A | 7.59x | $0.13 | $0.04 |
123 | Communications Equipment | $2.52B | -6.48% | 11.41% | $4.64 | 15.79x | $0.20 | $0.15 |
124 | Heavy Electrical Equipment | $2.48B | -6.43% | 9.59% | $6.20 | 18.52x | $0.26 | $0.19 |
125 | Electronic Manufacturing Services | $2.45B | -4.83% | -25.71% | $1.70 | 26.71x | $0.07 | $0.05 |
126 | Real Estate Development | $2.43B | -3.46% | -11.68% | $1.56 | 19.14x | $0.07 | $0.06 |
127 | Construction and Engineering | $2.41B | -5.65% | 62.82% | $21.99 | 22.56x | $0.79 | $0.67 |
128 | Technology Hardware, Storage and Peripherals | $2.40B | 6.96% | 5.58% | $4.60 | 14.07x | $0.26 | $0.22 |
129 | Apparel, Accessories and Luxury Goods | $2.39B | -3.45% | -19.90% | $10.90 | 19.77x | $0.46 | $0.48 |
130 | Electrical Components and Equipment | $2.38B | -4.63% | -47.42% | $43.10 | 24.24x | $1.28 | - |
131 | Commodity Chemicals | $2.32B | -6.55% | 117.30% | $1.41 | 29.02x | $0.04 | $0.03 |
132 | - | $2.32B | - | - | $37.80 | -136.53x | $-0.11 | - |
133 | Industrial Machinery and Supplies and Components | $2.25B | -1.72% | 89.30% | $13.76 | 43.57x | $0.29 | $0.12 |
134 | Industrial Machinery and Supplies and Components | $2.24B | -9.23% | 160.74% | $31.13 | 64.92x | $0.28 | $0.15 |
135 | Semiconductors | $2.22B | 2.72% | 46.30% | $18.46 | 58.26x | $0.24 | $0.22 |
136 | Pharmaceuticals | $2.21B | -2.90% | 2.88% | $13.06 | 15.69x | $0.57 | $0.08 |
137 | Electrical Components and Equipment | $2.18B | -7.77% | -27.49% | $1.28 | -6.07x | $-0.17 | $0.11 |
138 | Diversified Banks | $2.10B | 0.00% | 4.43% | $1.67 | 11.22x | $0.14 | $0.10 |
139 | Passenger Airlines | $2.08B | - | - | N/A | 261.86x | $0.00 | - |
140 | Investment Banking and Brokerage | $2.05B | -3.23% | 10.70% | N/A | 9.07x | $0.08 | $0.05 |
141 | Electronic Components | $2.04B | -7.27% | 41.20% | $3.30 | 24.74x | $0.15 | $0.07 |
142 | Semiconductor Materials and Equipment | $1.98B | -2.23% | 14.26% | $10.69 | 13.60x | $0.68 | $0.43 |
143 | Semiconductors | $1.97B | -8.39% | 69.91% | $3.33 | 19.16x | $0.19 | $0.12 |
144 | Automobile Manufacturers | $1.96B | -9.60% | -22.34% | N/A | -20.05x | $-0.07 | - |
145 | Aerospace and Defense | $1.93B | -10.63% | 59.22% | $5.97 | 26.10x | $0.17 | $0.16 |
146 | Semiconductor Materials and Equipment | $1.92B | -3.11% | 65.49% | $9.54 | 18.75x | $0.47 | $0.21 |
147 | Pharmaceuticals | $1.89B | -2.90% | -29.00% | $23.28 | 30.87x | $0.50 | $0.32 |
148 | Industrial Machinery and Supplies and Components | $1.86B | 26.37% | 131.86% | $12.20 | 45.63x | $0.17 | $0.18 |
149 | Real Estate Development | $1.86B | 0.71% | 9.61% | N/A | 14.03x | $0.11 | $0.02 |
150 | Steel | $1.84B | 9.54% | 2.29% | $2.43 | 9.88x | $0.21 | $0.14 |
151 | Electronic Equipment and Instruments | $1.82B | 11.87% | 101.65% | N/A | 18.27x | $0.33 | $0.22 |
152 | Diversified Capital Markets | $1.81B | -6.49% | 16.46% | $0.49 | 26.19x | $0.02 | $0.02 |
153 | - | $1.80B | - | - | $19.48 | 22.01x | $1.00 | $0.54 |
154 | Textiles | $1.75B | -1.69% | -23.31% | N/A | 5.94x | $0.30 | - |
155 | Automotive Parts and Equipment | $1.73B | -5.20% | -23.77% | $3.94 | 15.09x | $0.20 | $0.16 |
156 | Electronic Components | $1.72B | -5.00% | -22.32% | $8.28 | 14.80x | $0.41 | $0.31 |
157 | Diversified Banks | $1.71B | -3.11% | -2.89% | N/A | 13.97x | $0.03 | $0.02 |
158 | Marine Transportation | $1.69B | -10.28% | -12.02% | $2.20 | 14.05x | $0.14 | $0.09 |
159 | Industrial Machinery and Supplies and Components | $1.65B | -4.37% | -14.01% | $24.03 | 54.34x | $0.38 | $0.32 |
160 | Marine Transportation | $1.65B | -7.85% | -14.04% | $2.42 | 12.78x | $0.17 | $0.15 |
161 | Construction and Engineering | $1.64B | -3.16% | 14.88% | N/A | 15.64x | $0.34 | $0.31 |
162 | Real Estate Development | $1.64B | -1.04% | -17.16% | $2.51 | 10.28x | $0.24 | $0.18 |
163 | Aerospace and Defense | $1.62B | -4.52% | 24.49% | $1.73 | 64.87x | $0.02 | $0.04 |
164 | Semiconductors | $1.57B | -4.88% | 41.38% | N/A | 20.84x | $0.14 | $0.10 |
165 | Electronic Components | $1.54B | -7.11% | 44.35% | $3.93 | 17.13x | $0.21 | $0.09 |
166 | Electronic Components | $1.53B | 13.11% | 137.52% | $0.94 | 39.99x | $0.02 | $0.02 |
167 | Packaged Foods and Meats | $1.51B | 8.28% | 58.74% | $4.71 | 12.67x | $0.33 | $0.22 |
168 | Investment Banking and Brokerage | $1.51B | -4.15% | 17.20% | N/A | 7.99x | $0.10 | $0.07 |
169 | Broadline Retail | $1.51B | -5.97% | -50.96% | $7.45 | 18.38x | $0.36 | $0.32 |
170 | Semiconductors | $1.50B | -5.45% | -46.25% | $4.79 | 13.33x | $0.30 | $0.11 |
171 | Life and Health Insurance | $1.49B | -1.35% | 18.53% | N/A | 39.99x | $0.01 | - |
172 | Semiconductor Materials and Equipment | $1.49B | -8.24% | 30.46% | $3.40 | 60.18x | $0.05 | $0.05 |
173 | Motorcycle Manufacturers | $1.48B | 1.01% | -12.28% | N/A | 10.64x | $0.18 | $0.09 |
174 | Security and Alarm Services | $1.48B | 0.00% | -14.52% | $3.77 | 15.98x | $0.22 | $0.16 |
175 | Electronic Components | $1.47B | -5.02% | -8.87% | $15.39 | 13.71x | $1.04 | $0.54 |
176 | Fertilizers and Agricultural Chemicals | $1.46B | 1.06% | -8.83% | $2.56 | 50.32x | $0.03 | $0.06 |
177 | Electronic Components | $1.45B | -4.49% | 73.00% | $3.91 | 27.35x | $0.13 | $0.10 |
178 | Commodity Chemicals | $1.41B | -2.68% | -58.96% | $2.89 | 8.52x | $0.19 | $0.15 |
179 | Construction Materials | $1.41B | 1.60% | -12.91% | $1.47 | 11.52x | $0.10 | $0.08 |
180 | Communications Equipment | $1.41B | 4.64% | -3.56% | $7.64 | 14.00x | $0.40 | $0.29 |
181 | Specialty Chemicals | $1.40B | -3.87% | 12.45% | $5.07 | 20.35x | $0.22 | $0.06 |
182 | Footwear | $1.39B | -8.72% | -54.36% | $9.75 | 19.34x | $0.41 | $0.22 |
183 | Real Estate Development | $1.39B | 0.11% | -27.44% | N/A | 72.04x | $0.02 | $0.02 |
184 | Consumer Finance | $1.37B | 2.57% | -32.75% | $3.24 | 11.69x | $0.23 | $0.14 |
185 | Electronic Components | $1.37B | 1.66% | 160.17% | $2.14 | 47.28x | $0.09 | $0.03 |
186 | Leisure Products | $1.36B | 4.78% | -30.49% | $6.85 | 16.67x | $0.29 | $0.12 |
187 | Semiconductors | $1.35B | -10.94% | 101.30% | $2.44 | 68.34x | $0.02 | $0.04 |
188 | Packaged Foods and Meats | $1.35B | 0.98% | -8.06% | N/A | 11.78x | $0.14 | $0.10 |
189 | Electronic Components | $1.33B | -3.52% | 62.59% | N/A | 15.31x | $0.19 | $0.08 |
190 | Construction and Engineering | $1.31B | 27.90% | -8.27% | N/A | 22.42x | $0.09 | $0.01 |
191 | Steel | $1.31B | -2.91% | 3.84% | $2.93 | 11.23x | $0.27 | $0.21 |
192 | Semiconductors | $1.30B | -2.16% | -32.84% | $5.07 | 60.89x | $0.09 | $0.06 |
193 | Paper Products | $1.29B | -4.06% | -16.64% | N/A | 22.00x | $0.04 | $0.03 |
194 | Semiconductors | $1.29B | -6.15% | 6.60% | $11.31 | 54.11x | $0.16 | $0.03 |
195 | Specialty Chemicals | $1.26B | -0.13% | 79.00% | $15.31 | 47.21x | $0.23 | $0.21 |
196 | Semiconductors | $1.25B | -1.68% | 126.78% | $2.04 | 135.61x | $0.03 | $0.03 |
197 | Semiconductor Materials and Equipment | $1.25B | -1.81% | 61.34% | $7.57 | 51.05x | $0.09 | $0.08 |
198 | Electrical Components and Equipment | $1.25B | -6.83% | 45.91% | $1.19 | 257.07x | $0.01 | $0.03 |
199 | Semiconductor Materials and Equipment | $1.25B | 6.16% | 15.89% | N/A | 33.55x | $0.50 | $0.41 |
200 | Steel | $1.24B | 0.89% | -8.63% | $2.07 | 15.92x | $0.12 | $0.11 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers