Trusted by 11,800+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|
1 R3NK | Construction Machinery and Heavy Transportation Equipment | $8.25B | -8.19% | 197.24% | $72.73 | 18.99x | $0.99 | - |
2 2NF | Specialty Chemicals | $7.93B | - | - | N/A | -1394.80x | $-0.05 | - |
3 S SPG | Publishing | $4.72B | -0.73% | -8.89% | $31.49 | - | - | - |
4 L LEC | Electric Utilities | $2.89B | - | - | N/A | 20.81x | $3.53 | - |
Multi-Utilities | $2.71B | - | - | N/A | 5.04x | $71.46 | - | |
6 T T2G | Investment Banking and Brokerage | $2.49B | - | - | N/A | 40.08x | $2.29 | - |
7 G WWG | Multi-Utilities | $2.21B | - | - | N/A | 15.55x | $35.30 | - |
8 NB2 | Application Software | $1.93B | -4.55% | 19.08% | $49.94 | -16.77x | - | - |
9 YOU | Apparel Retail | $1.36B | -1.90% | 98.52% | $7.51 | -14.39x | $-0.48 | - |
10 D DOU | Other Specialty Retail | $1.35B | -6.20% | -41.02% | $18.49 | 7.98x | $2.92 | - |
11 S SPB | Real Estate Operating Companies | $1.28B | - | - | N/A | 23.35x | $52.53 | - |
12 M MBH3 | Industrial Machinery and Supplies and Components | $1.05B | - | - | N/A | 12.33x | $13.65 | - |
13 B BFV | Investment Banking and Brokerage | $1.04B | - | - | N/A | 54.52x | $1.22 | - |
14 W WBAH | Movies and Entertainment | $1.04B | - | - | N/A | - | - | - |
15 P PHH2 | Health Care Supplies | $997.66M | - | - | N/A | 7.20x | $31.61 | - |
16 TNIE | Leisure Products | $794.99M | - | - | $12.28 | 73.40x | $0.10 | - |
17 F NLM | Packaged Foods and Meats | $719.77M | - | - | $115.59 | 9.98x | $6.38 | - |
18 S SSH | Packaged Foods and Meats | $710.54M | - | - | N/A | 17.60x | $3.21 | - |
19 H HG1 | Industrial Machinery and Supplies and Components | $544.03M | 0.67% | -18.92% | N/A | 47.59x | $0.82 | - |
20 E EUK3 | Marine Ports and Services | $541.01M | - | - | $36.24 | 8.82x | $3.87 | - |
21 S SIM0 | Commodity Chemicals | $450.81M | - | - | N/A | 14.66x | $3.95 | - |
22 E EIS | Steel | $345.86M | - | - | N/A | 19.25x | $0.53 | - |
23 P JY0 | Technology Hardware, Storage and Peripherals | $332.91M | -7.69% | -62.11% | $196.51 | -24.31x | $-2.41 | - |
24 NVQ | IT Consulting and Other Services | $306.36M | - | - | N/A | 28.12x | $0.21 | - |
25 Ü HVB | Passenger Ground Transportation | $299.06M | - | - | N/A | -3.84x | $-2.69 | - |
26 P HBD1 | Multi-Sector Holdings | $257.63M | - | - | N/A | -3.29x | $-0.30 | - |
27 E EUX | Investment Banking and Brokerage | $251.22M | 0.96% | -5.38% | N/A | 33.33x | $1.18 | - |
28 XTP | Investment Banking and Brokerage | $250.75M | 2.88% | 89.39% | $120.22 | 135.53x | - | - |
29 F FEW | Communications Equipment | $248.47M | - | - | N/A | 10.74x | $1.83 | - |
30 S Y73 | Aerospace and Defense | $237.04M | - | - | $1.84 | - | - | - |
31 LNSX | Passenger Ground Transportation | $232.30M | - | - | $11.88 | 26.05x | $0.48 | - |
32 S STG | Real Estate Operating Companies | $227.15M | - | - | $30.63 | 36.86x | $0.36 | - |
33 0 Z29 | Multi-Sector Holdings | $223.10M | - | - | N/A | - | - | - |
34 A OEL | Agricultural Products and Services | $192.16M | - | - | N/A | 3635.90x | $0.09 | - |
35 L KGR | Industrial Machinery and Supplies and Components | $172.48M | - | - | N/A | 17.80x | $0.67 | - |
36 A AGR | Real Estate Operating Companies | $161.06M | - | - | N/A | 14539.47x | $0.00 | - |
37 M MUT | Soft Drinks and Non-alcoholic Beverages | $159.82M | - | - | N/A | 7.92x | $1.65 | - |
38 W WUG | Building Products | $154.40M | - | - | N/A | 30.69x | $0.99 | - |
39 c CTNK | Semiconductor Materials and Equipment | $139.44M | 3.57% | 32.12% | N/A | 2.69x | $1.27 | - |
40 CEK | Communications Equipment | $131.91M | - | - | $16.02 | 33.61x | $0.20 | - |
41 B BSS | Application Software | $118.04M | -5.93% | -23.45% | $48.55 | 100.74x | $0.30 | - |
42 SRAG | Asset Management and Custody Banks | $115.60M | - | - | N/A | - | - | - |
43 NF4 | Asset Management and Custody Banks | $114.06M | - | - | $83.42 | -160.45x | $-0.30 | - |
44 93M1 | Pharmaceuticals | $96.75M | - | - | $124.84 | 23.77x | $0.76 | - |
45 H2O | Heavy Electrical Equipment | $92.08M | -2.14% | -39.65% | $7.09 | -5.13x | $-0.78 | - |
46 M WOLF | Trading Companies and Distributors | $87.55M | - | - | N/A | 20.85x | $0.18 | - |
47 CY1K | Electrical Components and Equipment | $80.78M | 5.88% | 160.87% | $6.13 | -14.24x | $-0.21 | - |
48 I TSS | Building Products | $79.65M | - | - | N/A | 9.66x | $0.66 | - |
49 V VMED | Health Care Equipment | $79.12M | - | - | N/A | - | - | - |
50 N NWX | Trading Companies and Distributors | $76.32M | - | - | N/A | 5.66x | $3.70 | - |
51 S SMB | Packaged Foods and Meats | $73.20M | - | - | N/A | 10.07x | $4.65 | - |
52 M0LY | Diversified Metals and Mining | $71.39M | - | - | N/A | - | - | - |
53 I IFS | Advertising | $71.26M | - | - | N/A | 161.83x | $0.04 | - |
54 W MSH | Food Retail | $69.43M | - | - | $16.18 | 14.50x | $0.62 | - |
55 P PTP | Health Care Supplies | $69.04M | - | - | $13.55 | -5.09x | - | - |
56 A ALXA | Industrial Machinery and Supplies and Components | $67.41M | - | - | $26.34 | 11.15x | $1.35 | - |
57 F FHW | Water Utilities | $65.93M | - | - | N/A | 13.71x | $1.81 | - |
58 a 3ITN | IT Consulting and Other Services | $64.84M | - | - | $24.62 | 27.38x | $0.43 | - |
59 VBX | Electrical Components and Equipment | $64.03M | -10.54% | 141.28% | N/A | -4.81x | $-0.22 | - |
60 B BLH | Marine Ports and Services | $43.72M | - | - | N/A | 9.55x | - | - |
61 e EDD3 | Office Services and Supplies | $42.96M | - | - | N/A | -24.88x | $-1.55 | - |
62 TR9 | Application Software | $41.10M | 0.00% | 223.08% | $17.71 | -10.48x | $-0.62 | - |
63 WFA | Other Specialty Retail | $32.37M | - | - | N/A | -354.82x | $-0.02 | - |
64 L Y00 | Consumer Finance | $32.29M | - | - | $72.90 | - | - | - |
65 R R1B | Application Software | $31.91M | -8.22% | 6.52% | $9.83 | -12.29x | - | - |
66 1 123F | Education Services | $26.47M | - | - | N/A | -1.90x | $-1.31 | - |
67 H HYI | Technology Hardware, Storage and Peripherals | $25.79M | 6.98% | -11.54% | N/A | -49.97x | - | - |
68 Y RTV | Movies and Entertainment | $23.52M | - | - | $2.89 | -21.00x | $-0.13 | - |
69 B 8WP | Interactive Home Entertainment | $22.49M | -1.77% | -33.53% | $2.27 | -0.72x | $-0.10 | - |
70 20B | Biotechnology | $22.47M | - | - | N/A | -11.16x | $-0.01 | - |
71 HA3 | Oil and Gas Exploration and Production | $20.58M | - | - | N/A | -5.89x | $-0.01 | - |
72 A ADC | Asset Management and Custody Banks | $20.14M | - | - | N/A | -5.41x | $-0.38 | - |
73 N 286 | Electronic Components | $19.38M | - | - | N/A | - | - | - |
74 A AMA | Paper and Plastic Packaging Products and Materials | $17.58M | - | - | N/A | -30.55x | $-0.11 | - |
75 P 02P | Gold | $17.34M | - | - | N/A | - | - | - |
76 p PLEK | IT Consulting and Other Services | $16.48M | - | - | N/A | 14.23x | $0.61 | - |
77 t TBX0 | Application Software | $14.89M | -1.55% | -29.44% | $20.29 | 13.23x | $0.69 | - |
78 EBEN | Specialized Finance | $14.67M | - | - | N/A | - | - | - |
79 T TR61 | Diversified Real Estate Activities | $14.17M | - | - | N/A | - | - | - |
80 L TUF | Industrial Conglomerates | $13.87M | 7.14% | -14.29% | N/A | - | - | - |
81 P PKB | Brewers | $13.87M | - | - | N/A | 5.38x | - | - |
82 4 VSC | Biotechnology | $12.99M | - | - | N/A | -5.63x | $-0.79 | - |
83 R RGB | Leisure Facilities | $12.50M | - | - | N/A | 8.46x | $0.62 | - |
84 A 3SQ1 | Construction and Engineering | $12.17M | - | - | $23.35 | 88.79x | $0.34 | - |
85 EAD | Leisure Facilities | $11.62M | - | - | $14.56 | -11.00x | $-0.55 | - |
86 BIG1 | Specialty Chemicals | $10.04M | - | - | N/A | -5.58x | $-0.21 | - |
87 D DCIK | Internet Services and Infrastructure | $8.94M | 0.95% | 47.22% | N/A | - | - | - |
88 B B9B | Brewers | $8.82M | - | - | $3.76 | -26.88x | $-0.10 | - |
89 T TUR | Office Services and Supplies | $8.36M | -3.48% | -43.94% | N/A | -71.50x | $-0.04 | - |
90 H M5S | Marine Transportation | $8.20M | - | - | $2.50 | 280.64x | - | - |
91 S SPC | Movies and Entertainment | $7.86M | - | - | N/A | - | - | - |
92 C 5XI | Investment Banking and Brokerage | $7.80M | - | - | N/A | 40.10x | $0.00 | - |
93 B BMM | Distributors | $6.96M | - | - | N/A | -6.80x | - | - |
94 s 75S | Security and Alarm Services | $6.81M | - | - | $2.66 | -4.04x | $-0.37 | - |
95 P PNX | Diversified Metals and Mining | $5.70M | - | - | N/A | - | - | - |
96 C CPU2 | Application Software | $5.57M | 0.00% | -18.92% | N/A | 180.00x | $0.01 | - |
97 P ICP | Asset Management and Custody Banks | $5.38M | - | - | N/A | -20.78x | $-0.05 | - |
98 P PIT | Industrial Machinery and Supplies and Components | $5.16M | - | - | N/A | 6.01x | $0.34 | - |
99 GGS | Communications Equipment | $4.96M | - | - | N/A | - | - | - |
100 NGO | Environmental and Facilities Services | $4.69M | - | - | N/A | -2.49x | $-0.02 | - |
101 S SBE | Distributors | $4.33M | - | - | N/A | -71.20x | $-0.27 | - |
102 G GRF | Industrial Machinery and Supplies and Components | $4.13M | - | - | N/A | -4.04x | $-0.37 | - |
103 Y31 | Application Software | $4.11M | - | - | N/A | -2.14x | $-0.01 | - |
104 I 9JK | Education Services | $4.06M | - | - | N/A | - | - | - |
105 M ML2 | Apparel, Accessories and Luxury Goods | $3.74M | - | - | N/A | - | - | - |
106 R EXJ | Publishing | $3.43M | - | - | N/A | - | - | - |
107 D 3330 | Commodity Chemicals | $3.42M | - | - | N/A | - | - | - |
108 M EIF | Health Care Facilities | $3.38M | - | - | N/A | 40.25x | $0.04 | - |
109 Z ZEF | Construction and Engineering | $3.23M | - | - | N/A | - | - | - |
110 L LEH | Asset Management and Custody Banks | $3.23M | - | - | N/A | -0.07x | $-0.51 | - |
111 F U1DA | Apparel Retail | $2.23M | 3.70% | -60.00% | N/A | - | - | - |
112 K HETA | Construction Machinery and Heavy Transportation Equipment | $2.16M | - | - | N/A | - | - | - |
113 P PO1 | Advertising | $2.13M | - | - | $5.09 | - | - | - |
114 W RKB | Real Estate Operating Companies | $2.03M | - | - | N/A | - | - | - |
115 V VEH | Investment Banking and Brokerage | $1.96M | - | - | N/A | -5.09x | $-0.21 | - |
116 WDL1 | Other Specialty Retail | $1.59M | - | - | N/A | - | - | - |
117 I CCB | Asset Management and Custody Banks | $1.39M | - | - | N/A | - | - | - |
118 E ENGL | Commercial and Residential Mortgage Finance | $950.18K | 20.00% | -92.39% | $2.04 | - | - | - |
119 ECX | Biotechnology | $892.05K | - | - | N/A | -0.29x | - | - |
120 t TIS0 | Technology Distributors | $838.05K | - | - | N/A | - | - | - |
121 V VG0K | Consumer Electronics | $770.50K | -47.39% | -42.38% | N/A | -0.43x | $-0.68 | - |
122 c CNW | Biotechnology | $675.14K | - | - | N/A | - | - | - |
123 i IQL | Electrical Components and Equipment | $608.63K | - | - | N/A | - | - | - |
124 C 27N0 | Pharmaceuticals | $534.31K | - | - | N/A | - | - | - |
125 C C0M | Electrical Components and Equipment | $486.41K | -25.23% | -62.27% | N/A | - | - | - |
126 S PU11 | Interactive Media and Services | $339.75K | -27.27% | -16.67% | N/A | - | - | - |
127 S SGU | Trading Companies and Distributors | $332.91K | - | - | N/A | 3.46x | $0.04 | - |
128 A AAH | Apparel, Accessories and Luxury Goods | $229.32K | - | - | N/A | - | - | - |
129 R RY8 | Building Products | $188.40K | - | - | N/A | - | - | - |
130 P PH6 | Computer and Electronics Retail | $159.52K | - | - | N/A | - | - | - |
131 N NXR | Electronic Equipment and Instruments | $114.36K | - | - | N/A | - | - | - |
132 P PA8K | Biotechnology | $81.92K | - | - | N/A | - | - | - |
133 S 8450 | Advertising | $77.48K | - | - | N/A | -0.01x | $-0.65 | - |
134 T TCU | Consumer Electronics | $71.61K | - | - | N/A | -22.50x | $-0.01 | - |
135 W2C | Diversified Metals and Mining | $63.37K | - | - | N/A | - | - | - |
136 CSQ | Specialized Finance | $16.14K | - | - | N/A | - | - | - |
137 VROS | Diversified Real Estate Activities | $7.95K | - | - | N/A | - | - | - |
138 I 0XS | Transaction and Payment Processing Services | - | - | - | N/A | - | - | - |
139 I 873840 | Security and Alarm Services | - | - | - | N/A | - | - | - |
140 M 1J1 | Gold | - | - | - | N/A | - | - | - |
141 A ABA | Environmental and Facilities Services | - | 0.00% | -28.90% | N/A | - | - | - |
142 I 802000 | Diversified Banks | - | - | - | N/A | - | - | - |
143 BK4 | Other Specialty Retail | - | - | - | N/A | - | - | - |
144 I JAM1 | Gold | - | - | - | N/A | - | - | - |
145 6P9 | Marine Ports and Services | - | - | - | N/A | - | - | - |
146 I LKB | Real Estate Operating Companies | - | - | - | $16.36 | - | - | - |
147 I MP2A | Oil and Gas Storage and Transportation | - | - | - | N/A | - | - | - |
148 L LDF | Commercial and Residential Mortgage Finance | - | 0.00% | -15.35% | N/A | - | - | - |
149 S 7PF | Electronic Equipment and Instruments | - | - | - | N/A | - | - | - |
150 N 8X4 | Biotechnology | - | - | - | N/A | - | - | - |
151 I 3TFN | Diversified Metals and Mining | - | - | - | N/A | - | - | - |
152 I NSN | Office Services and Supplies | - | - | - | N/A | - | - | - |
153 H5E | Homebuilding | - | - | - | N/A | - | - | - |
154 I 900161 | Health Care Facilities | - | - | - | N/A | - | - | - |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.
© 2025 Gainify. All rights reserved.