Trusted by 17,600+ investors and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
Pharmaceuticals | $219.20B | -2.03% | -45.45% | $60.26 | 14.15x | $3.62 | $1.84 | |
2 | Air Freight and Logistics | $63.77B | -11.05% | 16.23% | $327.55 | 47.22x | $5.39 | $1.10 |
Diversified Banks | $42.12B | -4.43% | 40.47% | $54.07 | 11.44x | $4.39 | $2.66 | |
Marine Transportation | $35.49B | 1.29% | 27.75% | $1932.09 | 12.95x | $178.00 | $75.46 | |
Renewable Electricity | $30.80B | -0.07% | -11.52% | $23.19 | 64.52x | $0.30 | - | |
Specialty Chemicals | $29.59B | 4.44% | -1.84% | $73.50 | 49.80x | $1.14 | $0.86 | |
7 | Heavy Electrical Equipment | $24.15B | -5.59% | 58.64% | $27.70 | 30.21x | $0.90 | $0.12 |
Brewers | $21.46B | 3.64% | 17.96% | $165.55 | 18.64x | $7.06 | $4.56 | |
9 | Biotechnology | $18.64B | -2.58% | 26.17% | $346.65 | 12.33x | $16.85 | - |
10 | Health Care Supplies | $17.48B | -0.29% | -38.45% | $94.22 | 30.93x | $2.78 | $3.62 |
11 | Property and Casualty Insurance | $14.52B | -2.99% | 1.20% | $27.46 | 18.96x | $1.38 | $1.29 |
12 | Diversified Banks | $8.62B | -4.60% | 72.30% | $148.68 | 10.23x | $13.44 | $3.93 |
13 | Airport Services | $8.23B | 2.17% | 3.45% | N/A | 47.39x | $17.97 | $3.54 |
14 | Building Products | $7.49B | 1.81% | -19.83% | $37.15 | 302.37x | $0.12 | $0.70 |
15 | Pharmaceuticals | $7.45B | -3.20% | 37.75% | $39.55 | 43.34x | $0.51 | - |
16 | Electrical Components and Equipment | $6.92B | -1.63% | 68.70% | $121.47 | 11.40x | $6.28 | - |
17 | Diversified Support Services | $6.41B | -0.32% | 72.29% | $40.40 | 9.32x | $1.96 | $0.43 |
18 | Apparel, Accessories and Luxury Goods | $6.39B | -4.29% | -57.07% | $101.12 | 10.44x | $10.67 | $3.46 |
19 | Regional Banks | $6.31B | -3.08% | 41.45% | $295.86 | 16.59x | $14.60 | $1.89 |
20 | Pharmaceuticals | $6.04B | 2.79% | -7.49% | $7.17 | 13.44x | $0.51 | $0.18 |
21 | Health Care Equipment | $5.90B | -6.72% | -34.30% | $37.18 | 29.51x | $1.15 | - |
22 | Construction Machinery and Heavy Transportation Equipment | $5.08B | -1.17% | 56.90% | $81.76 | 20.05x | $2.47 | $1.11 |
23 | Brewers | $4.97B | 1.59% | 18.35% | $98.83 | 17.35x | $4.05 | $2.08 |
24 | Biotechnology | $4.47B | -4.29% | -48.23% | $116.64 | -44.17x | $-2.25 | - |
25 | - | $4.05B | -8.84% | - | $103.57 | 7.48x | $7.07 | $3.73 |
26 | Property and Casualty Insurance | $3.61B | -5.33% | 2.93% | $3.44 | 20.53x | $0.14 | $0.10 |
27 | Health Care Equipment | $3.47B | -6.47% | -40.72% | $17.83 | 43.25x | $0.32 | $0.06 |
28 | Construction and Engineering | $2.61B | -2.01% | 72.35% | $142.70 | 11.55x | $6.05 | $1.53 |
29 | Oil and Gas Storage and Transportation | $2.58B | 1.68% | 15.74% | $22.67 | 3.03x | $6.36 | $5.10 |
30 | Packaged Foods and Meats | $2.55B | 1.15% | 21.93% | $111.19 | 13.21x | $5.67 | $2.22 |
31 | Biotechnology | $2.36B | -0.85% | 9.78% | $42.09 | 15.07x | $1.75 | - |
32 | Consumer Electronics | $2.27B | -2.00% | -29.80% | $19.69 | 23.87x | $0.70 | - |
33 | IT Consulting and Other Services | $2.18B | -6.61% | 6.41% | $60.41 | 66.18x | $0.85 | - |
34 | Health Care Equipment | $2.08B | 2.00% | -5.85% | $5.94 | 26.23x | $0.20 | - |
35 | Real Estate Operating Companies | $1.79B | 0.50% | -0.49% | N/A | 100.25x | $0.28 | $0.42 |
36 | Agricultural Products and Services | $1.75B | -5.27% | 17.10% | N/A | 17.84x | $2.37 | $1.26 |
37 | Tobacco | $1.25B | -1.18% | -5.11% | $14.49 | 8.38x | $1.58 | $1.18 |
38 | Marine Transportation | $1.23B | 0.89% | 44.13% | $42.82 | 9.68x | $4.10 | $1.26 |
39 | Life Sciences Tools and Services | $1.12B | -7.05% | -30.69% | $122.51 | 67.73x | $1.60 | $1.10 |
40 | Life Sciences Tools and Services | $1.01B | -6.91% | -41.70% | $79.35 | -279.44x | $-0.31 | - |
41 | Diversified Banks | $961.03M | -3.13% | 38.43% | $41.45 | 10.99x | $5.35 | $1.39 |
42 | Marine Transportation | $804.54M | -10.92% | -12.66% | $17.42 | 13.84x | $1.34 | $0.44 |
43 | Diversified Banks | $702.96M | -16.88% | 74.15% | N/A | 11.30x | $18.68 | $3.14 |
44 | Commodity Chemicals | $683.92M | -2.27% | 15.82% | $74.66 | 14.30x | $2.99 | $0.56 |
45 | Regional Banks | $673.21M | -2.31% | 40.74% | N/A | 11.79x | $0.17 | $0.05 |
46 | Cargo Ground Transportation | $647.61M | -6.40% | -22.68% | $48.70 | 18.47x | $1.93 | - |
47 | Construction and Engineering | $625.22M | -6.26% | 73.72% | $92.13 | 11.94x | $3.37 | $0.90 |
48 | Other Specialty Retail | $599.00M | 4.01% | -27.51% | $24.22 | 17.60x | $1.12 | $0.31 |
49 | Industrial Machinery and Supplies and Components | $598.09M | -0.57% | 25.72% | $23.03 | 10.75x | $1.35 | - |
50 | Leisure Facilities | $557.56M | 0.00% | 0.00% | N/A | 30.42x | $3.00 | $0.75 |
51 | Diversified Banks | $479.06M | -2.78% | 81.03% | $32.21 | 5.01x | $4.50 | $5.06 |
52 | Regional Banks | $449.05M | -2.77% | 45.37% | N/A | 11.42x | $3.93 | $0.55 |
53 | Regional Banks | $439.46M | -7.93% | 59.54% | N/A | 9.88x | $14.54 | $3.14 |
54 | Trading Companies and Distributors | $401.47M | -0.21% | 17.13% | N/A | 13.13x | $0.83 | $0.42 |
55 | Regional Banks | $314.52M | -4.35% | 40.13% | N/A | 6.04x | $16.12 | $13.88 |
56 | Leisure Facilities | $265.37M | 0.59% | 25.74% | N/A | 5.43x | $3.27 | $1.39 |
57 | IT Consulting and Other Services | $259.51M | -2.10% | 13.51% | $18.00 | 11.78x | $0.88 | $0.11 |
58 | Trading Companies and Distributors | $259.39M | -4.20% | -24.03% | $34.15 | 20.28x | $1.57 | $2.08 |
59 | Regional Banks | $257.68M | -1.83% | 38.96% | N/A | 9.07x | $2.27 | $0.75 |
60 | Consumer Electronics | $233.51M | -7.35% | -22.49% | $2.38 | -21.80x | $-0.10 | - |
61 | Construction Materials | $231.76M | -5.10% | -0.11% | $13.74 | -24.32x | $-0.45 | - |
62 | Application Software | $225.61M | -11.46% | -63.30% | $16.68 | 54.28x | $0.46 | $0.09 |
63 | Regional Banks | $221.62M | -0.60% | 29.69% | N/A | 6.24x | $114.93 | $20.82 |
64 | IT Consulting and Other Services | $201.11M | -0.20% | -22.05% | N/A | 23.95x | $0.06 | $0.02 |
65 | Commodity Chemicals | $171.85M | -0.55% | 3.43% | $57.19 | 16.45x | $2.86 | $0.70 |
66 | Health Care Technology | $170.70M | -4.54% | -48.20% | $9.13 | -51.43x | $-0.15 | - |
67 | Publishing | $161.22M | 6.56% | 66.67% | N/A | 9.48x | $6.31 | $3.14 |
68 | Regional Banks | $152.69M | 0.56% | 37.98% | N/A | 6.40x | $12.73 | $2.08 |
69 | Agricultural Products and Services | $141.89M | 1.11% | -11.84% | N/A | 48.53x | $0.20 | - |
70 | Real Estate Operating Companies | $130.73M | -2.68% | 31.33% | N/A | 10.91x | $2.19 | - |
71 | Publishing | $127.41M | -4.51% | -9.55% | $7.61 | 14.21x | $0.47 | $0.59 |
72 | Communications Equipment | $125.09M | -4.76% | 38.12% | N/A | 91.31x | $0.19 | - |
73 | Regional Banks | $122.63M | -2.03% | 62.18% | N/A | 5.36x | $5.82 | $0.83 |
74 | Homebuilding | $114.10M | -1.47% | -36.60% | $7.15 | -249.92x | $-0.03 | - |
75 | Home Furnishings | $106.68M | 0.31% | -4.13% | $14.06 | 12.19x | $0.76 | $0.42 |
Real Estate Development | $103.34M | -5.06% | 30.43% | N/A | 75.19x | $0.02 | - | |
77 | Leisure Facilities | $102.08M | 0.85% | 68.08% | N/A | 67.68x | $0.00 | - |
78 | Commercial and Residential Mortgage Finance | $97.69M | -1.60% | 10.81% | N/A | 8.80x | $10.04 | $17.35 |
79 | Real Estate Operating Companies | $95.25M | 1.77% | 76.92% | N/A | 5.01x | $3.30 | - |
80 | Technology Hardware, Storage and Peripherals | $85.10M | 0.00% | 208.96% | N/A | -0.27x | $-0.25 | - |
81 | Biotechnology | $76.44M | 2.32% | -35.63% | $0.62 | -9.24x | $-0.02 | - |
82 | Brewers | $75.66M | -0.18% | -25.79% | N/A | - | - | $0.28 |
83 | Interactive Home Entertainment | $63.64M | -2.89% | 125.37% | N/A | 22.82x | $0.04 | - |
84 | Passenger Ground Transportation | $62.41M | 2.79% | 140.58% | N/A | -10.61x | $-0.43 | - |
85 | Textiles | $60.65M | -4.72% | 27.04% | $42.89 | 76.92x | $0.49 | $0.79 |
86 | Regional Banks | $55.51M | -3.70% | 55.22% | N/A | 6.73x | $2.73 | $0.28 |
87 | Real Estate Operating Companies | $55.20M | -1.99% | 5.71% | N/A | 5.99x | $3.04 | - |
Real Estate Operating Companies | $52.56M | 0.00% | 32.35% | N/A | 102.27x | $0.01 | $0.01 | |
89 | Movies and Entertainment | $51.64M | -1.72% | -22.34% | N/A | -1.83x | $-0.04 | - |
90 | Asset Management and Custody Banks | $48.12M | -3.23% | -23.08% | N/A | -2.61x | $-0.06 | $0.00 |
91 | Movies and Entertainment | $46.08M | -3.93% | -34.30% | N/A | - | - | - |
92 | Real Estate Operating Companies | $45.94M | 0.00% | 11.97% | N/A | -78.44x | $-0.14 | - |
93 | Real Estate Operating Companies | $36.33M | 1.77% | -1.71% | N/A | 21.14x | $0.01 | - |
94 | Real Estate Operating Companies | $36.30M | -0.99% | 11.11% | N/A | 3.55x | $3.51 | - |
95 | Passenger Ground Transportation | $33.37M | 2.74% | 21.95% | N/A | -14.53x | $-0.06 | - |
96 | Communications Equipment | $32.67M | -12.88% | 1.77% | N/A | 145.03x | $0.12 | - |
97 | Trading Companies and Distributors | $32.52M | -0.49% | -9.42% | N/A | - | $33.38 | $11.82 |
98 | Application Software | $29.66M | 0.71% | 9.23% | N/A | -11.66x | $-0.07 | - |
99 | IT Consulting and Other Services | $27.41M | -16.67% | -21.19% | N/A | - | - | - |
100 | Construction Machinery and Heavy Transportation Equipment | $27.05M | 0.74% | -35.55% | N/A | 23.32x | $0.48 | $0.35 |
101 | Real Estate Operating Companies | $26.29M | 0.00% | 10.12% | N/A | 9.90x | $0.04 | - |
102 | Industrial Machinery and Supplies and Components | $23.86M | -3.57% | 78.38% | N/A | 13.81x | $0.03 | $0.02 |
103 | Trading Companies and Distributors | $23.63M | -0.77% | 4.03% | N/A | 11.23x | $8.11 | $5.14 |
104 | Building Products | $21.77M | 5.68% | 12.59% | N/A | 9.23x | $10.83 | - |
105 | Industrial Machinery and Supplies and Components | $21.55M | -4.49% | 10.37% | N/A | 47.99x | $0.22 | - |
106 | Real Estate Development | $20.95M | -0.88% | -22.22% | N/A | -2.49x | $-0.07 | - |
107 | Electrical Components and Equipment | $19.97M | 0.25% | -18.99% | N/A | -17.65x | $-0.06 | - |
108 | Real Estate Operating Companies | $19.11M | -7.55% | -35.74% | N/A | - | - | - |
109 | Health Care Equipment | $18.14M | 0.41% | 12.84% | N/A | -4.94x | $-0.30 | - |
110 | Industrial Machinery and Supplies and Components | $18.06M | 1.00% | -23.87% | N/A | - | - | - |
111 | Health Care Distributors | $16.34M | 2.78% | -30.71% | $0.75 | 31.01x | $0.03 | - |
112 | Application Software | $15.01M | -4.00% | 3.78% | N/A | -11.78x | $-0.04 | - |
113 | Education Services | $14.98M | 0.00% | -72.29% | N/A | -16.17x | $-0.13 | - |
114 | Consumer Electronics | $14.68M | 4.76% | -33.33% | N/A | 17.42x | $3.44 | $4.44 |
115 | Internet Services and Infrastructure | $13.85M | -11.36% | 178.57% | N/A | - | - | - |
116 | Application Software | $11.87M | -2.90% | -25.14% | N/A | -30.07x | $-0.04 | - |
117 | Leisure Facilities | $11.47M | -2.90% | -19.28% | N/A | -1.71x | $-2.81 | - |
118 | Air Freight and Logistics | $11.06M | 0.00% | -20.00% | N/A | - | - | - |
119 | Aerospace and Defense | $10.12M | -23.68% | 83.54% | N/A | -8.18x | $-0.05 | - |
120 | Pharmaceuticals | $9.95M | 3.57% | 173.58% | N/A | -0.73x | $-0.25 | - |
121 | Electronic Equipment and Instruments | $9.62M | 0.00% | -57.83% | N/A | -7.79x | $-0.12 | - |
122 | Asset Management and Custody Banks | $9.25M | -0.84% | 19.19% | N/A | - | - | - |
123 | Marine Transportation | $8.74M | -13.01% | 3.70% | N/A | 5.21x | $0.09 | - |
124 | Application Software | $7.90M | 37.50% | 120.00% | N/A | - | - | - |
125 | Application Software | $7.81M | -10.45% | -53.32% | N/A | -6.41x | $-0.10 | - |
126 | Brewers | $6.88M | 16.79% | 96.15% | N/A | -5.72x | $-0.03 | - |
127 | Industrial Machinery and Supplies and Components | $6.61M | -27.47% | -53.69% | N/A | -5.58x | $-0.21 | - |
128 | Aerospace and Defense | $6.06M | -4.63% | 20.33% | N/A | -30.45x | $-0.18 | - |
129 | IT Consulting and Other Services | $5.85M | -6.14% | -33.24% | N/A | 24.35x | $0.04 | $0.03 |
130 | Movies and Entertainment | $4.86M | -3.23% | -46.90% | N/A | -3.93x | $-0.12 | - |
131 | Biotechnology | $3.72M | -1.75% | -32.28% | N/A | - | - | - |
132 | Real Estate Operating Companies | $3.67M | 0.00% | -57.93% | N/A | -12.55x | $-0.04 | - |
133 | Health Care Technology | $1.60M | -12.34% | -41.81% | N/A | -3.07x | $-0.02 | - |
134 | Oil and Gas Exploration and Production | $1.36M | -1.28% | -4.15% | N/A | - | - | - |
135 | Electrical Components and Equipment | $875.12K | -17.31% | -89.36% | N/A | -0.86x | $-0.05 | - |
136 | Health Care Technology | $611.88K | 54.55% | -94.88% | N/A | - | - | - |
137 | Industrial Machinery and Supplies and Components | - | 0.00% | -96.87% | $3.48 | -3.38x | $-0.69 | - |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.