Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | - | $187.42B | -3.21% | 2.90% | $66.62 | 27.57x | $2.37 | $1.43 |
2 | - | $161.17B | -6.06% | 54.05% | $13.82 | 11.19x | $1.06 | $0.28 |
3 | - | $148.73B | -4.83% | 41.39% | $21.76 | 20.59x | $1.05 | $0.80 |
4 | - | $120.10B | -2.80% | 39.59% | $24.43 | 11.39x | $2.07 | $1.08 |
5 | - | $80.23B | -1.79% | 39.21% | $13.21 | 13.22x | $0.93 | $0.59 |
6 | - | $47.69B | -7.97% | 41.94% | $69.79 | 44.79x | $1.45 | $0.37 |
7 | - | $44.29B | -2.82% | 17.11% | $30.28 | 16.77x | $1.67 | $1.28 |
8 | - | $40.07B | -3.12% | 55.42% | $35.02 | 14.61x | $2.46 | $1.86 |
9 | - | $30.94B | -4.29% | 88.10% | $103.46 | 22.99x | $4.33 | $2.08 |
10 | - | $27.30B | 8.55% | -26.49% | $81.65 | 20.86x | $3.54 | $1.81 |
11 | - | $26.82B | -3.93% | -0.08% | $31.15 | 11.94x | $2.55 | $2.08 |
12 | - | $26.61B | 3.80% | 76.23% | $20.94 | 9.84x | $1.90 | $1.23 |
13 | - | $23.97B | -2.37% | -12.80% | $4.54 | -4.30x | $-0.95 | $0.35 |
14 | - | $22.89B | -7.69% | -8.04% | $42.66 | -52.20x | $-0.62 | $0.06 |
15 | - | $17.34B | -2.57% | 9.56% | $4.03 | 10.64x | $0.37 | $0.21 |
16 | - | $13.81B | -3.00% | 31.97% | $17.34 | 12.10x | $1.37 | $0.71 |
17 | - | $13.26B | -10.19% | 76.45% | $209.41 | 12.61x | $17.30 | $6.63 |
18 | - | $12.99B | -5.53% | 34.41% | $4.58 | 11.58x | $0.43 | $0.21 |
19 | - | $12.22B | -4.69% | 140.38% | $70.08 | 19.56x | $2.91 | $0.35 |
20 | - | $9.85B | -4.74% | -17.52% | $23.31 | 14.11x | $1.24 | $0.39 |
21 | - | $9.33B | -4.19% | -13.19% | $19.17 | 16.86x | $1.06 | $0.94 |
22 | - | $9.28B | -0.56% | 45.55% | $17.87 | 8.90x | $1.64 | $0.41 |
23 | - | $7.49B | -5.51% | 13.71% | $26.27 | 11.20x | $2.35 | $0.04 |
24 | - | $7.46B | -2.65% | 46.32% | $3.06 | 11.43x | $0.29 | $0.20 |
25 | - | $7.16B | -2.42% | -3.45% | $17.74 | 18.14x | $0.69 | - |
26 | - | $5.92B | -4.76% | 3.85% | $15.81 | 9.26x | $0.99 | $0.52 |
27 | - | $4.85B | - | - | N/A | 29.08x | $5.06 | - |
28 | - | $4.80B | -1.46% | 50.28% | $100.49 | 23.13x | $3.22 | $0.97 |
29 | - | $4.68B | -4.75% | -6.02% | $31.63 | 24.98x | $1.09 | $0.76 |
30 | - | $4.64B | -2.19% | 9.62% | $36.75 | 14.42x | $2.45 | - |
31 | - | $4.45B | -2.86% | 16.17% | $17.55 | 10.17x | $1.52 | $1.17 |
32 | - | $3.97B | -7.09% | 27.09% | $40.38 | 10.56x | $3.31 | $0.95 |
33 | - | $3.86B | -3.75% | 24.12% | $5.33 | - | - | $0.11 |
34 | - | $3.80B | -5.96% | -1.03% | $7.64 | 9.76x | $0.66 | $0.31 |
35 | - | $3.59B | -4.68% | 6.70% | $16.67 | -78.76x | $-0.19 | $0.73 |
36 | - | $3.45B | 0.42% | 18.36% | $23.79 | 13.19x | $1.64 | $0.81 |
37 | - | $3.42B | -2.23% | 193.30% | $123.80 | 27.71x | $3.65 | - |
38 | - | $3.17B | 4.20% | -3.25% | $82.06 | 15.25x | $4.11 | $2.64 |
39 | - | $3.09B | -5.14% | -25.35% | $120.38 | 15.15x | $6.98 | $2.00 |
40 | - | $2.98B | -4.77% | 20.28% | $16.53 | 59.53x | $0.25 | $0.22 |
41 | - | $2.85B | -12.23% | 110.03% | $41.21 | 13.97x | $2.32 | - |
42 | - | $2.76B | 1.43% | - | $23.37 | 31.49x | $0.55 | - |
43 | - | $2.74B | -8.87% | 148.33% | $21.56 | 11.02x | $0.73 | - |
44 | - | $2.73B | 8.72% | 121.31% | $54.48 | 16.50x | $2.61 | - |
45 | - | $2.72B | 5.53% | 60.76% | $32.46 | 18.70x | $1.53 | $9.84 |
46 | - | $2.31B | 0.87% | 49.74% | $71.92 | 13.79x | $5.01 | $1.78 |
47 | - | $2.08B | -2.78% | 19.45% | $24.42 | 12.95x | $1.72 | - |
48 | - | $2.06B | 1.04% | 25.00% | $5.34 | - | - | - |
49 | - | $2.05B | 1.13% | 12.48% | $10.63 | 10.29x | $0.90 | $0.15 |
50 | - | $2.05B | 0.65% | 8.77% | $4.02 | 11.37x | $0.31 | $0.10 |
51 | - | $2.03B | -7.60% | 22.22% | $12.53 | 24.95x | $0.44 | - |
52 | - | $1.95B | -0.15% | -37.71% | $15.56 | - | $-0.63 | - |
53 | - | $1.83B | 0.48% | 6.63% | $1.35 | 11.48x | $0.10 | - |
54 | - | $1.71B | -0.54% | 27.88% | $3.81 | - | - | $0.16 |
55 | - | $1.71B | -5.86% | 36.85% | $6.15 | 20.31x | $0.30 | - |
56 | - | $1.60B | 4.21% | -16.38% | $114.68 | 17.42x | $5.05 | $0.83 |
57 | - | $1.57B | 2.59% | 221.62% | $24.94 | 28.49x | $0.93 | $0.17 |
58 | - | $1.50B | -4.35% | 0.51% | $1.63 | 14.19x | $0.09 | $0.03 |
59 | - | $1.43B | 0.00% | -2.27% | N/A | - | - | - |
60 | - | $1.38B | - | - | N/A | 11.69x | $0.62 | $0.59 |
61 | - | $1.30B | -1.39% | 0.00% | $6.21 | 17.75x | $0.32 | $0.46 |
62 | - | $1.18B | -1.26% | -18.40% | $29.43 | 6.42x | $4.18 | $0.25 |
63 | - | $1.15B | - | - | N/A | 12.36x | $0.11 | $0.01 |
64 | - | $1.06B | -0.63% | -6.01% | $0.95 | 10.31x | $0.07 | - |
65 | - | $943.57M | - | - | N/A | 64.75x | $0.07 | - |
66 | - | $935.99M | -2.33% | 47.37% | N/A | 19.26x | $3.03 | $1.63 |
67 | - | $917.75M | - | - | $17.80 | 11.72x | $0.94 | - |
68 | - | $896.74M | -2.06% | 45.04% | N/A | 19.24x | $1.23 | $0.55 |
69 | - | $805.67M | - | - | N/A | 11.46x | $0.75 | $0.82 |
70 | - | $701.27M | - | - | N/A | - | - | - |
71 | - | $677.52M | - | - | N/A | 23.38x | $0.04 | $0.04 |
72 | - | $656.25M | -3.15% | -29.49% | $3.97 | -10.70x | $-0.26 | $0.14 |
73 | - | $647.04M | -4.03% | -16.91% | $2.73 | 11.57x | $0.14 | - |
74 | - | $635.75M | 2.19% | -21.72% | $0.62 | 270.81x | $0.00 | - |
75 | - | $634.97M | - | - | $13.34 | -17.95x | $-0.51 | - |
76 | - | $627.48M | -6.73% | 45.96% | $11.69 | 12.33x | $0.72 | $0.19 |
77 | - | $617.87M | -0.60% | 15.38% | N/A | 4.57x | $2.76 | $1.14 |
78 | - | $612.13M | 0.36% | 8.08% | N/A | 12.10x | $1.40 | $0.50 |
79 | - | $557.17M | -2.10% | 45.83% | N/A | 20.44x | $0.23 | $0.06 |
80 | - | $535.78M | 0.98% | 5.48% | $6.77 | 48.61x | $0.08 | $0.06 |
81 | - | $520.40M | -2.92% | -13.73% | $0.50 | -19.07x | $-0.02 | - |
82 | - | $500.82M | - | - | N/A | 28.55x | $0.11 | - |
83 | - | $480.81M | 19.47% | -43.25% | N/A | 35.91x | $0.03 | - |
84 | - | $472.37M | - | - | N/A | -38.25x | $-0.83 | - |
85 | - | $439.44M | -6.52% | -29.24% | $5.15 | -13.08x | $-0.30 | $0.21 |
86 | - | $435.06M | -1.75% | -18.31% | $3.95 | - | - | - |
87 | - | $414.99M | -5.87% | 14.58% | $0.22 | 226.02x | $0.00 | - |
88 | - | $401.25M | -5.63% | 130.37% | N/A | 100.86x | $0.01 | - |
89 | - | $391.01M | -3.05% | -0.67% | N/A | 16.15x | $0.61 | $0.16 |
90 | - | $381.45M | 0.71% | 14.52% | $3.13 | 28.42x | $0.10 | $0.12 |
91 | - | $375.72M | 2.84% | -62.82% | $6.72 | 5.82x | $0.80 | - |
92 | - | $371.79M | - | - | N/A | 16.37x | $5.16 | $4.50 |
93 | - | $352.40M | 0.00% | -4.57% | $14.03 | 75.00x | $0.16 | - |
94 | - | $350.41M | 14.75% | 7.69% | $1.07 | - | - | - |
95 | - | $344.54M | -1.22% | 58.82% | $17.05 | 8.00x | $1.16 | $0.57 |
96 | - | $340.11M | 0.00% | 59.57% | N/A | 21.76x | $0.52 | - |
97 | - | $328.51M | 0.00% | 0.92% | N/A | -22.12x | $-0.51 | - |
98 | - | $322.39M | -7.32% | 3.75% | N/A | -5.84x | $-0.69 | - |
99 | - | $314.28M | -2.86% | 1.49% | $6.84 | 26.47x | $0.18 | $0.10 |
100 | - | $295.81M | - | - | N/A | - | - | - |
101 | - | $288.31M | 0.00% | 14.38% | N/A | 30.03x | $0.50 | $0.48 |
102 | - | $275.75M | - | - | N/A | - | - | - |
103 | - | $266.77M | - | - | N/A | 13.53x | $0.84 | $0.15 |
104 | - | $261.47M | -2.49% | -6.37% | $4.35 | 35.33x | $0.08 | - |
105 | - | $260.51M | -2.22% | 27.54% | $19.43 | 13.47x | $1.15 | $0.46 |
106 | - | $253.33M | -8.88% | -4.15% | $8.20 | -92.51x | $-0.04 | - |
107 | - | $252.24M | -2.68% | 1.53% | $27.84 | 8.38x | $2.20 | $0.52 |
108 | - | $251.67M | -3.26% | 23.27% | N/A | 12.25x | $0.83 | $0.40 |
109 | - | $247.28M | -2.77% | -16.86% | $6.61 | -8.05x | $-0.43 | - |
110 | - | $245.33M | -3.18% | 19.66% | N/A | - | - | - |
111 | - | $236.20M | - | - | N/A | 21.89x | $1.95 | - |
112 | - | $230.39M | -5.43% | -5.43% | N/A | 42.83x | $0.07 | $0.05 |
113 | - | $222.19M | - | - | N/A | 32.37x | $0.03 | $0.03 |
114 | - | $214.88M | - | - | N/A | 6.38x | $1.49 | - |
115 | - | $200.56M | - | - | N/A | 163.21x | $0.05 | - |
116 | - | $184.98M | - | - | N/A | 23.79x | $0.19 | $0.19 |
117 | - | $181.67M | - | - | N/A | 21.41x | $1.22 | $0.97 |
118 | - | $180.78M | - | - | N/A | -8.27x | $-3.88 | - |
119 | - | $175.22M | -0.79% | 41.57% | N/A | 12.94x | $0.20 | $0.21 |
120 | - | $163.13M | -5.83% | -26.26% | N/A | 179.98x | $0.00 | - |
121 | - | $156.76M | -1.38% | 7.52% | $2.44 | 22.71x | $0.08 | - |
122 | - | $150.23M | - | - | N/A | - | - | - |
123 | - | $148.04M | 6.06% | 11.70% | $12.76 | 9.01x | $1.16 | $0.31 |
124 | - | $140.86M | - | - | N/A | 11.62x | $1.52 | $1.52 |
125 | - | $140.21M | - | - | N/A | 11.35x | $0.92 | $0.45 |
126 | - | $138.38M | -1.47% | 65.02% | $11.95 | 23.21x | $0.21 | - |
127 | - | $136.73M | - | - | N/A | 8.55x | $0.49 | $0.44 |
128 | - | $136.58M | - | - | N/A | - | - | - |
129 | - | $135.97M | - | - | $8.01 | - | - | - |
130 | - | $131.56M | - | - | N/A | 63.07x | $0.20 | $0.22 |
131 | - | $131.06M | 0.44% | 15.90% | $0.38 | 9.58x | $0.02 | - |
132 | - | $130.51M | 0.00% | 0.00% | N/A | -58.82x | $-0.15 | - |
133 | - | $124.59M | - | - | N/A | 300.41x | $0.08 | $0.47 |
134 | - | $121.74M | 0.00% | 1.54% | N/A | 19.12x | $0.11 | $0.03 |
135 | - | $119.77M | - | - | N/A | 9.91x | $2.00 | - |
136 | - | $118.86M | - | - | N/A | - | - | - |
137 | - | $115.93M | - | - | N/A | 8.32x | $0.88 | $0.85 |
138 | - | $114.42M | - | - | N/A | -52.11x | $-0.39 | - |
139 | - | $113.46M | - | - | N/A | -37.59x | - | - |
140 | - | $112.32M | - | - | N/A | - | - | - |
141 | - | $111.88M | - | - | N/A | 24.12x | $1.30 | $1.17 |
142 | - | $111.32M | 0.00% | -8.70% | N/A | -0.82x | $-0.00 | - |
143 | - | $107.90M | - | - | N/A | 17.18x | $0.06 | - |
144 | - | $107.84M | - | - | N/A | 185.02x | $0.07 | $0.06 |
145 | - | $100.30M | - | - | N/A | - | - | - |
146 | - | $98.32M | - | - | N/A | - | - | - |
147 | - | $97.74M | - | - | $9.28 | 15.92x | $0.14 | - |
148 | - | $97.26M | -1.86% | 0.64% | N/A | - | - | - |
149 | - | $96.41M | 7.81% | -2.82% | $1.02 | 11.50x | $0.07 | - |
150 | - | $92.11M | - | - | N/A | 124.09x | $0.07 | $0.11 |
151 | - | $90.44M | 0.00% | -16.87% | N/A | 7.54x | $0.82 | - |
152 | - | $88.04M | 3.05% | -2.87% | N/A | -38.58x | $-0.21 | - |
153 | - | $85.25M | - | - | N/A | - | - | - |
154 | - | $82.17M | - | - | N/A | 15.00x | $0.23 | $0.07 |
155 | - | $81.30M | -0.61% | -20.00% | N/A | -15.37x | $-0.29 | - |
156 | - | $79.03M | - | - | N/A | - | - | - |
157 | - | $76.52M | 1.64% | 8.77% | N/A | 12.20x | $0.85 | $0.31 |
158 | - | $74.71M | -6.59% | -22.73% | N/A | - | - | $0.04 |
159 | - | $73.87M | 3.88% | -2.03% | $4.29 | -4.74x | $-0.36 | - |
160 | - | $73.19M | -4.45% | -12.92% | N/A | 176.01x | $0.02 | - |
161 | - | $71.33M | - | - | N/A | - | - | - |
162 | - | $67.29M | - | - | N/A | 27.75x | $0.11 | $0.08 |
163 | - | $66.87M | - | - | N/A | - | $-1.06 | - |
164 | - | $65.75M | 0.00% | -4.07% | N/A | - | - | - |
165 | - | $65.32M | -3.30% | 23.08% | N/A | 15.55x | $0.13 | - |
166 | - | $64.56M | - | - | N/A | - | - | - |
167 | - | $64.40M | - | - | N/A | - | - | - |
168 | - | $60.89M | -0.94% | -16.67% | N/A | -197.52x | $-0.03 | - |
169 | - | $60.42M | - | - | N/A | - | - | - |
170 | - | $59.95M | - | - | N/A | - | $-0.00 | $0.03 |
171 | - | $57.81M | 2.03% | -84.27% | N/A | -3.96x | $-0.80 | - |
172 | - | $57.79M | 0.93% | 9.53% | $7.02 | 21.67x | $0.25 | - |
173 | - | $55.85M | -0.24% | -40.29% | N/A | -15.64x | $-0.01 | - |
174 | - | $54.54M | - | - | N/A | - | $-0.00 | $0.00 |
175 | - | $53.04M | -9.17% | -58.86% | N/A | 2.84x | $0.17 | - |
176 | - | $53.02M | -2.91% | -27.01% | $6.67 | 38.51x | $0.08 | - |
177 | - | $49.91M | -4.44% | -45.40% | $9.20 | 111.66x | $0.07 | - |
178 | - | $49.39M | -5.26% | -34.15% | $5.05 | -13.30x | $-0.26 | - |
179 | - | $49.31M | - | - | N/A | - | - | - |
180 | - | $48.37M | - | - | N/A | 30.87x | $0.18 | $0.16 |
181 | - | $48.27M | - | - | N/A | - | - | - |
182 | - | $48.17M | -1.30% | 7.80% | $25.63 | - | - | - |
183 | - | $46.83M | - | - | N/A | - | $-0.00 | $0.00 |
184 | - | $45.99M | - | - | N/A | - | - | - |
185 | - | $44.53M | -3.03% | -14.44% | $5.63 | 25.86x | $0.16 | - |
186 | - | $44.42M | 2.30% | -35.27% | N/A | -0.50x | $-0.47 | - |
187 | - | $43.89M | -1.62% | 138.58% | N/A | - | - | - |
188 | - | $42.43M | - | - | N/A | 56.16x | $0.02 | - |
189 | - | $40.79M | - | - | N/A | - | - | - |
190 | - | $39.96M | - | - | N/A | 21.00x | $0.07 | $0.07 |
191 | - | $39.30M | - | - | N/A | - | - | $0.03 |
192 | - | $38.20M | - | - | $23.54 | 8.59x | $2.57 | $1.32 |
193 | - | $38.13M | - | - | $8.12 | - | - | - |
194 | - | $36.94M | -4.49% | -80.50% | $4.64 | -6.70x | $-0.61 | - |
195 | - | $36.36M | - | - | N/A | - | - | - |
196 | - | $35.34M | - | - | N/A | - | $-0.01 | - |
197 | - | $34.16M | - | - | N/A | -84.57x | $-0.02 | - |
198 | - | $33.80M | -1.03% | -6.80% | N/A | 13.42x | $0.10 | - |
199 | - | $30.57M | - | - | N/A | 45.34x | $0.04 | $0.03 |
200 | - | $30.16M | - | - | N/A | - | - | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers