Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Electric Utilities | $20.33B | -4.48% | 36.37% | $5.38 | 14.10x | $0.33 | $0.24 |
2 | Integrated Oil and Gas | $16.85B | 3.09% | 32.33% | $21.94 | 9.69x | $1.77 | $0.75 |
3 | Food Retail | $15.51B | -3.18% | 5.35% | $28.91 | 19.71x | $1.21 | $0.76 |
4 | Renewable Electricity | $15.41B | -3.66% | 53.58% | $15.64 | 58.43x | $0.24 | $0.09 |
5 | Diversified Banks | $13.91B | -5.53% | 46.26% | $1.12 | 13.58x | $0.08 | $0.04 |
6 | Food Retail | $4.28B | -3.45% | 88.32% | $1.85 | - | - | $0.07 |
7 | Integrated Telecommunication Services | $3.28B | 9.96% | 21.85% | $4.90 | 8.36x | $0.56 | $0.41 |
Multi-Utilities | $2.95B | 0.26% | 45.08% | $3.89 | 13.34x | $0.28 | $0.19 | |
9 | Paper Products | $2.73B | -1.07% | 2.60% | $4.73 | 15.44x | $0.24 | $0.13 |
10 | Paper Products | $2.05B | -4.12% | 45.01% | $32.13 | 10.66x | $2.30 | $0.74 |
11 | Construction and Engineering | $1.68B | -4.64% | 46.44% | $6.96 | - | - | $0.20 |
12 | Paper Products | $1.10B | -2.23% | -24.14% | $6.24 | 43.13x | $0.12 | $0.31 |
13 | Air Freight and Logistics | $1.05B | -1.30% | -2.57% | $10.68 | 19.55x | $0.45 | $0.18 |
14 | Wireless Telecommunication Services | $1.04B | -0.68% | 19.67% | N/A | 16.58x | $0.20 | $0.10 |
15 | Metal, Glass and Plastic Containers | $982.61M | -5.63% | -22.97% | $10.30 | 15.81x | $0.49 | $0.41 |
16 | Restaurants | $512.65M | -0.45% | 26.15% | $15.46 | 22.82x | $0.34 | $0.72 |
17 | Automobile Manufacturers | $304.45M | 2.74% | 40.19% | N/A | 6.86x | $0.82 | $0.36 |
18 | Construction and Engineering | $272.19M | -0.41% | 33.33% | N/A | 7.42x | $0.24 | $0.12 |
19 | Movies and Entertainment | $229.59M | -2.97% | 1.03% | N/A | -6.64x | $-0.14 | - |
20 | Construction and Engineering | $229.44M | -3.68% | 326.24% | N/A | 1.32x | $0.06 | - |
21 | Steel | $219.48M | -1.07% | 3.65% | $8.63 | 21.53x | $0.40 | $1.04 |
22 | Housewares and Specialties | $211.94M | 0.93% | 9.00% | $1.67 | 42.17x | $0.03 | - |
23 | Broadcasting | $186.24M | 0.00% | 17.28% | N/A | - | - | $0.04 |
24 | Movies and Entertainment | $176.06M | -2.94% | 104.97% | N/A | 4.27x | $1.77 | - |
25 | Advertising | $171.65M | - | - | N/A | -1416.67x | - | - |
26 | Multi-Family Residential REITs | $154.44M | - | - | N/A | -34.93x | - | - |
27 | Real Estate Operating Companies | $127.88M | - | - | N/A | - | - | - |
28 | IT Consulting and Other Services | $127.08M | -3.08% | 137.74% | N/A | - | - | - |
29 | Hotel and Resort REITs | $113.08M | - | - | N/A | - | - | - |
30 | Health Care Services | $81.19M | 0.00% | 218.18% | N/A | 2.15x | $0.58 | - |
31 | Movies and Entertainment | $69.94M | -10.67% | 157.69% | N/A | -0.44x | $-2.59 | - |
32 | Integrated Telecommunication Services | $68.63M | -4.00% | 31.39% | N/A | - | - | - |
33 | Real Estate Operating Companies | $53.86M | - | - | N/A | - | - | - |
34 | Casinos and Gaming | $48.43M | -10.26% | -27.08% | N/A | -4.37x | $-1.05 | $0.19 |
35 | Diversified REITs | $37.92M | - | - | N/A | - | - | - |
36 | Broadcasting | $36.63M | 0.00% | 79.05% | N/A | -0.28x | $-0.41 | - |
37 | Construction and Engineering | $31.32M | 0.00% | -28.57% | N/A | - | - | - |
38 | Movies and Entertainment | $21.29M | 0.00% | -10.00% | N/A | - | - | - |
39 | Asset Management and Custody Banks | $20.17M | 0.00% | -2.45% | N/A | - | $0.15 | $0.09 |
40 | Diversified Real Estate Activities | $13.45M | 0.00% | 16.00% | N/A | -5.39x | - | - |
41 | Consumer Finance | $7.25M | 8.70% | 49.70% | N/A | 51.77x | - | - |
42 | Diversified REITs | $6.96M | - | - | N/A | - | - | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers