Trusted by 10,000+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|
H RMS | Apparel, Accessories and Luxury Goods | $285.16B | 0.97% | 3.83% | $2989.89 | 52.93x | $45.42 | - |
L MC | Apparel, Accessories and Luxury Goods | $278.55B | -0.19% | -37.20% | $716.76 | 25.30x | $26.01 | - |
L OR | Personal Care Products | $236.34B | 3.54% | -11.11% | $428.86 | 27.00x | $13.11 | - |
T TTE | Integrated Oil and Gas | $132.81B | 0.46% | -24.40% | $74.76 | 6.87x | $7.77 | - |
S SAN | Pharmaceuticals | $131.49B | 0.28% | 2.60% | $134.67 | 13.17x | $7.37 | - |
E EL | Health Care Supplies | $130.37B | -2.03% | 24.21% | $305.88 | 34.70x | $7.03 | - |
S SU | Electrical Components and Equipment | $129.98B | -2.68% | -5.92% | $294.96 | 28.82x | $8.65 | - |
A AIR | Aerospace and Defense | $129.33B | 3.70% | -7.65% | $209.19 | 30.65x | $5.23 | - |
L AI | Industrial Gases | $117.54B | 2.32% | 6.95% | $223.71 | 26.08x | $6.23 | - |
S SAF | Aerospace and Defense | $109.47B | 5.01% | 12.45% | $298.61 | 29.09x | $7.55 | - |
A CS | Multi-line Insurance | $102.47B | 2.35% | 20.85% | $48.71 | 9.56x | $3.72 | - |
B BNP | Diversified Banks | $96.32B | 4.00% | 10.45% | $100.15 | 6.18x | $9.92 | - |
C CDI | Apparel, Accessories and Luxury Goods | $93.41B | 0.09% | -38.25% | N/A | 20.97x | $29.88 | - |
V DG | Construction and Engineering | $78.22B | 2.35% | 10.31% | $155.08 | 11.07x | $9.32 | - |
C ACA | Diversified Banks | $59.48B | 3.54% | 18.56% | $20.17 | 6.21x | $2.22 | - |
T HO | Aerospace and Defense | $56.10B | 0.29% | 51.33% | $289.33 | 15.01x | $9.57 | - |
D BN | Packaged Foods and Meats | $55.09B | 0.81% | 27.89% | $83.79 | 17.94x | $3.76 | - |
C SGO | Building Products | $54.42B | 7.50% | 28.62% | $120.55 | 12.33x | $7.20 | - |
E ENGI | Multi-Utilities | $49.35B | -5.73% | 9.82% | $22.57 | 6.93x | $2.29 | - |
D DSY | Application Software | $48.55B | 3.58% | -13.59% | $43.95 | 26.17x | $1.33 | - |
S GLE | Diversified Banks | $39.13B | 5.90% | 71.81% | $51.76 | 4.79x | $5.87 | - |
O ORA | Integrated Telecommunication Services | $37.99B | -0.20% | 19.61% | $15.49 | 9.83x | $1.01 | - |
L LR | Electrical Components and Equipment | $28.33B | 0.55% | -2.91% | $123.12 | 19.60x | $4.97 | - |
D AM | Aerospace and Defense | $27.37B | 3.29% | 51.78% | $334.25 | 14.65x | $13.94 | - |
P RI | Distillers and Vintners | $27.12B | -1.70% | -33.48% | $129.47 | 16.04x | $8.46 | - |
C CAP | IT Consulting and Other Services | $26.74B | 4.43% | -32.85% | $209.96 | 12.93x | $12.66 | - |
V VIE | Multi-Utilities | $26.50B | 1.73% | 9.68% | $40.02 | 12.73x | $2.21 | - |
P PUB | Advertising | $25.42B | 3.23% | -14.60% | $123.73 | 14.11x | $7.56 | - |
C ML | Tires and Rubber | $25.42B | 2.93% | -13.02% | $40.66 | 12.14x | $2.71 | - |
K KER | Apparel, Accessories and Luxury Goods | $24.93B | 9.17% | -46.86% | $225.85 | 22.31x | $11.06 | - |
S DIM | Life Sciences Tools and Services | $22.74B | 2.35% | -2.24% | $283.37 | 54.07x | $3.61 | - |
S STMPA | Semiconductors | $20.51B | 3.31% | -47.20% | $26.98 | 14.62x | $1.66 | - |
B BOL | Movies and Entertainment | $17.23B | 1.14% | -13.03% | $6.95 | 9.28x | $0.66 | - |
E ENX | Financial Exchanges and Data | $16.75B | 0.35% | 69.03% | $149.42 | 16.51x | $6.79 | - |
B EN | Construction and Engineering | $16.44B | 1.81% | 4.73% | $44.65 | 10.19x | $2.90 | - |
b BIM | Health Care Equipment | $15.64B | 2.83% | 13.69% | $141.77 | 27.25x | $3.93 | - |
R RNO | Automobile Manufacturers | $14.71B | 5.13% | -4.37% | $65.55 | 17.30x | $2.82 | - |
B BVI | Research and Consulting Services | $13.96B | -3.47% | -0.66% | $39.21 | 21.26x | $1.43 | - |
E FGR | Construction and Engineering | $12.46B | 4.55% | 17.74% | $156.57 | 7.65x | $11.46 | - |
A ADP | Airport Services | $12.28B | 4.10% | -7.78% | $142.16 | 17.36x | $6.66 | - |
A AC | Hotels, Resorts and Cruise Lines | $11.71B | 5.93% | 2.20% | $61.77 | 20.34x | $2.39 | - |
E ERF | Life Sciences Tools and Services | $11.16B | -0.95% | -7.84% | $66.68 | 13.98x | $3.65 | - |
A ALO | Construction Machinery and Heavy Transportation Equipment | $10.91B | 3.75% | 44.06% | $27.61 | 124.06x | $0.12 | - |
G GET | Highways and Railtracks | $10.10B | 1.62% | 4.01% | $20.85 | 26.11x | $0.61 | - |
C CA | Consumer Staples Merchandise Retail | $10.08B | -0.07% | -13.85% | $15.83 | 8.53x | - | - |
I IPN | Pharmaceuticals | $9.37B | 5.32% | -11.16% | $143.03 | 10.78x | $10.63 | - |
S SW | Restaurants | $9.23B | -0.27% | -32.60% | $84.82 | 15.22x | $5.85 | - |
A AYV | Passenger Ground Transportation | $8.24B | 2.61% | 39.89% | $10.61 | 7.99x | $0.85 | - |
S SPIE | Diversified Support Services | $8.09B | 5.92% | 22.89% | $50.26 | 12.02x | $2.59 | - |
R RXL | Trading Companies and Distributors | $7.98B | 5.84% | -7.55% | $31.78 | 11.18x | $2.28 | - |
E EDEN | Transaction and Payment Processing Services | $7.14B | -18.93% | -42.39% | $48.83 | 14.93x | $2.20 | - |
C ODET | Air Freight and Logistics | $6.59B | 2.71% | -8.69% | N/A | 50.43x | - | - |
C CBDG | Rail Transportation | $6.51B | -2.08% | 38.24% | N/A | 117.54x | $0.61 | - |
T TEP | Data Processing and Outsourced Services | $6.35B | 4.91% | 5.14% | $157.52 | 6.18x | $13.91 | - |
T TE | Oil and Gas Equipment and Services | $6.15B | 5.46% | 36.73% | $37.02 | 11.90x | $2.24 | - |
E ELIS | Diversified Support Services | $5.96B | 1.82% | 4.97% | $29.53 | 10.74x | $1.82 | - |
G GTT | Oil and Gas Storage and Transportation | $5.95B | 4.06% | 8.63% | $202.16 | 13.72x | $9.70 | - |
H MLHK | Aerospace and Defense | $5.87B | 0.00% | 20.83% | N/A | 165.99x | $0.65 | - |
A AKE | Specialty Chemicals | $5.77B | 3.70% | -30.90% | $106.19 | 8.98x | $8.48 | - |
S SCR | Reinsurance | $5.56B | 1.42% | -13.27% | $33.55 | 394.00x | $0.06 | - |
T ALTTU | Interactive Media and Services | $5.11B | 0.00% | -23.88% | N/A | -231.33x | $-0.03 | - |
S SK | Household Appliances | $5.10B | 1.42% | -27.14% | $138.66 | 11.37x | $7.97 | - |
N NEX | Electrical Components and Equipment | $4.53B | 3.87% | -9.56% | $132.69 | 16.07x | $6.71 | - |
V VK | Oil and Gas Equipment and Services | $4.42B | 3.47% | -0.15% | $24.59 | 9.04x | $1.88 | - |
S SOP | IT Consulting and Other Services | $3.98B | 3.01% | -14.83% | $236.83 | 8.40x | $21.07 | - |
V VRLA | Metal, Glass and Plastic Containers | $3.93B | -0.20% | -19.52% | $37.15 | 11.50x | $2.18 | - |
J DEC | Advertising | $3.75B | 0.39% | -22.74% | $22.90 | 12.22x | $1.28 | - |
V VU | Electronic Equipment and Instruments | $3.58B | -7.73% | 46.56% | $267.90 | 30.45x | - | - |
R RUI | Gas Utilities | $3.35B | 1.42% | -12.63% | $37.78 | 7.02x | $3.52 | - |
S ARTO | Technology Hardware, Storage and Peripherals | $3.31B | 0.00% | 118.00% | N/A | 45.66x | - | - |
L MMB | Publishing | $3.12B | 0.31% | -4.16% | $32.39 | 11.42x | $1.84 | - |
P PLX | Diversified Support Services | $3.12B | -11.65% | -34.20% | $29.18 | 15.54x | $1.53 | - |
C COFA | Property and Casualty Insurance | $3.04B | 1.94% | 22.82% | $19.29 | 8.22x | $1.81 | - |
L LOUP | Packaged Foods and Meats | $3.04B | 1.58% | 1.32% | $102.69 | 7.51x | $9.50 | - |
I ITP | Personal Care Products | $3.03B | -5.02% | -20.45% | $51.87 | 22.79x | $1.85 | - |
V VIV | Broadcasting | $2.96B | 1.00% | -73.41% | $3.48 | 23.39x | - | - |
I IDL | Air Freight and Logistics | $2.90B | 5.14% | 12.43% | $532.38 | 37.27x | $8.14 | - |
V VIRP | Pharmaceuticals | $2.90B | 0.20% | -13.04% | $440.99 | 17.38x | $18.85 | - |
S BAIN | Casinos and Gaming | $2.88B | 2.35% | -5.99% | N/A | 24.29x | $4.57 | - |
A ATE | IT Consulting and Other Services | $2.84B | -13.17% | -36.23% | $106.82 | 14.86x | $5.51 | - |
I NK | Construction Materials | $2.80B | 2.39% | -6.25% | $41.95 | 9.10x | $3.21 | - |
U UNBL | Packaged Foods and Meats | $2.79B | 0.00% | 23.16% | N/A | 30.73x | $33.01 | - |
R RCO | Distillers and Vintners | $2.74B | 2.93% | -48.78% | $66.34 | 24.33x | $4.14 | - |
S BB | Office Services and Supplies | $2.64B | 3.92% | -14.83% | $73.53 | 10.37x | $6.37 | - |
V VCT | Construction Materials | $2.52B | -2.92% | 41.48% | $65.21 | 6.02x | $6.31 | - |
V FR | Automotive Parts and Equipment | $2.44B | 2.34% | -25.68% | $13.11 | 5.97x | $1.62 | - |
F FMONC | Multi-Sector Holdings | $2.43B | - | - | N/A | 103.94x | - | - |
T TRI | Automobile Manufacturers | $2.30B | 3.87% | -28.80% | $186.25 | 5.48x | $21.45 | - |
A AF | Passenger Airlines | $2.24B | -2.53% | -25.86% | $9.92 | 4.96x | $1.69 | - |
C CAF | Regional Banks | $2.15B | 6.22% | 4.30% | N/A | 9.50x | $7.15 | - |
E ES | Oil and Gas Refining and Marketing | $2.07B | -0.14% | -19.62% | N/A | 13.09x | $8.57 | - |
e EMEIS | Health Care Facilities | $2.07B | 10.67% | -17.16% | $13.09 | -2.80x | $-2.24 | - |
O OVH | Internet Services and Infrastructure | $2.04B | -0.34% | 78.94% | $12.67 | 522.88x | $0.01 | - |
S SOI | Semiconductor Materials and Equipment | $2.02B | 4.07% | -46.03% | $86.94 | 19.65x | $5.26 | - |
T TFI | Broadcasting | $2.01B | 2.84% | -5.87% | $11.98 | 7.06x | $1.07 | - |
I IPS | Advertising | $2.00B | 1.59% | -35.41% | $72.98 | 8.26x | $5.76 | - |
M MMT | Broadcasting | $1.98B | 0.44% | -6.75% | $16.56 | 8.20x | $1.42 | - |
E EXENS | Aerospace and Defense | $1.93B | -1.76% | 67.00% | $42.99 | - | - | - |
P PLNW | Application Software | $1.89B | 3.73% | 13.70% | $31.94 | - | $0.66 | - |
E ETL | Cable and Satellite | $1.87B | -4.29% | -8.84% | $3.78 | -5.07x | $-0.79 | - |
R RBT | Specialty Chemicals | $1.78B | -0.49% | -8.99% | $1193.19 | 23.24x | $39.47 | - |
S STF | Cargo Ground Transportation | $1.78B | -0.16% | -5.33% | $177.61 | 11.13x | - | - |
B BLV | Movies and Entertainment | $1.75B | 0.53% | 1.33% | $18.47 | -480.00x | $-0.03 | - |
U UBI | Interactive Home Entertainment | $1.57B | 3.48% | -52.33% | $18.31 | 10.90x | $1.93 | - |
E ERA | Diversified Metals and Mining | $1.57B | -2.34% | -48.30% | $70.00 | 10.53x | $5.32 | - |
O OPM | Automotive Parts and Equipment | $1.57B | 3.21% | -19.26% | $12.95 | 6.62x | $1.57 | - |
C CLARI | Health Care Facilities | $1.55B | 1.22% | 174.53% | $3.51 | -15.99x | $-0.14 | - |
W WLN | Transaction and Payment Processing Services | $1.55B | -9.79% | -52.99% | $7.72 | 5.54x | $1.58 | - |
F FRVIA | Automotive Parts and Equipment | $1.54B | 2.72% | -54.31% | $12.58 | -9.23x | $-0.97 | - |
L FII | Aerospace and Defense | $1.43B | 3.58% | 10.91% | $32.03 | 14.10x | $1.62 | - |
N NRO | IT Consulting and Other Services | $1.31B | 1.17% | 4.29% | $68.40 | 21.55x | $2.24 | - |
C CRBP2 | Regional Banks | $1.31B | 3.40% | 14.39% | N/A | 5.13x | - | - |
T TKTT | Building Products | $1.26B | 0.30% | 85.31% | $16.85 | 2.81x | $3.87 | - |
W WAVE | IT Consulting and Other Services | $1.25B | 0.00% | -18.93% | $61.47 | 20.70x | $2.92 | - |
C CRLA | Regional Banks | $1.23B | 0.93% | 4.81% | N/A | 6.31x | $9.08 | - |
R GDS | Health Care Facilities | $1.21B | 1.05% | -22.58% | N/A | -32.14x | $-0.53 | - |
B BASS | Real Estate Development | $1.19B | 3.28% | 47.20% | $76.95 | 8.46x | $5.11 | - |
C CNDF | Regional Banks | $1.15B | 5.49% | 22.40% | N/A | 3.57x | $4.22 | - |
É ELEC | Electric Utilities | $1.12B | 0.74% | 18.61% | N/A | 7.63x | $14.39 | - |
V VLTSA | Renewable Electricity | $1.11B | 5.54% | -7.98% | $12.81 | -44.56x | $-0.17 | - |
D DBG | Environmental and Facilities Services | $1.09B | 7.23% | 48.27% | $7.11 | 11.50x | $0.51 | - |
E MAU | Oil and Gas Exploration and Production | $1.03B | 3.13% | -25.93% | $6.42 | 5.17x | $1.23 | - |
F FNAC | Computer and Electronics Retail | $994.00M | 2.19% | -11.05% | $40.33 | 22.84x | $1.29 | - |
V VETO | Pharmaceuticals | $990.09M | -4.43% | -25.48% | $104.39 | 22.58x | $5.07 | - |
S SAVE | Packaged Foods and Meats | $988.90M | 5.35% | 28.35% | $72.45 | 6.63x | $8.28 | - |
T EC | Oil and Gas Exploration and Production | $984.95M | 2.13% | 13.61% | N/A | 26.80x | $5.86 | - |
L LSS | Application Software | $974.66M | -11.59% | -30.12% | $36.67 | 33.11x | $0.81 | - |
A AREIT | Real Estate Development | $972.30M | 0.00% | 4.12% | N/A | -13.47x | $-36.12 | - |
C CDA | Leisure Facilities | $970.25M | 4.99% | 21.36% | $24.38 | 7.80x | $2.03 | - |
V VIL | Investment Banking and Brokerage | $951.17M | 0.00% | 33.83% | N/A | 5.56x | - | - |
E EXA | Industrial Machinery and Supplies and Components | $877.64M | 5.58% | 130.46% | $55.31 | -81.05x | - | - |
M MTU | Construction Machinery and Heavy Transportation Equipment | $872.46M | 8.23% | -12.47% | $29.11 | 6.06x | $3.37 | - |
P MLPLC | Building Products | $848.42M | 0.00% | 0.81% | N/A | 25.71x | - | - |
S SDG | Human Resource and Employment Services | $817.49M | 0.33% | -15.51% | $43.32 | 11.07x | $3.51 | - |
C CRAV | Regional Banks | $800.36M | -0.41% | 5.67% | N/A | 7.54x | $12.00 | - |
G CEN | Human Resource and Employment Services | $797.64M | 2.15% | -10.99% | $96.52 | 11.98x | - | - |
S SCHP | Environmental and Facilities Services | $795.61M | 13.80% | -14.38% | $126.31 | 17.00x | $4.73 | - |
C MLCFM | Diversified Banks | $777.33M | 3.48% | 10.19% | N/A | 8.94x | - | - |
A ATO | IT Consulting and Other Services | $771.36M | 14.74% | -99.79% | $866.39 | -0.17x | $-0.15K | - |
K KOF | Homebuilding | $768.29M | 3.59% | 13.82% | $43.03 | 13.92x | $2.38 | - |
B BEN | Leisure Products | $754.26M | 7.82% | -33.62% | $13.77 | 5.47x | $1.16 | - |
E ELIOR | Restaurants | $741.35M | 1.58% | 1.18% | $3.80 | 90.85x | $0.04 | - |
X XFAB | Semiconductors | $738.94M | 9.05% | -23.66% | $6.48 | 10.69x | $0.47 | - |
A ARAMI | Automotive Retail | $732.62M | 1.56% | 116.62% | $11.83 | 64.52x | $0.11 | - |
P VAC | Hotels, Resorts and Cruise Lines | $731.80M | -0.71% | -4.79% | $2.26 | 35.25x | $0.04 | - |
G GLO | Diversified Support Services | $730.30M | 0.92% | 15.00% | $32.15 | 7.13x | $2.67 | - |
C CRSU | Regional Banks | $715.48M | 2.96% | 13.52% | N/A | 6.05x | $21.49 | - |
C CRAP | Regional Banks | $703.78M | 1.84% | 10.67% | N/A | 4.51x | - | - |
T THEP | Trading Companies and Distributors | $685.82M | 1.08% | -19.21% | $94.81 | 15.57x | $4.79 | - |
C CCN | Regional Banks | $669.09M | 1.04% | 21.28% | N/A | 6.54x | $13.46 | - |
O SBT | Metal, Glass and Plastic Containers | $668.94M | 0.44% | -10.20% | $13.34 | 22.27x | $0.50 | - |
A AUB | IT Consulting and Other Services | $661.13M | -2.16% | 11.15% | $59.90 | 14.29x | $3.26 | - |
L LPE | Distillers and Vintners | $658.60M | 2.75% | -20.33% | $136.42 | 11.26x | $11.54 | - |
E EQS | Health Care Technology | $648.58M | 4.56% | -36.17% | $64.58 | 19.71x | $3.43 | - |
B BUR | Automotive Parts and Equipment | $639.45M | -0.31% | -30.43% | N/A | 4.86x | $67.80 | - |
Q QDT | Technology Hardware, Storage and Peripherals | $627.19M | 0.87% | -9.13% | $27.89 | 8.57x | $2.21 | - |
A ASY | Research and Consulting Services | $618.51M | 7.76% | -31.44% | $46.74 | 87.93x | $0.56 | - |
C CRLO | Regional Banks | $614.01M | 3.04% | 11.71% | N/A | 6.91x | - | - |
C CRTO | Regional Banks | $599.47M | 5.26% | 7.82% | N/A | 6.14x | $13.32 | - |
N NRG | Broadcasting | $585.87M | -0.30% | -13.77% | $11.13 | 12.66x | $0.56 | - |
N NXI | Real Estate Development | $575.42M | -1.04% | -15.28% | $13.51 | -11.61x | $-1.16 | - |
M MEDCL | Pharmaceuticals | $566.49M | 2.38% | 8.91% | $25.54 | -10.90x | $-0.95 | - |
G ALGIL | Metal, Glass and Plastic Containers | $559.50M | 0.38% | -6.84% | $35.27 | 8.78x | $3.34 | - |
V VLA | Biotechnology | $558.30M | -6.39% | -15.56% | $7.48 | -27.02x | $-0.08 | - |
S SAMS | Home Improvement Retail | $548.97M | 1.81% | -22.38% | $182.40 | 18.77x | $7.94 | - |
V ALVDM | Hotels, Resorts and Cruise Lines | $532.06M | 0.67% | -4.30% | $214.70 | 12.63x | $12.05 | - |
T TFF | Paper and Plastic Packaging Products and Materials | $521.49M | 1.44% | -50.47% | $34.67 | 16.42x | $2.78 | - |
M MRN | Electrical Components and Equipment | $515.24M | 2.09% | -48.30% | $29.41 | 6.54x | $3.26 | - |
C CIV | Regional Banks | $508.63M | 1.09% | 18.40% | N/A | 6.46x | $11.05 | - |
J JCQ | Trading Companies and Distributors | $506.51M | 2.96% | 11.56% | $24.94 | 88.95x | $0.20 | - |
E EXPL | Commodity Chemicals | $489.16M | 0.25% | 54.55% | $247.38 | 16.58x | $11.62 | - |
F ORIA | Real Estate Operating Companies | $481.59M | 0.00% | -0.57% | N/A | 13.13x | $15.03 | - |
M MALT | Agricultural Products and Services | $480.60M | 0.00% | 34.92% | N/A | 6.67x | $96.39 | - |
B BOI | Pharmaceuticals | $478.99M | -0.41% | -29.14% | $28.50 | 41.23x | $0.67 | - |
A ABVX | Biotechnology | $451.77M | 3.48% | -57.83% | $28.98 | -2.41x | $-2.90 | - |
C CMO | Regional Banks | $448.92M | 2.30% | 9.30% | N/A | 5.44x | $13.60 | - |
C CAT31 | Regional Banks | $429.17M | 1.49% | 24.73% | N/A | 5.06x | $14.32 | - |
R RBO | Home Furnishings | $426.67M | 0.82% | -22.92% | $51.98 | 17.10x | - | - |
L LIN | Application Software | $417.27M | 0.82% | 0.00% | $92.57 | 10.82x | - | - |
F FGA | Aerospace and Defense | $412.52M | 1.18% | 44.75% | $10.94 | -19.65x | $-0.31 | - |
M MBWS | Distillers and Vintners | $410.70M | -0.31% | 4.55% | $3.76 | 48.33x | $0.08 | - |
A ABCA | Specialized Finance | $400.23M | -0.17% | 48.00% | $7.52 | 10.64x | $0.47 | - |
D ALDLT | Office Services and Supplies | $379.74M | 10.74% | -43.42% | $85.13 | 14.60x | - | - |
V VIRI | Oil and Gas Equipment and Services | $378.59M | -4.75% | 14.20% | $86.12 | 7.34x | $6.93 | - |
W WAGA | Oil and Gas Refining and Marketing | $371.85M | -4.22% | -19.63% | $31.06 | -32.63x | $-0.86 | - |
S ALBFR | Application Software | $365.37M | 4.56% | 46.45% | $308.18 | 43.02x | $5.39 | - |
H MLHMC | Hotels, Resorts and Cruise Lines | $362.97M | 0.00% | 12.55% | N/A | - | - | - |
S SWP | IT Consulting and Other Services | $359.81M | 4.21% | -11.62% | $49.11 | 12.72x | $2.91 | - |
I IVA | Biotechnology | $354.43M | 0.31% | 9.43% | $7.18 | -0.71x | $-3.19 | - |
I INF | IT Consulting and Other Services | $342.23M | -0.23% | -13.13% | $54.40 | 20.31x | $2.74 | - |
E EFG | Movies and Entertainment | $341.65M | 0.00% | -14.88% | $1.82 | -15.77x | $-0.14 | - |
G PERR | Electrical Components and Equipment | $337.86M | 1.55% | -19.30% | $111.72 | 19.27x | $5.73 | - |
A AMPLI | Health Care Equipment | $333.59M | 0.83% | 103.33% | N/A | 105.59x | $0.03 | - |
B ALBOU | Home Improvement Retail | $329.70M | 0.00% | 0.87% | N/A | 82.72x | $0.63 | - |
C CRI | Industrial Conglomerates | $308.91M | 0.54% | -1.23% | $16.24 | 32.93x | $0.31 | - |
E EAPI | Pharmaceuticals | $300.27M | 6.38% | -5.27% | $3.39 | -6.39x | $-0.47 | - |
G GAM | Movies and Entertainment | $298.30M | 0.00% | -12.04% | N/A | -34.35x | $-2.55 | - |
B BON | Packaged Foods and Meats | $295.52M | 5.77% | 3.73% | $10.15 | 7.91x | $0.82 | - |
E ALERS | Biotechnology | $290.59M | 3.80% | 78.48% | $34.20 | 23.42x | $0.78 | - |
S ALSTI | Industrial Machinery and Supplies and Components | $289.24M | 12.90% | 350.36% | $44.35 | 13.35x | $1.98 | - |
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved