Trusted by 10,000+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|
![]() TJX | Apparel Retail | $143.02B | 2.68% | 34.95% | $135.05 | 29.29x | $4.26 | 1.50 |
9983 | Apparel Retail | $103.10B | 1.80% | 15.43% | $376.04 | 38.46x | $8.32 | - |
![]() ROST | Apparel Retail | $46.29B | 2.69% | 7.42% | $154.93 | 24.36x | $6.18 | 1.47 |
![]() BURL | Apparel Retail | $14.34B | 5.43% | 24.53% | $329.80 | 34.75x | $8.17 | - |
ZAL | Apparel Retail | $9.97B | -4.66% | 32.12% | $44.51 | 26.00x | $1.29 | - |
3092 | Apparel Retail | $9.26B | 2.56% | 30.70% | $10.73 | 25.68x | $0.33 | - |
![]() GAP | Apparel Retail | $8.16B | 9.46% | 2.40% | $26.19 | 10.94x | $2.20 | 0.60 |
P PPH | Apparel Retail | $5.35B | 2.47% | 52.86% | $1.61 | 17.18x | $0.08 | - |
600398 | Apparel Retail | $5.20B | -1.38% | -10.87% | $1.26 | 11.59x | $0.09 | - |
![]() URBN | Apparel Retail | $4.94B | 7.03% | 32.78% | $55.79 | 13.65x | $4.06 | - |
8227 | Apparel Retail | $4.83B | -1.62% | 20.29% | $63.84 | 15.70x | $3.79 | - |
2670 | Apparel Retail | $4.61B | 0.40% | -15.76% | $24.18 | 15.71x | $1.22 | - |
A ATZ | Apparel Retail | $4.02B | 6.50% | 37.85% | $49.69 | 38.36x | $0.68 | - |
A ABFRL | Apparel Retail | $3.58B | -1.76% | -0.24% | $3.31 | -31.53x | $-0.08 | - |
M METROBRAND | Apparel Retail | $3.41B | -3.26% | -0.71% | $14.61 | 76.37x | $0.18 | - |
![]() ANF | Apparel Retail | $3.39B | -5.46% | -44.60% | $125.47 | 11.17x | $10.69 | 0.20 |
M MRP | Apparel Retail | $3.29B | 3.74% | 39.15% | $17.14 | 13.88x | $0.66 | - |
![]() BOOT | Apparel Retail | $3.19B | 8.35% | -4.90% | $161.93 | 19.82x | $4.80 | - |
L LREN3 | Apparel Retail | $2.72B | 11.76% | 7.15% | $2.89 | 10.65x | $0.18 | - |
7564 | Apparel Retail | $2.61B | -0.65% | 16.92% | $28.82 | 20.57x | $1.30 | - |
T 6110 | Apparel Retail | $2.45B | 2.33% | -43.36% | $0.51 | 14.91x | $0.05 | - |
P 2726 | Apparel Retail | $2.43B | -1.72% | 110.53% | $28.24 | 22.64x | $0.91 | - |
F TFG | Apparel Retail | $2.28B | 9.25% | 32.95% | $9.14 | 10.32x | $0.51 | - |
P PMV | Apparel Retail | $2.08B | -0.34% | -32.79% | $15.09 | 21.08x | $0.99 | - |
![]() AEO | Apparel Retail | $1.86B | -1.55% | -56.63% | $12.70 | 9.28x | $1.74 | 0.50 |
![]() BKE | Apparel Retail | $1.77B | 1.68% | -6.86% | $34.00 | 12.24x | $3.89 | 1.40 |
T TRU | Apparel Retail | $1.49B | 2.35% | -2.42% | $5.28 | 11.58x | $0.44 | - |
![]() VSCO | Apparel Retail | $1.48B | 4.92% | 5.74% | $25.05 | 13.52x | $2.69 | - |
![]() RVLV | Apparel Retail | $1.48B | 5.17% | 2.47% | $27.60 | 46.70x | $0.72 | - |
605599 | Apparel Retail | $1.45B | 9.73% | -8.70% | $1.90 | 16.36x | - | - |
YOU | Apparel Retail | $1.34B | -2.75% | 48.02% | $7.41 | -8.07x | $-0.54 | - |
![]() FL | Apparel Retail | $1.22B | 9.32% | -40.12% | $17.51 | 14.64x | $1.37 | 1.20 |
F FOX | Apparel Retail | $1.17B | 0.20% | 3.00% | N/A | 14.26x | $5.76 | - |
R RTLS | Apparel Retail | $1.01B | -5.00% | -8.74% | N/A | 32.13x | $0.63 | - |
2685 | Apparel Retail | $958.60M | 1.55% | -14.47% | $25.74 | 13.89x | $1.39 | - |
N 7545 | Apparel Retail | $933.77M | 2.11% | 1.23% | $17.23 | 16.14x | $0.91 | - |
R REDTAPE | Apparel Retail | $896.66M | -4.13% | -25.28% | N/A | 51.60x | $0.04 | - |
8214 | Apparel Retail | $743.12M | -0.71% | 13.30% | N/A | 12.75x | $0.60 | - |
E ETHOSLTD | Apparel Retail | $728.89M | -6.80% | 5.70% | $38.77 | 73.97x | $0.42 | - |
C CEAB3 | Apparel Retail | $708.38M | 1.32% | 14.02% | $2.61 | 8.30x | $0.16 | - |
A 8219 | Apparel Retail | $704.72M | 0.97% | 27.27% | $13.71 | 8.67x | $1.34 | - |
S SENCO | Apparel Retail | $702.38M | -5.38% | -22.02% | $6.39 | 32.18x | $0.14 | - |
V V2RETAIL | Apparel Retail | $674.26M | -10.85% | 233.31% | $25.91 | 52.51x | $0.10 | - |
![]() REAL | Apparel Retail | $674.04M | 2.58% | 54.81% | $8.65 | -31.23x | $-0.35 | - |
![]() MYTE | Apparel Retail | $671.88M | -0.76% | 81.90% | $10.46 | 53.66x | $0.10 | - |
A AX1 | Apparel Retail | $665.46M | 1.10% | -4.66% | $1.52 | 18.24x | $0.07 | - |
![]() CURV | Apparel Retail | $662.47M | 9.48% | 25.99% | $5.36 | 47.07x | $0.15 | - |
E 3709 | Apparel Retail | $654.68M | -0.27% | -41.31% | $1.38 | 12.65x | $0.09 | - |
A ARVINDFASN | Apparel Retail | $633.95M | -3.86% | -13.56% | $7.68 | 120.52x | $0.05 | - |
W 3612 | Apparel Retail | $625.99M | -1.13% | 25.88% | $26.72 | 7.33x | $2.12 | - |
![]() GES | Apparel Retail | $602.35M | 16.67% | -56.64% | $15.67 | 6.59x | $1.96 | 1.20 |
D DLTI | Apparel Retail | $566.64M | -4.48% | 40.64% | N/A | 9.76x | $1.74 | - |
![]() CAL | Apparel Retail | $528.43M | 2.85% | -58.91% | $21.00 | 5.55x | $3.30 | 0.28 |
![]() TDUP | Apparel Retail | $522.36M | 13.14% | 156.36% | $4.50 | -2.01x | $-0.69 | - |
ASC | Apparel Retail | $488.83M | -1.29% | -10.16% | $5.41 | -3.50x | $-1.36 | - |
![]() SCVL | Apparel Retail | $478.27M | 0.98% | -48.49% | $21.50 | 9.95x | $2.72 | 0.54 |
G GOCOLORS | Apparel Retail | $464.86M | -1.28% | -34.98% | $12.65 | 78.67x | $0.18 | - |
7606 | Apparel Retail | $433.74M | 1.63% | 23.12% | $19.18 | 11.35x | $1.16 | - |
![]() SFIX | Apparel Retail | $428.89M | 8.47% | 56.34% | $4.30 | -3.82x | $-1.07 | - |
B BAN | Apparel Retail | $421.38M | - | - | N/A | 14.68x | $0.55 | - |
U UNI | Apparel Retail | $385.81M | 1.42% | 38.07% | $6.33 | 12.55x | $0.26 | - |
D DPABHUSHAN | Apparel Retail | $385.71M | -3.30% | 23.21% | N/A | 30.09x | $0.33 | - |
C CAST | Apparel Retail | $363.48M | 3.50% | 186.43% | N/A | 6.20x | $4.50 | - |
C C41 | Apparel Retail | $342.41M | - | - | N/A | 8.81x | $0.27 | - |
P 3813 | Apparel Retail | $320.70M | 2.13% | -27.27% | $0.15 | 5.28x | $0.01 | - |
H 2792 | Apparel Retail | $319.95M | -0.79% | -4.04% | N/A | 9.45x | $1.11 | - |
S 1223 | Apparel Retail | $310.51M | -2.41% | 1.25% | N/A | -16.83x | $-0.01 | - |
G 709 | Apparel Retail | $308.29M | 5.71% | -26.73% | $0.28 | 12.63x | $0.02 | - |
T TFCO4 | Apparel Retail | $306.38M | 7.94% | 5.96% | $2.24 | 10.94x | $0.13 | - |
C 8185 | Apparel Retail | $301.83M | 3.47% | 38.78% | $8.93 | 13.08x | $0.55 | - |
Z 2420 | Apparel Retail | $289.35M | 4.66% | 53.77% | $0.73 | 15.65x | $0.04 | - |
S SMCP | Apparel Retail | $277.98M | 0.65% | 33.05% | $5.79 | 20.85x | $0.18 | - |
![]() LE | Apparel Retail | $275.42M | 7.07% | -35.89% | $18.33 | 31.13x | $0.40 | - |
B STYLEBAAZA | Apparel Retail | $268.86M | - | - | $4.70 | - | $0.04 | - |
G 393 | Apparel Retail | $247.80M | 0.00% | 52.38% | N/A | 30.54x | $0.01 | - |
S 8005 | Apparel Retail | $244.29M | 0.40% | 7.88% | N/A | 9.14x | $0.69 | - |
S A031430 | Apparel Retail | $238.48M | -0.99% | -45.07% | $9.47 | 10.87x | $0.63 | - |
D 113 | Apparel Retail | $237.81M | 0.00% | -6.09% | N/A | 5.53x | $0.11 | - |
![]() ZUMZ | Apparel Retail | $233.83M | 1.10% | -29.46% | $18.00 | -177.33x | $-0.09 | - |
![]() JILL | Apparel Retail | $232.08M | 0.79% | -41.17% | $30.00 | 7.87x | $3.47 | 0.21 |
Y 2209 | Apparel Retail | $223.88M | 5.75% | 464.00% | $0.58 | 110.87x | $0.05 | - |
![]() GCO | Apparel Retail | $219.88M | 2.15% | -23.47% | $27.00 | 44.31x | $0.94 | - |
S KALAMANDIR | Apparel Retail | $218.11M | -5.10% | -39.49% | $1.76 | 26.68x | $0.09 | - |
E 887 | Apparel Retail | $203.90M | 5.31% | 23.86% | N/A | 4.41x | $0.01 | - |
L A000680 | Apparel Retail | $191.98M | 3.41% | -28.26% | N/A | -4.94x | $-0.38 | - |
G 533 | Apparel Retail | $185.76M | 0.68% | 45.10% | N/A | 14.96x | $0.01 | - |
W 7683 | Apparel Retail | $172.44M | -1.15% | 16.43% | N/A | 23.91x | $0.34 | - |
9990 | Apparel Retail | $168.38M | -3.39% | -3.16% | N/A | 10.27x | $0.57 | - |
![]() CTRN | Apparel Retail | $164.20M | 3.97% | -6.60% | $30.50 | -5.86x | $-4.42 | 0.32 |
![]() DBI | Apparel Retail | $137.21M | 6.72% | -69.89% | $4.00 | 18.63x | $0.27 | 0.20 |
M AMAR3 | Apparel Retail | $125.87M | -4.17% | 1.47% | N/A | -1.64x | $-0.10 | - |
![]() PLCE | Apparel Retail | $114.15M | -5.65% | -31.57% | $7.00 | 22.77x | $0.43 | 2.24 |
C CTT | Apparel Retail | $113.28M | -5.10% | -84.60% | $0.59 | 24.55x | $0.03 | - |
S STP | Apparel Retail | $108.72M | 5.68% | -43.64% | $1.44 | 20.60x | $0.04 | - |
C MUFTI | Apparel Retail | $101.55M | -3.43% | -28.13% | N/A | 18.15x | $0.11 | - |
![]() AKA | Apparel Retail | $84.26M | -2.72% | -40.53% | $23.75 | -8.07x | $-2.32 | - |
3558 | Apparel Retail | $84.01M | 2.51% | -20.71% | N/A | 39.75x | $0.23 | - |
G GOLF | Apparel Retail | $82.18M | -0.86% | 107.01% | N/A | 4.47x | $0.40 | - |
G 2686 | Apparel Retail | $82.03M | 0.00% | -3.17% | N/A | -10.84x | $-0.17 | - |
S SRP | Apparel Retail | $80.54M | -4.66% | -38.60% | $1.25 | 266.50x | - | - |
T 3415 | Apparel Retail | $79.48M | 1.16% | -12.42% | $2.36 | 17.87x | $0.12 | - |
H 7416 | Apparel Retail | $74.05M | 1.38% | 10.74% | N/A | 25.24x | $0.16 | - |
R ROOT | Apparel Retail | $73.91M | 7.20% | 6.75% | $2.35 | 16.13x | $0.10 | - |
3189 | Apparel Retail | $73.60M | -0.18% | 150.22% | N/A | -1.11x | $-1.58 | - |
5892 | Apparel Retail | $71.62M | 1.73% | 12.92% | N/A | - | $0.33 | - |
GFG | Apparel Retail | $69.11M | -0.37% | 10.93% | $0.39 | -0.58x | $-0.39 | - |
S SHOE | Apparel Retail | $64.44M | 4.00% | -47.07% | N/A | 10.87x | $0.22 | - |
K KHADIM | Apparel Retail | $63.52M | -0.93% | -16.75% | N/A | 87.77x | $0.04 | - |
R 7445 | Apparel Retail | $62.67M | 0.40% | -35.22% | N/A | - | $-2.82 | - |
![]() DLTH | Apparel Retail | $62.52M | -5.91% | -59.86% | $2.00 | -4.12x | $-0.71 | - |
T 2668 | Apparel Retail | $54.77M | -0.35% | -4.32% | N/A | 15.97x | $0.51 | - |
K 7494 | Apparel Retail | $54.74M | 4.95% | -40.71% | N/A | -2.42x | $-0.71 | - |
E 128 | Apparel Retail | $52.34M | 0.00% | -26.57% | N/A | -54.28x | $-0.00 | - |
![]() DXLG | Apparel Retail | $50.94M | -4.82% | -71.76% | $2.13 | 38.86x | $0.07 | - |
T THOMASCOTT | Apparel Retail | $48.35M | -0.44% | 24.19% | N/A | 23.11x | $0.15 | - |
M 1817 | Apparel Retail | $47.75M | 0.00% | -65.79% | N/A | 12.98x | $0.01 | - |
B BCONCEPTS | Apparel Retail | $47.75M | 1.43% | -50.62% | N/A | 70.91x | $0.12 | - |
![]() TLYS | Apparel Retail | $47.34M | -7.10% | -73.61% | $2.50 | -2.81x | $-1.54 | - |
U 3566 | Apparel Retail | $45.99M | 26.51% | 5.53% | N/A | 16.07x | $0.21 | - |
F 3396 | Apparel Retail | $40.23M | 5.36% | -11.23% | N/A | 39.31x | $0.13 | - |
9876 | Apparel Retail | $39.10M | 2.54% | -7.34% | N/A | 4.41x | $0.29 | - |
C 2138 | Apparel Retail | $38.89M | 7.06% | -24.90% | N/A | 8.52x | $0.60 | - |
E 330 | Apparel Retail | $35.66M | 0.00% | -49.74% | N/A | -0.49x | $-0.11 | - |
G 7126 | Apparel Retail | $34.31M | 1.26% | -3.10% | N/A | 10.85x | $0.91 | - |
T 8166 | Apparel Retail | $30.81M | -1.83% | 18.89% | N/A | - | - | - |
H 3059 | Apparel Retail | $29.78M | 0.00% | -11.01% | N/A | -317.95x | $-0.02 | - |
S 3083 | Apparel Retail | $24.08M | 5.94% | 51.57% | N/A | -4.56x | $-0.85 | - |
![]() TLF | Apparel Retail | $23.45M | -0.36% | -44.47% | $5.51 | 53.22x | $0.09 | - |
C CCX | Apparel Retail | $21.18M | -3.41% | -76.34% | $0.12 | -0.83x | $-0.10 | - |
![]() BGI | Apparel Retail | $20.08M | 1.96% | -61.48% | N/A | -18.58x | $-0.18 | - |
K 3607 | Apparel Retail | $20.08M | 2.58% | -18.04% | N/A | 17.33x | $0.15 | - |
M MTC | Apparel Retail | $18.89M | 7.76% | -60.94% | $0.14 | 10.58x | $0.01 | - |
M 7603 | Apparel Retail | $18.69M | -1.72% | -53.78% | N/A | -2.22x | $-0.63 | - |
![]() LVLU | Apparel Retail | $18.50M | -2.60% | -64.51% | $1.00 | -1.76x | $-0.65 | - |
3 2882 | Apparel Retail | $17.38M | 0.00% | -45.65% | N/A | -1.59x | $-0.07 | - |
L 2911 | Apparel Retail | $17.13M | 8.68% | -41.62% | N/A | -1.97x | $-0.12 | - |
3185 | Apparel Retail | $16.54M | -5.80% | -16.13% | N/A | -6.71x | $-0.16 | - |
M 1150 | Apparel Retail | $16.21M | -4.80% | 19.00% | N/A | -6.79x | $-0.00 | - |
T TKF | Apparel Retail | $15.49M | - | - | $1.99 | 16.17x | $0.07 | - |
R RTN | Apparel Retail | $14.57M | - | - | N/A | -281.44x | $-0.00 | - |
F 2528 | Apparel Retail | $13.40M | 0.00% | 11.11% | N/A | -1.14x | $-0.02 | - |
3192 | Apparel Retail | $12.13M | -2.26% | -17.20% | N/A | 14.45x | $0.12 | - |
G GCOM | Apparel Retail | $12.04M | - | - | $2.75 | -15.58x | $-0.16 | - |
P 2778 | Apparel Retail | $11.38M | 0.00% | -20.59% | N/A | -36.59x | $-0.03 | - |
9878 | Apparel Retail | $10.38M | 0.83% | -3.20% | N/A | 49.42x | $0.12 | - |
T 1255 | Apparel Retail | $9.31M | 0.00% | -55.22% | N/A | - | $0.01 | - |
A AOO | Apparel Retail | $9.27M | - | - | N/A | -102.57x | $-0.01 | - |
K 7615 | Apparel Retail | $7.68M | -1.27% | -47.30% | N/A | -1.41x | $-0.79 | - |
S ALSPT | Apparel Retail | $6.75M | -10.74% | -30.47% | $0.91 | -7.96x | - | - |
![]() XELB | Apparel Retail | $5.44M | -1.29% | -69.46% | $18.75 | -2.08x | $-6.20 | - |
P 1470 | Apparel Retail | $4.95M | 26.32% | 29.73% | N/A | 25.00x | $0.00 | - |
F FLFL | Apparel Retail | $4.71M | -5.24% | 2.05% | N/A | - | $-1.66 | - |
M MOZ | Apparel Retail | $4.35M | 0.00% | -71.20% | N/A | 1.34x | $0.08 | - |
H HEADSUP | Apparel Retail | $2.75M | 0.67% | -27.47% | N/A | -7.32x | $-0.02 | - |
F U1DA | Apparel Retail | $2.20M | -9.68% | -57.58% | N/A | - | - | - |
N CBAZAAR | Apparel Retail | $1.57M | - | - | N/A | -22.17x | $-0.01 | - |
B MLONE | Apparel Retail | $1.52M | 0.00% | 31.34% | N/A | - | - | - |
F ALFBA | Apparel Retail | $471.96K | 0.00% | -52.50% | N/A | - | $-0.19 | - |
X 6116 | Apparel Retail | - | 0.00% | -41.86% | N/A | - | - | - |
P FSNT | Apparel Retail | - | -20.00% | 40.16% | $15.37 | - | - | - |
Q QUIZ | Apparel Retail | - | 0.00% | -89.57% | $0.11 | - | - | - |
B 592 | Apparel Retail | - | 0.00% | -31.17% | N/A | -2.12x | - | - |
BOO | Apparel Retail | - | 37.37% | -23.19% | $0.35 | -11.92x | - | - |
![]() DBGI | Apparel Retail | - | -4.48% | -93.86% | N/A | - | - | - |
N BWNG | Apparel Retail | - | 0.00% | 126.86% | N/A | 10.36x | - | - |
K PIK | Apparel Retail | - | 1435.48% | 6.25% | N/A | - | - | - |
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved