Trusted by 10,000+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|
![]() ASTS | Alternative Carriers | $5.64B | 3.91% | 925.75% | $42.27 | -11.28x | $-1.87 | - |
![]() LBTY.A | Alternative Carriers | $3.90B | 3.86% | 31.35% | $16.52 | 3.02x | $4.23 | - |
![]() LUMN | Alternative Carriers | $3.62B | 8.84% | 192.62% | $4.87 | -25.29x | $-0.21 | 0.75 |
N CJLU | Alternative Carriers | $2.71B | 0.00% | 6.43% | $0.74 | 32.26x | $0.02 | - |
![]() IRDM | Alternative Carriers | $2.61B | 10.64% | -24.15% | $39.29 | 30.87x | $0.94 | 0.55 |
![]() CCOI | Alternative Carriers | $2.60B | 5.15% | -17.14% | $80.36 | -18.01x | $-4.28 | 3.92 |
U 9418 | Alternative Carriers | $2.59B | -2.19% | 39.19% | $13.64 | 22.16x | $0.58 | - |
G GAMA | Alternative Carriers | $1.60B | -1.09% | -3.04% | $24.05 | 17.98x | $1.07 | - |
R RAILTEL | Alternative Carriers | $1.15B | -4.37% | -23.71% | $3.17 | 53.20x | $0.08 | - |
C 1883 | Alternative Carriers | $1.12B | 0.86% | -12.69% | $0.34 | 9.40x | $0.03 | - |
![]() LILA | Alternative Carriers | $1.09B | 1.30% | -29.40% | $9.22 | -1.92x | $-3.31 | - |
S SLC | Alternative Carriers | $807.90M | 2.92% | 85.71% | $1.61 | 535.00x | $0.00 | - |
A ABB | Alternative Carriers | $755.36M | 6.22% | 11.72% | $2.83 | 27.51x | $0.08 | - |
603322 | Alternative Carriers | $631.83M | -21.07% | -11.40% | N/A | 314.25x | $0.02 | - |
![]() ATEX | Alternative Carriers | $542.73M | -2.67% | -9.43% | $80.67 | -68.59x | $-0.49 | - |
![]() BAND | Alternative Carriers | $383.00M | 6.18% | -29.52% | $20.60 | 12.70x | $1.34 | - |
![]() SIFY | Alternative Carriers | $314.17M | 5.07% | -40.57% | $14.00 | 403.85x | $0.02 | 0.10 |
A 1045 | Alternative Carriers | $228.59M | 1.06% | -13.96% | N/A | 10.14x | $0.03 | - |
T TSAT | Alternative Carriers | $224.25M | -3.77% | 119.66% | $25.69 | -3.76x | $-4.37 | - |
F 3843 | Alternative Carriers | $212.13M | -1.70% | 3.81% | $12.02 | 8.09x | $1.13 | - |
I ITD | Alternative Carriers | $181.27M | -0.50% | 4.38% | $20.82 | 21.33x | - | - |
600804 | Alternative Carriers | $141.35M | -13.89% | -74.17% | N/A | -82.00x | $-0.01 | - |
F 9450 | Alternative Carriers | $139.35M | -4.11% | -12.80% | $9.21 | 14.39x | $0.48 | - |
NFN | Alternative Carriers | $124.60M | -3.65% | 7.32% | $10.90 | 36.75x | $0.14 | - |
U UD | Alternative Carriers | $100.17M | 5.45% | -16.91% | $6.88 | 10.30x | $0.30 | - |
4347 | Alternative Carriers | $82.19M | -1.56% | 22.47% | $16.88 | 13.57x | $0.62 | - |
T TSL | Alternative Carriers | $51.07M | -1.40% | -71.80% | N/A | -2.15x | $-0.34 | - |
S ST1 | Alternative Carriers | $46.18M | -1.30% | -22.45% | N/A | -3.47x | $-0.08 | - |
3934 | Alternative Carriers | $45.32M | -0.27% | -3.42% | N/A | 9.95x | $0.82 | - |
5571 | Alternative Carriers | $43.56M | 3.56% | 26.48% | N/A | 13.08x | $0.53 | - |
3681 | Alternative Carriers | $32.10M | 2.91% | -25.32% | N/A | -3.43x | $-0.35 | - |
P PLN | Alternative Carriers | $31.05M | - | - | $7.52 | 23.78x | $0.20 | - |
4415 | Alternative Carriers | $29.07M | 1.48% | -17.69% | N/A | 14.63x | $0.36 | - |
H HUG | Alternative Carriers | $18.14M | 0.00% | -2.50% | N/A | 11.66x | $0.01 | - |
B BBB | Alternative Carriers | $16.95M | -27.50% | -23.68% | $0.56 | -3.88x | $-0.10 | - |
V VN8 | Alternative Carriers | $16.90M | 16.67% | 172.82% | N/A | -9.46x | $-0.00 | - |
C CVG | Alternative Carriers | $16.42M | 1.04% | 26.80% | $4.79 | 21.23x | - | - |
T TGO | Alternative Carriers | $15.89M | -15.38% | -43.88% | $1.88 | -1.92x | $-0.44 | - |
P 5580 | Alternative Carriers | $15.74M | 1.44% | 23.55% | N/A | 10.19x | $0.62 | - |
![]() NXPL | Alternative Carriers | $14.03M | 3.15% | -56.41% | N/A | -1.59x | $-0.68 | - |
F FSG | Alternative Carriers | $10.81M | 0.00% | -40.54% | $0.04 | -5.95x | $-0.00 | - |
S SCC | Alternative Carriers | $5.32M | -3.07% | -11.53% | N/A | 0.70x | $0.45 | - |
T TLM | Alternative Carriers | $3.05M | -1.46% | 58.82% | N/A | 129.03x | $0.00 | - |
V VIVO | Alternative Carriers | $1.47M | - | - | N/A | -22.03x | $-0.04 | - |
W MLWEA | Alternative Carriers | $1.38M | 33.33% | -60.40% | N/A | -18.43x | - | - |
T TOOP | Alternative Carriers | $486.80K | 0.00% | -77.63% | N/A | - | $-0.00 | - |
![]() GSAT | Alternative Carriers | - | 3.04% | 0.87% | $67.50 | -97.00x | $-0.30 | - |
I GLOW | Alternative Carriers | - | 2.24% | 258977900.00% | N/A | - | - | - |
I AXI.B | Alternative Carriers | - | - | - | N/A | - | - | - |
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved