Trusted by 11,800+ users and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price CAGR 3Y | Stock Price Growth 1W | Stock Price Growth 1Y | Analyst Target Price | P/E | Net EPS - Diluted | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|
1 | Health Care Equipment | $1.40B | 1079.49% | -3.09% | 1905.56% | N/A | -70.38x | $-0.11 | - |
2 | Heavy Electrical Equipment | $1.88B | 252.49% | -0.80% | 308.12% | $127.00 | 10.59x | $2.81 | - |
Aerospace and Defense | $1.15B | 228.91% | 5.09% | 810.78% | N/A | 14.76x | $0.17 | $0.03 | |
4 | Transaction and Payment Processing Services | $3.15B | 190.02% | 5.40% | 321.36% | $131.67 | 23.13x | $1.84 | - |
Electronic Components | $42.82B | 188.73% | 21.29% | 342.43% | $40.37 | 28.90x | $0.39 | $0.04 | |
Semiconductors | $80.22B | 185.92% | 27.64% | 462.11% | $170.15 | -603.67x | $-0.15 | $0.00 | |
7 | Biotechnology | $18.43B | 183.38% | -4.93% | 84.15% | $33.79 | -58.13x | $-0.31 | $0.00 |
8 | Hotels, Resorts and Cruise Lines | $4.46B | 172.94% | 1.67% | 395.93% | $16.25 | 10.66x | $0.21 | - |
Heavy Electrical Equipment | $1.43B | 172.11% | 0.00% | 37.31% | N/A | 82.41x | $1.37 | - | |
10 | Electronic Manufacturing Services | $23.17B | 171.99% | 10.10% | 311.30% | $225.00 | 34.19x | $3.88 | $0.00 |
11 | Application Software | $371.79B | 171.74% | 0.90% | 408.17% | $151.31 | 184.46x | $0.41 | $0.00 |
12 | Environmental and Facilities Services | $5.91B | 170.16% | 10.14% | 403.78% | $8.08 | 295.76x | $0.05 | $0.01 |
13 | Electrical Components and Equipment | $5.89B | 168.38% | 2.13% | 0.78% | $19.57 | 37.79x | $0.41 | $0.25 |
14 | Pharmaceuticals | $7.04B | 167.47% | 9.96% | 6482.84% | N/A | - | - | - |
15 | Electronic Manufacturing Services | $23.17B | 166.73% | 11.53% | 301.55% | $225.92 | 23.79x | $3.88 | $0.00 |
16 | Construction and Engineering | $1.53B | 165.51% | 14.95% | 46.93% | N/A | -632.79x | $-0.00 | - |
17 | Application Software | $156.59B | 164.77% | 10.55% | 412.67% | $493.19 | 71.49x | $4.53 | $0.00 |
18 | Industrial Machinery and Supplies and Components | $2.08B | 156.90% | 3.42% | 313.69% | $35.85 | 9.94x | $1.66 | - |
19 | Other Specialty Retail | $54.96B | 156.17% | 2.18% | 614.16% | $46.31 | 35.09x | $0.35 | $0.11 |
20 | Electronic Equipment and Instruments | $3.48B | 153.59% | 11.35% | 203.15% | N/A | 75.32x | $0.80 | $0.41 |
21 | Heavy Electrical Equipment | $8.21B | 152.81% | 6.88% | 310.02% | $990.48 | 16.44x | $16.18 | $3.38 |
22 | Construction and Engineering | $1.46B | 150.80% | 4.40% | 92.96% | $137.25 | 33.28x | $2.57 | - |
23 | Gold | $1.05B | 148.53% | 21.53% | 57.66% | $0.62 | 7.81x | $0.06 | - |
24 | Communications Equipment | $50.48B | 147.90% | 25.47% | 187.06% | $38.34 | 26.68x | $0.63 | $0.07 |
25 | Aerospace and Defense | $1.82B | 147.14% | -10.70% | 170.94% | $2.37 | -382.50x | $-0.00 | - |
26 | Heavy Electrical Equipment | $12.81B | 144.15% | 5.07% | 60.58% | $391.08 | 27.41x | $9.43 | $3.62 |
27 | Packaged Foods and Meats | $8.09B | 143.76% | 15.77% | 226.92% | $1233.80 | 20.98x | $24.69 | $2.23 |
28 | Integrated Telecommunication Services | $12.17B | 143.42% | 5.31% | 243.93% | $18.08 | - | - | - |
29 | Biotechnology | $1.21B | 143.38% | -9.12% | 71.41% | $38.58 | -185.12x | - | - |
30 | Construction and Engineering | $1.28B | 142.92% | 6.08% | 48.02% | N/A | 14.03x | $0.16 | $0.02 |
31 | Interactive Media and Services | $6.65B | 142.14% | 9.52% | 379.17% | $1.67 | 16.50x | $0.02 | $0.01 |
32 | Application Software | $96.99B | 140.79% | 2.05% | 144.31% | $569.83 | -47.79x | $-6.06 | - |
33 | Diversified Metals and Mining | $3.92B | 140.37% | -12.70% | 233.33% | $5.30 | 17.44x | $0.09 | $0.03 |
34 | Aerospace and Defense | $20.36B | 140.18% | 1.66% | 224.42% | $4.36 | 21.61x | $0.09 | $0.01 |
35 | Communications Equipment | $2.27B | 139.98% | 5.82% | 92.08% | N/A | 45.68x | $0.43 | $0.26 |
36 | Electronic Components | $25.83B | 138.97% | -0.20% | 559.07% | $19.57 | 31.41x | $0.18 | $0.04 |
37 | Aerospace and Defense | $12.38B | 138.76% | -2.54% | 25.06% | $32.45 | 44.19x | $0.70 | $0.47 |
38 | Aerospace and Defense | $119.58B | 138.17% | 1.73% | 113.78% | $14.76 | 28.19x | $0.25 | $0.08 |
39 | Gold | $2.00B | 136.18% | 9.19% | 262.87% | $1.76 | 5.14x | $0.08 | $0.01 |
40 | Multi-line Insurance | $2.37B | 135.10% | -4.61% | 54.29% | $0.31 | 7.16x | $0.04 | $0.00 |
41 | Consumer Finance | $2.81B | 134.43% | 11.57% | 455.64% | $271.86 | 20.74x | $4.19 | - |
42 | Health Care Equipment | $1.07B | 132.57% | -2.10% | -13.58% | $22.00 | - | - | - |
43 | Electrical Components and Equipment | $21.81B | 129.31% | 3.88% | 209.66% | $69.88 | 16.34x | $2.21 | $0.67 |
44 | Diversified Banks | $10.33B | 128.29% | -0.40% | 13.95% | $0.43 | 7.44x | $0.05 | $0.01 |
45 | Aerospace and Defense | $33.46B | 127.18% | 8.48% | 228.63% | $906.58 | 6.99x | $31.62 | $2.37 |
46 | Construction and Engineering | $7.07B | 126.85% | 7.66% | 96.14% | $421.00 | 20.18x | $9.89 | - |
47 | Semiconductors | $4.43T | 125.68% | 5.21% | 41.54% | $194.22 | 47.70x | $2.99 | $0.03 |
48 | Research and Consulting Services | $1.24B | 125.22% | 4.21% | 100.36% | $64.40 | 44.40x | $0.89 | - |
49 | Diversified Support Services | $2.74B | 123.52% | 5.95% | 45.60% | $10.62 | 12.54x | $0.55 | $0.43 |
50 | Construction and Engineering | $8.80B | 122.81% | 3.91% | 146.45% | $355.00 | 27.61x | $6.10 | - |
51 | Investment Banking and Brokerage | $91.46B | 122.21% | -2.47% | 381.84% | $113.09 | 23.88x | $1.56 | $0.00 |
52 | Property and Casualty Insurance | $1.08B | 122.10% | -2.03% | 16.50% | $0.97 | 4.51x | $0.16 | $0.03 |
53 | Electrical Components and Equipment | $3.31B | 122.02% | 8.96% | 49.93% | $245.93 | 18.06x | $12.29 | $1.06 |
54 | Electronic Components | $3.44B | 121.77% | 15.49% | 59.61% | $52.11 | 23.36x | $0.79 | $0.10 |
55 | Electrical Components and Equipment | $49.38B | 121.62% | 1.82% | 61.21% | $157.42 | 39.86x | $2.85 | $0.11 |
Steel | $1.05B | 121.10% | -3.43% | -44.71% | $1.95 | 22.31x | $0.07 | - | |
57 | Automotive Retail | $50.72B | 120.62% | 8.00% | 131.42% | $414.20 | 64.63x | $3.15 | $0.00 |
58 | Financial Exchanges and Data | $10.42B | 119.43% | -4.78% | 146.63% | $29.67 | 56.98x | $0.38 | $0.07 |
59 | Steel | $1.57B | 117.84% | 13.78% | 29.16% | N/A | -269.60x | $-0.05 | - |
60 | Pharmaceuticals | $9.12B | 117.72% | 0.34% | 289.33% | $106.22 | -21.50x | $-2.16 | - |
61 | Aerospace and Defense | $86.98B | 115.80% | 0.96% | 205.36% | $2449.22 | 35.34x | $18.01 | $8.39 |
62 | Construction Machinery and Heavy Transportation Equipment | $2.91B | 115.53% | 6.88% | 221.67% | $22.68 | 4.27x | $2.57 | $0.13 |
63 | Electrical Components and Equipment | $2.35B | 114.49% | 7.21% | 153.92% | $66.67 | 28.34x | $0.64 | - |
64 | Communications Equipment | $1.50B | 114.41% | 2.47% | 161.98% | $27.20 | -46.66x | $-0.79 | - |
65 | Application Software | $6.99B | 112.61% | 5.26% | 142.78% | $28.72 | 22.74x | $0.61 | $0.00 |
66 | Technology Hardware, Storage and Peripherals | $13.32B | 112.54% | -3.76% | 67.21% | $42.16 | 29.37x | $0.65 | $0.30 |
67 | Textiles | $1.43B | 112.41% | 1.32% | 137.11% | N/A | -605.73x | $-0.00 | - |
68 | Construction and Engineering | $7.44B | 112.30% | -4.10% | -45.43% | $3.10 | 57.21x | $0.07 | $0.02 |
Steel | $1.66B | 111.84% | -4.38% | 62.37% | N/A | 22.96x | $0.19 | $0.01 | |
70 | Gold | $14.40B | 110.96% | 5.38% | 200.87% | $49.67 | 12.26x | $1.74 | $0.60 |
71 | Communications Equipment | $16.30B | 110.38% | 27.67% | 168.07% | $14.35 | 37.75x | $0.24 | $0.10 |
72 | Gold | $4.50B | 109.89% | 4.24% | 124.57% | $6.23 | 17.95x | $0.20 | $0.00 |
73 | Aerospace and Defense | $22.31B | 108.13% | 12.89% | 655.72% | $45.40 | -106.35x | $-0.24 | $0.00 |
74 | Investment Banking and Brokerage | $2.50B | 108.13% | -4.74% | 624.68% | N/A | 7.58x | $0.05 | $0.04 |
75 | Automotive Parts and Equipment | $7.37B | 108.06% | 3.91% | 20.11% | $160.00 | 18.95x | $4.05 | - |
76 | Gold | $1.39B | 108.01% | -0.75% | 195.00% | $4.41 | -8.49x | $-0.17 | $0.00 |
77 | Health Care Facilities | $1.67B | 107.37% | -4.77% | 4.97% | $13.05 | 14.94x | $0.72 | $0.00 |
78 | Trading Companies and Distributors | $15.38B | 107.01% | 2.43% | 23.35% | $194.90 | -450.13x | $-0.32 | $1.20 |
Construction Machinery and Heavy Transportation Equipment | $4.93B | 106.10% | -3.65% | -20.14% | $14.38 | 43.94x | $0.37 | $0.11 | |
80 | Semiconductors | $21.23B | 105.90% | 14.28% | 246.89% | $108.25 | 68.94x | $0.70 | $0.00 |
81 | Pharmaceuticals | $6.54B | 105.65% | 6.00% | 462.83% | N/A | -74.04x | $-0.04 | - |
82 | Gold | $4.50B | 105.05% | 4.98% | 118.85% | $5.72 | 12.40x | $0.20 | $0.00 |
83 | Biotechnology | $6.04B | 104.54% | 7.67% | 565.38% | $66.67 | -2.41x | $-2.90 | - |
84 | Hotels, Resorts and Cruise Lines | $97.53B | 104.17% | 9.88% | 112.44% | $351.00 | 19.55x | $11.80 | $0.95 |
85 | Communications Equipment | $3.30B | 104.12% | 39.98% | 247.34% | N/A | 65.48x | $0.08 | $0.03 |
Asset Management and Custody Banks | $2.66B | 104.06% | -2.04% | 48.03% | $25.95 | 52.87x | $0.42 | $0.06 | |
87 | Diversified Metals and Mining | $3.15B | 103.49% | 0.91% | 92.65% | $16.09 | -36.59x | - | - |
88 | Food Retail | $3.60B | 103.33% | 19.23% | 742.98% | N/A | 39.77x | $0.05 | $0.02 |
89 | Diversified REITs | $1.74B | 102.83% | 0.21% | 53.92% | $2.02 | 7.40x | $0.24 | - |
90 | Health Care Supplies | $2.98B | 102.20% | 1.64% | 280.16% | $6.02 | 24.17x | $0.14 | $0.04 |
91 | Construction and Engineering | $3.10B | 101.74% | 3.12% | 154.39% | $75.00 | -7.73x | $-3.13 | $0.00 |
92 | Aerospace and Defense | $3.17B | 100.79% | -5.85% | 36.58% | $27.39 | 36.61x | $0.54 | $0.16 |
93 | Specialty Chemicals | $1.71B | 100.46% | 0.14% | 192.34% | $179.04 | 10.73x | $5.50 | $1.86 |
94 | Biotechnology | $2.99B | 100.35% | 4.89% | -56.65% | $88.78 | -39.84x | $-1.01 | - |
95 | Electronic Equipment and Instruments | $3.02B | 99.80% | -3.55% | 296.56% | N/A | 128.56x | $0.06 | $0.03 |
96 | Fertilizers and Agricultural Chemicals | $7.13B | 99.46% | -4.55% | -2.01% | N/A | 999.38x | $0.01 | - |
97 | Communications Equipment | $1.92B | 99.06% | -3.17% | 792.68% | N/A | 69.11x | $0.01 | - |
98 | Electronic Components | $14.74B | 98.94% | -0.40% | 179.59% | $41.87 | 22.22x | $0.85 | $0.52 |
99 | Consumer Staples Merchandise Retail | $1.82B | 98.89% | 2.53% | 648.42% | $5.99 | 44.29x | $0.06 | $0.05 |
100 | Independent Power Producers and Energy Traders | $65.93B | 98.88% | 1.81% | 130.05% | $218.24 | 30.21x | $4.56 | $0.87 |
101 | Internet Services and Infrastructure | $4.38B | 98.35% | 7.53% | 253.07% | $19.38 | -5.89x | $-1.16 | - |
102 | Commodity Chemicals | $4.46B | 97.53% | -5.74% | 1481.60% | N/A | 30.27x | $0.03 | $0.01 |
103 | Technology Hardware, Storage and Peripherals | $2.45B | 97.19% | 0.00% | 102.67% | $19.46 | 16.60x | $0.49 | $0.23 |
104 | Gold | $5.85B | 96.63% | 8.98% | 82.37% | $10.42 | 13.51x | $0.55 | - |
105 | Semiconductor Materials and Equipment | $6.06B | 96.36% | 1.38% | -23.37% | $90.14 | 52.08x | $1.07 | $0.49 |
106 | Construction and Engineering | $7.33B | 95.67% | 11.32% | 243.02% | $17.48 | 14.79x | $0.99 | $0.85 |
107 | Gold | $2.00B | 94.82% | 3.26% | 119.50% | $21.26 | -69.82x | $-0.22 | - |
108 | Industrial Machinery and Supplies and Components | $85.48B | 94.76% | -1.54% | 99.52% | $25.37 | 34.58x | $0.49 | $0.15 |
109 | Semiconductors | $5.12B | 94.26% | 34.96% | 863.14% | N/A | 116.16x | $0.02 | $0.01 |
110 | Application Software | $1.70B | 93.97% | 4.33% | 1070.86% | $17.50 | -14.91x | $-0.33 | - |
111 | Electronic Equipment and Instruments | $1.28B | 93.54% | 3.78% | 127.32% | $23.73 | 24.58x | $0.35 | $0.18 |
112 | Health Care Services | $9.95B | 93.44% | 2.56% | 196.56% | $49.45 | 45.62x | $0.53 | $0.00 |
113 | Automotive Parts and Equipment | $3.78B | 93.05% | 0.21% | 493.28% | $6.99 | 22.11x | $0.12 | $0.02 |
114 | Industrial Machinery and Supplies and Components | $6.23B | 92.91% | 25.36% | 236.29% | N/A | 549.56x | $0.06 | $0.01 |
115 | Diversified Banks | $119.75B | 92.67% | -4.07% | 81.50% | $78.55 | 6.71x | $5.94 | $2.49 |
116 | Biotechnology | $3.52B | 92.66% | 1.50% | 18.12% | $77.54 | -28.65x | $-1.89 | $0.00 |
117 | Commodity Chemicals | $2.19B | 92.49% | 2.84% | -12.75% | $2.94 | 10.64x | $0.26 | $0.15 |
118 | Gold | $5.85B | 92.21% | 9.57% | 77.52% | $9.28 | 9.38x | $0.55 | - |
119 | Heavy Electrical Equipment | $8.91B | 92.14% | -2.21% | -26.32% | $0.87 | 37.52x | $0.02 | $0.00 |
120 | Gold | $2.00B | 91.50% | 4.20% | 112.93% | $22.20 | -48.50x | $-0.22 | - |
121 | Property and Casualty Insurance | $1.37B | 90.97% | 0.43% | 98.88% | $130.60 | 39.67x | $1.83 | $0.00 |
122 | Construction and Engineering | $24.99B | 90.44% | 1.99% | 111.55% | $767.20 | 29.05x | $14.60 | $1.20 |
123 | Pharmaceuticals | $9.93B | 90.13% | 1.59% | 112.85% | $7.63 | 692.45x | $0.01 | $0.00 |
124 | Electrical Components and Equipment | $1.01B | 89.54% | -0.07% | -2.07% | $108.49 | 21.31x | $4.18 | $0.68 |
125 | Electrical Components and Equipment | $1.27B | 89.41% | 0.14% | 67.95% | $34.42 | 27.75x | $0.66 | $0.20 |
126 | Construction Materials | $1.14B | 89.28% | -1.79% | 36.87% | $1.66 | 16.41x | $0.08 | $0.02 |
127 | Precious Metals and Minerals | $1.55B | 88.85% | 6.11% | 190.75% | $4.69 | -20.40x | - | - |
128 | Precious Metals and Minerals | $1.55B | 88.80% | 13.02% | 192.10% | $44.67 | -139.32x | $-0.10 | - |
129 | Biotechnology | $3.82B | 88.79% | 8.69% | 45.36% | $69.73 | 9.13x | $4.23 | - |
130 | Packaged Foods and Meats | $1.05B | 88.67% | -2.66% | -21.58% | $4.48 | 5.87x | $0.57 | $0.23 |
131 | Technology Hardware, Storage and Peripherals | $12.30B | 88.44% | 11.64% | 468.96% | $51.00 | -26.78x | $-1.56 | $0.00 |
132 | Industrial Conglomerates | $6.46B | 88.28% | 3.32% | 282.25% | $494.32 | -20.06x | $-8.61 | $1.35 |
133 | Application Software | $3.58B | 88.18% | -1.51% | 102.44% | $12.18 | -26.95x | $-0.21 | - |
134 | Electronic Components | $2.59B | 87.93% | 6.13% | 34.73% | $41.61 | 1490.09x | $0.54 | $0.24 |
135 | Diversified Banks | $10.01B | 87.91% | -3.63% | 77.84% | $8.56 | 4.05x | $0.98 | $0.31 |
136 | Communications Equipment | $3.86B | 87.90% | 4.69% | 343.23% | $21.07 | 63.22x | $0.16 | $0.11 |
137 | Investment Banking and Brokerage | $6.45B | 87.70% | -0.94% | 753.23% | $0.08 | 31.11x | $0.01 | $0.00 |
138 | Footwear | $19.65B | 87.52% | -3.18% | 56.56% | $28.84 | 35.22x | $0.56 | $0.13 |
139 | Gold | $3.37B | 87.42% | 2.96% | 143.65% | $19.22 | 18.44x | $0.41 | $0.00 |
140 | Steel | $11.89B | 86.95% | -1.29% | 65.77% | $321.43 | 36.95x | $7.48 | $0.80 |
141 | Construction and Engineering | $3.09B | 86.49% | 3.21% | 195.13% | $225.33 | 22.24x | $6.15 | $1.35 |
142 | Other Specialty Retail | $11.97B | 86.36% | -2.51% | 115.27% | $53.91 | 38.90x | $1.18 | $0.35 |
143 | Technology Hardware, Storage and Peripherals | $26.71B | 86.23% | 7.47% | -18.26% | $50.06 | 23.79x | $2.06 | $0.00 |
144 | Electrical Components and Equipment | $2.35B | 86.14% | 0.62% | 5.31% | $11.00 | 63.86x | $0.12 | - |
145 | Communications Equipment | $5.45B | 86.05% | 35.12% | 705.44% | $8.80 | 185.64x | $0.03 | $0.01 |
146 | Application Software | $1.11B | 85.95% | 3.42% | 208.71% | $4.30 | -65.12x | $-0.03 | $0.00 |
147 | Aerospace and Defense | $1.65B | 85.92% | 10.69% | 165.27% | N/A | 70.89x | $4.14 | - |
148 | Apparel, Accessories and Luxury Goods | $5.87B | 85.82% | -2.94% | -19.33% | $7.74 | 67.42x | $0.08 | $0.02 |
149 | Biotechnology | $3.60B | 85.81% | -3.63% | 38.01% | $118.60 | -10.26x | $-4.38 | - |
150 | Construction Materials | $2.93B | 85.80% | -3.36% | 40.05% | $0.83 | 16.28x | $0.04 | $0.03 |
151 | Interactive Home Entertainment | $7.27B | 85.79% | 17.80% | 261.33% | N/A | -228.88x | $-0.01 | - |
152 | Biotechnology | $4.12B | 85.56% | 0.70% | -0.58% | $29.06 | 21.17x | $0.81 | - |
153 | Movies and Entertainment | $142.60B | 85.50% | 0.43% | 104.14% | $736.47 | 78.57x | $5.69 | $0.00 |
154 | Aerospace and Defense | $60.42B | 85.48% | 0.69% | 111.78% | $868.94 | 100.05x | $5.94 | $0.00 |
155 | Automotive Parts and Equipment | $1.29B | 85.48% | -1.17% | 20.98% | $34.77 | 16.42x | $1.35 | $0.12 |
156 | Biotechnology | $18.10B | 85.13% | -11.18% | 224.03% | $16.22 | -101.17x | $-0.08 | $0.00 |
157 | Diversified Metals and Mining | $2.16B | 84.90% | 7.71% | 405.71% | $8.75 | -4.48x | $-0.25 | - |
158 | Gold | $24.57B | 84.88% | 3.61% | 131.48% | $18.28 | 19.63x | $0.68 | $0.12 |
159 | Biotechnology | $9.47B | 84.80% | 4.88% | 66.81% | $461.43 | -14.09x | $-21.90 | $0.00 |
160 | - | $4.72B | 84.79% | 0.32% | 124.48% | $24.29 | -235.53x | $-0.06 | $0.00 |
161 | Technology Hardware, Storage and Peripherals | $9.16B | 84.76% | -1.52% | 128.13% | $109.41 | 24.43x | $1.94 | $0.98 |
162 | Steel | $7.48B | 84.59% | 2.35% | 7.59% | $8.73 | 19.13x | $0.36 | $0.04 |
163 | Construction Machinery and Heavy Transportation Equipment | $14.24B | 84.42% | 7.15% | 252.90% | $191.15 | 13.33x | $2.52 | $0.14 |
164 | Biotechnology | $3.15B | 84.42% | 0.57% | 233.33% | $7.09 | -14.94x | $-0.44 | $0.00 |
165 | Apparel Retail | $4.54B | 84.15% | 2.48% | -42.76% | $111.86 | 11.17x | $10.69 | $0.00 |
166 | Biotechnology | $1.49B | 83.86% | 1.81% | -0.48% | $11.18 | -29.82x | $-0.17 | $0.00 |
167 | Pharmaceuticals | $2.73B | 83.68% | 1.46% | 38.98% | N/A | -471.66x | $-0.04 | - |
168 | Automotive Parts and Equipment | $2.25B | 83.36% | 4.46% | 221.80% | N/A | 195.40x | $0.03 | $0.01 |
169 | Automotive Parts and Equipment | $1.23B | 83.07% | -4.82% | 36.78% | N/A | 16.52x | $0.22 | $0.07 |
170 | Aerospace and Defense | $4.11B | 83.02% | 1.40% | 181.50% | $37.20 | 46.87x | $0.44 | $0.00 |
171 | Financial Exchanges and Data | $4.48B | 82.90% | -2.95% | 58.46% | $93.61 | 48.37x | $1.29 | $0.35 |
172 | Water Utilities | $1.08B | 82.65% | -5.96% | 13.88% | $20.96 | 31.08x | $0.55 | $0.05 |
173 | Passenger Airlines | $3.11B | 82.58% | -2.95% | 15.38% | $8.11 | 5.39x | $1.12 | - |
174 | Consumer Electronics | $1.22B | 82.55% | 1.38% | -1.03% | $11.17 | 9.30x | $0.90 | $0.10 |
175 | Asset Management and Custody Banks | $2.28B | 82.44% | 0.96% | 435.24% | N/A | 9.36x | $0.90 | $0.44 |
176 | Electrical Components and Equipment | $2.63B | 82.02% | 5.35% | 175.24% | N/A | 97.47x | $0.07 | $0.01 |
177 | Heavy Electrical Equipment | $83.72B | 81.92% | -1.30% | 260.93% | $106.35 | -93.79x | $-0.39 | $0.00 |
178 | Restaurants | $6.95B | 81.79% | 2.29% | 118.35% | $179.00 | 19.85x | $8.90 | - |
179 | Diversified Banks | $14.85B | 81.62% | -2.16% | 29.55% | $3.94 | 5.73x | $0.61 | $0.12 |
180 | Food Retail | $2.17B | 81.59% | -2.48% | 1.24% | $18.71 | 15.15x | $1.02 | $0.28 |
181 | Investment Banking and Brokerage | $2.22B | 81.39% | 11.24% | 154.05% | N/A | -3750.00x | $-0.00 | - |
182 | Gold | $24.57B | 81.32% | 4.72% | 125.81% | $18.60 | 13.63x | $0.68 | $0.12 |
183 | Aerospace and Defense | $30.13B | 81.06% | 4.95% | 125.88% | $52.77 | 30.19x | $0.70 | $0.18 |
184 | Industrial Conglomerates | $3.61B | 80.99% | -5.10% | -12.52% | $113.21 | 27.09x | $2.39 | $0.60 |
185 | Diversified Banks | $19.79B | 80.96% | -3.73% | 76.10% | $11.32 | 6.34x | $1.00 | $0.62 |
186 | Electrical Components and Equipment | $3.09B | 80.79% | 5.22% | 225.99% | N/A | 18.14x | $0.03 | $0.00 |
187 | Aerospace and Defense | $32.36B | 80.16% | 2.24% | 117.35% | $62.67 | 12.24x | $2.19 | $0.54 |
188 | Semiconductors | $1.41T | 80.07% | 2.91% | 86.04% | $302.16 | 34.69x | $4.87 | $2.17 |
189 | Health Care Technology | $20.76B | 79.91% | -0.68% | 105.66% | $205.52 | 250.31x | $0.75 | $0.36 |
190 | Construction Materials | $3.56B | 79.81% | 8.07% | 57.62% | $125.00 | 35.02x | $3.79 | $0.21 |
191 | Diversified Banks | $8.74B | 79.70% | 0.15% | 16.75% | $2.05 | 7.96x | $0.23 | $0.03 |
192 | Aerospace and Defense | $289.87B | 79.42% | 1.34% | 59.86% | $297.93 | 36.26x | $4.60 | $1.12 |
193 | Construction and Engineering | $1.91B | 79.35% | -5.81% | 129.45% | $81.69 | 9.53x | $3.43 | $1.70 |
194 | Commodity Chemicals | $5.02B | 78.88% | 10.84% | 562.50% | N/A | 278.33x | $0.00 | - |
195 | Specialized Finance | $18.08B | 78.68% | -2.90% | -32.65% | $0.68 | 24.98x | $0.06 | $0.02 |
196 | Passenger Airlines | $4.95B | 78.49% | 6.42% | 62.46% | $131.80 | 12.89x | $7.77 | $0.00 |
197 | Semiconductor Materials and Equipment | $56.44B | 78.40% | 3.60% | 85.63% | $77.63 | 29.60x | $1.46 | $0.26 |
198 | Oil and Gas Equipment and Services | $2.25B | 78.08% | -0.78% | 50.50% | $130.31 | 29.21x | $2.44 | $0.44 |
199 | Household Appliances | $2.63B | 77.79% | 0.58% | 352.11% | N/A | 172.20x | $0.04 | $0.01 |
200 | Biotechnology | $8.68B | 77.44% | -7.85% | 385.76% | $3.99 | 6.47x | $0.13 | $0.03 |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.