Trusted by 17,600+ investors and counting!
Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1Y | Stock Price Change 1W | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Pharmaceuticals | $8.23B | 7692.03% | -3.14% | N/A | - | - | - |
2 | Semiconductors | $14.35B | 3817.70% | 11.88% | $26.83 | -14.02x | $-1.09 | - |
3 | Application Software | $12.68B | 3611.57% | 9.03% | $26.30 | -11.22x | $-0.75 | - |
4 | Construction Machinery and Heavy Transportation Equipment | $1.77B | 2676.36% | -6.84% | $5.50 | -3.37x | $-0.61 | - |
5 | Apparel Retail | $1.08B | 1564.14% | -2.77% | $12.50 | -2.02x | $-0.69 | - |
6 | Application Software | $3.74B | 1491.43% | 3.92% | $26.33 | -22.67x | $-0.73 | - |
Commodity Chemicals | $5.97B | 1446.40% | 0.68% | N/A | 30.27x | $0.03 | $0.01 | |
Construction and Engineering | $1.42B | 1417.95% | -3.14% | N/A | 122.50x | $0.00 | - | |
9 | Diversified Metals and Mining | $1.12B | 1227.30% | -20.57% | $7.50 | -88.50x | $-0.02 | - |
10 | Construction Machinery and Heavy Transportation Equipment | $1.78B | 1148.89% | -3.27% | N/A | 92.61x | $0.04 | - |
11 | Heavy Electrical Equipment | $31.26B | 1121.44% | 17.31% | $104.29 | -172.77x | $-0.13 | - |
12 | Biotechnology | $4.17B | 1117.45% | 9.80% | $74.23 | -3.59x | $-4.92 | - |
13 | Diversified Metals and Mining | $1.64B | 1101.20% | 8.96% | $6.33 | -14.18x | $-0.07 | - |
14 | Electrical Components and Equipment | $1.76B | 1084.03% | 6.26% | $15.33 | -6.28x | $-0.45 | - |
15 | - | $13.28B | 1066.25% | -13.52% | $75.00 | -2.90x | $-2.56 | - |
16 | Biotechnology | $1.45B | 1022.50% | 6.99% | $1.72 | 66.15x | $0.00 | - |
17 | Building Products | $2.10B | 955.53% | -4.80% | N/A | -47.30x | $-0.01 | - |
18 | Advertising | $6.83B | 896.66% | 0.00% | N/A | -9.30x | $-0.14 | - |
19 | Biotechnology | $7.92B | 870.81% | 11.95% | $117.25 | -2.42x | $-3.03 | - |
20 | Aerospace and Defense | $1.38B | 845.86% | 12.19% | N/A | 14.76x | $0.17 | $0.03 |
21 | Biotechnology | $7.92B | 842.95% | 14.92% | $107.60 | -2.42x | $-2.89 | - |
22 | Electronic Equipment and Instruments | $1.34B | 834.52% | -6.96% | N/A | -56.78x | $-0.01 | - |
23 | Advertising | $3.52B | 834.03% | 1.08% | $0.70 | 104.24x | $0.01 | - |
24 | Communications Equipment | $2.25B | 770.27% | -21.37% | $9.50 | -4.22x | $-0.61 | - |
25 | Automotive Parts and Equipment | $1.01B | 754.78% | 10.45% | N/A | 123.69x | $0.00 | $0.00 |
26 | Biotechnology | $2.77B | 738.37% | 14.99% | $159.57 | -1.01x | $-26.75 | - |
27 | Application Software | $1.57B | 641.38% | -8.79% | $19.75 | -14.92x | $-0.33 | - |
28 | Diversified Metals and Mining | $2.87B | 628.87% | 3.82% | $8.75 | - | - | - |
29 | Automotive Parts and Equipment | $1.75B | 628.72% | 2.22% | N/A | 50.36x | $0.03 | $0.05 |
30 | Application Software | $16.64B | 613.87% | -6.52% | $63.50 | -31.51x | $-0.31 | - |
31 | Home Furnishings | $1.64B | 591.18% | -2.68% | N/A | -13.62x | $-0.06 | - |
32 | Electronic Components | $35.58B | 573.39% | -6.93% | $42.11 | 31.41x | $0.18 | $0.04 |
33 | Biotechnology | $1.23B | 570.14% | 4.44% | $2.70 | -9.41x | $-0.04 | - |
34 | Computer and Electronics Retail | $1.74B | 569.75% | 37.76% | N/A | -3.52x | $-2.25 | - |
35 | Biotechnology | $3.31B | 557.58% | 0.27% | $61.50 | -0.28x | $-63.54 | - |
36 | Silver | $3.36B | 551.11% | 19.35% | $4.95 | - | - | - |
37 | Oil and Gas Equipment and Services | $1.27B | 550.22% | 62.92% | N/A | 6.26x | $8.12 | $2.07 |
38 | Consumer Finance | $3.23B | 535.31% | -5.54% | $275.38 | 20.74x | $4.19 | - |
39 | Electric Utilities | $19.60B | 530.74% | -8.31% | $101.57 | - | - | - |
40 | Systems Software | $32.85B | 530.46% | 8.20% | $156.40 | -12.14x | $-2.28 | - |
41 | Research and Consulting Services | $4.14B | 508.60% | -3.58% | $14.55 | -14.46x | $-0.42 | - |
42 | Investment Banking and Brokerage | $130.44B | 503.54% | 1.23% | $147.85 | 23.88x | $1.56 | - |
43 | Internet Services and Infrastructure | $9.69B | 480.57% | 0.61% | $43.70 | -5.64x | $-1.79 | - |
44 | Electronic Equipment and Instruments | $4.93B | 474.71% | 3.56% | N/A | 128.56x | $0.06 | $0.03 |
45 | Construction Machinery and Heavy Transportation Equipment | $4.13B | 471.71% | 6.52% | $35.03 | 3.83x | $3.06 | $0.03 |
46 | Aerospace and Defense | $30.48B | 459.82% | -4.85% | $58.67 | -66.42x | $-0.38 | - |
47 | Electrical Components and Equipment | $4.48B | 448.97% | -1.29% | $14.07 | -1.07x | $-4.55 | - |
48 | Specialized Consumer Services | $1.69B | 447.74% | 2.75% | N/A | -6.83x | $-0.55 | - |
49 | Gold | $1.53B | 447.47% | 0.37% | $0.42 | 9.44x | $0.01 | $0.00 |
50 | Pharmaceuticals | $1.25B | 440.74% | -0.68% | $12.11 | -1.43x | $-0.93 | - |
51 | Automotive Parts and Equipment | $1.14B | 436.75% | -0.32% | $4.00 | -3.51x | $-0.54 | - |
52 | Industrial Machinery and Supplies and Components | $2.36B | 435.31% | -1.49% | $52.72 | 9.96x | $1.66 | - |
53 | Biotechnology | $9.48B | 431.95% | 8.60% | $4.84 | 6.72x | $0.12 | $0.03 |
54 | Automotive Parts and Equipment | $3.71B | 427.33% | -0.59% | $30.41 | -127.29x | $-0.11 | - |
55 | Electronic Equipment and Instruments | $1.55B | 425.82% | 17.74% | N/A | -91.84x | $-0.09 | - |
56 | Biotechnology | $1.18B | 425.14% | 45.17% | $12.00 | 0.14x | $112.62 | - |
57 | Commercial and Residential Mortgage Finance | $1.12B | 419.22% | -10.80% | N/A | -0.65x | $-13.65 | - |
58 | Semiconductors | $2.87B | 415.71% | -8.93% | $8.05 | -7.70x | $-0.46 | - |
59 | Life Sciences Tools and Services | $2.00B | 414.30% | 1.26% | N/A | -29.91x | $-0.28 | - |
60 | Biotechnology | $1.23B | 409.35% | -5.91% | $8.25 | -2.38x | $-0.47 | - |
61 | Application Software | $1.42B | 409.13% | -2.27% | $26.95 | 61.28x | $0.05 | $0.05 |
62 | Consumer Staples Merchandise Retail | $1.74B | 408.88% | 0.58% | $5.81 | 44.29x | $0.04 | $0.03 |
63 | Construction Machinery and Heavy Transportation Equipment | $29.51B | 408.69% | -1.99% | $97.95 | 25.83x | $0.98 | - |
64 | Steel | $1.14B | 405.81% | 2.59% | N/A | 7.68x | $0.01 | $0.01 |
65 | Asset Management and Custody Banks | $2.44B | 403.48% | -0.10% | N/A | 9.36x | $0.90 | $0.44 |
66 | Biotechnology | $3.27B | 402.34% | 6.47% | $82.50 | - | - | - |
67 | Industrial Machinery and Supplies and Components | $3.66B | 399.03% | 0.66% | $2.96 | 39.86x | $0.11 | $0.06 |
68 | Diversified Metals and Mining | $1.12B | 398.25% | 3.27% | N/A | - | - | - |
69 | Heavy Electrical Equipment | $3.67B | 393.05% | 4.50% | $2.09 | 3.15x | $0.10 | $0.03 |
70 | Industrial Conglomerates | $10.53B | 391.46% | 13.93% | $641.89 | -20.48x | $-8.45 | $1.35 |
71 | Biotechnology | $2.57B | 390.40% | 11.18% | $7.76 | -24.70x | $-0.04 | - |
72 | Diversified Metals and Mining | $1.08B | 389.47% | 2.57% | $5.91 | -2.27x | $-0.43 | - |
73 | Application Software | $475.58B | 384.11% | 6.09% | $154.79 | 398.05x | $0.19 | - |
74 | Gold | $2.71B | 382.01% | -0.97% | $1.77 | 4.82x | $0.08 | $0.01 |
75 | Heavy Electrical Equipment | $13.91B | 381.40% | 10.34% | $1196.35 | 16.47x | $16.18 | $3.38 |
76 | Electronic Manufacturing Services | $39.64B | 380.09% | 12.30% | $405.67 | 25.54x | $3.61 | - |
77 | Cargo Ground Transportation | $2.02B | 380.00% | 1.41% | N/A | 16.86x | $0.01 | $0.01 |
78 | Diversified Metals and Mining | $1.12B | 379.48% | 2.55% | $2.49 | - | - | - |
79 | Electronic Manufacturing Services | $39.64B | 376.33% | 12.32% | $352.60 | 23.79x | $3.88 | $0.00 |
80 | Electronic Equipment and Instruments | $1.93B | 373.19% | -12.07% | $35.67 | -5.87x | $-2.08 | - |
81 | Diversified Metals and Mining | $1.08B | 372.62% | 3.93% | $3.40 | -2.21x | $-0.43 | - |
82 | Internet Services and Infrastructure | $1.70B | 371.66% | -10.72% | $42.09 | 143.75x | $0.04 | $0.02 |
83 | Coal and Consumable Fuels | $6.69B | 371.10% | -6.06% | $265.45 | 14.90x | $4.47 | - |
84 | Specialty Chemicals | $1.39B | 368.60% | 0.85% | N/A | 38.34x | $0.07 | $0.03 |
85 | Semiconductors | $32.46B | 368.23% | 15.59% | $160.93 | - | $0.03 | - |
86 | Industrial Machinery and Supplies and Components | $1.63B | 366.33% | -1.19% | $147.64 | -81.04x | $-0.22 | - |
87 | Biotechnology | $7.27B | 363.92% | 3.45% | $9.51 | -4.96x | $-0.37 | - |
88 | Biotechnology | $1.44B | 360.53% | 21.63% | $1.52 | 94.74x | $0.01 | - |
89 | Internet Services and Infrastructure | $3.80B | 354.87% | -4.98% | $18.07 | -9.49x | $-1.10 | - |
90 | Semiconductors | $4.35B | 350.53% | -4.16% | $10.57 | 114.16x | $0.02 | $0.01 |
91 | Industrial Machinery and Supplies and Components | $1.77B | 350.26% | -13.83% | N/A | 115.21x | $0.03 | $0.06 |
92 | Environmental and Facilities Services | $2.23B | 350.00% | 7.89% | N/A | 98.99x | $0.03 | $0.01 |
93 | Heavy Electrical Equipment | $39.76B | 343.50% | 7.65% | $60.32 | 101.15x | $0.12 | - |
94 | Heavy Electrical Equipment | $1.55B | 341.00% | 0.96% | $5.45 | 144.68x | $0.01 | - |
95 | Commodity Chemicals | $4.38B | 334.89% | 3.30% | N/A | 278.34x | $0.00 | - |
96 | Technology Hardware, Storage and Peripherals | $21.67B | 334.10% | -0.98% | $64.63 | -26.83x | $-1.56 | - |
97 | Investment Banking and Brokerage | $2.12B | 330.53% | 0.41% | N/A | 6.53x | $0.04 | $0.04 |
98 | Electronic Manufacturing Services | $1.21B | 329.96% | 13.92% | $262.93 | 9.91x | $6.68 | - |
99 | IT Consulting and Other Services | $3.02B | 329.81% | -3.76% | $5.83 | -3.50x | $-1.27 | - |
100 | Construction Machinery and Heavy Transportation Equipment | $8.31B | 327.69% | -4.30% | $24.65 | 51.23x | $0.14 | - |
101 | Aerospace and Defense | $5.22B | 326.46% | 1.50% | N/A | -23.52x | $-0.07 | - |
102 | Health Care Distributors | $1.46B | 323.64% | -24.02% | N/A | 9.71x | $0.02 | - |
103 | Real Estate Services | $5.72B | 320.00% | -4.66% | $1.87 | -2.85x | $-0.56 | - |
104 | Communications Equipment | $1.51B | 319.41% | -8.00% | N/A | 69.11x | $0.01 | - |
105 | Electronic Components | $6.64B | 309.58% | -8.36% | $6.18 | 45.19x | $0.05 | $0.01 |
106 | Heavy Electrical Equipment | $1.97B | 309.27% | 0.48% | $127.00 | 9.88x | $3.01 | - |
107 | Electronic Equipment and Instruments | $1.32B | 308.03% | 0.23% | N/A | -8.51x | $-0.07 | - |
108 | Construction Machinery and Heavy Transportation Equipment | $1.97B | 307.29% | -0.03% | N/A | 30.89x | $0.05 | $0.02 |
109 | Communications Equipment | $4.10B | 306.95% | -10.30% | $8.85 | 185.64x | $0.03 | $0.01 |
110 | Semiconductors | $5.70B | 304.76% | -11.79% | $2.81 | -65.53x | $-0.05 | - |
111 | Health Care Equipment | $3.56B | 304.60% | 31.94% | $3.51 | 15.17x | $0.20 | $0.09 |
112 | Aerospace and Defense | $2.19B | 303.16% | -18.34% | $3.37 | - | $-0.00 | - |
113 | Gold | $1.58B | 302.66% | -0.98% | N/A | -28.36x | $-0.02 | - |
114 | Application Software | $215.58B | 300.56% | 0.49% | $649.96 | 71.41x | $4.53 | - |
115 | Apparel Retail | $1.41B | 300.33% | -1.69% | $12.14 | -8.79x | $-1.24 | - |
116 | Pharmaceuticals | $2.73B | 298.99% | 6.51% | N/A | -33.29x | $-0.13 | - |
117 | Food Retail | $2.80B | 297.33% | -3.25% | N/A | 39.77x | $0.05 | $0.02 |
118 | Construction Machinery and Heavy Transportation Equipment | $1.13B | 297.31% | 4.97% | N/A | 64.53x | $0.03 | $0.02 |
119 | Semiconductors | $11.78B | 296.86% | -10.89% | $23.16 | -43.69x | $-0.16 | - |
120 | Commodity Chemicals | $1.83B | 296.65% | -4.39% | N/A | 62.47x | $0.02 | $0.02 |
121 | Automotive Parts and Equipment | $1.62B | 296.46% | 8.78% | N/A | 22.53x | $0.19 | $0.86 |
122 | Apparel, Accessories and Luxury Goods | $1.24B | 294.25% | -16.72% | N/A | -2.36x | $-2.10 | - |
123 | Health Care Services | $11.72B | 294.15% | 28.20% | $93.82 | -8.59x | $-3.56 | - |
124 | Aerospace and Defense | $15.29B | 294.08% | -2.65% | $93.07 | 242.41x | $0.11 | - |
125 | Household Appliances | $2.13B | 291.87% | 37.56% | N/A | -3.24x | $-0.37 | - |
126 | Communications Equipment | $5.35B | 291.54% | 2.66% | $26.14 | -2.53x | $-3.37 | - |
127 | Electrical Components and Equipment | $37.90B | 291.24% | 15.05% | $95.35 | 24.32x | $1.71 | $0.42 |
128 | Multi-Utilities | $1.41B | 291.15% | 4.65% | N/A | 22.61x | $0.07 | $0.03 |
129 | Life and Health Insurance | $2.18B | 290.65% | -6.07% | N/A | 8.67x | $0.02 | - |
130 | Oil and Gas Equipment and Services | $2.47B | 290.54% | 2.48% | $57.44 | 57.56x | $0.50 | $0.48 |
131 | Household Appliances | $3.26B | 289.94% | -3.05% | N/A | 138.81x | $0.05 | $0.01 |
132 | Semiconductors | $7.28B | 289.69% | -0.59% | N/A | 37.11x | $0.23 | $0.03 |
133 | Pharmaceuticals | $1.42B | 283.55% | 10.73% | $20.60 | - | - | - |
134 | Semiconductors | $20.79B | 278.86% | -7.96% | $6.94 | 82.37x | $0.03 | - |
135 | Industrial Machinery and Supplies and Components | $1.57B | 276.65% | 10.33% | N/A | -10.86x | $-0.09 | - |
136 | Integrated Telecommunication Services | $12.26B | 275.00% | 1.65% | $18.94 | - | - | - |
137 | Construction Machinery and Heavy Transportation Equipment | $17.61B | 274.80% | -1.91% | $191.37 | 13.36x | $2.52 | $0.14 |
138 | Gold | $4.59B | 274.38% | 2.42% | $27.94 | -5.40x | $-1.29 | - |
139 | Industrial Machinery and Supplies and Components | $1.22B | 273.90% | -0.20% | N/A | 297.81x | $0.01 | $0.01 |
140 | Industrial Gases | $2.66B | 271.58% | 5.96% | $1.26 | -87.85x | $-0.01 | - |
141 | Gold | $4.59B | 270.44% | 2.17% | $25.22 | 24.86x | $0.28 | $0.00 |
142 | Biotechnology | $1.35B | 270.15% | 3.12% | $9.77 | -4.85x | $-0.36 | - |
143 | Application Software | $7.33B | 270.04% | -10.81% | $20.50 | -33.14x | $-0.14 | - |
144 | Biotechnology | $1.01B | 269.28% | -1.13% | $4.98 | -0.57x | $-1.60 | - |
145 | Coal and Consumable Fuels | $4.74B | 266.88% | 1.27% | $22.48 | -18.34x | $-0.28 | - |
146 | Construction Machinery and Heavy Transportation Equipment | $7.59B | 266.31% | -2.56% | $82.51 | 34.67x | $0.55 | $0.43 |
147 | Electronic Components | $48.01B | 265.82% | -11.72% | $50.86 | 28.90x | $0.39 | $0.04 |
148 | Pharmaceuticals | $3.53B | 264.91% | 7.21% | $5.66 | -14.27x | $-0.16 | - |
149 | Coal and Consumable Fuels | $4.74B | 264.30% | 2.04% | $22.19 | -18.32x | $-0.28 | - |
150 | Electrical Components and Equipment | $10.55B | 263.45% | 0.73% | $3.82 | 28.17x | $0.07 | $0.02 |
151 | Aerospace and Defense | $90.04B | 263.34% | -4.06% | $2500.36 | 38.58x | $16.53 | $8.39 |
152 | Gold | $6.72B | 262.60% | 2.77% | $17.11 | 32.72x | $0.16 | $0.05 |
153 | Automotive Parts and Equipment | $11.09B | 262.28% | 9.18% | $8.48 | - | - | - |
154 | Research and Consulting Services | $2.38B | 261.48% | -6.12% | $78.00 | 44.40x | $0.89 | - |
155 | Electrical Components and Equipment | $2.49B | 261.45% | 2.52% | N/A | 80.03x | $0.05 | $0.03 |
156 | Construction Machinery and Heavy Transportation Equipment | $2.88B | 260.58% | -1.40% | $30.54 | - | - | - |
157 | Electronic Equipment and Instruments | $4.21B | 258.24% | 3.64% | $50.40 | 20.68x | $0.80 | $0.41 |
158 | Electrical Components and Equipment | $2.00B | 258.07% | -9.06% | N/A | 53.95x | $0.03 | $0.01 |
159 | Household Appliances | $1.07B | 257.37% | 171.54% | $121.11 | 10.99x | $5.95 | $1.55 |
160 | Packaged Foods and Meats | $1.22B | 257.00% | 1.58% | N/A | 43.96x | $0.04 | $0.00 |
161 | Electronic Equipment and Instruments | $1.84B | 254.41% | -8.09% | $55.47 | 9.38x | $1.82 | $0.50 |
162 | Interactive Home Entertainment | $18.16B | 254.23% | -11.08% | $3.09 | 30.24x | $0.02 | - |
163 | Industrial Conglomerates | $4.66B | 251.47% | -2.15% | $78.47 | 3.24x | $5.64 | $0.54 |
164 | Industrial Machinery and Supplies and Components | $1.89B | 248.50% | 3.63% | $5.10 | 6.22x | $0.25 | $0.11 |
165 | Biotechnology | $1.18B | 246.95% | -0.72% | $2.92 | -6.00x | $-0.20 | - |
166 | Automotive Parts and Equipment | $1.50B | 246.78% | 7.54% | $3.90 | 14.51x | $0.22 | $0.12 |
167 | Aerospace and Defense | $7.24B | 246.30% | -3.11% | $12.56 | - | - | - |
168 | Application Software | $7.18B | 246.17% | -4.91% | $16.56 | -19.13x | $-1.04 | - |
169 | Construction Machinery and Heavy Transportation Equipment | $1.81B | 246.09% | 26.03% | $3.16 | 29.71x | $0.05 | $0.02 |
170 | Electronic Components | $5.85B | 245.80% | 18.65% | $65.08 | 23.42x | $0.79 | $0.10 |
171 | Diversified Metals and Mining | $11.17B | 245.70% | -6.44% | $80.71 | -27.29x | $-0.57 | - |
172 | Commodity Chemicals | $1.29B | 244.96% | -3.17% | $22.40 | 28.52x | $0.28 | $0.09 |
173 | Passenger Airlines | $15.54B | 244.05% | 4.46% | $12.33 | -9.36x | $-0.87 | - |
174 | Electronic Equipment and Instruments | $1.33B | 244.04% | -6.25% | $16.25 | -1.25x | $-0.54 | - |
175 | Electronic Equipment and Instruments | $1.33B | 244.00% | -6.75% | $9.63 | -11.45x | $-0.34 | - |
176 | Construction Machinery and Heavy Transportation Equipment | $37.28B | 242.86% | -3.23% | $444.06 | 41.15x | $4.74 | $1.41 |
177 | IT Consulting and Other Services | $2.94B | 240.89% | 8.90% | N/A | 329.53x | $0.00 | $0.00 |
178 | Industrial Machinery and Supplies and Components | $3.97B | 240.53% | -7.02% | $30.21 | 38.26x | $0.18 | $0.02 |
179 | Aerospace and Defense | $1.46B | 240.33% | 13.31% | N/A | -12.38x | $-0.24 | - |
180 | Industrial Machinery and Supplies and Components | $7.01B | 239.31% | 1.94% | $13.28 | 50.96x | $0.10 | $0.05 |
181 | Construction Machinery and Heavy Transportation Equipment | $1.39B | 237.70% | -3.59% | $33.98 | 8.47x | $1.12 | $0.53 |
182 | Electrical Components and Equipment | $3.94B | 236.56% | -2.43% | $2.70 | 18.14x | $0.03 | $0.00 |
183 | Electrical Components and Equipment | $2.96B | 236.26% | -9.40% | $17.18 | 39.70x | $0.37 | $0.12 |
184 | Aerospace and Defense | $2.47B | 235.71% | 5.71% | $43.51 | 12.91x | $1.01 | $0.35 |
185 | Heavy Electrical Equipment | $3.33B | 235.55% | 5.74% | $91.57 | - | $2.07 | - |
186 | Asset Management and Custody Banks | $1.16B | 235.46% | 5.25% | $13.88 | 4.04x | $1.86 | - |
187 | Alternative Carriers | $22.30B | 235.21% | 5.59% | $58.86 | -10.86x | $-1.94 | - |
188 | Aerospace and Defense | $7.84B | 234.82% | 8.91% | $40.87 | 9.36x | $1.64 | $0.24 |
189 | Semiconductors | $81.48B | 234.60% | -11.86% | $228.75 | - | $-0.15 | - |
190 | Biotechnology | $1.26B | 233.94% | -1.95% | $2.97 | 108.07x | $0.01 | - |
191 | Food Retail | $1.61B | 232.85% | 8.06% | N/A | - | $0.00 | $0.00 |
192 | Construction Machinery and Heavy Transportation Equipment | $2.36B | 232.49% | -5.41% | $38.93 | 3.95x | $2.82 | $0.22 |
193 | Specialty Chemicals | $1.20B | 231.61% | -7.56% | N/A | 34.77x | $0.04 | $0.01 |
194 | Diversified Metals and Mining | $5.85B | 230.88% | 7.36% | $79.23 | 4.24x | $7.00 | $0.92 |
195 | Communications Equipment | $73.86B | 230.43% | -6.15% | $71.13 | 26.68x | $0.63 | $0.07 |
196 | Research and Consulting Services | $3.14B | 230.27% | -16.29% | N/A | 22.49x | $0.06 | $0.02 |
197 | Industrial Machinery and Supplies and Components | $1.13B | 230.04% | -3.55% | N/A | 118.21x | $0.03 | $0.01 |
198 | Life Sciences Tools and Services | $2.64B | 230.04% | 0.58% | $17.14 | -5.53x | $-1.08 | - |
199 | Semiconductors | $13.33B | 229.60% | 10.42% | $3.60 | -17.83x | $-0.05 | - |
200 | Life Sciences Tools and Services | $11.87B | 229.39% | 1.62% | $9.70 | 34.70x | $0.11 | - |
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersNEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2025, S&P Global Market Intelligence. All rights reserved.
View Data ProvidersGainify provides tools and content designed to help users explore and understand the world of investing. All information available through our platform is for educational and informational use only. It is not intended as financial, investment or legal advice, and should not be treated as a recommendation or endorsement of any investment approach.
Our content is general in nature and does not account for your personal financial circumstances. Any investment decisions you make are your responsibility. We strongly recommend speaking with a licensed financial advisor or professional before acting on any information found on Gainify. Before using Gainify, please review our Terms of Service.